Provisional Data: Susquehanna River near Binghamton, NY


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/11/2023 12:00:00 AM 5.4555 8.1631
8/11/2023 12:15:00 AM 5.4571 8.5018
8/11/2023 12:30:00 AM 5.4586 8.6535
8/11/2023 12:45:00 AM 5.4589 8.1766
8/11/2023 1:00:00 AM 5.4589 8.0104
8/11/2023 1:15:00 AM 5.4576 8.4573
8/11/2023 1:30:00 AM 5.4542 9.1141
8/11/2023 1:45:00 AM 5.4538 9.0039
8/11/2023 2:00:00 AM 5.4543 8.0015
8/11/2023 2:15:00 AM 5.4534 8.1818
8/11/2023 2:30:00 AM 5.4492 8.4753
8/11/2023 2:45:00 AM 5.4502 8.4
8/11/2023 3:00:00 AM 5.4463 8.2152
8/11/2023 3:15:00 AM 5.4444 8.2273
8/11/2023 3:30:00 AM 5.4405 8.4094
8/11/2023 3:45:00 AM 5.4392 8.8901
8/11/2023 4:00:00 AM 5.4322 9.2422
8/11/2023 4:15:00 AM 5.4233 9.311
8/11/2023 4:30:00 AM 5.4228 8.8663
8/11/2023 4:45:00 AM 5.4221 8.48
8/11/2023 5:00:00 AM 5.4179 8.5733
8/11/2023 5:15:00 AM 5.4151 8.344
8/11/2023 5:30:00 AM 5.4151 9.2326
8/11/2023 5:45:00 AM 5.4166 9.2
8/11/2023 6:00:00 AM 5.4109 9.0116
8/11/2023 6:15:00 AM 5.4134 9.5896
8/11/2023 6:30:00 AM 5.41 9.7599
8/11/2023 6:45:00 AM 5.4098 8.8105
8/11/2023 7:00:00 AM 5.4125 8.5281
8/11/2023 7:15:00 AM 5.4105 8.3964
8/11/2023 7:30:00 AM 5.4112 8.1777
8/11/2023 7:45:00 AM 5.4104 8.3709
8/11/2023 8:00:00 AM 5.4104 9.0123
8/11/2023 8:15:00 AM 5.41 8.1782
8/11/2023 8:30:00 AM 5.4102 7.8444
8/11/2023 8:45:00 AM 5.411 7.6
8/11/2023 9:00:00 AM 5.4182 7.6424
8/11/2023 9:15:00 AM 5.4203 7.0376
8/11/2023 9:30:00 AM 5.422 7.7483
8/11/2023 9:45:00 AM 5.4226 8.5986
8/11/2023 10:00:00 AM 5.4268 7.8805
8/11/2023 10:15:00 AM 5.4316 7.1917
8/11/2023 10:30:00 AM 5.4364 7.1642
8/11/2023 10:45:00 AM 5.4405 7.321
8/11/2023 11:00:00 AM 5.446 7.3004
8/11/2023 11:15:00 AM 5.4509 7.3945
8/11/2023 11:30:00 AM 5.4565 10.6525
8/11/2023 11:45:00 AM 5.4586 7.1
8/11/2023 12:00:00 PM 5.4666 7.36
8/11/2023 12:15:00 PM 5.4715 7.295
8/11/2023 12:30:00 PM 5.4774 7.6126
8/11/2023 12:45:00 PM 5.4836 7.5415
8/11/2023 1:00:00 PM 5.4876 7.1367
8/11/2023 1:15:00 PM 5.4914 7.0429
8/11/2023 1:30:00 PM 5.4938 7.0144
8/11/2023 1:45:00 PM 5.4988 7.0462
8/11/2023 2:00:00 PM 5.5062 6.6697
8/11/2023 2:15:00 PM 5.5107 6.6085
8/11/2023 2:30:00 PM 5.5158 7.6286
8/11/2023 2:45:00 PM 5.5238 6.6596
8/11/2023 3:00:00 PM 5.5284 7.0189
8/11/2023 3:15:00 PM 5.5323 6.2815
8/11/2023 3:30:00 PM 5.5397 7.6277
8/11/2023 3:45:00 PM 5.5436 10.6451
8/11/2023 4:00:00 PM 5.5498 8.0462
8/11/2023 4:15:00 PM 5.5557 7.0989
8/11/2023 4:30:00 PM 5.5657 6.7792
8/11/2023 4:45:00 PM 5.5743 6.3267
8/11/2023 5:00:00 PM 5.5824 6.4488
8/11/2023 5:15:00 PM 5.5925 6.3096
8/11/2023 5:30:00 PM 5.599 6.2452
8/11/2023 5:45:00 PM 5.6014 6
8/11/2023 6:00:00 PM 5.6118 6.069
8/11/2023 6:15:00 PM 5.614 6.1067
8/11/2023 6:30:00 PM 5.6204 6.029
8/11/2023 6:45:00 PM 5.6269 5.9088
8/11/2023 7:00:00 PM 5.6285 6.8964
8/11/2023 7:15:00 PM 5.6306 5.9477
8/11/2023 7:30:00 PM 5.6307 6.5225
8/11/2023 7:45:00 PM 5.6264 6.0291
8/11/2023 8:00:00 PM 5.6265 6.616
8/11/2023 8:15:00 PM 5.6203 6.0082
8/11/2023 8:30:00 PM 5.6134 6.0922
8/11/2023 8:45:00 PM 5.6084 6.2995
8/11/2023 9:00:00 PM 5.6055 6.3158
8/11/2023 9:15:00 PM 5.6009 6.4148
8/11/2023 9:30:00 PM 5.5967 6.5641
8/11/2023 9:45:00 PM 5.5918 6.9092
8/11/2023 10:00:00 PM 5.5863 6.8657
8/11/2023 10:15:00 PM 5.5805 7.2807
8/11/2023 10:30:00 PM 5.5759 6.9826
8/11/2023 10:45:00 PM 5.5704 6.5798
8/11/2023 11:00:00 PM 5.5649 6.6331
8/11/2023 11:15:00 PM 5.5608 7.4518
8/11/2023 11:30:00 PM 5.5562 7.1769
8/11/2023 11:45:00 PM 5.5524 7
8/12/2023 12:00:00 AM 5.5472 7.3688
8/12/2023 12:15:00 AM 5.5417 7.1345
8/12/2023 12:30:00 AM 5.5345 7.1938
8/12/2023 12:45:00 AM 5.5291 7.199
8/12/2023 1:00:00 AM 5.5212 7.4143
8/12/2023 1:15:00 AM 5.515 7.0993
8/12/2023 1:30:00 AM 5.5073 7.2564
8/12/2023 1:45:00 AM 5.5004 7.2871
8/12/2023 2:00:00 AM 5.4935 7.0316
8/12/2023 2:15:00 AM 5.4879 6.9817
8/12/2023 2:30:00 AM 5.4836 6.928
8/12/2023 2:45:00 AM 5.4782 7
8/12/2023 3:00:00 AM 5.4727 7.3212
8/12/2023 3:15:00 AM 5.466 7.2625
8/12/2023 3:30:00 AM 5.4628 7.3442
8/12/2023 3:45:00 AM 5.4594 7.4113
8/12/2023 4:00:00 AM 5.4554 7.45
8/12/2023 4:15:00 AM 5.4454 7.1287
8/12/2023 4:30:00 AM 5.4394 7.0436
8/12/2023 4:45:00 AM 5.433 7.1567
8/12/2023 5:00:00 AM 5.4315 7.6559
8/12/2023 5:15:00 AM 5.4296 7.2873
8/12/2023 5:30:00 AM 5.4285 7.9039
8/12/2023 5:45:00 AM 5.4278 9.3
8/12/2023 6:00:00 AM 5.4215 8.1073
8/12/2023 6:15:00 AM 5.4205 8.0931
8/12/2023 6:30:00 AM 5.4215 8.5925
8/12/2023 6:45:00 AM 5.4199 7.1647
8/12/2023 7:00:00 AM 5.4179 7.9625
8/12/2023 7:15:00 AM 5.4169 7.2578
8/12/2023 7:30:00 AM 5.4184 6.3784
8/12/2023 7:45:00 AM 5.4152 7.34
8/12/2023 8:00:00 AM 5.4153 6.6163
8/12/2023 8:15:00 AM 5.4185 6.7464
8/12/2023 8:30:00 AM 5.4199 6.6196
8/12/2023 8:45:00 AM 5.418 6.2
8/12/2023 9:00:00 AM 5.429 6.651
8/12/2023 9:15:00 AM 5.434 6.3466
8/12/2023 9:30:00 AM 5.436 5.9659
8/12/2023 9:45:00 AM 5.4427 6.3684
8/12/2023 10:00:00 AM 5.4454 6.6316
8/12/2023 10:15:00 AM 5.4519 6.3636
8/12/2023 10:30:00 AM 5.4607 6.1167
8/12/2023 10:45:00 AM 5.4685 7.5789
8/12/2023 11:00:00 AM 5.4746 6.6261
8/12/2023 11:15:00 AM 5.4818 5.7766
8/12/2023 11:30:00 AM 5.4875 6.2246
8/12/2023 11:45:00 AM 5.495 6.2
8/12/2023 12:00:00 PM 5.5094 5.6246
8/12/2023 12:15:00 PM 5.5131 5.7677
8/12/2023 12:30:00 PM 5.5154 5.8688
8/12/2023 12:45:00 PM 5.5245 5.7718
8/12/2023 1:00:00 PM 5.5329 7.0168
8/12/2023 1:15:00 PM 5.5448 5.7242
8/12/2023 1:30:00 PM 5.5546 5.6333
8/12/2023 1:45:00 PM 5.5635 5.5472
8/12/2023 2:00:00 PM 5.5733 5.6865
8/12/2023 2:15:00 PM 5.5858 5.896
8/12/2023 2:30:00 PM 5.5955 6.317
8/12/2023 2:45:00 PM 5.6096 6.463
8/12/2023 3:00:00 PM 5.6248 8.7971
8/12/2023 3:15:00 PM 5.6377 11.4247
8/12/2023 3:30:00 PM 5.6505 10.6145
8/12/2023 3:45:00 PM 5.675 9.1722
8/12/2023 4:00:00 PM 5.6987 8.0306
8/12/2023 4:15:00 PM 5.7202 7.674
8/12/2023 4:30:00 PM 5.7297 7.9063
8/12/2023 4:45:00 PM 5.7367 8.0059
8/12/2023 5:00:00 PM 5.7383 8.2912
8/12/2023 5:15:00 PM 5.7419 7.5821
8/12/2023 5:30:00 PM 5.7477 7.4916
8/12/2023 5:45:00 PM 5.7512 7
8/12/2023 6:00:00 PM 5.7557 6.558
8/12/2023 6:15:00 PM 5.7528 6.582
8/12/2023 6:30:00 PM 5.7479 7.1347
8/12/2023 6:45:00 PM 5.7419 6.8271
8/12/2023 7:00:00 PM 5.7369 7.5288
8/12/2023 7:15:00 PM 5.7285 7.1715
8/12/2023 7:30:00 PM 5.7206 7.3446
8/12/2023 7:45:00 PM 5.7124 7.1815
8/12/2023 8:00:00 PM 5.7054 6.8281
8/12/2023 8:15:00 PM 5.6981 6.6485
8/12/2023 8:30:00 PM 5.6915 6.5688
8/12/2023 8:45:00 PM 5.691 6.8
8/12/2023 9:00:00 PM 5.6759 6.8147
8/12/2023 9:15:00 PM 5.67 6.6051
8/12/2023 9:30:00 PM 5.6618 7.0459
8/12/2023 9:45:00 PM 5.6531 7.0999
8/12/2023 10:00:00 PM 5.6446 6.7191
8/12/2023 10:15:00 PM 5.638 6.9122
8/12/2023 10:30:00 PM 5.6291 6.9065
8/12/2023 10:45:00 PM 5.6209 6.5873
8/12/2023 11:00:00 PM 5.612 6.7091
8/12/2023 11:15:00 PM 5.6047 6.8065
8/12/2023 11:30:00 PM 5.5962 6.9954
8/12/2023 11:45:00 PM 5.593 6.7001
8/13/2023 12:00:00 AM 5.5802 6.6164
8/13/2023 12:15:00 AM 5.5727 6.6094
8/13/2023 12:30:00 AM 5.5657 6.4964
8/13/2023 12:45:00 AM 5.5567 6.4178
8/13/2023 1:00:00 AM 5.5485 6.3038
8/13/2023 1:15:00 AM 5.5409 6.4044
8/13/2023 1:30:00 AM 5.5359 6.7087
8/13/2023 1:45:00 AM 5.5264 6.7614
8/13/2023 2:00:00 AM 5.5191 6.4778
8/13/2023 2:15:00 AM 5.5111 6.6065
8/13/2023 2:30:00 AM 5.5052 6.9941
8/13/2023 2:45:00 AM 5.5062 7.9001
8/13/2023 3:00:00 AM 5.4932 7.5073
8/13/2023 3:15:00 AM 5.4875 7.9359
8/13/2023 3:30:00 AM 5.4817 7.9829
8/13/2023 3:45:00 AM 5.4754 7.2028
8/13/2023 4:00:00 AM 5.4732 8.142
8/13/2023 4:15:00 AM 5.4686 6.7046
8/13/2023 4:30:00 AM 5.4645 7.7293
8/13/2023 4:45:00 AM 5.4629 7.309
8/13/2023 5:00:00 AM 5.4582 8.0673
8/13/2023 5:15:00 AM 5.4538 7.8185
8/13/2023 5:30:00 AM 5.4537 7.7068
8/13/2023 5:45:00 AM 5.4558 7.4999
8/13/2023 6:00:00 AM 5.4492 6.8453
8/13/2023 6:15:00 AM 5.4491 6.7002
8/13/2023 6:30:00 AM 5.449 6.4344
8/13/2023 6:45:00 AM 5.4488 6.4684
8/13/2023 7:00:00 AM 5.4492 6.7889
8/13/2023 7:15:00 AM 5.4494 6.0755
8/13/2023 7:30:00 AM 5.4532 6.5761
8/13/2023 7:45:00 AM 5.4539 6.0627
8/13/2023 8:00:00 AM 5.4528 5.5785
8/13/2023 8:15:00 AM 5.4532 6.0921
8/13/2023 8:30:00 AM 5.4545 6.2128
8/13/2023 8:45:00 AM 5.4516 6.4
8/13/2023 9:00:00 AM 5.4548 5.7539
8/13/2023 9:15:00 AM 5.4611 5.5207
8/13/2023 9:30:00 AM 5.4666 5.4654
8/13/2023 9:45:00 AM 5.4741 5.4549
8/13/2023 10:00:00 AM 5.4804 5.7146
8/13/2023 10:15:00 AM 5.4878 5.447
8/13/2023 10:30:00 AM 5.4955 5.3742
8/13/2023 10:45:00 AM 5.5046 5.313
8/13/2023 11:00:00 AM 5.5112 5.2912
8/13/2023 11:15:00 AM 5.519 5.0034
8/13/2023 11:30:00 AM 5.5298 4.9696
8/13/2023 11:45:00 AM 5.5384 4.9
8/13/2023 12:00:00 PM 5.5598 5.4261
8/13/2023 12:15:00 PM 5.5775 5.3753
8/13/2023 12:30:00 PM 5.5962 5.3081
8/13/2023 12:45:00 PM 5.6203 5.3265
8/13/2023 1:00:00 PM 5.6445 5.3626
8/13/2023 1:15:00 PM 5.6654 5.1645
8/13/2023 1:30:00 PM 5.6845 6.4281
8/13/2023 1:45:00 PM 5.6917 5.7796
8/13/2023 2:00:00 PM 5.707 5.6871
8/13/2023 2:15:00 PM 5.7295 5.0526
8/13/2023 2:30:00 PM 5.7579 5.0033
8/13/2023 2:45:00 PM 5.7815 4.7049
8/13/2023 3:00:00 PM 5.8086 4.7183
8/13/2023 3:15:00 PM 5.834 5.2219
8/13/2023 3:30:00 PM 5.8566 5.254
8/13/2023 3:45:00 PM 5.8778 6.723
8/13/2023 4:00:00 PM 5.8943 6.7057
8/13/2023 4:15:00 PM 5.9133 5.7401
8/13/2023 4:30:00 PM 5.9291 5.8157
8/13/2023 4:45:00 PM 5.933 5.7767
8/13/2023 5:00:00 PM 5.9396 5.7086
8/13/2023 5:15:00 PM 5.9479 5.8585
8/13/2023 5:30:00 PM 5.9582 6.0648
8/13/2023 5:45:00 PM 5.9598 6.8
8/13/2023 6:00:00 PM 5.9692 6.2045
8/13/2023 6:15:00 PM 5.9718 6.7136
8/13/2023 6:30:00 PM 5.9775 6.7986
8/13/2023 6:45:00 PM 5.9798 7.4504
8/13/2023 7:00:00 PM 6.0053 6.6768
8/13/2023 7:15:00 PM 6.0131 6.0932
8/13/2023 7:30:00 PM 5.9971 5.8229
8/13/2023 7:45:00 PM 5.9885 5.7127
8/13/2023 8:00:00 PM 5.976 5.8259
8/13/2023 8:15:00 PM 5.9541 6.1297
8/13/2023 8:30:00 PM 5.9389 6.131
8/13/2023 8:45:00 PM 5.9304 8
8/13/2023 9:00:00 PM 5.9048 6.1536
8/13/2023 9:15:00 PM 5.8916 6.0029
8/13/2023 9:30:00 PM 5.8733 6.4411
8/13/2023 9:45:00 PM 5.8513 5.8741
8/13/2023 10:00:00 PM 5.838 6.4034
8/13/2023 10:15:00 PM 5.8272 5.7692
8/13/2023 10:30:00 PM 5.81 5.8507
8/13/2023 10:45:00 PM 5.7981 5.7256
8/13/2023 11:00:00 PM 5.7877 5.8556
8/13/2023 11:15:00 PM 5.776 5.9206
8/13/2023 11:30:00 PM 5.7638 5.8813
8/13/2023 11:45:00 PM 5.7568 5.9
8/14/2023 12:00:00 AM 5.741 7.591
8/14/2023 12:15:00 AM 5.7303 6.9162
8/14/2023 12:30:00 AM 5.7192 6.1073
8/14/2023 12:45:00 AM 5.7079 6.2887
8/14/2023 1:00:00 AM 5.6962 7.3205
8/14/2023 1:15:00 AM 5.6849 6.1537
8/14/2023 1:30:00 AM 5.6738 6.0388
8/14/2023 1:45:00 AM 5.6633 6.1875
8/14/2023 2:00:00 AM 5.651 5.9124
8/14/2023 2:15:00 AM 5.6419 5.9443
8/14/2023 2:30:00 AM 5.6339 5.8699
8/14/2023 2:45:00 AM 5.6308 5.7
8/14/2023 3:00:00 AM 5.6142 6.6342
8/14/2023 3:15:00 AM 5.6054 6.7489
8/14/2023 3:30:00 AM 5.597 6.7588
8/14/2023 3:45:00 AM 5.5883 6.5875
8/14/2023 4:00:00 AM 5.5801 6.9348
8/14/2023 4:15:00 AM 5.5723 7.0721
8/14/2023 4:30:00 AM 5.5646 6.252
8/14/2023 4:45:00 AM 5.5576 6.1964
8/14/2023 5:00:00 AM 5.5497 6.462
8/14/2023 5:15:00 AM 5.5439 6.3596
8/14/2023 5:30:00 AM 5.5361 6.6992
8/14/2023 5:45:00 AM 5.5328 7.0001
8/14/2023 6:00:00 AM 5.5246 6.9642
8/14/2023 6:15:00 AM 5.5185 6.5367
8/14/2023 6:30:00 AM 5.5142 6.2577
8/14/2023 6:45:00 AM 5.5084 5.9888
8/14/2023 7:00:00 AM 5.5073 5.9088
8/14/2023 7:15:00 AM 5.5037 5.6193
8/14/2023 7:30:00 AM 5.5031 5.4869
8/14/2023 7:45:00 AM 5.5022 5.4458
8/14/2023 8:00:00 AM 5.503 5.3918
8/14/2023 8:15:00 AM 5.5025 5.5719
8/14/2023 8:30:00 AM 5.5045 5.3619
8/14/2023 8:45:00 AM 5.5048 4.9
8/14/2023 9:00:00 AM 5.5127 5.4567
8/14/2023 9:15:00 AM 5.5189 6.4254
8/14/2023 9:30:00 AM 5.5225 6.5771
8/14/2023 9:45:00 AM 5.5272 5.7043
8/14/2023 10:00:00 AM 5.5331 5.5574
8/14/2023 10:15:00 AM 5.5402 5.3941
8/14/2023 10:30:00 AM 5.5489 4.8117
8/14/2023 10:45:00 AM 5.5587 4.7381
8/14/2023 11:00:00 AM 5.567 4.9549
8/14/2023 11:15:00 AM 5.5774 4.452
8/14/2023 11:30:00 AM 5.5915 4.4167
8/14/2023 11:45:00 AM 5.5944 4.3
8/14/2023 12:00:00 PM 5.6145 4.3388
8/14/2023 12:15:00 PM 5.6306 4.3276
8/14/2023 12:30:00 PM 5.6499 4.3543
8/14/2023 12:45:00 PM 5.679 5.3001
8/14/2023 1:00:00 PM 5.7083 4.5292
8/14/2023 1:15:00 PM 5.7421 5.002
8/14/2023 1:30:00 PM 5.7811 4.6091
8/14/2023 1:45:00 PM 5.8245 4.2513
8/14/2023 2:00:00 PM 5.8797 4.2931
8/14/2023 2:15:00 PM 5.9383 4.7712
8/14/2023 2:30:00 PM 5.9894 4.5919
8/14/2023 2:45:00 PM 6.0583 4.7487
8/14/2023 3:00:00 PM 6.1383 4.4584
8/14/2023 3:15:00 PM 6.1995 5.3124
8/14/2023 3:30:00 PM 6.2472 4.7363
8/14/2023 3:45:00 PM 6.3019 4.703
8/14/2023 4:00:00 PM 6.326 4.3821
8/14/2023 4:15:00 PM 6.3565 4.308
8/14/2023 4:30:00 PM 6.3449 4.3061
8/14/2023 4:45:00 PM 6.341 4.2017
8/14/2023 5:00:00 PM 6.3471 4.1801
8/14/2023 5:15:00 PM 6.347 4.3344
8/14/2023 5:30:00 PM 6.3324 4.715
8/14/2023 5:45:00 PM 6.335 3.9
8/14/2023 6:00:00 PM 6.3145 4.1263
8/14/2023 6:15:00 PM 6.3175 3.9656
8/14/2023 6:30:00 PM 6.3117 4.1676
8/14/2023 6:45:00 PM 6.2965 4.034
8/14/2023 7:00:00 PM 6.2866 4.7064
8/14/2023 7:15:00 PM 6.2782 5.0843
8/14/2023 7:30:00 PM 6.2599 4.6568
8/14/2023 7:45:00 PM 6.2411 4.8204
8/14/2023 8:00:00 PM 6.2277 4.6296
8/14/2023 8:15:00 PM 6.2158 4.8963
8/14/2023 8:30:00 PM 6.1988 5.4647
8/14/2023 8:45:00 PM 6.1908 6.1994
8/14/2023 9:00:00 PM 6.168 4.9581
8/14/2023 9:15:00 PM 6.1524 5.6616
8/14/2023 9:30:00 PM 6.1329 5.1061
8/14/2023 9:45:00 PM 6.1136 5.1964
8/14/2023 10:00:00 PM 6.0953 5.7144
8/14/2023 10:15:00 PM 6.0754 5.1704
8/14/2023 10:30:00 PM 6.0559 5.1439
8/14/2023 10:45:00 PM 6.0375 5.1719
8/14/2023 11:00:00 PM 6.0178 5.3569
8/14/2023 11:15:00 PM 5.9967 5.3936
8/14/2023 11:30:00 PM 5.9785 5.4308
8/14/2023 11:45:00 PM 5.9696 5.6
8/15/2023 12:00:00 AM 5.9418 5.7421
8/15/2023 12:15:00 AM 5.9246 5.8136
8/15/2023 12:30:00 AM 5.9054 6.0916
8/15/2023 12:45:00 AM 5.889 6.6533
8/15/2023 1:00:00 AM 5.8732 6.8194
8/15/2023 1:15:00 AM 5.8596 6.5581
8/15/2023 1:30:00 AM 5.8443 6.4002
8/15/2023 1:45:00 AM 5.8304 6.1569
8/15/2023 2:00:00 AM 5.8129 6.2503
8/15/2023 2:15:00 AM 5.7958 6.5267
8/15/2023 2:30:00 AM 5.7779 6.4539
8/15/2023 2:45:00 AM 5.7666 6.7
8/15/2023 3:00:00 AM 5.7495 7.156
8/15/2023 3:15:00 AM 5.736 7.5231
8/15/2023 3:30:00 AM 5.722 7.1296
8/15/2023 3:45:00 AM 5.7062 6.743
8/15/2023 4:00:00 AM 5.6919 6.9603
8/15/2023 4:15:00 AM 5.6793 7.3351
8/15/2023 4:30:00 AM 5.6683 7.3296
8/15/2023 4:45:00 AM 5.6583 7.1662
8/15/2023 5:00:00 AM 5.6477 7.4142
8/15/2023 5:15:00 AM 5.6399 7.63
8/15/2023 5:30:00 AM 5.6318 8.2754
8/15/2023 5:45:00 AM 5.6252 9.1
8/15/2023 6:00:00 AM 5.6212 8.1594
8/15/2023 6:15:00 AM 5.6212 8.8194
8/15/2023 6:30:00 AM 5.6207 9.8861
8/15/2023 6:45:00 AM 5.6202 10.4057
8/15/2023 7:00:00 AM 5.6173 11.4117
8/15/2023 7:15:00 AM 5.616 11.9277
8/15/2023 7:30:00 AM 5.6225 11.5895
8/15/2023 7:45:00 AM 5.6259 12.1037
8/15/2023 8:00:00 AM 5.626 12.2286
8/15/2023 8:15:00 AM 5.6219 12.7301
8/15/2023 8:30:00 AM 5.6208 11.8138
8/15/2023 8:45:00 AM 5.621 11.9
8/15/2023 9:00:00 AM 5.6308 12.2804
8/15/2023 9:15:00 AM 5.6346 11.2481
8/15/2023 9:30:00 AM 5.6383 11.4946
8/15/2023 9:45:00 AM 5.6402 11.0404
8/15/2023 10:00:00 AM 5.6396 11.0648
8/15/2023 10:15:00 AM 5.6354 10.5768
8/15/2023 10:30:00 AM 5.6354 10.0924
8/15/2023 10:45:00 AM 5.6372 10.0022
8/15/2023 11:00:00 AM 5.6405 10.3885
8/15/2023 11:15:00 AM 5.6413 10.3165
8/15/2023 11:30:00 AM 5.6449 10.3649
8/15/2023 11:45:00 AM 5.642 10.7
8/15/2023 12:00:00 PM 5.654 10.2387
8/15/2023 12:15:00 PM 5.6544 11.0782
8/15/2023 12:30:00 PM 5.6591 13.549
8/15/2023 12:45:00 PM 5.656 15.1135
8/15/2023 1:00:00 PM 5.6436 21.5233
8/15/2023 1:15:00 PM 5.6274 27.3504
8/15/2023 1:30:00 PM 5.6076 33.7436
8/15/2023 1:45:00 PM 5.5859 41.159
8/15/2023 2:00:00 PM 5.5664 44.4278
8/15/2023 2:15:00 PM 5.5496 46.2081
8/15/2023 2:30:00 PM 5.5317 48.0015
8/15/2023 2:45:00 PM 5.5168 48.6711
8/15/2023 3:00:00 PM 5.5046 46.3002
8/15/2023 3:15:00 PM 5.497 45.4676
8/15/2023 3:30:00 PM 5.4895 45.0472
8/15/2023 3:45:00 PM 5.4843 43.5201
8/15/2023 4:00:00 PM 5.4785 42.5827
8/15/2023 4:15:00 PM 5.4744 41.4886
8/15/2023 4:30:00 PM 5.4714 42.0426
8/15/2023 4:45:00 PM 5.4659 43.1695
8/15/2023 5:00:00 PM 5.4602 41.4211
8/15/2023 5:15:00 PM 5.4554 42.1207
8/15/2023 5:30:00 PM 5.4494 41.0433
8/15/2023 5:45:00 PM 5.4474 39.6003
8/15/2023 6:00:00 PM 5.4444 40.4509
8/15/2023 6:15:00 PM 5.4411 41.3062
8/15/2023 6:30:00 PM 5.4366 37.5281
8/15/2023 6:45:00 PM 5.4339 37.8954
8/15/2023 7:00:00 PM 5.4282 37.4896
8/15/2023 7:15:00 PM 5.4244 38.1832
8/15/2023 7:30:00 PM 5.4202 35.7859
8/15/2023 7:45:00 PM 5.4193 34.1713
8/15/2023 8:00:00 PM 5.4173 34.0528
8/15/2023 8:15:00 PM 5.4149 34.7886
8/15/2023 8:30:00 PM 5.4139 33.0252
8/15/2023 8:45:00 PM 5.4124 33.3002
8/15/2023 9:00:00 PM 5.4105 31.6705
8/15/2023 9:15:00 PM 5.4102 29.7726
8/15/2023 9:30:00 PM 5.4101 29.2492
8/15/2023 9:45:00 PM 5.41 26.6888
8/15/2023 10:00:00 PM 5.4102 27.1537
8/15/2023 10:15:00 PM 5.4104 27.7684
8/15/2023 10:30:00 PM 5.4139 26.352
8/15/2023 10:45:00 PM 5.4185 24.1219
8/15/2023 11:00:00 PM 5.4244 21.7206
8/15/2023 11:15:00 PM 5.4272 20.9169
8/15/2023 11:30:00 PM 5.4302 21.2695
8/15/2023 11:45:00 PM 5.4348 20.3001
8/16/2023 12:00:00 AM 5.4354 19.3335
8/16/2023 12:15:00 AM 5.4391 18.9112
8/16/2023 12:30:00 AM 5.4394 17.9784
8/16/2023 12:45:00 AM 5.4424 17.7242
8/16/2023 1:00:00 AM 5.4441 19.0682
8/16/2023 1:15:00 AM 5.4439 16.8809
8/16/2023 1:30:00 AM 5.4441 16.8879
8/16/2023 1:45:00 AM 5.4442 16.628
8/16/2023 2:00:00 AM 5.444 16.9503
8/16/2023 2:15:00 AM 5.4435 15.8152
8/16/2023 2:30:00 AM 5.4399 16.8388
8/16/2023 2:45:00 AM 5.439 15.6
8/16/2023 3:00:00 AM 5.4332 15.8914
8/16/2023 3:15:00 AM 5.4293 16.1308
8/16/2023 3:30:00 AM 5.4252 15.9625
8/16/2023 3:45:00 AM 5.4212 15.1614
8/16/2023 4:00:00 AM 5.418 15.0429
8/16/2023 4:15:00 AM 5.4137 15.7848
8/16/2023 4:30:00 AM 5.4095 15.4093
8/16/2023 4:45:00 AM 5.4058 15.0319
8/16/2023 5:00:00 AM 5.4021 14.9742
8/16/2023 5:15:00 AM 5.4007 15.157
8/16/2023 5:30:00 AM 5.3974 15.6089
8/16/2023 5:45:00 AM 5.3956 15.3
8/16/2023 6:00:00 AM 5.3859 15.7096
8/16/2023 6:15:00 AM 5.3796 15.9697
8/16/2023 6:30:00 AM 5.3765 15.4635
8/16/2023 6:45:00 AM 5.3763 14.848
8/16/2023 7:00:00 AM 5.3759 14.7927
8/16/2023 7:15:00 AM 5.372 14.7355
8/16/2023 7:30:00 AM 5.3719 13.7752
8/16/2023 7:45:00 AM 5.3718 13.073
8/16/2023 8:00:00 AM 5.3715 13.1222
8/16/2023 8:15:00 AM 5.3716 12.8639
8/16/2023 8:30:00 AM 5.3716 13.0366
8/16/2023 8:45:00 AM 5.369 12.3
8/16/2023 9:00:00 AM 5.3728 13.2593
8/16/2023 9:15:00 AM 5.3769 12.7467
8/16/2023 9:30:00 AM 5.3811 13.4881
8/16/2023 9:45:00 AM 5.3837 12.4217
8/16/2023 10:00:00 AM 5.3875 11.1856
8/16/2023 10:15:00 AM 5.3914 10.7597
8/16/2023 10:30:00 AM 5.3945 11.0403
8/16/2023 10:45:00 AM 5.4002 10.6755
8/16/2023 11:00:00 AM 5.4052 10.6458
8/16/2023 11:15:00 AM 5.4115 10.9018
8/16/2023 11:30:00 AM 5.4157 10.6078
8/16/2023 11:45:00 AM 5.4138 10.4
8/16/2023 12:00:00 PM 5.4225 10.5459
8/16/2023 12:15:00 PM 5.4273 10.7294
8/16/2023 12:30:00 PM 5.4297 10.7741
8/16/2023 12:45:00 PM 5.4331 10.1132
8/16/2023 1:00:00 PM 5.4376 9.9369
8/16/2023 1:15:00 PM 5.4416 9.7012
8/16/2023 1:30:00 PM 5.444 9.9513
8/16/2023 1:45:00 PM 5.4441 9.8306
8/16/2023 2:00:00 PM 5.4442 9.5944
8/16/2023 2:15:00 PM 5.4477 9.4271
