Provisional Data: Susquehanna River near Rockville, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
4/18/2023 12:00:00 AM 19.78 67.604 7.38 17.07 -5
4/18/2023 12:15:00 AM 19.67 67.406 7.38 17.23 -5
4/18/2023 12:30:00 AM 18.78 65.804 7.27 17.23 -5
4/18/2023 12:45:00 AM 19.03 66.254 7.35 16.95 -5
4/18/2023 1:00:00 AM 19.78 67.604 7.41 16.04 -5
4/18/2023 1:15:00 AM 18.91 66.038 7.28 16.12 -5
4/18/2023 1:30:00 AM 19.17 66.506 7.29 15.81 -5
4/18/2023 1:45:00 AM 19.54 67.172 7.31 15.12 -5
4/18/2023 2:00:00 AM 19.54 67.172 7.34 13.16 -5
4/18/2023 2:15:00 AM 18.9 66.02 7.29 12.81 -5
4/18/2023 2:30:00 AM 19.16 66.488 7.38 2.81 -5
4/18/2023 2:45:00 AM 19.54 67.172 7.42 13.58 -5
4/18/2023 3:00:00 AM 19.17 66.506 7.45 2.4 -5
4/18/2023 3:15:00 AM 18.78 65.804 7.44 6.27 -5
4/18/2023 3:30:00 AM 19.16 66.488 7.45 13.85 -5
4/18/2023 3:45:00 AM 19.29 66.722 7.47 2.44 -5
4/18/2023 4:00:00 AM 18.78 65.804 7.48 2.39 -5
4/18/2023 4:15:00 AM 18.52 65.336 7.46 2.42 -5
4/18/2023 4:30:00 AM 18.78 65.804 7.45 2.44 -5
4/18/2023 4:45:00 AM 18.91 66.038 7.45 2.51 -5
4/18/2023 5:00:00 AM 19.03 66.254 7.45 2.7 -5
4/18/2023 5:15:00 AM 18.91 66.038 7.44 2.57 -5
4/18/2023 5:30:00 AM 19.16 66.488 7.45 2.62 -5
4/18/2023 5:45:00 AM 19.29 66.722 7.46 3.58 -5
4/18/2023 6:00:00 AM 19.03 66.254 7.43 3.83 -5
4/18/2023 6:15:00 AM 18.91 66.038 7.44 4.38 -5
4/18/2023 6:30:00 AM 18.77 65.786 7.44 4.62 -5
4/18/2023 6:45:00 AM 18.4 65.12 7.42 4.8 -5
4/18/2023 7:00:00 AM 18.78 65.804 7.43 4.91 -5
4/18/2023 7:15:00 AM 16.28 61.304 7.17 18.4 -5
4/18/2023 7:30:00 AM 16.03 60.854 7.28 17.11 -5
4/18/2023 7:45:00 AM 16.17 61.106 7.36 16.92 -5
4/18/2023 8:00:00 AM 16.17 61.106 7.37 16.84 -5
4/18/2023 8:15:00 AM 16.02 60.836 7.35 16.5 -5
4/18/2023 8:30:00 AM 16.17 61.106 7.4 16.65 -5
4/18/2023 8:45:00 AM 16.02 60.836 7.41 15.78 -5
4/18/2023 9:00:00 AM 15.78 60.404 7.37 15.7 -5
4/18/2023 9:15:00 AM 16.03 60.854 7.37 15.76 -5
4/18/2023 9:30:00 AM 15.91 60.638 7.34 15.93 -5
4/18/2023 9:45:00 AM 15.65 60.17 7.36 15.67 -5
4/18/2023 10:00:00 AM 15.78 60.404 7.37 15.8 -5
4/18/2023 10:15:00 AM 15.65 60.17 7.37 15.51 -5
4/18/2023 10:30:00 AM 16.03 60.854 7.37 15.56 -5
4/18/2023 10:45:00 AM 15.54 59.972 7.37 15.72 -5
4/18/2023 11:00:00 AM 15.65 60.17 7.36 15.68 -5
4/18/2023 11:15:00 AM 15.78 60.404 7.35 15.7 -5
4/18/2023 11:30:00 AM 15.78 60.404 7.35 15.65 -5
4/18/2023 11:45:00 AM 15.41 59.738 7.36 15.74 -5
4/18/2023 12:00:00 PM 15.54 59.972 7.36 15.88 -5
4/18/2023 12:15:00 PM 15.65 60.17 7.36 15.74 -5
4/18/2023 12:30:00 PM 15.78 60.404 7.38 15.73 -5
4/18/2023 12:45:00 PM 15.65 60.17 7.37 15.75 -5
4/18/2023 1:00:00 PM 15.91 60.638 7.39 16.16 -5
4/18/2023 1:15:00 PM 15.65 60.17 7.4 15.77 -5
4/18/2023 1:30:00 PM 15.65 60.17 7.41 15.95 -5
4/18/2023 1:45:00 PM 15.65 60.17 7.42 15.73 -5
4/18/2023 2:00:00 PM 15.78 60.404 7.44 15.78 -5
4/18/2023 2:15:00 PM 15.91 60.638 7.46 16.1 -5
4/18/2023 2:30:00 PM 16.28 61.304 7.48 16.06 -5
4/18/2023 2:45:00 PM 15.91 60.638 7.43 15.88 -5
4/18/2023 3:00:00 PM 16.17 61.106 7.44 15.85 -5
4/18/2023 3:15:00 PM 16.54 61.772 7.45 15.79 -5
4/18/2023 3:30:00 PM 16.28 61.304 7.45 16.02 -5
4/18/2023 3:45:00 PM 16.28 61.304 7.44 15.86 -5
4/18/2023 4:00:00 PM 16.54 61.772 7.44 15.98 -5
4/18/2023 4:15:00 PM 16.78 62.204 7.47 15.72 -5
4/18/2023 4:30:00 PM 16.4 61.52 7.44 15.94 -5
4/18/2023 4:45:00 PM 16.65 61.97 7.42 15.88 -5
4/18/2023 5:00:00 PM 16.78 62.204 7.4 16.07 -5
4/18/2023 5:15:00 PM 16.54 61.772 7.41 15.9 -5
4/18/2023 5:30:00 PM 16.92 62.456 7.42 16 -5
4/18/2023 5:45:00 PM 16.92 62.456 7.4 16.02 -5
4/18/2023 6:00:00 PM 17.03 62.654 7.38 16.5 -5
4/18/2023 6:15:00 PM 17.03 62.654 7.33 16.02 -5
4/18/2023 6:30:00 PM 16.92 62.456 7.3 16.06 -5
4/18/2023 6:45:00 PM 17.03 62.654 7.31 16.24 -5
4/18/2023 7:00:00 PM 17.41 63.338 7.29 16.32 -5
4/18/2023 7:15:00 PM 17.41 63.338 7.28 16.29 -5
4/18/2023 7:30:00 PM 17.29 63.122 7.27 16.4 -5
4/18/2023 7:45:00 PM 17.15 62.87 7.28 16.21 -5
4/18/2023 8:00:00 PM 17.53 63.554 7.29 16.41 -5
4/18/2023 8:15:00 PM 17.41 63.338 7.31 16.03 -5
4/18/2023 8:30:00 PM 17.53 63.554 7.39 15.51 -5
4/18/2023 8:45:00 PM 17.66 63.788 7.45 15.52 -5
4/18/2023 9:00:00 PM 17.03 62.654 7.49 15.42 -5
4/18/2023 9:15:00 PM 16.91 62.438 7.5 15.48 -5
4/18/2023 9:30:00 PM 17.41 63.338 7.52 15.65 -5
4/18/2023 9:45:00 PM 17.29 63.122 7.52 15.47 -5
4/18/2023 10:00:00 PM 17.29 63.122 7.56 15.65 -5
4/18/2023 10:15:00 PM 17.41 63.338 7.55 15.08 -5
4/18/2023 10:30:00 PM 17.53 63.554 7.58 15.01 -5
4/18/2023 10:45:00 PM 16.65 61.97 7.57 15.18 -5
4/18/2023 11:00:00 PM 17.29 63.122 7.59 15.26 -5
4/18/2023 11:15:00 PM 17.66 63.788 7.6 14.87 -5
4/18/2023 11:30:00 PM 17.53 63.554 7.58 14.79 -5
4/18/2023 11:45:00 PM 17.84 64.112 7.59 14.84 -5
4/19/2023 12:00:00 AM 16.78 62.204 7.55 14.88 -5
4/19/2023 12:15:00 AM 17.29 63.122 7.54 14.69 -5
4/19/2023 12:30:00 AM 17.29 63.122 7.56 14.4 -5
4/19/2023 12:45:00 AM 17.41 63.338 7.65 13.33 -5
4/19/2023 1:00:00 AM 17.41 63.338 7.65 13.55 -5
4/19/2023 1:15:00 AM 17.16 62.888 7.63 13.45 -5
4/19/2023 1:30:00 AM 17.53 63.554 7.63 14.72 -5
4/19/2023 1:45:00 AM 17.41 63.338 7.65 12.19 -5
4/19/2023 2:00:00 AM 17.03 62.654 7.61 11.28 -5
4/19/2023 2:15:00 AM 16.78 62.204 7.57 12.77 -5
4/19/2023 2:30:00 AM 16.91 62.438 7.53 11.32 -5
4/19/2023 2:45:00 AM 17.29 63.122 7.51 10.25 -5
4/19/2023 3:00:00 AM 17.41 63.338 7.5 13.05 -5
4/19/2023 3:15:00 AM 17.29 63.122 7.5 11.06 -5
4/19/2023 3:30:00 AM 17.53 63.554 7.49 10.78 -5
4/19/2023 3:45:00 AM 17.29 63.122 7.52 10.19 -5
4/19/2023 4:00:00 AM 17.66 63.788 7.6 9.69 -5
4/19/2023 4:15:00 AM 17.53 63.554 7.62 10.95 -5
4/19/2023 4:30:00 AM 17.41 63.338 7.62 10.85 -5
4/19/2023 4:45:00 AM 17.41 63.338 7.58 11.03 -5
4/19/2023 5:00:00 AM 17.53 63.554 7.62 10.87 -5
4/19/2023 5:15:00 AM 17.29 63.122 7.63 9.6 -5
4/19/2023 5:30:00 AM 17.53 63.554 7.65 9.64 -5
4/19/2023 5:45:00 AM 17.16 62.888 7.63 9.45 -5
4/19/2023 6:00:00 AM 17.03 62.654 7.61 9.55 -5
4/19/2023 6:15:00 AM 17.2 62.96 7.6 9.61 -5
4/19/2023 6:30:00 AM 16.91 62.438 7.57 10.68 -5
4/19/2023 6:45:00 AM 17.03 62.654 7.57 10.46 -5
4/19/2023 7:00:00 AM 17.16 62.888 7.55 9.82 -5
4/19/2023 7:15:00 AM 13.78 56.804 7.46 16.3 -5
4/19/2023 7:30:00 AM 13.53 56.354 7.48 15.93 -5
4/19/2023 7:45:00 AM 13.52 56.336 7.51 15.92 -5
4/19/2023 8:00:00 AM 13.78 56.804 7.5 15.39 -5
4/19/2023 8:15:00 AM 13.52 56.336 7.46 15.29 -5
4/19/2023 8:30:00 AM 13.52 56.336 7.43 15.44 -5
4/19/2023 8:45:00 AM 13.39 56.102 7.38 15.35 -5
4/19/2023 9:00:00 AM 13.78 56.804 7.39 15.17 -5
4/19/2023 9:15:00 AM 13.39 56.102 7.36 15.21 -5
4/19/2023 9:30:00 AM 13.52 56.336 7.36 15.09 -5
4/19/2023 9:45:00 AM 13.52 56.336 7.41 15.06 -5
4/19/2023 10:00:00 AM 13.39 56.102 7.56 14.64 -5
4/19/2023 10:15:00 AM 13.39 56.102 7.6 14.59 -5
4/19/2023 10:30:00 AM 13.39 56.102 7.58 14.5 -5
4/19/2023 10:45:00 AM 13.52 56.336 7.6 14.58 -5
4/19/2023 11:00:00 AM 13.52 56.336 7.64 14.6 -5
4/19/2023 11:15:00 AM 13.78 56.804 7.63 14.55 -5
4/19/2023 11:30:00 AM 13.64 56.552 7.64 14.62 -5
4/19/2023 11:45:00 AM 13.91 57.038 7.61 14.58 -5
4/19/2023 12:00:00 PM 13.91 57.038 7.65 14.65 -5
4/19/2023 12:15:00 PM 13.78 56.804 7.7 14.81 -5
4/19/2023 12:30:00 PM 14.04 57.272 7.65 14.75 -5
4/19/2023 12:45:00 PM 14.04 57.272 7.7 14.77 -5
4/19/2023 1:00:00 PM 14.15 57.47 7.68 14.7 -5
4/19/2023 1:15:00 PM 14.41 57.938 7.68 14.63 -5
4/19/2023 1:30:00 PM 14.15 57.47 7.64 14.75 -5
4/19/2023 1:45:00 PM 14.41 57.938 7.67 14.64 -5
4/19/2023 2:00:00 PM 14.53 58.154 7.67 14.41 -5
4/19/2023 2:15:00 PM 14.53 58.154 7.65 14.36 -5
4/19/2023 2:30:00 PM 14.67 58.406 7.72 14.19 -5
4/19/2023 2:45:00 PM 14.53 58.154 7.73 14.33 -5
4/19/2023 3:00:00 PM 14.67 58.406 7.72 14.22 -5
4/19/2023 3:15:00 PM 14.9 58.82 7.77 14.28 -5
4/19/2023 3:30:00 PM 15.04 59.072 7.77 14.24 -5
4/19/2023 3:45:00 PM 14.9 58.82 7.78 14.17 -5
4/19/2023 4:00:00 PM 15.15 59.27 7.75 14.05 -5
4/19/2023 4:15:00 PM 15.36 59.648 7.8 14.18 -5
4/19/2023 4:30:00 PM 15.04 59.072 7.72 14.1 -5
4/19/2023 4:45:00 PM 15.28 59.504 7.82 14.16 -5
4/19/2023 5:00:00 PM 15.54 59.972 7.83 14.1 -5
4/19/2023 5:15:00 PM 15.28 59.504 7.79 14.29 -5
4/19/2023 5:30:00 PM 15.41 59.738 7.83 14.32 -5
4/19/2023 5:45:00 PM 15.41 59.738 7.78 14.23 -5
4/19/2023 6:00:00 PM 15.54 59.972 7.78 14.49 -5
4/19/2023 6:15:00 PM 15.65 60.17 7.77 14.46 -5
4/19/2023 6:30:00 PM 15.41 59.738 7.73 14.59 -5
4/19/2023 6:45:00 PM 15.65 60.17 7.75 14.65 -5
4/19/2023 7:00:00 PM 15.54 59.972 7.65 14.79 -5
4/19/2023 7:15:00 PM 15.54 59.972 7.68 14.74 -5
4/19/2023 7:30:00 PM 15.54 59.972 7.66 14.73 -5
4/19/2023 7:45:00 PM 15.54 59.972 7.65 14.73 -5
4/19/2023 8:00:00 PM 15.54 59.972 7.7 15 -5
4/19/2023 8:15:00 PM 15.54 59.972 7.7 14.86 -5
4/19/2023 8:30:00 PM 15.65 60.17 7.72 14.78 -5
4/19/2023 8:45:00 PM 15.54 59.972 7.68 15.07 -5
4/19/2023 9:00:00 PM 15.54 59.972 7.66 15.01 -5
4/19/2023 9:15:00 PM 15.54 59.972 7.56 15.02 -5
4/19/2023 9:30:00 PM 15.65 60.17 7.66 14.97 -5
4/19/2023 9:45:00 PM 15.54 59.972 7.59 14.94 -5
4/19/2023 10:00:00 PM 15.65 60.17 7.67 14.97 -5
4/19/2023 10:15:00 PM 15.54 59.972 7.64 14.88 -5
4/19/2023 10:30:00 PM 15.54 59.972 7.56 14.9 -5
4/19/2023 10:45:00 PM 15.78 60.404 7.51 15.01 -5
4/19/2023 11:00:00 PM 15.54 59.972 7.43 14.87 -5
4/19/2023 11:15:00 PM 15.78 60.404 7.43 14.77 -5
4/19/2023 11:30:00 PM 15.54 59.972 7.44 14.69 -5
4/19/2023 11:45:00 PM 15.78 60.404 7.5 14.83 -5
4/20/2023 12:00:00 AM 15.54 59.972 7.48 14.68 -5
4/20/2023 12:15:00 AM 15.54 59.972 7.55 14.68 -5
4/20/2023 12:30:00 AM 15.65 60.17 7.49 14.65 -5
4/20/2023 12:45:00 AM 15.54 59.972 7.4 14.71 -5
4/20/2023 1:00:00 AM 15.65 60.17 7.32 14.52 -5
4/20/2023 1:15:00 AM 15.41 59.738 7.26 14.45 -5
4/20/2023 1:30:00 AM 15.54 59.972 7.27 14.57 -5
4/20/2023 1:45:00 AM 15.54 59.972 7.29 14.54 -5
4/20/2023 2:00:00 AM 15.41 59.738 7.27 14.69 -5
4/20/2023 2:15:00 AM 15.54 59.972 7.33 14.76 -5
4/20/2023 2:30:00 AM 15.41 59.738 7.28 14.66 -5
4/20/2023 2:45:00 AM 15.54 59.972 7.33 14.73 -5
4/20/2023 3:00:00 AM 15.41 59.738 7.35 14.73 -5
4/20/2023 3:15:00 AM 15.28 59.504 7.31 14.64 -5
4/20/2023 3:30:00 AM 15.28 59.504 7.32 14.56 -5
4/20/2023 3:45:00 AM 15.41 59.738 7.35 14.7 -5
4/20/2023 4:00:00 AM 15.28 59.504 7.3 14.92 -5
4/20/2023 4:15:00 AM 15.28 59.504 7.31 15.02 -5
4/20/2023 4:30:00 AM 15.28 59.504 7.37 14.94 -5
4/20/2023 4:45:00 AM 15.04 59.072 7.31 14.75 -5
4/20/2023 5:00:00 AM 15.15 59.27 7.37 14.84 -5
4/20/2023 5:15:00 AM 15.15 59.27 7.41 14.87 -5
4/20/2023 5:30:00 AM 14.9 58.82 7.39 15.05 -5
4/20/2023 5:45:00 AM 15.04 59.072 7.42 15.09 -5
4/20/2023 6:00:00 AM 15.04 59.072 7.4 15.27 -5
4/20/2023 6:15:00 AM 14.78 58.604 7.34 14.94 -5
4/20/2023 6:30:00 AM 14.78 58.604 7.32 15.23 -5
4/20/2023 6:45:00 AM 14.91 58.838 7.34 15.58 -5
4/20/2023 7:00:00 AM 14.67 58.406 7.35 15.51 -5
4/20/2023 7:15:00 AM 14.91 58.838 7.35 15.34 -5
4/20/2023 7:30:00 AM 15.04 59.072 7.23 15.31 -5
4/20/2023 7:45:00 AM 15.04 59.072 7.23 15.07 -5
4/20/2023 8:00:00 AM 14.78 58.604 7.22 14.96 -5
4/20/2023 8:15:00 AM 15.04 59.072 7.25 14.84 -5
4/20/2023 8:30:00 AM 14.91 58.838 7.28 14.39 -5
4/20/2023 8:45:00 AM 14.9 58.82 7.25 14.5 -5
4/20/2023 9:00:00 AM 14.91 58.838 7.26 14.7 -5
4/20/2023 9:15:00 AM 14.78 58.604 7.26 14.4 -5
4/20/2023 9:30:00 AM 14.91 58.838 7.27 14.5 -5
4/20/2023 9:45:00 AM 14.91 58.838 7.29 14.49 -5
4/20/2023 10:00:00 AM 14.78 58.604 7.28 14.45 -5
4/20/2023 10:15:00 AM 14.91 58.838 7.3 14.68 -5
4/20/2023 10:30:00 AM 15.04 59.072 7.31 14.64 -5
4/20/2023 10:45:00 AM 15.04 59.072 7.3 14.71 -5
4/20/2023 11:00:00 AM 15.15 59.27 7.33 14.68 -5
4/20/2023 11:15:00 AM 15.15 59.27 7.34 14.69 -5
4/20/2023 11:30:00 AM 15.15 59.27 7.34 14.54 -5
4/20/2023 11:45:00 AM 15.28 59.504 7.38 14.75 -5
4/20/2023 12:00:00 PM 15.41 59.738 7.38 14.56 -5
4/20/2023 12:15:00 PM 15.41 59.738 7.38 14.61 -5
4/20/2023 12:30:00 PM 15.54 59.972 7.39 14.63 -5
4/20/2023 12:45:00 PM 15.54 59.972 7.38 14.62 -5
4/20/2023 1:00:00 PM 15.65 60.17 7.4 14.49 -5
4/20/2023 1:15:00 PM 15.78 60.404 7.42 14.53 -5
4/20/2023 1:30:00 PM 15.91 60.638 7.42 14.56 -5
4/20/2023 1:45:00 PM 16.02 60.836 7.42 14.79 -5
4/20/2023 2:00:00 PM 16.02 60.836 7.4 14.62 -5
4/20/2023 2:15:00 PM 16.28 61.304 7.4 14.67 -5
4/20/2023 2:30:00 PM 16.28 61.304 7.38 14.67 -5
4/20/2023 2:45:00 PM 16.39 61.502 7.38 14.87 -5
4/20/2023 3:00:00 PM 16.54 61.772 7.36 14.71 -5
4/20/2023 3:15:00 PM 16.65 61.97 7.37 14.86 -5
4/20/2023 3:30:00 PM 16.65 61.97 7.36 14.86 -5
4/20/2023 3:45:00 PM 16.78 62.204 7.35 14.97 -5
4/20/2023 4:00:00 PM 16.92 62.456 7.4 14.81 -5
4/20/2023 4:15:00 PM 17.03 62.654 7.43 14.81 -5
4/20/2023 4:30:00 PM 17.03 62.654 7.44 14.72 -5
4/20/2023 4:45:00 PM 17.15 62.87 7.41 14.93 -5
4/20/2023 5:00:00 PM 17.15 62.87 7.4 14.83 -5
4/20/2023 5:15:00 PM 17.15 62.87 7.38 14.97 -5
4/20/2023 5:30:00 PM 17.29 63.122 7.38 14.92 -5
4/20/2023 5:45:00 PM 17.29 63.122 7.35 15.3 -5
4/20/2023 6:00:00 PM 17.41 63.338 7.33 15.22 -5
4/20/2023 6:15:00 PM 17.29 63.122 7.29 15.12 -5
4/20/2023 6:30:00 PM 17.41 63.338 7.32 15.19 -5
4/20/2023 6:45:00 PM 17.29 63.122 7.28 15.42 -5
4/20/2023 7:00:00 PM 17.53 63.554 7.3 15.24 -5
4/20/2023 7:15:00 PM 17.41 63.338 7.27 15.47 -5
4/20/2023 7:30:00 PM 17.66 63.788 7.3 15.37 -5
4/20/2023 7:45:00 PM 17.53 63.554 7.27 15.64 -5
4/20/2023 8:00:00 PM 17.66 63.788 7.31 15.52 -5
4/20/2023 8:15:00 PM 17.53 63.554 7.28 15.44 -5
4/20/2023 8:30:00 PM 17.66 63.788 7.28 15.75 -5
4/20/2023 8:45:00 PM 17.79 64.022 7.33 15.81 -5
4/20/2023 9:00:00 PM 17.78 64.004 7.33 15.84 -5
4/20/2023 9:15:00 PM 17.9 64.22 7.35 15.77 -5
4/20/2023 9:30:00 PM 17.66 63.788 7.29 15.81 -5
4/20/2023 9:45:00 PM 17.78 64.004 7.31 15.84 -5
4/20/2023 10:00:00 PM 17.66 63.788 7.24 15.67 -5
4/20/2023 10:15:00 PM 17.79 64.022 7.25 15.66 -5
4/20/2023 10:30:00 PM 17.66 63.788 7.18 15.52 -5
4/20/2023 10:45:00 PM 17.79 64.022 7.18 15.54 -5
4/20/2023 11:00:00 PM 17.66 63.788 7.13 15.37 -5
4/20/2023 11:15:00 PM 17.79 64.022 7.13 15.28 -5
4/20/2023 11:30:00 PM 17.78 64.004 7.15 15.27 -5
4/20/2023 11:45:00 PM 17.79 64.022 7.14 15.4 -5
4/21/2023 12:00:00 AM 17.79 64.022 7.12 15.15 -5
4/21/2023 12:15:00 AM 17.9 64.22 7.08 15.27 -5
4/21/2023 12:30:00 AM 17.9 64.22 7.08 15.08 -5
4/21/2023 12:45:00 AM 17.9 64.22 7.04 15.21 -5
4/21/2023 1:00:00 AM 17.9 64.22 7.08 15.36 -5
4/21/2023 1:15:00 AM 17.79 64.022 7.05 15.25 -5
4/21/2023 1:30:00 AM 18.03 64.454 7.1 15.38 -5
4/21/2023 1:45:00 AM 17.79 64.022 7.05 15.39 -5
4/21/2023 2:00:00 AM 17.9 64.22 7.1 15.56 -5
4/21/2023 2:15:00 AM 17.79 64.022 7.07 15.63 -5
4/21/2023 2:30:00 AM 17.9 64.22 7.1 15.68 -5
4/21/2023 2:45:00 AM 17.79 64.022 7.07 15.74 -5
4/21/2023 3:00:00 AM 17.79 64.022 7.08 15.72 -5
4/21/2023 3:15:00 AM 17.79 64.022 7.09 15.8 -5
4/21/2023 3:30:00 AM 17.66 63.788 7.07 15.64 -5
4/21/2023 3:45:00 AM 17.9 64.22 7.12 15.78 -5
4/21/2023 4:00:00 AM 17.66 63.788 7.09 15.14 -5
4/21/2023 4:15:00 AM 17.79 64.022 7.12 15.34 -5
4/21/2023 4:30:00 AM 17.53 63.554 7.07 15.84 -5
4/21/2023 4:45:00 AM 17.79 64.022 7.07 15.95 -5
4/21/2023 5:00:00 AM 17.66 63.788 7.07 15.82 -5
4/21/2023 5:15:00 AM 17.66 63.788 7.07 15.74 -5
4/21/2023 5:30:00 AM 17.78 64.004 7.08 15.81 -5
4/21/2023 5:45:00 AM 17.53 63.554 7.05 16.02 -5
4/21/2023 6:00:00 AM 17.9 64.22 7.08 15.67 -5
4/21/2023 6:15:00 AM 17.52 63.536 7.06 15.77 -5
4/21/2023 6:30:00 AM 17.66 63.788 7.08 15.77 -5
4/21/2023 6:45:00 AM 17.53 63.554 7.08 16.02 -5
4/21/2023 7:00:00 AM 17.41 63.338 7.1 15.95 -5
4/21/2023 7:15:00 AM 17.53 63.554 7.07 15.84 -5
4/21/2023 7:30:00 AM 17.41 63.338 7.1 15.8 -5
4/21/2023 7:45:00 AM 17.53 63.554 7.15 15.85 -5
4/21/2023 8:00:00 AM 17.41 63.338 7.11 15.85 -5
4/21/2023 8:15:00 AM 17.53 63.554 7.14 15.96 -5
4/21/2023 8:30:00 AM 17.53 63.554 7.15 16.01 -5
4/21/2023 8:45:00 AM 17.41 63.338 7.09 15.25 -5
4/21/2023 9:00:00 AM 17.53 63.554 7.12 15.49 -5
4/21/2023 9:15:00 AM 17.53 63.554 7.1 15.53 -5
4/21/2023 9:30:00 AM 17.66 63.788 7.1 15.59 -5
4/21/2023 9:45:00 AM 17.53 63.554 7.07 15.97 -5
4/21/2023 10:00:00 AM 17.53 63.554 7.07 15.98 -5
4/21/2023 10:15:00 AM 17.66 63.788 7.08 15.81 -5
4/21/2023 10:30:00 AM 17.66 63.788 7.06 15.9 -5
4/21/2023 10:45:00 AM 17.78 64.004 7.09 15.9 -5
4/21/2023 11:00:00 AM 17.66 63.788 7.09 15.86 -5
4/21/2023 11:15:00 AM 17.9 64.22 7.12 15.91 -5
4/21/2023 11:30:00 AM 17.9 64.22 7.16 15.93 -5
4/21/2023 11:45:00 AM 18.14 64.652 7.17 15.35 -5
4/21/2023 12:00:00 PM 18.25 64.85 7.17 15.35 -5
4/21/2023 12:15:00 PM 18.03 64.454 7.17 15.57 -5
4/21/2023 12:30:00 PM 18.4 65.12 7.21 15.79 -5
4/21/2023 12:45:00 PM 18.26 64.868 7.21 15.93 -5
4/21/2023 1:00:00 PM 18.57 65.426 7.23 15.92 -5
4/21/2023 1:15:00 PM 18.4 65.12 7.24 16.04 -5
4/21/2023 1:30:00 PM 18.78 65.804 7.25 16.12 -5
4/21/2023 1:45:00 PM 18.63 65.534 7.25 16.12 -5
4/21/2023 2:00:00 PM 18.77 65.786 7.25 16.2 -5
4/21/2023 2:15:00 PM 18.78 65.804 7.24 16.06 -5
4/21/2023 2:30:00 PM 18.77 65.786 7.26 16.19 -5
4/21/2023 2:45:00 PM 19.03 66.254 7.26 16.34 -5
4/21/2023 3:00:00 PM 18.91 66.038 7.26 16.26 -5
4/21/2023 3:15:00 PM 19.29 66.722 7.27 16.76 -5
4/21/2023 3:30:00 PM 19.03 66.254 7.25 16.82 -5
4/21/2023 3:45:00 PM 19.29 66.722 7.27 16.7 -5
4/21/2023 4:00:00 PM 19.41 66.938 7.28 16.86 -5
4/21/2023 4:15:00 PM 19.41 66.938 7.28 16.75 -5
4/21/2023 4:30:00 PM 19.54 67.172 7.28 16.75 -5
4/21/2023 4:45:00 PM 19.41 66.938 7.25 16.64 -5
4/21/2023 5:00:00 PM 19.67 67.406 7.28 16.66 -5
4/21/2023 5:15:00 PM 19.67 67.406 7.26 16.64 -5
4/21/2023 5:30:00 PM 19.78 67.604 7.26 16.7 -5
4/21/2023 5:45:00 PM 19.78 67.604 7.26 16.75 -5
4/21/2023 6:00:00 PM 19.78 67.604 7.25 16.7 -5
4/21/2023 6:15:00 PM 19.92 67.856 7.27 16.58 -5
4/21/2023 6:30:00 PM 19.67 67.406 7.26 16.8 -5
4/21/2023 6:45:00 PM 20.04 68.07201 7.27 16.75 -5
4/21/2023 7:00:00 PM 19.78 67.604 7.23 16.76 -5
4/21/2023 7:15:00 PM 19.78 67.604 7.22 16.58 -5
4/21/2023 7:30:00 PM 19.92 67.856 7.24 16.77 -5
4/21/2023 7:45:00 PM 19.78 67.604 7.21 16.89 -5
4/21/2023 8:00:00 PM 20.04 68.07201 7.23 16.85 -5
4/21/2023 8:15:00 PM 19.78 67.604 7.19 16.92 -5
4/21/2023 8:30:00 PM 20.04 68.07201 7.22 16.85 -5
4/21/2023 8:45:00 PM 19.92 67.856 7.23 16.81 -5
4/21/2023 9:00:00 PM 19.92 67.856 7.22 16.84 -5
4/21/2023 9:15:00 PM 20.04 68.07201 7.24 16.92 -5
4/21/2023 9:30:00 PM 19.78 67.604 7.22 17.22 -5
4/21/2023 9:45:00 PM 20.15 68.27 7.25 17.51 -5
4/21/2023 10:00:00 PM 19.92 67.856 7.23 16.81 -5
4/21/2023 10:15:00 PM 20.03 68.054 7.22 16.75 -5
4/21/2023 10:30:00 PM 20.03 68.054 7.23 16.81 -5
4/21/2023 10:45:00 PM 19.77 67.586 7.2 16.77 -5
4/21/2023 11:00:00 PM 20.15 68.27 7.24 16.2 -5
4/21/2023 11:15:00 PM 19.92 67.856 7.22 16.22 -5
4/21/2023 11:30:00 PM 20.04 68.07201 7.22 16.24 -5
4/21/2023 11:45:00 PM 20.03 68.054 7.23 16.31 -5
4/22/2023 12:00:00 AM 19.78 67.604 7.19 16.22 -5
4/22/2023 12:15:00 AM 20.15 68.27 7.24 16.37 -5
4/22/2023 12:30:00 AM 19.78 67.604 7.21 16.47 -5
4/22/2023 12:45:00 AM 20.03 68.054 7.23 16.52 -5
4/22/2023 1:00:00 AM 19.78 67.604 7.23 16.34 -5
4/22/2023 1:15:00 AM 19.78 67.604 7.22 16.53 -5
4/22/2023 1:30:00 AM 20.03 68.054 7.25 16.56 -5
4/22/2023 1:45:00 AM 19.66 67.388 7.21 16.56 -5
4/22/2023 2:00:00 AM 19.78 67.604 7.24 16.55 -5
4/22/2023 2:15:00 AM 19.78 67.604 7.23 16.27 -5
4/22/2023 2:30:00 AM 19.67 67.406 7.21 16.42 -5
4/22/2023 2:45:00 AM 19.92 67.856 7.25 16.45 -5
