Provisional Data: Susquehanna River near Columbia, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
4/18/2023 12:00:00 AM 14.20111 57.562 8.54 10.1
4/18/2023 12:15:00 AM 14.12555 57.426 8.537 10.05
4/18/2023 12:30:00 AM 14.04055 57.273 8.547 9.95
4/18/2023 12:45:00 AM 13.98389 57.171 8.546 10
4/18/2023 1:00:00 AM 13.93667 57.086 8.54 9.85
4/18/2023 1:15:00 AM 13.88 56.984 8.537 9.65
4/18/2023 1:30:00 AM 13.83278 56.899 8.54 9.55
4/18/2023 1:45:00 AM 13.795 56.831 8.553 9.1
4/18/2023 2:00:00 AM 13.76667 56.78 8.546 9.15
4/18/2023 2:15:00 AM 13.71944 56.695 8.534 9.25
4/18/2023 2:30:00 AM 13.67222 56.61 8.529 9.1
4/18/2023 2:45:00 AM 13.625 56.525 8.533 9.15
4/18/2023 3:00:00 AM 13.57778 56.44 8.529 9.05
4/18/2023 3:15:00 AM 13.52111 56.338 8.53 9
4/18/2023 3:30:00 AM 13.48333 56.27 8.522 9.15
4/18/2023 3:45:00 AM 13.455 56.219 8.526 9.1
4/18/2023 4:00:00 AM 13.42667 56.168 8.52 9.05
4/18/2023 4:15:00 AM 13.40778 56.134 8.518 9.15
4/18/2023 4:30:00 AM 13.38889 56.1 8.513 8.9
4/18/2023 4:45:00 AM 13.37944 56.083 8.505 8.95
4/18/2023 5:00:00 AM 13.36055 56.049 8.499 8.95
4/18/2023 5:15:00 AM 13.35111 56.032 8.505 8.85
4/18/2023 5:30:00 AM 13.34167 56.015 8.499 9.1
4/18/2023 5:45:00 AM 13.31333 55.964 8.495 9.05
4/18/2023 6:00:00 AM 13.285 55.913 8.492 9.15
4/18/2023 6:15:00 AM 13.25667 55.862 8.492 9.15
4/18/2023 6:30:00 AM 13.22833 55.811 8.491 9.3
4/18/2023 6:45:00 AM 13.20944 55.777 8.49 9.15
4/18/2023 7:00:00 AM 13.2 55.76 8.49 9.2
4/18/2023 7:15:00 AM 13.16222 55.692 8.494 9.1
4/18/2023 7:30:00 AM 13.12444 55.624 8.495 8.95
4/18/2023 7:45:00 AM 13.10556 55.59 8.49 9.1
4/18/2023 8:00:00 AM 13.07722 55.539 8.491 9.4
4/18/2023 8:15:00 AM 13.05833 55.505 8.494 9.15
4/18/2023 8:30:00 AM 13.03944 55.471 8.498 9.05
4/18/2023 8:45:00 AM 13.02056 55.437 8.495 9.1
4/18/2023 9:00:00 AM 13.01111 55.42 8.501 9.1
4/18/2023 9:15:00 AM 13.01111 55.42 8.498 9.2
4/18/2023 9:30:00 AM 13.00167 55.403 8.494 9.55
4/18/2023 9:45:00 AM 12.99222 55.386 8.491 16.8
4/18/2023 10:00:00 AM 12.98278 55.369 8.49 11.05
4/18/2023 10:15:00 AM 12.98278 55.369 8.488 9.8
4/18/2023 10:30:00 AM 12.98278 55.369 8.484 9.75
4/18/2023 10:45:00 AM 12.98278 55.369 8.483 9.5
4/18/2023 11:00:00 AM 12.98278 55.369 8.485 9.45
4/18/2023 11:15:00 AM 12.97333 55.352 8.449 9.65
4/18/2023 11:30:00 AM 12.96389 55.335 8.448 9.2
4/18/2023 11:45:00 AM 12.95444 55.318 8.491 10.15
4/18/2023 12:00:00 PM 12.945 55.301 8.478 9.45
4/18/2023 12:15:00 PM 12.92611 55.267 8.478 9.35
4/18/2023 12:30:00 PM 12.89778 55.216 8.483 9.4
4/18/2023 12:45:00 PM 12.88833 55.199 8.483 9.3
4/18/2023 1:00:00 PM 12.88833 55.199 8.485 9.25
4/18/2023 1:15:00 PM 12.89778 55.216 8.494 9.15
4/18/2023 1:30:00 PM 12.92611 55.267 8.499 9.15
4/18/2023 1:45:00 PM 12.96389 55.335 8.497 9.15
4/18/2023 2:00:00 PM 13.01111 55.42 8.491 9.15
4/18/2023 2:15:00 PM 13.04889 55.488 8.492 9.15
4/18/2023 2:30:00 PM 13.08667 55.556 8.492 9.1
4/18/2023 2:45:00 PM 13.12444 55.624 8.497 8.9
4/18/2023 3:00:00 PM 13.15278 55.675 8.495 9
4/18/2023 3:15:00 PM 13.18111 55.726 8.497 9
4/18/2023 3:30:00 PM 13.20944 55.777 8.497 9.2
4/18/2023 3:45:00 PM 13.24722 55.845 8.502 9.1
4/18/2023 4:00:00 PM 13.285 55.913 8.498 9.1
4/18/2023 4:15:00 PM 13.31333 55.964 8.498 9.15
4/18/2023 4:30:00 PM 13.34167 56.015 8.504 9
4/18/2023 4:45:00 PM 13.37 56.066 8.506 9.05
4/18/2023 5:00:00 PM 13.40778 56.134 8.508 9.1
4/18/2023 5:15:00 PM 13.43611 56.185 8.512 9.25
4/18/2023 5:30:00 PM 13.46444 56.236 8.513 9.25
4/18/2023 5:45:00 PM 13.47389 56.253 8.515 9.25
4/18/2023 6:00:00 PM 13.48333 56.27 8.518 9.2
4/18/2023 6:15:00 PM 13.48333 56.27 8.519 9.3
4/18/2023 6:30:00 PM 13.48333 56.27 8.52 9.2
4/18/2023 6:45:00 PM 13.48333 56.27 8.525 9.4
4/18/2023 7:00:00 PM 13.49278 56.287 8.526 9.3
4/18/2023 7:15:00 PM 13.50222 56.304 8.536 10
4/18/2023 7:30:00 PM 13.50222 56.304 8.525 9.7
4/18/2023 7:45:00 PM 13.48333 56.27 8.523 9.1
4/18/2023 8:00:00 PM 13.43611 56.185 8.522 10.1
4/18/2023 8:15:00 PM 13.37 56.066 8.522 9.15
4/18/2023 8:30:00 PM 13.29445 55.93 8.52 9.65
4/18/2023 8:45:00 PM 13.23778 55.828 8.519 9.4
4/18/2023 9:00:00 PM 13.19056 55.743 8.519 9.4
4/18/2023 9:15:00 PM 13.15278 55.675 8.52 9.35
4/18/2023 9:30:00 PM 13.115 55.607 8.516 9.45
4/18/2023 9:45:00 PM 13.08667 55.556 8.523 9.7
4/18/2023 10:00:00 PM 13.06778 55.522 8.526 9.95
4/18/2023 10:15:00 PM 13.03944 55.471 8.529 9.8
4/18/2023 10:30:00 PM 13.01111 55.42 8.523 9.4
4/18/2023 10:45:00 PM 12.98278 55.369 8.526 9.4
4/18/2023 11:00:00 PM 12.945 55.301 8.527 9.3
4/18/2023 11:15:00 PM 12.90722 55.233 8.529 9.2
4/18/2023 11:30:00 PM 12.86944 55.165 8.529 9.2
4/19/2023 12:00:00 AM 12.80333 55.046 8.526 9.1
4/19/2023 12:15:00 AM 12.76556 54.978 8.526 8.9
4/19/2023 12:30:00 AM 12.72778 54.91 8.523 8.95
4/19/2023 12:45:00 AM 12.68056 54.825 8.523 9
4/19/2023 1:00:00 AM 12.64278 54.757 8.522 9
4/19/2023 1:15:00 AM 12.59556 54.672 8.516 8.9
4/19/2023 1:30:00 AM 12.57667 54.638 8.513 8.95
4/19/2023 1:45:00 AM 12.56722 54.621 8.512 8.85
4/19/2023 2:00:00 AM 12.57667 54.638 8.512 8.85
4/19/2023 2:15:00 AM 12.59556 54.672 8.511 8.7
4/19/2023 2:30:00 AM 12.59556 54.672 8.506 8.75
4/19/2023 2:45:00 AM 12.59556 54.672 8.504 8.85
4/19/2023 3:00:00 AM 12.58611 54.655 8.501 8.9
4/19/2023 3:15:00 AM 12.54834 54.587 8.497 8.8
4/19/2023 3:30:00 AM 12.52 54.536 8.492 8.75
4/19/2023 3:45:00 AM 12.48222 54.468 8.487 8.75
4/19/2023 4:00:00 AM 12.44445 54.4 8.483 8.85
4/19/2023 4:15:00 AM 12.40667 54.332 8.477 8.7
4/19/2023 4:30:00 AM 12.36889 54.264 8.466 8.45
4/19/2023 4:45:00 AM 12.31222 54.162 8.455 8.4
4/19/2023 5:00:00 AM 12.265 54.077 8.448 8.55
4/19/2023 5:15:00 AM 12.21778 53.992 8.435 8.5
4/19/2023 5:30:00 AM 12.16111 53.89 8.425 8.5
4/19/2023 5:45:00 AM 12.11389 53.805 8.42 8.6
4/19/2023 6:00:00 AM 12.06667 53.72 8.406 8.7
4/19/2023 6:15:00 AM 12.01944 53.635 8.393 8.7
4/19/2023 6:30:00 AM 11.97222 53.55 8.38 8.6
4/19/2023 6:45:00 AM 11.925 53.465 8.362 8.85
4/19/2023 7:00:00 AM 11.88722 53.397 8.347 8.8
4/19/2023 7:15:00 AM 11.84944 53.329 8.333 8.9
4/19/2023 7:30:00 AM 11.82111 53.278 8.315 8.9
4/19/2023 7:45:00 AM 11.78333 53.21 8.294 9.2
4/19/2023 8:00:00 AM 11.74555 53.142 8.28 9.75
4/19/2023 8:15:00 AM 11.69833 53.057 8.27 9.05
4/19/2023 8:30:00 AM 11.67 53.006 8.253 9.25
4/19/2023 8:45:00 AM 11.63222 52.938 8.24 9.15
4/19/2023 9:00:00 AM 11.59444 52.87 8.233 9.15
4/19/2023 9:15:00 AM 11.54722 52.785 8.229 9.2
4/19/2023 9:30:00 AM 11.52833 52.751 8.226 9.35
4/19/2023 9:45:00 AM 11.50944 52.717 8.225 9.3
4/19/2023 10:00:00 AM 11.47167 52.649 8.222 9.3
4/19/2023 10:15:00 AM 11.46222 52.632 8.222 9.35
4/19/2023 10:30:00 AM 11.46222 52.632 8.221 9.2
4/19/2023 10:45:00 AM 11.46222 52.632 8.222 9.2
4/19/2023 11:00:00 AM 11.48111 52.666 8.228 9.25
4/19/2023 11:15:00 AM 11.48111 52.666 8.242 9.2
4/19/2023 11:30:00 AM 11.50944 52.717 8.239 9.25
4/19/2023 11:45:00 AM 11.52833 52.751 8.238 9.3
4/19/2023 12:00:00 PM 11.53778 52.768 8.24 9.2
4/19/2023 12:15:00 PM 11.54722 52.785 8.243 9.2
4/19/2023 12:30:00 PM 11.57555 52.836 8.247 9.25
4/19/2023 12:45:00 PM 11.61333 52.904 8.25 9.2
4/19/2023 1:00:00 PM 11.65111 52.972 8.256 9.1
4/19/2023 1:15:00 PM 11.70778 53.074 8.264 9.15
4/19/2023 1:30:00 PM 11.77389 53.193 8.274 9.15
4/19/2023 1:45:00 PM 11.84 53.312 8.281 9.05
4/19/2023 2:00:00 PM 11.90611 53.431 8.291 9.1
4/19/2023 2:15:00 PM 11.97222 53.55 8.302 9.05
4/19/2023 2:30:00 PM 12.03833 53.669 8.315 9.4
4/19/2023 2:45:00 PM 12.095 53.771 8.326 9
4/19/2023 3:00:00 PM 12.15167 53.873 8.341 9.05
4/19/2023 3:15:00 PM 12.22722 54.009 8.357 9
4/19/2023 3:30:00 PM 12.30278 54.145 8.372 9
4/19/2023 3:45:00 PM 12.37833 54.281 8.383 9.15
4/19/2023 4:00:00 PM 12.45389 54.417 8.396 9.05
4/19/2023 4:15:00 PM 12.53889 54.57 8.401 9.4
4/19/2023 4:30:00 PM 12.605 54.689 8.413 8.75
4/19/2023 4:45:00 PM 12.68056 54.825 8.438 9.25
4/19/2023 5:00:00 PM 12.78444 55.012 8.439 9.05
4/19/2023 5:15:00 PM 12.86944 55.165 8.445 9
4/19/2023 5:30:00 PM 12.96389 55.335 8.455 9
4/19/2023 5:45:00 PM 13.03944 55.471 8.464 9
4/19/2023 6:00:00 PM 13.12444 55.624 8.47 8.85
4/19/2023 6:15:00 PM 13.19056 55.743 8.477 8.9
4/19/2023 6:30:00 PM 13.26611 55.879 8.484 8.85
4/19/2023 6:45:00 PM 13.33222 55.998 8.487 9
4/19/2023 7:00:00 PM 13.36055 56.049 8.487 8.85
4/19/2023 7:15:00 PM 13.40778 56.134 8.49 8.7
4/19/2023 7:30:00 PM 13.43611 56.185 8.494 8.75
4/19/2023 7:45:00 PM 13.44555 56.202 8.495 8.8
4/19/2023 8:00:00 PM 13.42667 56.168 8.495 10.8
4/19/2023 8:15:00 PM 13.35111 56.032 8.495 8.75
4/19/2023 8:30:00 PM 13.285 55.913 8.492 8.75
4/19/2023 8:45:00 PM 13.20944 55.777 8.498 8.65
4/19/2023 9:00:00 PM 13.15278 55.675 8.501 8.8
4/19/2023 9:15:00 PM 13.08667 55.556 8.501 8.85
4/19/2023 9:30:00 PM 13.03 55.454 8.502 8.85
4/19/2023 9:45:00 PM 12.99222 55.386 8.502 8.65
4/19/2023 10:00:00 PM 12.945 55.301 8.502 8.75
4/19/2023 10:15:00 PM 12.89778 55.216 8.505 8.7
4/19/2023 10:30:00 PM 12.86 55.148 8.505 8.65
4/19/2023 10:45:00 PM 12.82222 55.08 8.505 8.75
4/19/2023 11:00:00 PM 12.775 54.995 8.502 8.7
4/19/2023 11:15:00 PM 12.72778 54.91 8.504 8.6
4/19/2023 11:30:00 PM 12.69944 54.859 8.502 8.7
4/20/2023 12:00:00 AM 12.64278 54.757 8.497 8.6
4/20/2023 12:15:00 AM 12.63334 54.74 8.501 8.6
4/20/2023 12:30:00 AM 12.61444 54.706 8.502 8.6
4/20/2023 12:45:00 AM 12.59556 54.672 8.499 8.7
4/20/2023 1:00:00 AM 12.56722 54.621 8.497 8.55
4/20/2023 1:15:00 AM 12.53889 54.57 8.499 8.55
4/20/2023 1:30:00 AM 12.50111 54.502 8.495 8.75
4/20/2023 1:45:00 AM 12.46333 54.434 8.495 8.55
4/20/2023 2:00:00 AM 12.42556 54.366 8.494 8.55
4/20/2023 2:15:00 AM 12.38778 54.298 8.491 8.65
4/20/2023 2:30:00 AM 12.35945 54.247 8.488 8.7
4/20/2023 2:45:00 AM 12.30278 54.145 8.483 8.65
4/20/2023 3:00:00 AM 12.265 54.077 8.474 8.7
4/20/2023 3:15:00 AM 12.22722 54.009 8.467 8.65
4/20/2023 3:30:00 AM 12.18 53.924 8.459 8.65
4/20/2023 3:45:00 AM 12.14222 53.856 8.45 8.55
4/20/2023 4:00:00 AM 12.10444 53.788 8.441 8.6
4/20/2023 4:15:00 AM 12.06667 53.72 8.427 8.55
4/20/2023 4:30:00 AM 12.01944 53.635 8.418 8.55
4/20/2023 4:45:00 AM 11.97222 53.55 8.404 8.7
4/20/2023 5:00:00 AM 11.94389 53.499 8.387 8.6
4/20/2023 5:15:00 AM 11.89667 53.414 8.355 8.75
4/20/2023 5:30:00 AM 11.86833 53.363 8.359 8.35
4/20/2023 5:45:00 AM 11.84 53.312 8.347 8.8
4/20/2023 6:00:00 AM 11.81167 53.261 8.333 8.7
4/20/2023 6:15:00 AM 11.77389 53.193 8.32 8.65
4/20/2023 6:30:00 AM 11.73611 53.125 8.306 8.65
4/20/2023 6:45:00 AM 11.70778 53.074 8.295 8.7
4/20/2023 7:00:00 AM 11.67 53.006 8.285 8.75
4/20/2023 7:15:00 AM 11.63222 52.938 8.278 8.8
4/20/2023 7:30:00 AM 11.61333 52.904 8.271 8.85
4/20/2023 7:45:00 AM 11.59444 52.87 8.264 8.9
4/20/2023 8:00:00 AM 11.56611 52.819 8.259 9.9
4/20/2023 8:15:00 AM 11.55667 52.802 8.256 8.85
4/20/2023 8:30:00 AM 11.56611 52.819 8.25 8.95
4/20/2023 8:45:00 AM 11.56611 52.819 8.246 9
4/20/2023 9:00:00 AM 11.57555 52.836 8.245 9
4/20/2023 9:15:00 AM 11.56611 52.819 8.243 8.95
4/20/2023 9:30:00 AM 11.56611 52.819 8.246 9
4/20/2023 9:45:00 AM 11.59444 52.87 8.247 9.15
4/20/2023 10:00:00 AM 11.63222 52.938 8.25 9.25
4/20/2023 10:15:00 AM 11.67 53.006 8.254 9.2
4/20/2023 10:30:00 AM 11.70778 53.074 8.26 9.2
4/20/2023 10:45:00 AM 11.755 53.159 8.263 9.3
4/20/2023 11:00:00 AM 11.81167 53.261 8.268 9.45
4/20/2023 11:15:00 AM 11.86833 53.363 8.271 9.3
4/20/2023 11:30:00 AM 11.93444 53.482 8.282 9.25
4/20/2023 11:45:00 AM 12.01 53.618 8.294 9.2
4/20/2023 12:00:00 PM 12.095 53.771 8.305 9.45
4/20/2023 12:15:00 PM 12.16111 53.89 8.317 9.25
4/20/2023 12:30:00 PM 12.23667 54.026 8.333 9.3
4/20/2023 12:45:00 PM 12.32167 54.179 8.345 9.25
4/20/2023 1:00:00 PM 12.41611 54.349 8.359 9.1
4/20/2023 1:15:00 PM 12.51056 54.519 8.375 9.3
4/20/2023 1:30:00 PM 12.605 54.689 8.386 9.3
4/20/2023 1:45:00 PM 12.69944 54.859 8.4 9.3
4/20/2023 2:00:00 PM 12.80333 55.046 8.411 9.1
4/20/2023 2:15:00 PM 12.91667 55.25 8.422 9.15
4/20/2023 2:30:00 PM 13.03 55.454 8.435 9.1
4/20/2023 2:45:00 PM 13.14333 55.658 8.443 9.05
4/20/2023 3:00:00 PM 13.26611 55.879 8.45 9.15
4/20/2023 3:15:00 PM 13.37 56.066 8.457 9.1
4/20/2023 3:30:00 PM 13.49278 56.287 8.463 9.1
4/20/2023 3:45:00 PM 13.59667 56.474 8.469 9.15
4/20/2023 4:00:00 PM 13.70055 56.661 8.47 9.15
4/20/2023 4:15:00 PM 13.81389 56.865 8.474 9.2
4/20/2023 4:30:00 PM 13.92722 57.069 8.473 9.2
4/20/2023 4:45:00 PM 14.03111 57.256 8.474 9.15
4/20/2023 5:00:00 PM 14.15389 57.477 8.476 9.2
4/20/2023 5:15:00 PM 14.24833 57.647 8.469 9.35
4/20/2023 5:30:00 PM 14.29555 57.732 8.469 8.95
4/20/2023 5:45:00 PM 14.33333 57.8 8.495 9.05
4/20/2023 6:00:00 PM 14.34278 57.817 8.484 9.1
4/20/2023 6:15:00 PM 14.29555 57.732 8.483 9.05
4/20/2023 6:30:00 PM 14.27667 57.698 8.488 9.05
4/20/2023 6:45:00 PM 14.24833 57.647 8.487 9
4/20/2023 7:00:00 PM 14.21055 57.579 8.491 9.1
4/20/2023 7:15:00 PM 14.20111 57.562 8.495 9.15
4/20/2023 7:30:00 PM 14.19167 57.545 8.495 9
4/20/2023 7:45:00 PM 14.21055 57.579 8.498 9
4/20/2023 8:00:00 PM 14.26722 57.681 8.498 11.15
4/20/2023 8:15:00 PM 14.33333 57.8 8.498 9.15
4/20/2023 8:30:00 PM 14.35222 57.834 8.499 8.95
4/20/2023 8:45:00 PM 14.36167 57.851 8.497 9
4/20/2023 9:00:00 PM 14.37111 57.868 8.499 9
4/20/2023 9:15:00 PM 14.37111 57.868 8.501 9.15
4/20/2023 9:30:00 PM 14.38055 57.885 8.501 9.15
4/20/2023 9:45:00 PM 14.38055 57.885 8.502 9.05
4/20/2023 10:00:00 PM 14.36167 57.851 8.502 9.1
4/20/2023 10:15:00 PM 14.33333 57.8 8.502 9.05
4/20/2023 10:30:00 PM 14.31444 57.766 8.502 9.1
4/20/2023 10:45:00 PM 14.29555 57.732 8.504 9
4/20/2023 11:00:00 PM 14.28611 57.715 8.506 9.05
4/20/2023 11:15:00 PM 14.25778 57.664 8.508 9.1
4/20/2023 11:30:00 PM 14.22944 57.613 8.506 9
4/21/2023 12:00:00 AM 14.17278 57.511 8.505 9.05
4/21/2023 12:15:00 AM 14.135 57.443 8.504 9
4/21/2023 12:30:00 AM 14.09722 57.375 8.502 9.1
4/21/2023 12:45:00 AM 14.05944 57.307 8.502 9.05
4/21/2023 1:00:00 AM 14.01222 57.222 8.505 9.05
4/21/2023 1:15:00 AM 13.97444 57.154 8.506 9.05
4/21/2023 1:30:00 AM 13.92722 57.069 8.508 9.05
4/21/2023 1:45:00 AM 13.88944 57.001 8.506 8.95
4/21/2023 2:00:00 AM 13.86111 56.95 8.508 9
4/21/2023 2:15:00 AM 13.82333 56.882 8.505 9
4/21/2023 2:30:00 AM 13.78555 56.814 8.505 9
4/21/2023 2:45:00 AM 13.75722 56.763 8.505 9
4/21/2023 3:00:00 AM 13.71 56.678 8.502 9.15
4/21/2023 3:15:00 AM 13.67222 56.61 8.502 9.05
4/21/2023 3:30:00 AM 13.63444 56.542 8.504 9.1
4/21/2023 3:45:00 AM 13.59667 56.474 8.505 9.15
4/21/2023 4:00:00 AM 13.56833 56.423 8.504 9.15
4/21/2023 4:15:00 AM 13.53055 56.355 8.502 9.15
4/21/2023 4:30:00 AM 13.48333 56.27 8.499 9.2
4/21/2023 4:45:00 AM 13.455 56.219 8.501 9.2
4/21/2023 5:00:00 AM 13.42667 56.168 8.502 9.25
4/21/2023 5:15:00 AM 13.39833 56.117 8.504 9.25
4/21/2023 5:30:00 AM 13.37 56.066 8.499 9.3
4/21/2023 5:45:00 AM 13.37 56.066 8.498 9.25
4/21/2023 6:00:00 AM 13.37 56.066 8.495 9.3
4/21/2023 6:15:00 AM 13.35111 56.032 8.498 9.4
4/21/2023 6:30:00 AM 13.33222 55.998 8.497 9.45
4/21/2023 6:45:00 AM 13.30389 55.947 8.495 9.4
4/21/2023 7:00:00 AM 13.27555 55.896 8.497 9.4
4/21/2023 7:15:00 AM 13.25667 55.862 8.494 9.45
4/21/2023 7:30:00 AM 13.23778 55.828 8.491 9.55
4/21/2023 7:45:00 AM 13.22833 55.811 8.497 9.55
4/21/2023 8:00:00 AM 13.2 55.76 8.47 11.35
4/21/2023 8:15:00 AM 13.19056 55.743 8.484 8.8
4/21/2023 8:30:00 AM 13.17167 55.709 8.488 9.15
4/21/2023 8:45:00 AM 13.16222 55.692 8.484 8.65
4/21/2023 9:00:00 AM 13.16222 55.692 8.487 8.65
4/21/2023 9:15:00 AM 13.17167 55.709 8.488 8.8
4/21/2023 9:30:00 AM 13.18111 55.726 8.487 8.9
4/21/2023 9:45:00 AM 13.20944 55.777 8.488 9
4/21/2023 10:00:00 AM 13.24722 55.845 8.487 8.95
4/21/2023 10:15:00 AM 13.30389 55.947 8.488 8.85
4/21/2023 10:30:00 AM 13.35111 56.032 8.47 9.15
4/21/2023 10:45:00 AM 13.39833 56.117 8.488 8.85
4/21/2023 11:00:00 AM 13.47389 56.253 8.49 9.8
4/21/2023 11:15:00 AM 13.55889 56.406 8.48 9
4/21/2023 11:30:00 AM 13.61555 56.508 8.487 9.05
4/21/2023 11:45:00 AM 13.70055 56.661 8.492 9.05
4/21/2023 12:00:00 PM 13.77611 56.797 8.499 9.05
4/21/2023 12:15:00 PM 13.87055 56.967 8.498 9.05
4/21/2023 12:30:00 PM 13.97444 57.154 8.502 9
4/21/2023 12:45:00 PM 14.07833 57.341 8.502 9
4/21/2023 1:00:00 PM 14.19167 57.545 8.501 9.1
4/21/2023 1:15:00 PM 14.31444 57.766 8.498 9.1
4/21/2023 1:30:00 PM 14.42778 57.97 8.501 9.5
4/21/2023 1:45:00 PM 14.54111 58.174 8.494 9.2
4/21/2023 2:00:00 PM 14.67333 58.412 8.497 9.1
4/21/2023 2:15:00 PM 14.79611 58.633 8.498 9.3
4/21/2023 2:30:00 PM 14.91889 58.854 8.499 9.15
4/21/2023 2:45:00 PM 15.03222 59.058 8.495 12.35
4/21/2023 3:00:00 PM 15.10778 59.194 8.497 9.6
4/21/2023 3:15:00 PM 15.19278 59.347 8.501 9.35
4/21/2023 3:30:00 PM 15.27778 59.5 8.498 9.35
4/21/2023 3:45:00 PM 15.35333 59.636 8.499 12.15
4/21/2023 4:00:00 PM 15.36278 59.653 8.504 9.45
4/21/2023 4:15:00 PM 15.35333 59.636 8.494 9.4
4/21/2023 4:30:00 PM 15.40056 59.721 8.499 9.3
4/21/2023 4:45:00 PM 15.44778 59.806 8.498 9.4
4/21/2023 5:00:00 PM 15.495 59.891 8.497 9.45
4/21/2023 5:15:00 PM 15.52333 59.942 8.505 9.65
4/21/2023 5:30:00 PM 15.55167 59.993 8.499 9.4
4/21/2023 5:45:00 PM 15.56111 60.01 8.504 9.3
4/21/2023 6:00:00 PM 15.58945 60.061 8.504 9.35
4/21/2023 6:15:00 PM 15.62722 60.129 8.505 9.3
4/21/2023 6:30:00 PM 15.69333 60.248 8.509 9.55
4/21/2023 6:45:00 PM 15.75945 60.367 8.502 9.45
4/21/2023 7:00:00 PM 15.835 60.503 8.502 9.4
4/21/2023 7:15:00 PM 15.95778 60.724 8.487 9.45
4/21/2023 7:30:00 PM 16.15611 61.081 8.483 8.8
4/21/2023 7:45:00 PM 16.21278 61.183 8.485 7.95
4/21/2023 8:00:00 PM 16.24111 61.234 8.488 8.9
4/21/2023 8:15:00 PM 16.25056 61.251 8.494 8.2
4/21/2023 8:30:00 PM 16.23167 61.217 8.495 8.2
4/21/2023 8:45:00 PM 16.175 61.115 8.495 8.4
4/21/2023 9:00:00 PM 16.13722 61.047 8.499 9.4
4/21/2023 9:15:00 PM 16.09 60.962 8.497 8.7
4/21/2023 9:30:00 PM 16.06167 60.911 8.497 8.65
4/21/2023 9:45:00 PM 16.06167 60.911 8.495 8.4
4/21/2023 10:00:00 PM 16.06167 60.911 8.498 8.35
4/21/2023 10:15:00 PM 16.06167 60.911 8.498 8.4
4/21/2023 10:30:00 PM 16.05222 60.894 8.498 8.35
4/21/2023 10:45:00 PM 16.04278 60.877 8.497 8.55
4/21/2023 11:00:00 PM 16.01444 60.826 8.498 8.45
4/21/2023 11:15:00 PM 15.99555 60.792 8.499 8.45
4/21/2023 11:30:00 PM 15.97667 60.758 8.495 8.4
4/22/2023 12:00:00 AM 15.89167 60.605 8.491 8.2
4/22/2023 12:15:00 AM 15.85389 60.537 8.488 8.25
4/22/2023 12:30:00 AM 15.835 60.503 8.488 8.3
4/22/2023 12:45:00 AM 15.80667 60.452 8.49 8.25
4/22/2023 1:00:00 AM 15.78778 60.418 8.487 8.15
4/22/2023 1:15:00 AM 15.75945 60.367 8.49 8.2
4/22/2023 1:30:00 AM 15.72167 60.299 8.488 8.1
4/22/2023 1:45:00 AM 15.68389 60.231 8.487 8.15
4/22/2023 2:00:00 AM 15.64611 60.163 8.492 8.05
4/22/2023 2:15:00 AM 15.61778 60.112 8.487 8.05
4/22/2023 2:30:00 AM 15.58945 60.061 8.487 8
4/22/2023 2:45:00 AM 15.54222 59.976 8.49 8.05
4/22/2023 3:00:00 AM 15.52333 59.942 8.478 8
4/22/2023 3:15:00 AM 15.48555 59.874 8.473 8.2
4/22/2023 3:30:00 AM 15.43833 59.789 8.473 8.15
4/22/2023 3:45:00 AM 15.40056 59.721 8.477 9.15
4/22/2023 4:00:00 AM 15.35333 59.636 8.48 8.45
4/22/2023 4:15:00 AM 15.30611 59.551 8.488 8.55
4/22/2023 4:30:00 AM 15.25889 59.466 8.492 8.2
4/22/2023 4:45:00 AM 15.22111 59.398 8.48 8.25
4/22/2023 5:00:00 AM 15.19278 59.347 8.476 8.3
4/22/2023 5:15:00 AM 15.16445 59.296 8.48 8.3
4/22/2023 5:30:00 AM 15.13611 59.245 8.484 8.4
4/22/2023 5:45:00 AM 15.09833 59.177 8.485 8.45
4/22/2023 6:00:00 AM 15.07 59.126 8.484 8.35
4/22/2023 6:15:00 AM 15.04167 59.075 8.485 8.45
4/22/2023 6:30:00 AM 15.00389 59.007 8.483 8.4
4/22/2023 6:45:00 AM 14.97556 58.956 8.483 8.55
4/22/2023 7:00:00 AM 14.92833 58.871 8.485 8.9
4/22/2023 7:15:00 AM 14.89056 58.803 8.485 8.6
4/22/2023 7:30:00 AM 14.86222 58.752 8.485 8.7
4/22/2023 7:45:00 AM 14.83389 58.701 8.485 9.75
4/22/2023 8:00:00 AM 14.82444 58.684 8.48 9.35
4/22/2023 8:15:00 AM 14.79611 58.633 8.481 8.7
4/22/2023 8:30:00 AM 14.77722 58.599 8.483 8.7
4/22/2023 8:45:00 AM 14.74889 58.548 8.484 8.9
4/22/2023 9:00:00 AM 14.72056 58.497 8.484 8.65
4/22/2023 9:15:00 AM 14.69222 58.446 8.487 9.55
4/22/2023 9:30:00 AM 14.71111 58.48 8.476 8.9
4/22/2023 9:45:00 AM 14.70167 58.463 8.47 8.8
4/22/2023 10:00:00 AM 14.67333 58.412 8.473 8.7
4/22/2023 10:15:00 AM 14.65444 58.378 8.474 8.95
4/22/2023 10:30:00 AM 14.63556 58.344 8.48 8.95
4/22/2023 10:45:00 AM 14.62611 58.327 8.484 9.05
