Provisional Data: Susquehanna River near Columbia, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/11/2023 12:00:00 AM 22.54055 72.573 7.858 9.75
8/11/2023 12:15:00 AM 22.49333 72.488 7.858 9.95
8/11/2023 12:30:00 AM 22.465 72.437 7.86 10.05
8/11/2023 12:45:00 AM 22.44611 72.403 7.854 10.05
8/11/2023 1:00:00 AM 22.42722 72.369 7.861 10.05
8/11/2023 1:15:00 AM 22.39889 72.318 7.857 10.15
8/11/2023 1:30:00 AM 22.38 72.284 7.855 10.3
8/11/2023 1:45:00 AM 22.36111 72.25 7.853 10.25
8/11/2023 2:00:00 AM 22.33278 72.199 7.85 10.2
8/11/2023 2:15:00 AM 22.31389 72.165 7.851 10.4
8/11/2023 2:30:00 AM 22.27611 72.097 7.846 10.4
8/11/2023 2:45:00 AM 22.24778 72.046 7.841 10.25
8/11/2023 3:00:00 AM 22.21944 71.995 7.84 10.1
8/11/2023 3:15:00 AM 22.19111 71.944 7.832 10.15
8/11/2023 3:30:00 AM 22.16278 71.893 7.816 10.35
8/11/2023 3:45:00 AM 22.13445 71.842 7.805 10.5
8/11/2023 4:00:00 AM 22.09667 71.774 7.797 10.35
8/11/2023 4:15:00 AM 22.04945 71.689 7.783 10.3
8/11/2023 4:30:00 AM 22.02111 71.638 7.776 10.5
8/11/2023 4:45:00 AM 21.99278 71.587 7.759 10.8
8/11/2023 5:00:00 AM 21.96445 71.536 7.76 10.4
8/11/2023 5:15:00 AM 21.93611 71.485 7.745 10.5
8/11/2023 5:30:00 AM 21.89833 71.417 7.75 10.65
8/11/2023 5:45:00 AM 21.87945 71.383 7.746 10.95
8/11/2023 6:00:00 AM 21.85111 71.332 7.739 10.95
8/11/2023 6:15:00 AM 21.84167 71.315 7.745 11.3
8/11/2023 6:30:00 AM 21.82278 71.281 7.75 11.1
8/11/2023 6:45:00 AM 21.81333 71.264 7.755 10.95
8/11/2023 7:00:00 AM 21.79445 71.23 7.75 11.2
8/11/2023 7:15:00 AM 21.77555 71.196 7.75 11.4
8/11/2023 7:30:00 AM 21.76611 71.179 7.753 11.65
8/11/2023 7:45:00 AM 21.75667 71.162 7.756 10
8/11/2023 8:00:00 AM 21.75667 71.162 7.763 13.1
8/11/2023 8:15:00 AM 21.76611 71.179 7.774 9.8
8/11/2023 8:30:00 AM 21.77555 71.196 7.777 10.25
8/11/2023 8:45:00 AM 21.80389 71.247 7.785 10.25
8/11/2023 9:00:00 AM 21.83222 71.298 7.77 9.95
8/11/2023 9:15:00 AM 21.87 71.366 7.764 9.2
8/11/2023 9:30:00 AM 21.90778 71.434 7.799 10.75
8/11/2023 9:45:00 AM 21.96445 71.536 7.806 10.25
8/11/2023 10:00:00 AM 22.01167 71.621 7.815 10.15
8/11/2023 10:15:00 AM 22.06833 71.723 7.816 11.45
8/11/2023 10:30:00 AM 22.13445 71.842 7.823 10.15
8/11/2023 10:45:00 AM 22.16278 71.893 7.833 10.6
8/11/2023 11:00:00 AM 22.19111 71.944 7.834 10.35
8/11/2023 11:15:00 AM 22.22889 72.012 7.834 10.65
8/11/2023 11:30:00 AM 22.28555 72.114 7.839 10.4
8/11/2023 11:45:00 AM 22.34222 72.216 7.84 10.7
8/11/2023 12:00:00 PM 22.39889 72.318 7.844 10.3
8/11/2023 12:15:00 PM 22.465 72.437 7.847 9.95
8/11/2023 12:30:00 PM 22.53111 72.556 7.85 10
8/11/2023 12:45:00 PM 22.58778 72.658 7.851 10.2
8/11/2023 1:00:00 PM 22.635 72.743 7.85 10.35
8/11/2023 1:15:00 PM 22.69167 72.845 7.855 10.1
8/11/2023 1:30:00 PM 22.73889 72.93 7.855 9.75
8/11/2023 1:45:00 PM 22.805 73.049 7.861 9.75
8/11/2023 2:00:00 PM 22.88055 73.185 7.844 8.6
8/11/2023 2:15:00 PM 22.94667 73.304 7.846 8.5
8/11/2023 2:30:00 PM 23.01278 73.423 7.854 8.4
8/11/2023 2:45:00 PM 23.06 73.508 7.855 8.3
8/11/2023 3:00:00 PM 23.09777 73.576 7.86 8.15
8/11/2023 3:15:00 PM 23.11667 73.61 7.854 8.2
8/11/2023 3:30:00 PM 23.15445 73.678 7.86 8
8/11/2023 3:45:00 PM 23.19222 73.746 7.861 7.8
8/11/2023 4:00:00 PM 23.23944 73.831 7.864 8
8/11/2023 4:15:00 PM 23.30555 73.95 7.857 8.2
8/11/2023 4:30:00 PM 23.37167 74.069 7.864 8.15
8/11/2023 4:45:00 PM 23.45667 74.222 7.864 8.25
8/11/2023 5:00:00 PM 23.53222 74.358 7.865 7.8
8/11/2023 5:15:00 PM 23.60778 74.494 7.869 7.85
8/11/2023 5:30:00 PM 23.67389 74.613 7.872 8.1
8/11/2023 5:45:00 PM 23.74944 74.749 7.876 7.95
8/11/2023 6:00:00 PM 23.81555 74.868 7.875 8.15
8/11/2023 6:15:00 PM 23.86278 74.953 7.872 7.95
8/11/2023 6:30:00 PM 23.89111 75.004 7.876 7.95
8/11/2023 6:45:00 PM 23.93833 75.089 7.878 8.2
8/11/2023 7:00:00 PM 23.97611 75.157 7.881 8.1
8/11/2023 7:15:00 PM 24.01389 75.225 7.886 8.05
8/11/2023 7:30:00 PM 24.03278 75.259 7.889 8.05
8/11/2023 7:45:00 PM 24.03278 75.259 7.886 8.05
8/11/2023 8:00:00 PM 24.01389 75.225 7.889 8.05
8/11/2023 8:15:00 PM 23.97611 75.157 7.888 7.6
8/11/2023 8:30:00 PM 23.91 75.038 7.888 7.6
8/11/2023 8:45:00 PM 23.825 74.885 7.888 7.75
8/11/2023 9:00:00 PM 23.74 74.732 7.886 7.9
8/11/2023 9:15:00 PM 23.64555 74.562 7.879 7.9
8/11/2023 9:30:00 PM 23.55111 74.392 7.876 7.75
8/11/2023 9:45:00 PM 23.485 74.273 7.875 7.75
8/11/2023 10:00:00 PM 23.42833 74.171 7.879 8
8/11/2023 10:15:00 PM 23.38111 74.086 7.879 7.95
8/11/2023 10:30:00 PM 23.33389 74.001 7.882 7.5
8/11/2023 10:45:00 PM 23.28667 73.916 7.878 7.65
8/11/2023 11:00:00 PM 23.24889 73.848 7.882 7.7
8/11/2023 11:15:00 PM 23.21111 73.78 7.881 7.65
8/11/2023 11:30:00 PM 23.17333 73.712 7.881 7.5
8/11/2023 11:45:00 PM 23.145 73.661 7.879 7.6
8/12/2023 12:00:00 AM 23.10722 73.593 7.879 7.4
8/12/2023 12:15:00 AM 23.07889 73.542 7.881 7.2
8/12/2023 12:30:00 AM 23.04111 73.474 7.882 7.2
8/12/2023 12:45:00 AM 23.00333 73.406 7.879 7.05
8/12/2023 1:00:00 AM 22.975 73.355 7.876 7.15
8/12/2023 1:15:00 AM 22.94667 73.304 7.878 7.05
8/12/2023 1:30:00 AM 22.90889 73.236 7.878 7.15
8/12/2023 1:45:00 AM 22.88055 73.185 7.876 7.1
8/12/2023 2:00:00 AM 22.86167 73.151 7.875 7.05
8/12/2023 2:15:00 AM 22.83333 73.1 7.878 6.95
8/12/2023 2:30:00 AM 22.805 73.049 7.875 7.1
8/12/2023 2:45:00 AM 22.77667 72.998 7.871 6.95
8/12/2023 3:00:00 AM 22.75777 72.964 7.869 6.75
8/12/2023 3:15:00 AM 22.73889 72.93 7.868 7
8/12/2023 3:30:00 AM 22.71055 72.879 7.871 6.85
8/12/2023 3:45:00 AM 22.68222 72.828 7.869 7
8/12/2023 4:00:00 AM 22.64445 72.76 7.869 6.95
8/12/2023 4:15:00 AM 22.59722 72.675 7.864 7.05
8/12/2023 4:30:00 AM 22.55944 72.607 7.871 6.95
8/12/2023 4:45:00 AM 22.53111 72.556 7.862 6.75
8/12/2023 5:00:00 AM 22.51222 72.522 7.868 7.05
8/12/2023 5:15:00 AM 22.465 72.437 7.865 6.95
8/12/2023 5:30:00 AM 22.42722 72.369 7.861 6.8
8/12/2023 5:45:00 AM 22.39889 72.318 7.843 6.9
8/12/2023 6:00:00 AM 22.37055 72.267 7.818 5.95
8/12/2023 6:15:00 AM 22.35167 72.233 7.841 7.2
8/12/2023 6:30:00 AM 22.31389 72.165 7.847 6.75
8/12/2023 6:45:00 AM 22.26667 72.08 7.847 6.75
8/12/2023 7:00:00 AM 22.23833 72.029 7.839 6.9
8/12/2023 7:15:00 AM 22.22889 72.012 7.836 6.85
8/12/2023 7:30:00 AM 22.21944 71.995 7.839 7.05
8/12/2023 7:45:00 AM 22.21 71.978 7.837 6.95
8/12/2023 8:00:00 AM 22.19111 71.944 7.833 11
8/12/2023 8:15:00 AM 22.17222 71.91 7.83 7.05
8/12/2023 8:30:00 AM 22.18167 71.927 7.833 7
8/12/2023 8:45:00 AM 22.18167 71.927 7.836 6.95
8/12/2023 9:00:00 AM 22.17222 71.91 7.827 6.95
8/12/2023 9:15:00 AM 22.17222 71.91 7.832 6.95
8/12/2023 9:30:00 AM 22.17222 71.91 7.84 6.8
8/12/2023 9:45:00 AM 22.20055 71.961 7.841 7.15
8/12/2023 10:00:00 AM 22.21944 71.995 7.84 7.05
8/12/2023 10:15:00 AM 22.26667 72.08 7.839 10.2
8/12/2023 10:30:00 AM 22.33278 72.199 7.843 7.05
8/12/2023 10:45:00 AM 22.37055 72.267 7.843 7.15
8/12/2023 11:00:00 AM 22.41778 72.352 7.846 7.05
8/12/2023 11:15:00 AM 22.43667 72.386 7.851 7.1
8/12/2023 11:30:00 AM 22.49333 72.488 7.846 6.95
8/12/2023 11:45:00 AM 22.57833 72.641 7.855 6.95
8/12/2023 12:00:00 PM 22.64445 72.76 7.858 7
8/12/2023 12:15:00 PM 22.71055 72.879 7.86 6.85
8/12/2023 12:30:00 PM 22.84278 73.117 7.86 6.5
8/12/2023 12:45:00 PM 22.99389 73.389 7.857 6.4
8/12/2023 1:00:00 PM 23.12611 73.627 7.862 6.45
8/12/2023 1:15:00 PM 23.21111 73.78 7.862 6.6
8/12/2023 1:30:00 PM 23.315 73.967 7.865 6.7
8/12/2023 1:45:00 PM 23.35278 74.035 7.867 6.55
8/12/2023 2:00:00 PM 23.38111 74.086 7.868 6.35
8/12/2023 2:15:00 PM 23.39055 74.103 7.875 6.3
8/12/2023 2:30:00 PM 23.4 74.12 7.876 6.2
8/12/2023 2:45:00 PM 23.46611 74.239 7.874 6.2
8/12/2023 3:00:00 PM 23.54167 74.375 7.872 5.8
8/12/2023 3:15:00 PM 23.56055 74.409 7.881 5.8
8/12/2023 3:30:00 PM 23.57 74.426 7.878 5.85
8/12/2023 3:45:00 PM 23.58889 74.46 7.878 6
8/12/2023 4:00:00 PM 23.61722 74.511 7.878 5.8
8/12/2023 4:15:00 PM 23.64555 74.562 7.876 5.65
8/12/2023 4:30:00 PM 23.71167 74.681 7.879 5.65
8/12/2023 4:45:00 PM 23.74944 74.749 7.879 5.7
8/12/2023 5:00:00 PM 23.78722 74.817 7.868 5.25
8/12/2023 5:15:00 PM 23.85333 74.936 7.871 4.9
8/12/2023 5:30:00 PM 23.91944 75.055 7.879 5.95
8/12/2023 5:45:00 PM 23.995 75.191 7.879 5.6
8/12/2023 6:00:00 PM 24.06111 75.31 7.882 5.75
8/12/2023 6:15:00 PM 24.11778 75.412 7.886 5.6
8/12/2023 6:30:00 PM 24.19333 75.548 7.889 5.8
8/12/2023 6:45:00 PM 24.25944 75.667 7.889 5.9
8/12/2023 7:00:00 PM 24.28778 75.718 7.885 6.1
8/12/2023 7:15:00 PM 24.30667 75.752 7.89 5.65
8/12/2023 7:30:00 PM 24.27833 75.701 7.889 5.5
8/12/2023 7:45:00 PM 24.20278 75.565 7.889 5.3
8/12/2023 8:00:00 PM 24.13667 75.446 7.886 5.7
8/12/2023 8:15:00 PM 24.06111 75.31 7.885 5.65
8/12/2023 8:30:00 PM 24.01389 75.225 7.886 5.65
8/12/2023 8:45:00 PM 23.98556 75.174 7.889 5.8
8/12/2023 9:00:00 PM 23.94778 75.106 7.888 5.65
8/12/2023 9:15:00 PM 23.91944 75.055 7.889 5.7
8/12/2023 9:30:00 PM 23.89111 75.004 7.89 5.95
8/12/2023 9:45:00 PM 23.87222 74.97 7.888 5.65
8/12/2023 10:00:00 PM 23.86278 74.953 7.879 5.7
8/12/2023 10:15:00 PM 23.84389 74.919 7.883 5.6
8/12/2023 10:30:00 PM 23.81555 74.868 7.885 5.7
8/12/2023 10:45:00 PM 23.78722 74.817 7.896 5.75
8/12/2023 11:00:00 PM 23.77778 74.8 7.895 5.65
8/12/2023 11:15:00 PM 23.77778 74.8 7.892 5.65
8/12/2023 11:30:00 PM 23.79667 74.834 7.892 5.55
8/12/2023 11:45:00 PM 23.78722 74.817 7.895 5.6
8/13/2023 12:00:00 AM 23.77778 74.8 7.883 5.4
8/13/2023 12:15:00 AM 23.78722 74.817 7.888 5.4
8/13/2023 12:30:00 AM 23.79667 74.834 7.889 5.15
8/13/2023 12:45:00 AM 23.79667 74.834 7.883 5.2
8/13/2023 1:00:00 AM 23.77778 74.8 7.886 5.15
8/13/2023 1:15:00 AM 23.77778 74.8 7.892 5.2
8/13/2023 1:30:00 AM 23.75889 74.766 7.889 4.9
8/13/2023 1:45:00 AM 23.74 74.732 7.889 4.95
8/13/2023 2:00:00 AM 23.72111 74.698 7.895 5.2
8/13/2023 2:15:00 AM 23.70222 74.664 7.883 4.9
8/13/2023 2:30:00 AM 23.67389 74.613 7.883 4.9
8/13/2023 2:45:00 AM 23.64555 74.562 7.885 4.95
8/13/2023 3:00:00 AM 23.61722 74.511 7.888 4.75
8/13/2023 3:15:00 AM 23.58889 74.46 7.888 4.9
8/13/2023 3:30:00 AM 23.56055 74.409 7.885 5.05
8/13/2023 3:45:00 AM 23.54167 74.375 7.883 4.95
8/13/2023 4:00:00 AM 23.51333 74.324 7.885 5.05
8/13/2023 4:15:00 AM 23.47555 74.256 7.885 5.05
8/13/2023 4:30:00 AM 23.43778 74.188 7.885 5
8/13/2023 4:45:00 AM 23.41889 74.154 7.888 4.9
8/13/2023 5:00:00 AM 23.39055 74.103 7.882 5.1
8/13/2023 5:15:00 AM 23.36222 74.052 7.881 5.15
8/13/2023 5:30:00 AM 23.34333 74.018 7.881 5.2
8/13/2023 5:45:00 AM 23.315 73.967 7.885 5.05
8/13/2023 6:00:00 AM 23.27722 73.899 7.879 5.1
8/13/2023 6:15:00 AM 23.23 73.814 7.879 5.1
8/13/2023 6:30:00 AM 23.19222 73.746 7.878 5.3
8/13/2023 6:45:00 AM 23.17333 73.712 7.878 5.45
8/13/2023 7:00:00 AM 23.16389 73.695 7.879 5.35
8/13/2023 7:15:00 AM 23.145 73.661 7.879 5.4
8/13/2023 7:30:00 AM 23.12611 73.627 7.871 5.4
8/13/2023 7:45:00 AM 23.11667 73.61 7.876 5.45
8/13/2023 8:00:00 AM 23.09777 73.576 7.874 8.5
8/13/2023 8:15:00 AM 23.09777 73.576 7.875 5.6
8/13/2023 8:30:00 AM 23.10722 73.593 7.871 5.6
8/13/2023 8:45:00 AM 23.12611 73.627 7.874 5.6
8/13/2023 9:00:00 AM 23.15445 73.678 7.867 5.55
8/13/2023 9:15:00 AM 23.19222 73.746 7.876 5.85
8/13/2023 9:30:00 AM 23.23 73.814 7.881 5.8
8/13/2023 9:45:00 AM 23.27722 73.899 7.881 5.75
8/13/2023 10:00:00 AM 23.315 73.967 7.883 6
8/13/2023 10:15:00 AM 23.34333 74.018 7.886 5.85
8/13/2023 10:30:00 AM 23.38111 74.086 7.885 6
8/13/2023 10:45:00 AM 23.4 74.12 7.885 5.9
8/13/2023 11:00:00 AM 23.40944 74.137 7.886 5.95
8/13/2023 11:15:00 AM 23.42833 74.171 7.888 6.1
8/13/2023 11:30:00 AM 23.46611 74.239 7.889 6.25
8/13/2023 11:45:00 AM 23.51333 74.324 7.888 6.15
8/13/2023 12:00:00 PM 23.57 74.426 7.89 6.25
8/13/2023 12:15:00 PM 23.62667 74.528 7.893 6
8/13/2023 12:30:00 PM 23.69278 74.647 7.893 6
8/13/2023 12:45:00 PM 23.75889 74.766 7.889 6.05
8/13/2023 1:00:00 PM 23.81555 74.868 7.893 6.05
8/13/2023 1:15:00 PM 23.88167 74.987 7.893 5.9
8/13/2023 1:30:00 PM 23.96667 75.14 7.895 5.9
8/13/2023 1:45:00 PM 24.05167 75.293 7.892 5.9
8/13/2023 2:00:00 PM 24.12722 75.429 7.893 5.75
8/13/2023 2:15:00 PM 24.20278 75.565 7.893 5.55
8/13/2023 2:30:00 PM 24.26889 75.684 7.895 5.7
8/13/2023 2:45:00 PM 24.31611 75.769 7.892 5.65
8/13/2023 3:00:00 PM 24.35389 75.837 7.893 5.8
8/13/2023 3:15:00 PM 24.39167 75.905 7.896 5.6
8/13/2023 3:30:00 PM 24.43889 75.99 7.896 5.4
8/13/2023 3:45:00 PM 24.49556 76.092 7.896 5.5
8/13/2023 4:00:00 PM 24.55222 76.194 7.897 5.3
8/13/2023 4:15:00 PM 24.60889 76.296 7.897 5.4
8/13/2023 4:30:00 PM 24.675 76.415 7.896 5.3
8/13/2023 4:45:00 PM 24.75056 76.551 7.902 5.35
8/13/2023 5:00:00 PM 24.81667 76.67 7.893 5.3
8/13/2023 5:15:00 PM 24.87333 76.772 7.893 5.1
8/13/2023 5:30:00 PM 24.94889 76.908 7.897 5.7
8/13/2023 5:45:00 PM 25.02444 77.044 7.899 5.4
8/13/2023 6:00:00 PM 25.09056 77.163 7.899 5.3
8/13/2023 6:15:00 PM 25.15667 77.282 7.899 5.5
8/13/2023 6:30:00 PM 25.23222 77.418 7.899 5.35
8/13/2023 6:45:00 PM 25.28889 77.52 7.899 5.4
8/13/2023 7:00:00 PM 25.32667 77.588 7.895 5.45
8/13/2023 7:15:00 PM 25.34556 77.622 7.895 5.5
8/13/2023 7:30:00 PM 25.34556 77.622 7.897 5.5
8/13/2023 7:45:00 PM 25.34556 77.622 7.896 5.5
8/13/2023 8:00:00 PM 25.29833 77.537 7.895 5.6
8/13/2023 8:15:00 PM 25.23222 77.418 7.896 5.85
8/13/2023 8:30:00 PM 25.14722 77.265 7.896 5.3
8/13/2023 8:45:00 PM 25.05278 77.095 7.892 5.4
8/13/2023 9:00:00 PM 24.95834 76.925 7.889 5.45
8/13/2023 9:15:00 PM 24.88278 76.789 7.889 5.55
8/13/2023 9:30:00 PM 24.82611 76.687 7.89 5.3
8/13/2023 9:45:00 PM 24.78834 76.619 7.895 5.4
8/13/2023 10:00:00 PM 24.73167 76.517 7.888 5.35
8/13/2023 10:15:00 PM 24.675 76.415 7.889 5.45
8/13/2023 10:30:00 PM 24.62778 76.33 7.889 5.4
8/13/2023 10:45:00 PM 24.59 76.262 7.889 5.5
8/13/2023 11:00:00 PM 24.54278 76.177 7.889 5.4
8/13/2023 11:15:00 PM 24.505 76.109 7.89 5.3
8/13/2023 11:30:00 PM 24.43889 75.99 7.89 5.25
8/13/2023 11:45:00 PM 24.39167 75.905 7.888 5.35
8/14/2023 12:00:00 AM 24.36333 75.854 7.889 5.25
8/14/2023 12:15:00 AM 24.32556 75.786 7.89 5.35
8/14/2023 12:30:00 AM 24.29722 75.735 7.89 5.25
8/14/2023 12:45:00 AM 24.26889 75.684 7.889 5.3
8/14/2023 1:00:00 AM 24.22167 75.599 7.889 5.3
8/14/2023 1:15:00 AM 24.165 75.497 7.886 5.1
8/14/2023 1:30:00 AM 24.13667 75.446 7.886 5.35
8/14/2023 1:45:00 AM 24.10833 75.395 7.89 5.35
8/14/2023 2:00:00 AM 24.06111 75.31 7.889 5.3
8/14/2023 2:15:00 AM 24.01389 75.225 7.89 5.4
8/14/2023 2:30:00 AM 23.96667 75.14 7.889 5.5
8/14/2023 2:45:00 AM 23.93833 75.089 7.889 5.25
8/14/2023 3:00:00 AM 23.92889 75.072 7.888 5.4
8/14/2023 3:15:00 AM 23.91 75.038 7.888 5.2
8/14/2023 3:30:00 AM 23.88167 74.987 7.881 5.4
8/14/2023 3:45:00 AM 23.84389 74.919 7.885 5.55
8/14/2023 4:00:00 AM 23.81555 74.868 7.883 5.5
8/14/2023 4:15:00 AM 23.78722 74.817 7.883 5.6
8/14/2023 4:30:00 AM 23.76833 74.783 7.879 5.6
8/14/2023 4:45:00 AM 23.74 74.732 7.879 5.65
8/14/2023 5:00:00 AM 23.71167 74.681 7.876 5.45
8/14/2023 5:15:00 AM 23.68333 74.63 7.879 5.55
8/14/2023 5:30:00 AM 23.64555 74.562 7.869 5.65
8/14/2023 5:45:00 AM 23.61722 74.511 7.876 5.75
8/14/2023 6:00:00 AM 23.57944 74.443 7.871 5.8
8/14/2023 6:15:00 AM 23.55111 74.392 7.872 5.9
8/14/2023 6:30:00 AM 23.53222 74.358 7.871 6
8/14/2023 6:45:00 AM 23.51333 74.324 7.871 6
8/14/2023 7:00:00 AM 23.485 74.273 7.871 5.95
8/14/2023 7:15:00 AM 23.45667 74.222 7.868 6.05
8/14/2023 7:30:00 AM 23.4 74.12 7.865 6.15
8/14/2023 7:45:00 AM 23.38111 74.086 7.862 6.15
8/14/2023 8:00:00 AM 23.38111 74.086 7.861 9.1
8/14/2023 8:15:00 AM 23.36222 74.052 7.857 6.15
8/14/2023 8:30:00 AM 23.32445 73.984 7.84 6.2
8/14/2023 8:45:00 AM 23.30555 73.95 7.848 5.9
8/14/2023 9:00:00 AM 23.30555 73.95 7.857 6.35
8/14/2023 9:15:00 AM 23.29611 73.933 7.855 6.3
8/14/2023 9:30:00 AM 23.29611 73.933 7.85 6.4
8/14/2023 9:45:00 AM 23.315 73.967 7.854 6.45
8/14/2023 10:00:00 AM 23.33389 74.001 7.855 6.45
8/14/2023 10:15:00 AM 23.36222 74.052 7.858 6.5
8/14/2023 10:30:00 AM 23.39055 74.103 7.86 7.25
8/14/2023 10:45:00 AM 23.43778 74.188 7.862 6.65
8/14/2023 11:00:00 AM 23.45667 74.222 7.862 6.5
8/14/2023 11:15:00 AM 23.47555 74.256 7.864 6.45
8/14/2023 11:30:00 AM 23.50389 74.307 7.862 6.45
8/14/2023 11:45:00 AM 23.55111 74.392 7.867 6.6
8/14/2023 12:00:00 PM 23.62667 74.528 7.868 6.7
8/14/2023 12:15:00 PM 23.69278 74.647 7.871 6.6
8/14/2023 12:30:00 PM 23.75889 74.766 7.871 6.35
8/14/2023 12:45:00 PM 23.83445 74.902 7.871 6.4
8/14/2023 1:00:00 PM 23.91 75.038 7.874 6.25
8/14/2023 1:15:00 PM 23.94778 75.106 7.872 6.35
8/14/2023 1:30:00 PM 24.00445 75.208 7.874 6.25
8/14/2023 1:45:00 PM 24.06111 75.31 7.876 6.15
8/14/2023 2:00:00 PM 24.13667 75.446 7.876 6.25
8/14/2023 2:15:00 PM 24.19333 75.548 7.881 6.1
8/14/2023 2:30:00 PM 24.24056 75.633 7.881 6.05
8/14/2023 2:45:00 PM 24.27833 75.701 7.878 5.9
8/14/2023 3:00:00 PM 24.28778 75.718 7.881 5.9
8/14/2023 3:15:00 PM 24.31611 75.769 7.886 5.95
8/14/2023 3:30:00 PM 24.32556 75.786 7.886 5.85
8/14/2023 3:45:00 PM 24.34444 75.82 7.881 5.95
8/14/2023 4:00:00 PM 24.36333 75.854 7.885 5.85
8/14/2023 4:15:00 PM 24.38222 75.888 7.889 5.75
8/14/2023 4:30:00 PM 24.41056 75.939 7.882 5.7
8/14/2023 4:45:00 PM 24.45778 76.024 7.883 5.6
8/14/2023 5:00:00 PM 24.51444 76.126 7.883 5.6
8/14/2023 5:15:00 PM 24.57111 76.228 7.883 5.65
8/14/2023 5:30:00 PM 24.59 76.262 7.886 5.75
8/14/2023 5:45:00 PM 24.59 76.262 7.888 5.7
8/14/2023 6:00:00 PM 24.57111 76.228 7.886 5.85
8/14/2023 6:15:00 PM 24.53333 76.16 7.886 6
8/14/2023 6:30:00 PM 24.505 76.109 7.882 5.75
8/14/2023 6:45:00 PM 24.44834 76.007 7.885 5.85
8/14/2023 7:00:00 PM 24.36333 75.854 7.879 5.9
8/14/2023 7:15:00 PM 24.26889 75.684 7.881 6.1
8/14/2023 7:30:00 PM 24.18389 75.531 7.876 5.95
8/14/2023 7:45:00 PM 24.08 75.344 7.879 6.2
8/14/2023 8:00:00 PM 23.97611 75.157 7.876 6.15
8/14/2023 8:15:00 PM 23.88167 74.987 7.883 6.15
8/14/2023 8:30:00 PM 23.80611 74.851 7.876 6.3
8/14/2023 8:45:00 PM 23.71167 74.681 7.883 6.4
8/14/2023 9:00:00 PM 23.62667 74.528 7.879 6.55
8/14/2023 9:15:00 PM 23.54167 74.375 7.876 6.65
8/14/2023 9:30:00 PM 23.46611 74.239 7.871 6.55
8/14/2023 9:45:00 PM 23.40944 74.137 7.862 6.45
8/14/2023 10:00:00 PM 23.37167 74.069 7.837 6.35
8/14/2023 10:15:00 PM 23.32445 73.984 7.829 6.5
8/14/2023 10:30:00 PM 23.27722 73.899 7.819 6.35
8/14/2023 10:45:00 PM 23.23944 73.831 7.815 6.45
8/14/2023 11:00:00 PM 23.23944 73.831 7.811 6.4
8/14/2023 11:15:00 PM 23.22055 73.797 7.82 6.55
8/14/2023 11:30:00 PM 23.21111 73.78 7.832 6.4
8/14/2023 11:45:00 PM 23.20167 73.763 7.836 6.5
8/15/2023 12:00:00 AM 23.18278 73.729 7.839 6.4
8/15/2023 12:15:00 AM 23.16389 73.695 7.847 6.3
8/15/2023 12:30:00 AM 23.11667 73.61 7.84 6.4
8/15/2023 12:45:00 AM 23.06944 73.525 7.833 6.4
8/15/2023 1:00:00 AM 23.00333 73.406 7.829 6.3
8/15/2023 1:15:00 AM 22.94667 73.304 7.809 6.3
8/15/2023 1:30:00 AM 22.89 73.202 7.805 6.4
8/15/2023 1:45:00 AM 22.86167 73.151 7.804 6.3
8/15/2023 2:00:00 AM 22.89944 73.219 7.808 6.3
8/15/2023 2:15:00 AM 22.95611 73.321 7.823 6.25
8/15/2023 2:30:00 AM 23.03167 73.457 7.84 6.1
8/15/2023 2:45:00 AM 23.11667 73.61 7.854 6.05
8/15/2023 3:00:00 AM 23.18278 73.729 7.857 6.1
8/15/2023 3:15:00 AM 23.23944 73.831 7.861 6.1
8/15/2023 3:30:00 AM 23.28667 73.916 7.865 6.05
8/15/2023 3:45:00 AM 23.29611 73.933 7.868 6.1
8/15/2023 4:00:00 AM 23.27722 73.899 7.867 6.2
8/15/2023 4:15:00 AM 23.26778 73.882 7.869 6.1
8/15/2023 4:30:00 AM 23.24889 73.848 7.868 6.1
8/15/2023 4:45:00 AM 23.20167 73.763 7.862 6.15
8/15/2023 5:00:00 AM 23.17333 73.712 7.868 6.15
8/15/2023 5:15:00 AM 23.15445 73.678 7.858 5.7
8/15/2023 5:30:00 AM 23.145 73.661 7.864 5.5
8/15/2023 5:45:00 AM 23.11667 73.61 7.872 6.5
8/15/2023 6:00:00 AM 23.09777 73.576 7.867 6.4
8/15/2023 6:15:00 AM 23.06944 73.525 7.865 6.45
8/15/2023 6:30:00 AM 23.05055 73.491 7.865 6.55
8/15/2023 6:45:00 AM 23.06944 73.525 7.862 6.55
8/15/2023 7:00:00 AM 23.06944 73.525 7.864 6.55
8/15/2023 7:15:00 AM 23.06 73.508 7.861 6.8
