Provisional Data: Kishacoquillas Creek near Belleville, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email srbc@srbc.net.
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/23/2021 12:00:00 AM | 3.3 | 37.94 | 0.5 | 7.76 | 104.1 | 11.99 |
12/23/2021 12:15:00 AM | 3.26 | 37.868 | 0.5 | 7.76 | 104.1 | 12.01 |
12/23/2021 12:30:00 AM | 3.22 | 37.796 | 0.5 | 7.75 | 103.6 | 12 |
12/23/2021 12:45:00 AM | 3.2 | 37.76 | 0.499 | 7.75 | 110.4 | 12 |
12/23/2021 1:00:00 AM | 3.19 | 37.742 | 0.499 | 7.75 | 113.1 | 12.01 |
12/23/2021 1:15:00 AM | 3.16 | 37.688 | 0.499 | 7.74 | 113.9 | 12.02 |
12/23/2021 1:30:00 AM | 3.14 | 37.652 | 0.499 | 7.74 | 112.8 | 12 |
12/23/2021 1:45:00 AM | 3.13 | 37.634 | 0.499 | 7.75 | 113.7 | 12 |
12/23/2021 2:00:00 AM | 3.13 | 37.634 | 0.499 | 7.74 | 98.31 | 12 |
12/23/2021 2:15:00 AM | 3.12 | 37.616 | 0.499 | 7.74 | 115.6 | 12.01 |
12/23/2021 2:30:00 AM | 3.1 | 37.58 | 0.499 | 7.74 | 109.5 | 12.02 |
12/23/2021 2:45:00 AM | 3.09 | 37.562 | 0.498 | 7.73 | 98.35 | 12.01 |
12/23/2021 3:00:00 AM | 3.08 | 37.544 | 0.498 | 7.74 | 99.78 | 12.02 |
12/23/2021 3:15:00 AM | 3.07 | 37.526 | 0.498 | 7.73 | 103.6 | 12.02 |
12/23/2021 3:30:00 AM | 3.05 | 37.49 | 0.498 | 7.74 | 92.49 | 12.02 |
12/23/2021 3:45:00 AM | 3.04 | 37.472 | 0.498 | 7.73 | 85.41 | 12.04 |
12/23/2021 4:00:00 AM | 3.02 | 37.436 | 0.496 | 7.74 | 99.17 | 12.04 |
12/23/2021 4:15:00 AM | 3.02 | 37.436 | 0.446 | 7.73 | 101.1 | 12.04 |
12/23/2021 4:30:00 AM | 3.01 | 37.418 | 0.479 | 7.73 | 101.5 | 12.04 |
12/23/2021 4:45:00 AM | 3 | 37.4 | 0.484 | 7.73 | 102.9 | 12.05 |
12/23/2021 5:00:00 AM | 2.99 | 37.382 | 0.499 | 7.73 | 101.6 | 12.04 |
12/23/2021 5:15:00 AM | 2.98 | 37.364 | 0.45 | 7.72 | 98.1 | 12.05 |
12/23/2021 5:30:00 AM | 2.98 | 37.364 | 0.499 | 7.72 | 99.67 | 12.05 |
12/23/2021 5:45:00 AM | 2.96 | 37.328 | 0.5 | 7.72 | 102.6 | 12.06 |
12/23/2021 6:00:00 AM | 2.96 | 37.328 | 0.496 | 7.72 | 102.5 | 12.05 |
12/23/2021 6:15:00 AM | 2.94 | 37.292 | 0.5 | 7.72 | 99.93 | 12.05 |
12/23/2021 6:30:00 AM | 2.93 | 37.274 | 0.46 | 7.72 | 105.7 | 12.08 |
12/23/2021 6:45:00 AM | 2.92 | 37.256 | 0.47 | 7.72 | 96.37 | 12.08 |
12/23/2021 7:00:00 AM | 2.9 | 37.22 | 0.477 | 7.71 | 110 | 12.08 |
12/23/2021 7:15:00 AM | 2.89 | 37.202 | 0.473 | 7.73 | 97.1 | 12.09 |
12/23/2021 7:30:00 AM | 2.88 | 37.184 | 0.501 | 7.72 | 105.6 | 12.11 |
12/23/2021 7:45:00 AM | 2.88 | 37.184 | 0.485 | 7.72 | 109.5 | 12.13 |
12/23/2021 8:00:00 AM | 2.87 | 37.166 | 0.48 | 7.72 | 90.65 | 12.15 |
12/23/2021 8:15:00 AM | 2.87 | 37.166 | 0.5 | 7.71 | 99.7 | 12.2 |
12/23/2021 8:30:00 AM | 2.88 | 37.184 | 0.504 | 7.72 | 83.03 | 12.27 |
12/23/2021 8:45:00 AM | 2.89 | 37.202 | 0.505 | 7.73 | 95.59 | 12.39 |
12/23/2021 9:00:00 AM | 2.92 | 37.256 | 0.505 | 7.73 | 95.35 | 12.56 |
12/23/2021 9:15:00 AM | 2.95 | 37.31 | 0.506 | 7.74 | 100.3 | 12.7 |
12/23/2021 9:30:00 AM | 2.98 | 37.364 | 0.507 | 7.75 | 103.1 | 12.86 |
12/23/2021 9:45:00 AM | 3.02 | 37.436 | 0.508 | 7.76 | 104.5 | 12.99 |
12/23/2021 10:00:00 AM | 3.06 | 37.508 | 0.509 | 7.77 | 103.2 | 13.15 |
12/23/2021 10:15:00 AM | 3.11 | 37.598 | 0.51 | 7.78 | 96.7 | 13.31 |
12/23/2021 10:30:00 AM | 3.17 | 37.706 | 0.51 | 7.79 | 100 | 13.45 |
12/23/2021 10:45:00 AM | 3.23 | 37.814 | 0.511 | 7.8 | 93.75 | 13.57 |
12/23/2021 11:00:00 AM | 3.3 | 37.94 | 0.511 | 7.82 | 97.44 | 13.72 |
12/23/2021 11:15:00 AM | 3.49 | 38.282 | 0.511 | 7.82 | 106 | 13.93 |
12/23/2021 11:30:00 AM | 3.55 | 38.39 | 0.511 | 7.83 | 104.4 | 14.01 |
12/23/2021 11:45:00 AM | 3.64 | 38.552 | 0.511 | 7.84 | 102.5 | 14.12 |
12/23/2021 12:00:00 PM | 3.74 | 38.732 | 0.511 | 7.85 | 99.57 | 14.19 |
12/23/2021 12:15:00 PM | 3.85 | 38.93 | 0.51 | 7.87 | 106 | 14.27 |
12/23/2021 12:30:00 PM | 3.91 | 39.038 | 0.509 | 7.87 | 98.83 | 14.3 |
12/23/2021 12:45:00 PM | 3.96 | 39.128 | 0.509 | 7.88 | 108.1 | 14.3 |
12/23/2021 1:00:00 PM | 4.02 | 39.236 | 0.508 | 7.89 | 110.5 | 14.32 |
12/23/2021 1:15:00 PM | 4.08 | 39.344 | 0.507 | 7.9 | 98.4 | 14.35 |
12/23/2021 1:30:00 PM | 4.14 | 39.452 | 0.503 | 7.9 | 111.9 | 14.36 |
12/23/2021 1:45:00 PM | 4.2 | 39.56 | 0.499 | 7.9 | 114.9 | 14.42 |
12/23/2021 2:00:00 PM | 4.25 | 39.65 | 0.498 | 7.9 | 112.6 | 14.44 |
12/23/2021 2:15:00 PM | 4.28 | 39.704 | 0.502 | 7.91 | 114.7 | 14.44 |
12/23/2021 2:30:00 PM | 4.33 | 39.794 | 0.502 | 7.91 | 108.7 | 14.47 |
12/23/2021 2:45:00 PM | 4.37 | 39.866 | 0.501 | 7.92 | 119.9 | 14.49 |
12/23/2021 3:00:00 PM | 4.38 | 39.884 | 0.5 | 7.92 | 121.2 | 14.41 |
12/23/2021 3:15:00 PM | 4.4 | 39.92 | 0.499 | 7.93 | 116.1 | 14.38 |
12/23/2021 3:30:00 PM | 4.4 | 39.92 | 0.499 | 7.92 | 115.6 | 14.31 |
12/23/2021 3:45:00 PM | 4.39 | 39.902 | 0.498 | 7.92 | 116.6 | 14.18 |
12/23/2021 4:00:00 PM | 4.37 | 39.866 | 0.498 | 7.94 | 125 | 14.06 |
12/23/2021 4:15:00 PM | 4.35 | 39.83 | 0.498 | 7.92 | 119.9 | 13.93 |
12/23/2021 4:30:00 PM | 4.33 | 39.794 | 0.498 | 7.91 | 125.6 | 13.77 |
12/23/2021 4:45:00 PM | 4.29 | 39.722 | 0.498 | 7.9 | 117 | 13.58 |
12/23/2021 5:00:00 PM | 4.26 | 39.668 | 0.498 | 7.89 | 118.8 | 13.42 |
12/23/2021 5:15:00 PM | 4.24 | 39.632 | 0.498 | 7.88 | 124.4 | 13.24 |
12/23/2021 5:30:00 PM | 4.23 | 39.614 | 0.492 | 7.88 | 122.1 | 13.12 |
12/23/2021 5:45:00 PM | 4.21 | 39.578 | 0.497 | 7.86 | 131.9 | 12.99 |
12/23/2021 6:00:00 PM | 4.2 | 39.56 | 0.497 | 7.85 | 119.8 | 12.89 |
12/23/2021 6:15:00 PM | 4.19 | 39.542 | 0.497 | 7.84 | 109.8 | 12.8 |
12/23/2021 6:30:00 PM | 4.19 | 39.542 | 0.497 | 7.83 | 121 | 12.72 |
12/23/2021 6:45:00 PM | 4.2 | 39.56 | 0.497 | 7.83 | 123.7 | 12.67 |
12/23/2021 7:00:00 PM | 4.2 | 39.56 | 0.496 | 7.82 | 135 | 12.62 |
12/23/2021 7:15:00 PM | 4.2 | 39.56 | 0.496 | 7.82 | 126.1 | 12.55 |
12/23/2021 7:30:00 PM | 4.21 | 39.578 | 0.496 | 7.81 | 118 | 12.49 |
12/23/2021 7:45:00 PM | 4.21 | 39.578 | 0.496 | 7.81 | 117.4 | 12.41 |
12/23/2021 8:00:00 PM | 4.22 | 39.596 | 0.495 | 7.81 | 114.3 | 12.38 |
12/23/2021 8:15:00 PM | 4.22 | 39.596 | 0.495 | 7.8 | 117.3 | 12.3 |
12/23/2021 8:30:00 PM | 4.22 | 39.596 | 0.495 | 7.8 | 114.4 | 12.26 |
12/23/2021 8:45:00 PM | 4.23 | 39.614 | 0.495 | 7.8 | 113 | 12.2 |
12/23/2021 9:00:00 PM | 4.24 | 39.632 | 0.495 | 7.79 | 116.6 | 12.16 |
12/23/2021 9:15:00 PM | 4.26 | 39.668 | 0.495 | 7.77 | 125.1 | 12.12 |
12/23/2021 9:30:00 PM | 4.27 | 39.686 | 0.496 | 7.77 | 110 | 12.07 |
12/23/2021 9:45:00 PM | 4.29 | 39.722 | 0.496 | 7.78 | 114.6 | 12.03 |
12/23/2021 10:00:00 PM | 4.31 | 39.758 | 0.496 | 7.78 | 115.3 | 11.99 |
12/23/2021 10:15:00 PM | 4.33 | 39.794 | 0.496 | 7.78 | 123.1 | 11.96 |
12/23/2021 10:30:00 PM | 4.34 | 39.812 | 0.46 | 7.78 | 117.9 | 11.93 |
12/23/2021 10:45:00 PM | 4.37 | 39.866 | 0.497 | 7.78 | 131.4 | 11.89 |
12/23/2021 11:00:00 PM | 4.38 | 39.884 | 0.497 | 7.77 | 120.2 | 11.85 |
12/23/2021 11:15:00 PM | 4.39 | 39.902 | 0.497 | 7.76 | 119 | 11.82 |
12/23/2021 11:30:00 PM | 4.38 | 39.884 | 0.456 | 7.77 | 118.9 | 11.77 |
12/23/2021 11:45:00 PM | 4.38 | 39.884 | 0.499 | 7.76 | 111.2 | 11.76 |
12/24/2021 12:00:00 AM | 4.39 | 39.902 | 0.501 | 7.75 | 119.2 | 11.72 |
12/24/2021 12:15:00 AM | 4.39 | 39.902 | 0.504 | 7.76 | 132.2 | 11.68 |
12/24/2021 12:30:00 AM | 4.39 | 39.902 | 0.505 | 7.75 | 117.6 | 11.65 |
12/24/2021 12:45:00 AM | 4.39 | 39.902 | 0.477 | 7.74 | 122.3 | 11.63 |
12/24/2021 1:00:00 AM | 4.39 | 39.902 | 0.472 | 7.75 | 132.3 | 11.61 |
12/24/2021 1:15:00 AM | 4.39 | 39.902 | 0.475 | 7.74 | 122.8 | 11.6 |
12/24/2021 1:30:00 AM | 4.39 | 39.902 | 0.457 | 7.74 | 119 | 11.59 |
12/24/2021 1:45:00 AM | 4.39 | 39.902 | 0.489 | 7.74 | 123.8 | 11.54 |
12/24/2021 2:00:00 AM | 4.39 | 39.902 | 0.485 | 7.74 | 124.6 | 11.54 |
12/24/2021 2:15:00 AM | 4.39 | 39.902 | 0.479 | 7.74 | 119.8 | 11.52 |
12/24/2021 2:30:00 AM | 4.39 | 39.902 | 0.496 | 7.74 | 123.7 | 11.52 |
12/24/2021 2:45:00 AM | 4.38 | 39.884 | 0.497 | 7.74 | 121.8 | 11.51 |
12/24/2021 3:00:00 AM | 4.38 | 39.884 | 0.47 | 7.73 | 124.6 | 11.5 |
12/24/2021 3:15:00 AM | 4.39 | 39.902 | 0.497 | 7.73 | 115.6 | 11.48 |
12/24/2021 3:30:00 AM | 4.39 | 39.902 | 0.496 | 7.73 | 120.8 | 11.49 |
12/24/2021 3:45:00 AM | 4.39 | 39.902 | 0.496 | 7.73 | 118.6 | 11.48 |
12/24/2021 4:00:00 AM | 4.4 | 39.92 | 0.496 | 7.73 | 125.9 | 11.45 |
12/24/2021 4:15:00 AM | 4.41 | 39.938 | 0.495 | 7.72 | 129.2 | 11.46 |
12/24/2021 4:30:00 AM | 4.42 | 39.956 | 0.495 | 7.72 | 124 | 11.45 |
12/24/2021 4:45:00 AM | 4.42 | 39.956 | 0.495 | 7.72 | 121.8 | 11.43 |
12/24/2021 5:00:00 AM | 4.43 | 39.974 | 0.495 | 7.73 | 122.9 | 11.42 |
12/24/2021 5:15:00 AM | 4.44 | 39.992 | 0.495 | 7.73 | 125.2 | 11.4 |
12/24/2021 5:30:00 AM | 4.44 | 39.992 | 0.495 | 7.72 | 115.7 | 11.41 |
12/24/2021 5:45:00 AM | 4.43 | 39.974 | 0.496 | 7.72 | 125.1 | 11.41 |
12/24/2021 6:00:00 AM | 4.42 | 39.956 | 0.496 | 7.71 | 126.5 | 11.4 |
12/24/2021 6:15:00 AM | 4.39 | 39.902 | 0.496 | 7.71 | 126.8 | 11.4 |
12/24/2021 6:30:00 AM | 4.37 | 39.866 | 0.496 | 7.71 | 124.7 | 11.39 |
12/24/2021 6:45:00 AM | 4.33 | 39.794 | 0.445 | 7.72 | 127.6 | 11.4 |
12/24/2021 7:00:00 AM | 4.32 | 39.776 | 0.497 | 7.71 | 128.7 | 11.39 |
12/24/2021 7:15:00 AM | 4.3 | 39.74 | 0.497 | 7.72 | 127 | 11.41 |
12/24/2021 7:30:00 AM | 4.27 | 39.686 | 0.484 | 7.71 | 112.5 | 11.42 |
12/24/2021 7:45:00 AM | 4.26 | 39.668 | 0.497 | 7.71 | 124.9 | 11.44 |
12/24/2021 8:00:00 AM | 4.25 | 39.65 | 0.497 | 7.71 | 126.6 | 11.5 |
12/24/2021 8:15:00 AM | 4.24 | 39.632 | 0.497 | 7.72 | 121.7 | 11.57 |
12/24/2021 8:30:00 AM | 4.24 | 39.632 | 0.497 | 7.73 | 123.8 | 11.67 |
12/24/2021 8:45:00 AM | 4.23 | 39.614 | 0.497 | 7.72 | 127.6 | 11.79 |
12/24/2021 9:00:00 AM | 4.23 | 39.614 | 0.497 | 7.73 | 122 | 11.92 |
12/24/2021 9:15:00 AM | 4.26 | 39.668 | 0.497 | 7.74 | 129 | 12.11 |
12/24/2021 9:30:00 AM | 4.3 | 39.74 | 0.497 | 7.75 | 131.1 | 12.29 |
12/24/2021 9:45:00 AM | 4.35 | 39.83 | 0.496 | 7.76 | 124.6 | 12.46 |
12/24/2021 10:00:00 AM | 4.41 | 39.938 | 0.496 | 7.77 | 128.5 | 12.64 |
12/24/2021 10:15:00 AM | 4.49 | 40.082 | 0.496 | 7.78 | 131.1 | 12.8 |
12/24/2021 10:30:00 AM | 4.58 | 40.244 | 0.496 | 7.8 | 129.5 | 12.94 |
12/24/2021 10:45:00 AM | 4.68 | 40.424 | 0.496 | 7.81 | 116.3 | 13.09 |
12/24/2021 11:00:00 AM | 4.79 | 40.622 | 0.495 | 7.83 | 126.9 | 13.2 |
12/24/2021 11:15:00 AM | 4.91 | 40.838 | 0.495 | 7.84 | 134.8 | 13.32 |
12/24/2021 11:30:00 AM | 5 | 41 | 0.495 | 7.84 | 136.9 | 13.4 |
12/24/2021 11:45:00 AM | 5.13 | 41.234 | 0.495 | 7.85 | 141.4 | 13.52 |
12/24/2021 12:00:00 PM | 5.28 | 41.504 | 0.494 | 7.88 | 130.2 | 13.64 |
12/24/2021 12:15:00 PM | 5.4 | 41.72 | 0.494 | 7.88 | 136.4 | 13.72 |
12/24/2021 12:30:00 PM | 5.51 | 41.918 | 0.494 | 7.89 | 139.5 | 13.78 |
12/24/2021 12:45:00 PM | 5.63 | 42.134 | 0.494 | 7.9 | 135.6 | 13.81 |
12/24/2021 1:00:00 PM | 5.72 | 42.296 | 0.494 | 7.91 | 138.2 | 13.89 |
12/24/2021 1:15:00 PM | 5.83 | 42.494 | 0.494 | 7.91 | 135.6 | 13.93 |
12/24/2021 1:30:00 PM | 5.93 | 42.674 | 0.494 | 7.92 | 132.9 | 13.95 |
12/24/2021 1:45:00 PM | 5.98 | 42.764 | 0.494 | 7.92 | 137.9 | 13.95 |
12/24/2021 2:00:00 PM | 6.06 | 42.908 | 0.494 | 7.92 | 127.5 | 13.96 |
12/24/2021 2:15:00 PM | 6.14 | 43.052 | 0.494 | 7.92 | 128.9 | 13.98 |
12/24/2021 2:30:00 PM | 6.18 | 43.124 | 0.494 | 7.93 | 138.4 | 13.93 |
12/24/2021 2:45:00 PM | 6.2 | 43.16 | 0.494 | 7.92 | 129 | 13.81 |
12/24/2021 3:00:00 PM | 6.24 | 43.232 | 0.493 | 7.92 | 138.9 | 13.8 |
12/24/2021 3:15:00 PM | 6.24 | 43.232 | 0.493 | 7.92 | 141 | 13.63 |
12/24/2021 3:30:00 PM | 6.25 | 43.25 | 0.473 | 7.91 | 128.5 | 13.52 |
12/24/2021 3:45:00 PM | 6.25 | 43.25 | 0.458 | 7.91 | 126.5 | 13.41 |
12/24/2021 4:00:00 PM | 6.24 | 43.232 | 0.462 | 7.9 | 141.2 | 13.19 |
12/24/2021 4:15:00 PM | 6.22 | 43.196 | 0.459 | 7.9 | 131.6 | 13.03 |
12/24/2021 4:30:00 PM | 6.21 | 43.178 | 0.485 | 7.88 | 133.8 | 12.83 |
12/24/2021 4:45:00 PM | 6.18 | 43.124 | 0.495 | 7.87 | 140.8 | 12.69 |
12/24/2021 5:00:00 PM | 6.16 | 43.088 | 0.473 | 7.85 | 145.2 | 12.54 |
12/24/2021 5:15:00 PM | 6.15 | 43.07 | 0.435 | 7.84 | 135.5 | 12.37 |
12/24/2021 5:30:00 PM | 6.13 | 43.034 | 0.495 | 7.83 | 142.9 | 12.25 |
12/24/2021 5:45:00 PM | 6.11 | 42.998 | 0.495 | 7.83 | 135.8 | 12.14 |
12/24/2021 6:00:00 PM | 6.11 | 42.998 | 0.495 | 7.81 | 137.6 | 12.03 |
12/24/2021 6:15:00 PM | 6.09 | 42.962 | 0.495 | 7.82 | 131.9 | 11.94 |
12/24/2021 6:30:00 PM | 6.08 | 42.944 | 0.495 | 7.81 | 137.4 | 11.88 |
12/24/2021 6:45:00 PM | 6.08 | 42.944 | 0.495 | 7.81 | 141.1 | 11.78 |
12/24/2021 7:00:00 PM | 6.07 | 42.926 | 0.495 | 7.82 | 133.5 | 11.73 |
12/24/2021 7:15:00 PM | 6.05 | 42.89 | 0.495 | 7.8 | 126.2 | 11.65 |
12/24/2021 7:30:00 PM | 6.05 | 42.89 | 0.495 | 7.8 | 127.1 | 11.59 |
12/24/2021 7:45:00 PM | 6.04 | 42.872 | 0.495 | 7.79 | 136.7 | 11.52 |
12/24/2021 8:00:00 PM | 6.05 | 42.89 | 0.495 | 7.78 | 132.7 | 11.46 |
12/24/2021 8:15:00 PM | 6.06 | 42.908 | 0.495 | 7.78 | 123.8 | 11.41 |
12/24/2021 8:30:00 PM | 6.08 | 42.944 | 0.496 | 7.78 | 124.9 | 11.35 |
12/24/2021 8:45:00 PM | 6.09 | 42.962 | 0.496 | 7.77 | 140.6 | 11.29 |
12/24/2021 9:00:00 PM | 6.11 | 42.998 | 0.496 | 7.76 | 140.5 | 11.24 |
12/24/2021 9:15:00 PM | 6.14 | 43.052 | 0.496 | 7.76 | 133.5 | 11.18 |
12/24/2021 9:30:00 PM | 6.16 | 43.088 | 0.495 | 7.76 | 135.3 | 11.15 |
12/24/2021 9:45:00 PM | 6.19 | 43.142 | 0.495 | 7.76 | 132.8 | 11.11 |
12/24/2021 10:00:00 PM | 6.21 | 43.178 | 0.495 | 7.75 | 139.8 | 11.05 |
12/24/2021 10:15:00 PM | 6.23 | 43.214 | 0.495 | 7.75 | 135.8 | 11.02 |
12/24/2021 10:30:00 PM | 6.26 | 43.268 | 0.495 | 7.74 | 130 | 10.98 |
12/24/2021 10:45:00 PM | 6.28 | 43.304 | 0.495 | 7.74 | 133.9 | 10.94 |
12/24/2021 11:00:00 PM | 6.29 | 43.322 | 0.495 | 7.74 | 128.9 | 10.89 |
12/24/2021 11:15:00 PM | 6.31 | 43.358 | 0.495 | 7.74 | 140.5 | 10.87 |
12/24/2021 11:30:00 PM | 6.33 | 43.394 | 0.495 | 7.74 | 129.1 | 10.84 |
12/24/2021 11:45:00 PM | 6.35 | 43.43 | 0.494 | 7.74 | 132.6 | 10.8 |
12/25/2021 12:00:00 AM | 6.37 | 43.466 | 0.494 | 7.73 | 130.4 | 10.76 |
12/25/2021 12:15:00 AM | 6.38 | 43.484 | 0.494 | 7.73 | 125.6 | 10.73 |
12/25/2021 12:30:00 AM | 6.39 | 43.502 | 0.494 | 7.73 | 125.7 | 10.7 |
12/25/2021 12:45:00 AM | 6.41 | 43.538 | 0.494 | 7.73 | 134.5 | 10.67 |
12/25/2021 1:00:00 AM | 6.42 | 43.556 | 0.493 | 7.72 | 126.1 | 10.65 |
12/25/2021 1:15:00 AM | 6.43 | 43.574 | 0.493 | 7.72 | 127.4 | 10.62 |
12/25/2021 1:30:00 AM | 6.43 | 43.574 | 0.493 | 7.71 | 130.7 | 10.59 |
12/25/2021 1:45:00 AM | 6.43 | 43.574 | 0.493 | 7.71 | 131.8 | 10.58 |
12/25/2021 2:00:00 AM | 6.43 | 43.574 | 0.492 | 7.71 | 133.4 | 10.56 |
12/25/2021 2:15:00 AM | 6.43 | 43.574 | 0.492 | 7.7 | 131.1 | 10.53 |
12/25/2021 2:30:00 AM | 6.43 | 43.574 | 0.492 | 7.7 | 127.8 | 10.52 |
12/25/2021 2:45:00 AM | 6.43 | 43.574 | 0.492 | 7.7 | 132.8 | 10.51 |
12/25/2021 3:00:00 AM | 6.43 | 43.574 | 0.491 | 7.7 | 133 | 10.49 |
12/25/2021 3:15:00 AM | 6.43 | 43.574 | 0.491 | 7.7 | 128 | 10.49 |
12/25/2021 3:30:00 AM | 6.44 | 43.592 | 0.491 | 7.71 | 137.1 | 10.47 |
12/25/2021 3:45:00 AM | 6.45 | 43.61 | 0.491 | 7.7 | 140.8 | 10.46 |
12/25/2021 4:00:00 AM | 6.45 | 43.61 | 0.491 | 7.71 | 137.6 | 10.42 |
12/25/2021 4:15:00 AM | 6.46 | 43.628 | 0.491 | 7.7 | 134.8 | 10.43 |
12/25/2021 4:30:00 AM | 6.47 | 43.646 | 0.491 | 7.71 | 126.2 | 10.42 |
12/25/2021 4:45:00 AM | 6.47 | 43.646 | 0.491 | 7.7 | 134.7 | 10.41 |
12/25/2021 5:00:00 AM | 6.48 | 43.664 | 0.491 | 7.7 | 130.4 | 10.41 |
12/25/2021 5:15:00 AM | 6.49 | 43.682 | 0.491 | 7.69 | 137.8 | 10.39 |
12/25/2021 5:30:00 AM | 6.49 | 43.682 | 0.491 | 7.69 | 141.3 | 10.37 |
12/25/2021 5:45:00 AM | 6.5 | 43.7 | 0.491 | 7.69 | 135.2 | 10.37 |
12/25/2021 6:00:00 AM | 6.51 | 43.718 | 0.491 | 7.69 | 139.1 | 10.36 |
12/25/2021 6:15:00 AM | 6.51 | 43.718 | 0.491 | 7.69 | 140.5 | 10.36 |
12/25/2021 6:30:00 AM | 6.52 | 43.736 | 0.491 | 7.69 | 136.9 | 10.35 |
12/25/2021 6:45:00 AM | 6.53 | 43.754 | 0.491 | 7.69 | 133 | 10.34 |
12/25/2021 7:00:00 AM | 6.53 | 43.754 | 0.491 | 7.68 | 114.1 | 10.34 |
12/25/2021 7:15:00 AM | 6.54 | 43.772 | 0.491 | 7.69 | 136.6 | 10.32 |
12/25/2021 7:30:00 AM | 6.54 | 43.772 | 0.491 | 7.68 | 125.9 | 10.34 |
12/25/2021 7:45:00 AM | 6.55 | 43.79 | 0.497 | 7.68 | 137.4 | 10.31 |
12/25/2021 8:00:00 AM | 6.55 | 43.79 | 0.495 | 7.69 | 135.9 | 10.31 |
12/25/2021 8:15:00 AM | 6.56 | 43.808 | 0.493 | 7.68 | 137 | 10.32 |
12/25/2021 8:30:00 AM | 6.57 | 43.826 | 0.493 | 7.69 | 123 | 10.35 |
12/25/2021 8:45:00 AM | 6.58 | 43.844 | 0.494 | 7.68 | 127.2 | 10.43 |
12/25/2021 9:00:00 AM | 6.6 | 43.88 | 0.494 | 7.68 | 134.5 | 10.5 |
12/25/2021 9:15:00 AM | 6.63 | 43.934 | 0.493 | 7.69 | 132.1 | 10.55 |
12/25/2021 9:30:00 AM | 6.65 | 43.97 | 0.493 | 7.69 | 146.6 | 10.57 |
12/25/2021 9:45:00 AM | 6.67 | 44.006 | 0.494 | 7.7 | 131.5 | 10.68 |
12/25/2021 10:00:00 AM | 6.71 | 44.078 | 0.494 | 7.7 | 136.7 | 10.79 |
12/25/2021 10:15:00 AM | 6.77 | 44.186 | 0.494 | 7.71 | 131.4 | 11 |
12/25/2021 10:30:00 AM | 6.8 | 44.24 | 0.493 | 7.72 | 138.7 | 11.01 |
12/25/2021 10:45:00 AM | 6.83 | 44.294 | 0.493 | 7.73 | 132.9 | 11.05 |
12/25/2021 11:00:00 AM | 6.86 | 44.348 | 0.494 | 7.73 | 131.6 | 11.11 |
12/25/2021 11:15:00 AM | 6.88 | 44.384 | 0.49 | 7.73 | 130.2 | 11.16 |
12/25/2021 11:30:00 AM | 6.93 | 44.474 | 0.492 | 7.75 | 143.3 | 11.28 |
12/25/2021 11:45:00 AM | 7 | 44.6 | 0.493 | 7.75 | 139.6 | 11.32 |
12/25/2021 12:00:00 PM | 7.09 | 44.762 | 0.494 | 7.75 | 131.1 | 11.48 |
12/25/2021 12:15:00 PM | 7.17 | 44.906 | 0.493 | 7.76 | 128.6 | 11.65 |
12/25/2021 12:30:00 PM | 7.24 | 45.032 | 0.493 | 7.77 | 135.8 | 11.85 |
12/25/2021 12:45:00 PM | 7.43 | 45.374 | 0.472 | 7.79 | 133.7 | 12.11 |
12/25/2021 1:00:00 PM | 7.46 | 45.428 | 0.482 | 7.8 | 134.2 | 12.18 |
12/25/2021 1:15:00 PM | 7.51 | 45.518 | 0.492 | 7.82 | 131.1 | 12.24 |
12/25/2021 1:30:00 PM | 7.59 | 45.662 | 0.456 | 7.83 | 115 | 12.33 |
12/25/2021 1:45:00 PM | 7.67 | 45.806 | 0.467 | 7.83 | 128.2 | 12.36 |
12/25/2021 2:00:00 PM | 7.75 | 45.95 | 0.478 | 7.83 | 132.6 | 12.41 |
12/25/2021 2:15:00 PM | 7.86 | 46.148 | 0.481 | 7.85 | 128.8 | 12.49 |
12/25/2021 2:30:00 PM | 7.92 | 46.256 | 0.487 | 7.85 | 124.8 | 12.51 |
12/25/2021 2:45:00 PM | 7.99 | 46.382 | 0.491 | 7.86 | 129.2 | 12.54 |
12/25/2021 3:00:00 PM | 8.03 | 46.454 | 0.492 | 7.85 | 123.4 | 12.45 |
12/25/2021 3:15:00 PM | 8.08 | 46.544 | 0.487 | 7.86 | 126.7 | 12.41 |
12/25/2021 3:30:00 PM | 8.13 | 46.634 | 0.496 | 7.85 | 125.7 | 12.36 |
12/25/2021 3:45:00 PM | 8.16 | 46.688 | 0.494 | 7.85 | 120 | 12.25 |
12/25/2021 4:00:00 PM | 8.18 | 46.724 | 0.496 | 7.85 | 125.5 | 12.04 |
12/25/2021 4:15:00 PM | 8.2 | 46.76 | 0.491 | 7.84 | 122.8 | 11.9 |
12/25/2021 4:30:00 PM | 8.21 | 46.778 | 0.494 | 7.82 | 113.4 | 11.73 |
12/25/2021 4:45:00 PM | 8.23 | 46.814 | 0.493 | 7.81 | 123.7 | 11.55 |
12/25/2021 5:00:00 PM | 8.24 | 46.832 | 0.491 | 7.81 | 138.3 | 11.38 |
