Provisional Data: Little Chiques Creek near Mount Joy, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email srbc@srbc.net.
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/23/2022 12:00:00 AM | 4.96 | 40.928 | 0.247 | 7.78 | 61.3 | 12.39 |
12/23/2022 12:15:00 AM | 4.96 | 40.928 | 0.242 | 7.77 | 62.07 | 12.37 |
12/23/2022 12:30:00 AM | 4.95 | 40.91 | 0.238 | 7.77 | 60.04 | 12.34 |
12/23/2022 12:45:00 AM | 4.96 | 40.928 | 0.234 | 7.76 | 84.23 | 12.3 |
12/23/2022 1:00:00 AM | 4.97 | 40.946 | 0.23 | 7.76 | 95.69 | 12.27 |
12/23/2022 1:15:00 AM | 4.98 | 40.964 | 0.226 | 7.76 | 113.8 | 12.25 |
12/23/2022 1:30:00 AM | 5 | 41 | 0.224 | 7.74 | 109.06 | 12.22 |
12/23/2022 1:45:00 AM | 5.01 | 41.018 | 0.221 | 7.74 | 130.62 | 12.2 |
12/23/2022 2:00:00 AM | 5.03 | 41.054 | 0.219 | 7.74 | 155.69 | 12.17 |
12/23/2022 2:15:00 AM | 5.05 | 41.09 | 0.216 | 7.73 | 174.46 | 12.16 |
12/23/2022 2:30:00 AM | 5.1 | 41.18 | 0.213 | 7.72 | 164.27 | 12.15 |
12/23/2022 2:45:00 AM | 5.13 | 41.234 | 0.208 | 7.71 | 207.3 | 12.12 |
12/23/2022 3:00:00 AM | 5.16 | 41.288 | 0.202 | 7.71 | 173.28 | 12.11 |
12/23/2022 3:15:00 AM | 5.18 | 41.324 | 0.196 | 7.68 | 217.63 | 12.09 |
12/23/2022 3:30:00 AM | 5.19 | 41.342 | 0.19 | 7.67 | 216.89 | 12.06 |
12/23/2022 3:45:00 AM | 5.18 | 41.324 | 0.185 | 7.66 | 249.57 | 12.05 |
12/23/2022 4:00:00 AM | 5.19 | 41.342 | 0.18 | 7.65 | 231.36 | 12.04 |
12/23/2022 4:15:00 AM | 5.19 | 41.342 | 0.176 | 7.65 | 262.71 | 12.03 |
12/23/2022 4:30:00 AM | 5.21 | 41.378 | 0.176 | 7.64 | 312.66 | 12.01 |
12/23/2022 4:45:00 AM | 5.22 | 41.396 | 0.174 | 7.64 | 315.96 | 11.99 |
12/23/2022 5:00:00 AM | 5.24 | 41.432 | 0.173 | 7.62 | 283.49 | 11.97 |
12/23/2022 5:15:00 AM | 5.26 | 41.468 | 0.171 | 7.61 | 268.96 | 11.95 |
12/23/2022 5:30:00 AM | 5.28 | 41.504 | 0.17 | 7.61 | 238.12 | 11.93 |
12/23/2022 5:45:00 AM | 5.31 | 41.558 | 0.171 | 7.6 | 236.87 | 11.9 |
12/23/2022 6:00:00 AM | 5.35 | 41.63 | 0.169 | 7.59 | 289.13 | 11.88 |
12/23/2022 6:15:00 AM | 5.39 | 41.702 | 0.168 | 7.59 | 225.58 | 11.85 |
12/23/2022 6:30:00 AM | 5.43 | 41.774 | 0.166 | 7.59 | 218.98 | 11.83 |
12/23/2022 6:45:00 AM | 5.48 | 41.864 | 0.166 | 7.57 | 215.84 | 11.8 |
12/23/2022 7:00:00 AM | 5.52 | 41.936 | 0.166 | 7.58 | 199.29 | 11.78 |
12/23/2022 7:15:00 AM | 5.56 | 42.008 | 0.165 | 7.58 | 179.64 | 11.76 |
12/23/2022 7:30:00 AM | 5.59 | 42.062 | 0.165 | 7.58 | 175.68 | 11.74 |
12/23/2022 7:45:00 AM | 5.63 | 42.134 | 0.167 | 7.58 | 157.27 | 11.73 |
12/23/2022 8:00:00 AM | 5.67 | 42.206 | 0.168 | 7.58 | 161.14 | 11.71 |
12/23/2022 8:15:00 AM | 5.7 | 42.26 | 0.168 | 7.58 | 172.58 | 11.69 |
12/23/2022 8:30:00 AM | 5.74 | 42.332 | 0.169 | 7.58 | 167.2 | 11.67 |
12/23/2022 8:45:00 AM | 5.77 | 42.386 | 0.17 | 7.58 | 137.65 | 11.65 |
12/23/2022 9:00:00 AM | 5.81 | 42.458 | 0.17 | 7.58 | 136.99 | 11.63 |
12/23/2022 9:15:00 AM | 5.84 | 42.512 | 0.172 | 7.58 | 142.88 | 11.61 |
12/23/2022 9:30:00 AM | 5.87 | 42.566 | 0.173 | 7.58 | 138.84 | 11.59 |
12/23/2022 9:45:00 AM | 5.89 | 42.602 | 0.174 | 7.59 | 133.06 | 11.57 |
12/23/2022 10:00:00 AM | 5.91 | 42.638 | 0.175 | 7.59 | 122.08 | 11.55 |
12/23/2022 10:15:00 AM | 5.92 | 42.656 | 0.177 | 7.59 | 111.84 | 11.55 |
12/23/2022 10:30:00 AM | 5.92 | 42.656 | 0.178 | 7.59 | 113.63 | 11.55 |
12/23/2022 10:45:00 AM | 5.92 | 42.656 | 0.179 | 7.59 | 102.5 | 11.54 |
12/23/2022 11:00:00 AM | 5.9 | 42.62 | 0.181 | 7.59 | 81.78 | 11.55 |
12/23/2022 11:15:00 AM | 5.88 | 42.584 | 0.182 | 7.6 | 86.04 | 11.55 |
12/23/2022 11:30:00 AM | 5.86 | 42.548 | 0.183 | 7.6 | 84.51 | 11.56 |
12/23/2022 11:45:00 AM | 5.86 | 42.548 | 0.185 | 7.6 | 86.03 | 11.56 |
12/23/2022 12:00:00 PM | 5.85 | 42.53 | 0.186 | 7.6 | 87.9 | 11.57 |
12/23/2022 12:15:00 PM | 5.82 | 42.476 | 0.187 | 7.61 | 77.09 | 11.58 |
12/23/2022 12:30:00 PM | 5.78 | 42.404 | 0.188 | 7.61 | 72.4 | 11.6 |
12/23/2022 12:45:00 PM | 5.76 | 42.368 | 0.187 | 7.62 | 87.41 | 11.62 |
12/23/2022 1:00:00 PM | 5.7 | 42.26 | 0.188 | 7.62 | 67.73 | 11.64 |
12/23/2022 1:15:00 PM | 5.65 | 42.17 | 0.188 | 7.63 | 76.75 | 11.66 |
12/23/2022 1:30:00 PM | 5.61 | 42.098 | 0.188 | 7.63 | 73.55 | 11.69 |
12/23/2022 1:45:00 PM | 5.56 | 42.008 | 0.19 | 7.63 | 78.54 | 11.71 |
12/23/2022 2:00:00 PM | 5.5 | 41.9 | 0.19 | 7.63 | 86.15 | 11.74 |
12/23/2022 2:15:00 PM | 5.44 | 41.792 | 0.189 | 7.63 | 68.02 | 11.77 |
12/23/2022 2:30:00 PM | 5.38 | 41.684 | 0.189 | 7.63 | 63.01 | 11.79 |
12/23/2022 2:45:00 PM | 5.3 | 41.54 | 0.189 | 7.63 | 63.77 | 11.82 |
12/23/2022 3:00:00 PM | 5.24 | 41.432 | 0.189 | 7.63 | 59.61 | 11.85 |
12/23/2022 3:15:00 PM | 5.17 | 41.306 | 0.189 | 7.64 | 79.89 | 11.87 |
12/23/2022 3:30:00 PM | 5.09 | 41.162 | 0.188 | 7.64 | 74.21 | 11.9 |
12/23/2022 3:45:00 PM | 4.99 | 40.982 | 0.188 | 7.64 | 56.04 | 11.92 |
12/23/2022 4:00:00 PM | 4.89 | 40.802 | 0.188 | 7.64 | 58.68 | 11.95 |
12/23/2022 4:15:00 PM | 4.79 | 40.622 | 0.188 | 7.64 | 60.83 | 11.98 |
12/23/2022 4:30:00 PM | 4.68 | 40.424 | 0.188 | 7.64 | 60.75 | 12.01 |
12/23/2022 4:45:00 PM | 4.57 | 40.226 | 0.188 | 7.64 | 57.6 | 12.05 |
12/23/2022 5:00:00 PM | 4.46 | 40.028 | 0.189 | 7.64 | 69.66 | 12.07 |
12/23/2022 5:15:00 PM | 4.33 | 39.794 | 0.19 | 7.64 | 65.49 | 12.11 |
12/23/2022 5:30:00 PM | 4.19 | 39.542 | 0.19 | 7.64 | 56.44 | 12.13 |
12/23/2022 5:45:00 PM | 4.06 | 39.308 | 0.191 | 7.64 | 55.35 | 12.17 |
12/23/2022 6:00:00 PM | 3.96 | 39.128 | 0.192 | 7.64 | 60.19 | 12.21 |
12/23/2022 6:15:00 PM | 3.86 | 38.948 | 0.194 | 7.64 | 51.69 | 12.24 |
12/23/2022 6:30:00 PM | 3.76 | 38.768 | 0.195 | 7.64 | 50.67 | 12.28 |
12/23/2022 6:45:00 PM | 3.64 | 38.552 | 0.196 | 7.64 | 50.84 | 12.32 |
12/23/2022 7:00:00 PM | 3.52 | 38.336 | 0.197 | 7.64 | 56.47 | 12.36 |
12/23/2022 7:15:00 PM | 3.44 | 38.192 | 0.198 | 7.64 | 48.81 | 12.4 |
12/23/2022 7:30:00 PM | 3.34 | 38.012 | 0.199 | 7.64 | 50.24 | 12.43 |
12/23/2022 7:45:00 PM | 3.23 | 37.814 | 0.2 | 7.64 | 41.4 | 12.48 |
12/23/2022 8:00:00 PM | 3.13 | 37.634 | 0.201 | 7.64 | 43.93 | 12.52 |
12/23/2022 8:15:00 PM | 3.02 | 37.436 | 0.202 | 7.65 | 45.02 | 12.56 |
12/23/2022 8:30:00 PM | 2.91 | 37.238 | 0.203 | 7.64 | 51.6 | 12.6 |
12/23/2022 8:45:00 PM | 2.8 | 37.04 | 0.204 | 7.65 | 39.68 | 12.65 |
12/23/2022 9:00:00 PM | 2.71 | 36.878 | 0.206 | 7.65 | 43.89 | 12.69 |
12/23/2022 9:15:00 PM | 2.62 | 36.716 | 0.208 | 7.64 | 37.55 | 12.74 |
12/23/2022 9:30:00 PM | 2.52 | 36.536 | 0.209 | 7.64 | 35.44 | 12.78 |
12/23/2022 9:45:00 PM | 2.41 | 36.338 | 0.209 | 7.65 | 52.75 | 12.82 |
12/23/2022 10:00:00 PM | 2.32 | 36.176 | 0.211 | 7.65 | 34.15 | 12.86 |
12/23/2022 10:15:00 PM | 2.24 | 36.032 | 0.212 | 7.65 | 30.14 | 12.9 |
12/23/2022 10:30:00 PM | 2.13 | 35.834 | 0.213 | 7.65 | 38.22 | 12.93 |
12/23/2022 10:45:00 PM | 2.04 | 35.672 | 0.214 | 7.65 | 32.33 | 12.98 |
12/23/2022 11:00:00 PM | 1.96 | 35.528 | 0.214 | 7.65 | 35.53 | 13.02 |
12/23/2022 11:15:00 PM | 1.88 | 35.384 | 0.216 | 7.65 | 31.14 | 13.06 |
12/23/2022 11:30:00 PM | 1.79 | 35.222 | 0.216 | 7.65 | 30.16 | 13.1 |
12/23/2022 11:45:00 PM | 1.71 | 35.078 | 0.218 | 7.65 | 29.62 | 13.12 |
12/24/2022 12:00:00 AM | 1.63 | 34.934 | 0.221 | 7.65 | 22.66 | 13.16 |
12/24/2022 12:15:00 AM | 1.57 | 34.826 | 0.221 | 7.65 | 27.33 | 13.19 |
12/24/2022 12:30:00 AM | 1.49 | 34.682 | 0.223 | 7.65 | 26.02 | 13.23 |
12/24/2022 12:45:00 AM | 1.41 | 34.538 | 0.223 | 7.65 | 27.52 | 13.26 |
12/24/2022 1:00:00 AM | 1.34 | 34.412 | 0.225 | 7.65 | 33.1 | 13.29 |
12/24/2022 1:15:00 AM | 1.28 | 34.304 | 0.226 | 7.65 | 25.63 | 13.33 |
12/24/2022 1:30:00 AM | 1.22 | 34.196 | 0.227 | 7.66 | 23.85 | 13.36 |
12/24/2022 1:45:00 AM | 1.15 | 34.07 | 0.228 | 7.65 | 22.31 | 13.39 |
12/24/2022 2:00:00 AM | 1.09 | 33.962 | 0.229 | 7.66 | 26.53 | 13.42 |
12/24/2022 2:15:00 AM | 1.03 | 33.854 | 0.23 | 7.66 | 21.84 | 13.44 |
12/24/2022 2:30:00 AM | 0.97 | 33.746 | 0.231 | 7.66 | 18.57 | 13.47 |
12/24/2022 2:45:00 AM | 0.91 | 33.638 | 0.233 | 7.66 | 19.65 | 13.49 |
12/24/2022 3:00:00 AM | 0.85 | 33.53 | 0.234 | 7.66 | 20.38 | 13.51 |
12/24/2022 3:15:00 AM | 0.83 | 33.494 | 0.236 | 7.66 | 18.32 | 13.53 |
12/24/2022 3:30:00 AM | 0.8 | 33.44 | 0.237 | 7.66 | 16.1 | 13.55 |
12/24/2022 3:45:00 AM | 0.78 | 33.404 | 0.239 | 7.66 | 14.49 | 13.56 |
12/24/2022 4:00:00 AM | 0.75 | 33.35 | 0.24 | 7.66 | 15.36 | 13.57 |
12/24/2022 4:15:00 AM | 0.72 | 33.296 | 0.241 | 7.66 | 16.71 | 13.59 |
12/24/2022 4:30:00 AM | 0.69 | 33.242 | 0.243 | 7.66 | 17.11 | 13.6 |
12/24/2022 4:45:00 AM | 0.69 | 33.242 | 0.244 | 7.66 | 15.54 | 13.6 |
12/24/2022 5:00:00 AM | 0.69 | 33.242 | 0.245 | 7.67 | 16.57 | 13.61 |
12/24/2022 5:15:00 AM | 0.69 | 33.242 | 0.246 | 7.67 | 15.47 | 13.61 |
12/24/2022 5:30:00 AM | 0.69 | 33.242 | 0.247 | 7.67 | 15.06 | 13.62 |
12/24/2022 5:45:00 AM | 0.7 | 33.26 | 0.247 | 7.67 | 14.3 | 13.62 |
12/24/2022 6:00:00 AM | 0.7 | 33.26 | 0.249 | 7.67 | 13.65 | 13.62 |
12/24/2022 6:15:00 AM | 0.69 | 33.242 | 0.249 | 7.67 | 13.52 | 13.63 |
12/24/2022 6:30:00 AM | 0.7 | 33.26 | 0.25 | 7.67 | 11.87 | 13.64 |
12/24/2022 6:45:00 AM | 0.7 | 33.26 | 0.251 | 7.67 | 12.96 | 13.64 |
12/24/2022 7:00:00 AM | 0.71 | 33.278 | 0.251 | 7.67 | 13.22 | 13.65 |
12/24/2022 7:15:00 AM | 0.72 | 33.296 | 0.252 | 7.68 | 11.97 | 13.65 |
12/24/2022 7:30:00 AM | 0.72 | 33.296 | 0.252 | 7.67 | 11.62 | 13.66 |
12/24/2022 7:45:00 AM | 0.73 | 33.314 | 0.253 | 7.68 | 11.53 | 13.66 |
12/24/2022 8:00:00 AM | 0.73 | 33.314 | 0.253 | 7.67 | 11.29 | 13.67 |
12/24/2022 8:15:00 AM | 0.73 | 33.314 | 0.254 | 7.68 | 11.35 | 13.68 |
12/24/2022 8:30:00 AM | 0.73 | 33.314 | 0.254 | 7.68 | 10.29 | 13.7 |
12/24/2022 8:45:00 AM | 0.75 | 33.35 | 0.255 | 7.68 | 10.02 | 13.71 |
12/24/2022 9:00:00 AM | 0.76 | 33.368 | 0.255 | 7.68 | 10.38 | 13.72 |
12/24/2022 9:15:00 AM | 0.79 | 33.422 | 0.256 | 7.68 | 10.35 | 13.73 |
12/24/2022 9:30:00 AM | 0.82 | 33.476 | 0.256 | 7.68 | 9.78 | 13.74 |
12/24/2022 9:45:00 AM | 0.86 | 33.548 | 0.256 | 7.68 | 9.63 | 13.76 |
12/24/2022 10:00:00 AM | 0.91 | 33.638 | 0.257 | 7.69 | 9.3 | 13.77 |
12/24/2022 10:15:00 AM | 0.95 | 33.71 | 0.257 | 7.69 | 9.49 | 13.78 |
12/24/2022 10:30:00 AM | 1 | 33.8 | 0.257 | 7.69 | 8.76 | 13.79 |
12/24/2022 10:45:00 AM | 1.04 | 33.872 | 0.257 | 7.69 | 8.64 | 13.8 |
12/24/2022 11:00:00 AM | 1.09 | 33.962 | 0.258 | 7.7 | 8.86 | 13.8 |
12/24/2022 11:15:00 AM | 1.11 | 33.998 | 0.258 | 7.7 | 8.19 | 13.81 |
12/24/2022 11:30:00 AM | 1.12 | 34.016 | 0.258 | 7.7 | 8.4 | 13.82 |
12/24/2022 11:45:00 AM | 1.13 | 34.034 | 0.258 | 7.7 | 8.46 | 13.83 |
12/24/2022 12:00:00 PM | 1.14 | 34.052 | 0.257 | 7.7 | 8.48 | 13.83 |
12/24/2022 12:15:00 PM | 1.21 | 34.178 | 0.257 | 7.7 | 8.33 | 13.84 |
12/24/2022 12:30:00 PM | 1.25 | 34.25 | 0.257 | 7.7 | 7.86 | 13.85 |
12/24/2022 12:45:00 PM | 1.29 | 34.322 | 0.256 | 7.71 | 8.07 | 13.86 |
12/24/2022 1:00:00 PM | 1.3 | 34.34 | 0.256 | 7.71 | 8.18 | 13.87 |
12/24/2022 1:15:00 PM | 1.3 | 34.34 | 0.255 | 7.71 | 8.34 | 13.87 |
12/24/2022 1:30:00 PM | 1.29 | 34.322 | 0.255 | 7.71 | 8.62 | 13.88 |
12/24/2022 1:45:00 PM | 1.29 | 34.322 | 0.254 | 7.71 | 8.56 | 13.88 |
12/24/2022 2:00:00 PM | 1.31 | 34.358 | 0.253 | 7.71 | 8.46 | 13.88 |
12/24/2022 2:15:00 PM | 1.29 | 34.322 | 0.253 | 7.71 | 9.21 | 13.89 |
12/24/2022 2:30:00 PM | 1.29 | 34.322 | 0.252 | 7.71 | 8.88 | 13.89 |
12/24/2022 2:45:00 PM | 1.29 | 34.322 | 0.252 | 7.71 | 9.39 | 13.89 |
12/24/2022 3:00:00 PM | 1.29 | 34.322 | 0.251 | 7.71 | 9.58 | 13.88 |
12/24/2022 3:15:00 PM | 1.28 | 34.304 | 0.251 | 7.71 | 9.25 | 13.88 |
12/24/2022 3:30:00 PM | 1.26 | 34.268 | 0.251 | 7.71 | 9.71 | 13.87 |
12/24/2022 3:45:00 PM | 1.23 | 34.214 | 0.25 | 7.71 | 9.94 | 13.86 |
12/24/2022 4:00:00 PM | 1.2 | 34.16 | 0.25 | 7.71 | 9.32 | 13.86 |
12/24/2022 4:15:00 PM | 1.17 | 34.106 | 0.25 | 7.71 | 10.1 | 13.86 |
12/24/2022 4:30:00 PM | 1.15 | 34.07 | 0.251 | 7.71 | 9.83 | 13.85 |
12/24/2022 4:45:00 PM | 1.11 | 33.998 | 0.25 | 7.71 | 9.63 | 13.84 |
12/24/2022 5:00:00 PM | 1.09 | 33.962 | 0.25 | 7.71 | 9.53 | 13.84 |
12/24/2022 5:15:00 PM | 1.06 | 33.908 | 0.25 | 7.71 | 10 | 13.83 |
12/24/2022 5:30:00 PM | 1.04 | 33.872 | 0.251 | 7.71 | 10.1 | 13.82 |
12/24/2022 5:45:00 PM | 1.03 | 33.854 | 0.251 | 7.71 | 10.08 | 13.82 |
12/24/2022 6:00:00 PM | 1.01 | 33.818 | 0.251 | 7.7 | 10.31 | 13.81 |
12/24/2022 6:15:00 PM | 1 | 33.8 | 0.251 | 7.71 | 9.71 | 13.8 |
12/24/2022 6:30:00 PM | 0.99 | 33.782 | 0.251 | 7.7 | 10.18 | 13.8 |
12/24/2022 6:45:00 PM | 0.98 | 33.764 | 0.252 | 7.7 | 9.47 | 13.79 |
12/24/2022 7:00:00 PM | 0.97 | 33.746 | 0.252 | 7.71 | 8.98 | 13.78 |
12/24/2022 7:15:00 PM | 0.96 | 33.728 | 0.253 | 7.7 | 8.4 | 13.78 |
12/24/2022 7:30:00 PM | 0.97 | 33.746 | 0.253 | 7.7 | 8.3 | 13.77 |
12/24/2022 7:45:00 PM | 0.97 | 33.746 | 0.254 | 7.7 | 8.39 | 13.76 |
12/24/2022 8:00:00 PM | 0.98 | 33.764 | 0.254 | 7.7 | 8.15 | 13.75 |
12/24/2022 8:15:00 PM | 0.99 | 33.782 | 0.255 | 7.7 | 8.35 | 13.74 |
12/24/2022 8:30:00 PM | 1 | 33.8 | 0.255 | 7.7 | 8.05 | 13.73 |
12/24/2022 8:45:00 PM | 1.03 | 33.854 | 0.255 | 7.7 | 7.24 | 13.72 |
12/24/2022 9:00:00 PM | 1.05 | 33.89 | 0.256 | 7.7 | 7.45 | 13.71 |
12/24/2022 9:15:00 PM | 1.07 | 33.926 | 0.256 | 7.7 | 6.7 | 13.7 |
12/24/2022 9:30:00 PM | 1.09 | 33.962 | 0.256 | 7.7 | 6.92 | 13.69 |
12/24/2022 9:45:00 PM | 1.1 | 33.98 | 0.257 | 7.7 | 6.62 | 13.69 |
12/24/2022 10:00:00 PM | 1.11 | 33.998 | 0.257 | 7.69 | 6.46 | 13.69 |
12/24/2022 10:15:00 PM | 1.12 | 34.016 | 0.257 | 7.7 | 6.33 | 13.68 |
12/24/2022 10:30:00 PM | 1.15 | 34.07 | 0.257 | 7.7 | 6.35 | 13.67 |
12/24/2022 10:45:00 PM | 1.17 | 34.106 | 0.257 | 7.7 | 6.03 | 13.67 |
12/24/2022 11:00:00 PM | 1.19 | 34.142 | 0.257 | 7.7 | 6.18 | 13.67 |
12/24/2022 11:15:00 PM | 1.21 | 34.178 | 0.257 | 7.7 | 6.22 | 13.66 |
12/24/2022 11:30:00 PM | 1.23 | 34.214 | 0.257 | 7.7 | 5.78 | 13.66 |
12/24/2022 11:45:00 PM | 1.23 | 34.214 | 0.257 | 7.7 | 6.23 | 13.65 |
12/25/2022 12:00:00 AM | 1.24 | 34.232 | 0.257 | 7.7 | 5.61 | 13.65 |
12/25/2022 12:15:00 AM | 1.25 | 34.25 | 0.257 | 7.7 | 5.6 | 13.65 |
12/25/2022 12:30:00 AM | 1.26 | 34.268 | 0.257 | 7.7 | 5.64 | 13.65 |
12/25/2022 12:45:00 AM | 1.27 | 34.286 | 0.257 | 7.7 | 5.24 | 13.65 |
12/25/2022 1:00:00 AM | 1.28 | 34.304 | 0.257 | 7.7 | 5.07 | 13.64 |
12/25/2022 1:15:00 AM | 1.28 | 34.304 | 0.256 | 7.7 | 5.54 | 13.64 |
12/25/2022 1:30:00 AM | 1.29 | 34.322 | 0.256 | 7.7 | 5.58 | 13.65 |
12/25/2022 1:45:00 AM | 1.3 | 34.34 | 0.256 | 7.7 | 5.73 | 13.64 |
12/25/2022 2:00:00 AM | 1.29 | 34.322 | 0.256 | 7.7 | 6.21 | 13.65 |
12/25/2022 2:15:00 AM | 1.29 | 34.322 | 0.255 | 7.7 | 5.46 | 13.65 |
12/25/2022 2:30:00 AM | 1.28 | 34.304 | 0.254 | 7.71 | 5.48 | 13.66 |
12/25/2022 2:45:00 AM | 1.28 | 34.304 | 0.254 | 7.71 | 5.58 | 13.66 |
12/25/2022 3:00:00 AM | 1.27 | 34.286 | 0.254 | 7.71 | 5.59 | 13.66 |
12/25/2022 3:15:00 AM | 1.26 | 34.268 | 0.253 | 7.7 | 5.49 | 13.67 |
12/25/2022 3:30:00 AM | 1.24 | 34.232 | 0.253 | 7.7 | 5.24 | 13.67 |
12/25/2022 3:45:00 AM | 1.23 | 34.214 | 0.253 | 7.71 | 5.13 | 13.67 |
12/25/2022 4:00:00 AM | 1.21 | 34.178 | 0.253 | 7.71 | 5.44 | 13.68 |
12/25/2022 4:15:00 AM | 1.21 | 34.178 | 0.253 | 7.71 | 5.16 | 13.68 |
12/25/2022 4:30:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 5.42 | 13.68 |
12/25/2022 4:45:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 4.99 | 13.68 |
12/25/2022 5:00:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 5.29 | 13.67 |
12/25/2022 5:15:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 5.01 | 13.67 |
12/25/2022 5:30:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 4.86 | 13.67 |
12/25/2022 5:45:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 5 | 13.66 |
12/25/2022 6:00:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 4.91 | 13.66 |
12/25/2022 6:15:00 AM | 1.22 | 34.196 | 0.252 | 7.71 | 4.72 | 13.66 |
12/25/2022 6:30:00 AM | 1.21 | 34.178 | 0.252 | 7.71 | 4.46 | 13.65 |
12/25/2022 6:45:00 AM | 1.22 | 34.196 | 0.247 | 7.71 | 4.47 | 13.64 |
12/25/2022 7:00:00 AM | 1.22 | 34.196 | 0.252 | 7.71 | 4.9 | 13.65 |
12/25/2022 7:15:00 AM | 1.24 | 34.232 | 0.252 | 7.71 | 4.61 | 13.64 |
12/25/2022 7:30:00 AM | 1.25 | 34.25 | 0.251 | 7.71 | 4.87 | 13.64 |
12/25/2022 7:45:00 AM | 1.26 | 34.268 | 0.25 | 7.7 | 4.57 | 13.64 |
12/25/2022 8:00:00 AM | 1.28 | 34.304 | 0.251 | 7.71 | 4.38 | 13.64 |
12/25/2022 8:15:00 AM | 1.31 | 34.358 | 0.252 | 7.71 | 4.38 | 13.65 |
12/25/2022 8:30:00 AM | 1.32 | 34.376 | 0.252 | 7.71 | 4.15 | 13.66 |
12/25/2022 8:45:00 AM | 1.36 | 34.448 | 0.253 | 7.71 | 4.45 | 13.67 |
12/25/2022 9:00:00 AM | 1.39 | 34.502 | 0.252 | 7.72 | 4.3 | 13.69 |
12/25/2022 9:15:00 AM | 1.43 | 34.574 | 0.252 | 7.71 | 5.25 | 13.69 |
12/25/2022 9:30:00 AM | 1.46 | 34.628 | 0.251 | 7.72 | 6.7 | 13.7 |
12/25/2022 9:45:00 AM | 1.48 | 34.664 | 0.249 | 7.72 | 5.79 | 13.71 |
12/25/2022 10:00:00 AM | 1.5 | 34.7 | 0.249 | 7.72 | 4.21 | 13.71 |
12/25/2022 10:15:00 AM | 1.51 | 34.718 | 0.249 | 7.72 | 5.07 | 13.72 |
12/25/2022 10:30:00 AM | 1.57 | 34.826 | 0.249 | 7.72 | 6.64 | 13.72 |
12/25/2022 10:45:00 AM | 1.66 | 34.988 | 0.249 | 7.73 | 5.18 | 13.73 |
12/25/2022 11:00:00 AM | 1.72 | 35.096 | 0.247 | 7.73 | 4.03 | 13.74 |
12/25/2022 11:15:00 AM | 1.8 | 35.24 | 0.248 | 7.73 | 4.14 | 13.74 |
12/25/2022 11:30:00 AM | 1.88 | 35.384 | 0.248 | 7.73 | 4.13 | 13.74 |
12/25/2022 11:45:00 AM | 1.94 | 35.492 | 0.247 | 7.73 | 3.97 | 13.74 |
12/25/2022 12:00:00 PM | 1.98 | 35.564 | 0.247 | 7.74 | 4.21 | 13.75 |
12/25/2022 12:15:00 PM | 2.05 | 35.69 | 0.246 | 7.74 | 4.17 | 13.75 |
12/25/2022 12:30:00 PM | 2.1 | 35.78 | 0.246 | 7.74 | 4.12 | 13.74 |
12/25/2022 12:45:00 PM | 2.14 | 35.852 | 0.246 | 7.74 | 4.17 | 13.74 |
12/25/2022 1:00:00 PM | 2.17 | 35.906 | 0.246 | 7.74 | 4.24 | 13.72 |
12/25/2022 1:15:00 PM | 2.18 | 35.924 | 0.246 | 7.74 | 4.38 | 13.72 |
12/25/2022 1:30:00 PM | 2.2 | 35.96 | 0.245 | 7.74 | 4.35 | 13.71 |
12/25/2022 1:45:00 PM | 2.21 | 35.978 | 0.245 | 7.75 | 3.76 | 13.71 |
12/25/2022 2:00:00 PM | 2.21 | 35.978 | 0.244 | 7.75 | 3.42 | 13.7 |
12/25/2022 2:15:00 PM | 2.21 | 35.978 | 0.244 | 7.75 | 3.48 | 13.7 |
12/25/2022 2:30:00 PM | 2.23 | 36.014 | 0.244 | 7.75 | 3.79 | 13.68 |
12/25/2022 2:45:00 PM | 2.23 | 36.014 | 0.243 | 7.75 | 4 | 13.67 |
12/25/2022 3:00:00 PM | 2.22 | 35.996 | 0.243 | 7.75 | 3.83 | 13.66 |
12/25/2022 3:15:00 PM | 2.21 | 35.978 | 0.243 | 7.75 | 4.05 | 13.64 |
12/25/2022 3:30:00 PM | 2.19 | 35.942 | 0.243 | 7.75 | 4.42 | 13.63 |
12/25/2022 3:45:00 PM | 2.16 | 35.888 | 0.243 | 7.75 | 4.63 | 13.63 |
12/25/2022 4:00:00 PM | 2.14 | 35.852 | 0.243 | 7.74 | 4.29 | 13.61 |
12/25/2022 4:15:00 PM | 2.11 | 35.798 | 0.243 | 7.74 | 4.43 | 13.6 |
12/25/2022 4:30:00 PM | 2.08 | 35.744 | 0.243 | 7.74 | 5.58 | 13.59 |
