Provisional Data: Chiques Creek near Route 283
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email srbc@srbc.net.
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
2/8/2023 12:00:00 AM | 4.83 | 40.694 | 5.865 | 8.05 | 1.98 | 12.63 |
2/8/2023 12:15:00 AM | 4.83 | 40.694 | 5.86 | 8.05 | 2.43 | 12.58 |
2/8/2023 12:30:00 AM | 4.83 | 40.694 | 5.843 | 8.05 | 2.17 | 12.54 |
2/8/2023 12:45:00 AM | 4.82 | 40.676 | 5.786 | 8.03 | 2.19 | 12.55 |
2/8/2023 1:00:00 AM | 4.82 | 40.676 | 5.778 | 8.02 | 2.3 | 12.53 |
2/8/2023 1:15:00 AM | 4.81 | 40.658 | 5.787 | 8.01 | 2.13 | 12.5 |
2/8/2023 1:30:00 AM | 4.8 | 40.64 | 5.794 | 8.01 | 2.22 | 12.48 |
2/8/2023 1:45:00 AM | 4.79 | 40.622 | 5.777 | 8.01 | 2.7 | 12.46 |
2/8/2023 2:00:00 AM | 4.79 | 40.622 | 5.777 | 7.98 | 2.38 | 12.45 |
2/8/2023 2:15:00 AM | 4.78 | 40.604 | 5.755 | 7.98 | 1.85 | 12.42 |
2/8/2023 2:30:00 AM | 4.77 | 40.586 | 5.776 | 7.99 | 2 | 12.4 |
2/8/2023 2:45:00 AM | 4.76 | 40.568 | 5.78 | 7.99 | 1.79 | 12.4 |
2/8/2023 3:00:00 AM | 4.75 | 40.55 | 5.741 | 7.99 | 2.44 | 12.38 |
2/8/2023 3:15:00 AM | 4.73 | 40.514 | 5.731 | 7.97 | 2.03 | 12.4 |
2/8/2023 3:30:00 AM | 4.72 | 40.496 | 5.736 | 7.98 | 2.67 | 12.38 |
2/8/2023 3:45:00 AM | 4.7 | 40.46 | 5.701 | 7.97 | 2.22 | 12.38 |
2/8/2023 4:00:00 AM | 4.69 | 40.442 | 5.688 | 7.96 | 2.35 | 12.37 |
2/8/2023 4:15:00 AM | 4.66 | 40.388 | 5.677 | 7.95 | 2.7 | 12.37 |
2/8/2023 4:30:00 AM | 4.64 | 40.352 | 5.702 | 7.96 | 2.31 | 12.33 |
2/8/2023 4:45:00 AM | 4.62 | 40.316 | 5.682 | 7.96 | 2.34 | 12.36 |
2/8/2023 5:00:00 AM | 4.6 | 40.28 | 5.675 | 7.95 | 2.09 | 12.35 |
2/8/2023 5:15:00 AM | 4.58 | 40.244 | 5.684 | 7.94 | 2.17 | 12.37 |
2/8/2023 5:30:00 AM | 4.56 | 40.208 | 5.673 | 7.95 | 2.88 | 12.35 |
2/8/2023 5:45:00 AM | 4.55 | 40.19 | 5.713 | 7.96 | 2.67 | 12.36 |
2/8/2023 6:00:00 AM | 4.53 | 40.154 | 5.695 | 7.99 | 2.46 | 12.39 |
2/8/2023 6:15:00 AM | 4.51 | 40.118 | 5.698 | 8.03 | 2.58 | 12.37 |
2/8/2023 6:30:00 AM | 4.5 | 40.1 | 5.69 | 8.02 | 2.61 | 12.37 |
2/8/2023 6:45:00 AM | 4.49 | 40.082 | 5.688 | 8.03 | 2.3 | 12.39 |
2/8/2023 7:00:00 AM | 4.48 | 40.064 | 5.67 | 8.03 | 2.19 | 12.38 |
2/8/2023 7:15:00 AM | 4.46 | 40.028 | 5.68 | 8.01 | 2.3 | 12.39 |
2/8/2023 7:30:00 AM | 4.45 | 40.01 | 5.668 | 8 | 2.48 | 12.37 |
2/8/2023 7:45:00 AM | 4.44 | 39.992 | 5.685 | 8.01 | 2.27 | 12.39 |
2/8/2023 8:00:00 AM | 4.43 | 39.974 | 5.678 | 8 | 2.4 | 12.41 |
2/8/2023 8:15:00 AM | 4.43 | 39.974 | 5.673 | 8.02 | 2.02 | 12.43 |
2/8/2023 8:30:00 AM | 4.44 | 39.992 | 5.665 | 8.01 | 3.02 | 12.43 |
2/8/2023 8:45:00 AM | 4.44 | 39.992 | 5.663 | 8.01 | 2.88 | 12.44 |
2/8/2023 9:00:00 AM | 4.45 | 40.01 | 5.655 | 8.02 | 2.55 | 12.49 |
2/8/2023 9:15:00 AM | 4.48 | 40.064 | 5.66 | 8.03 | 2.78 | 12.52 |
2/8/2023 9:30:00 AM | 4.5 | 40.1 | 5.665 | 8.03 | 2.3 | 12.47 |
2/8/2023 9:45:00 AM | 4.55 | 40.19 | 5.682 | 8.05 | 3.2 | 12.52 |
2/8/2023 10:00:00 AM | 4.59 | 40.262 | 5.703 | 8.06 | 2.89 | 12.54 |
2/8/2023 10:15:00 AM | 4.63 | 40.334 | 5.706 | 8.03 | 3 | 12.55 |
2/8/2023 10:30:00 AM | 4.69 | 40.442 | 5.717 | 8.05 | 3.16 | 12.44 |
2/8/2023 10:45:00 AM | 4.73 | 40.514 | 5.686 | 8.04 | 3.15 | 12.53 |
2/8/2023 11:00:00 AM | 4.77 | 40.586 | 5.675 | 8.06 | 3.11 | 12.55 |
2/8/2023 11:15:00 AM | 4.81 | 40.658 | 5.681 | 8.06 | 2.7 | 12.56 |
2/8/2023 11:30:00 AM | 4.85 | 40.73 | 5.668 | 8.07 | 3.26 | 12.56 |
2/8/2023 11:45:00 AM | 4.91 | 40.838 | 5.652 | 8.09 | 3.29 | 12.56 |
2/8/2023 12:00:00 PM | 4.96 | 40.928 | 5.631 | 8.07 | 2.88 | 12.58 |
2/8/2023 12:15:00 PM | 5.02 | 41.036 | 5.62 | 8.05 | 3.61 | 12.57 |
2/8/2023 12:30:00 PM | 5.07 | 41.126 | 5.731 | 8.05 | 3.15 | 12.56 |
2/8/2023 12:45:00 PM | 5.12 | 41.216 | 5.642 | 8.06 | 2.7 | 12.58 |
2/8/2023 1:00:00 PM | 5.18 | 41.324 | 5.663 | 8.06 | 3.16 | 12.57 |
2/8/2023 1:15:00 PM | 5.26 | 41.468 | 5.64 | 8.06 | 2.81 | 12.58 |
2/8/2023 1:30:00 PM | 5.34 | 41.612 | 5.68 | 8.07 | 3.04 | 12.57 |
2/8/2023 1:45:00 PM | 5.42 | 41.756 | 5.671 | 8.08 | 3.01 | 12.59 |
2/8/2023 2:00:00 PM | 5.51 | 41.918 | 5.651 | 8.08 | 3 | 12.59 |
2/8/2023 2:15:00 PM | 5.6 | 42.08 | 5.684 | 8.08 | 3.16 | 12.6 |
2/8/2023 2:30:00 PM | 5.68 | 42.224 | 5.666 | 8.09 | 3.02 | 12.6 |
2/8/2023 2:45:00 PM | 5.75 | 42.35 | 5.678 | 8.1 | 2.96 | 12.61 |
2/8/2023 3:00:00 PM | 5.83 | 42.494 | 5.679 | 8.1 | 3.11 | 12.62 |
2/8/2023 3:15:00 PM | 5.9 | 42.62 | 5.701 | 8.14 | 2.82 | 12.59 |
2/8/2023 3:30:00 PM | 5.96 | 42.728 | 5.696 | 8.1 | 2.99 | 12.62 |
2/8/2023 3:45:00 PM | 6.02 | 42.836 | 5.689 | 8.13 | 2.86 | 12.62 |
2/8/2023 4:00:00 PM | 6.07 | 42.926 | 5.658 | 8.13 | 2.86 | 12.59 |
2/8/2023 4:15:00 PM | 6.11 | 42.998 | 5.697 | 8.13 | 2.77 | 12.62 |
2/8/2023 4:30:00 PM | 6.15 | 43.07 | 5.704 | 8.14 | 2.4 | 12.62 |
2/8/2023 4:45:00 PM | 6.19 | 43.142 | 5.695 | 8.12 | 2.65 | 12.61 |
2/8/2023 5:00:00 PM | 6.22 | 43.196 | 5.68 | 8.15 | 3.02 | 12.6 |
2/8/2023 5:15:00 PM | 6.24 | 43.232 | 5.715 | 8.18 | 3.07 | 12.62 |
2/8/2023 5:30:00 PM | 6.26 | 43.268 | 5.72 | 8.15 | 3.33 | 12.6 |
2/8/2023 5:45:00 PM | 6.28 | 43.304 | 5.702 | 8.13 | 2.47 | 12.59 |
2/8/2023 6:00:00 PM | 6.3 | 43.34 | 5.716 | 8.14 | 2.92 | 12.6 |
2/8/2023 6:15:00 PM | 6.33 | 43.394 | 5.984 | 8.15 | 2.78 | 12.59 |
2/8/2023 6:30:00 PM | 6.36 | 43.448 | 5.929 | 8.13 | 3.32 | 12.59 |
2/8/2023 6:45:00 PM | 6.39 | 43.502 | 5.91 | 8.21 | 2.91 | 12.58 |
2/8/2023 7:00:00 PM | 6.41 | 43.538 | 5.873 | 8.18 | 2.77 | 12.57 |
2/8/2023 7:15:00 PM | 6.44 | 43.592 | 5.856 | 8.16 | 3.25 | 12.58 |
2/8/2023 7:30:00 PM | 6.47 | 43.646 | 5.835 | 8.13 | 2.48 | 12.54 |
2/8/2023 7:45:00 PM | 6.49 | 43.682 | 5.836 | 8.14 | 3.32 | 12.52 |
2/8/2023 8:00:00 PM | 6.52 | 43.736 | 5.849 | 8.16 | 2.58 | 12.47 |
2/8/2023 8:15:00 PM | 6.53 | 43.754 | 5.921 | 8.16 | 2.92 | 12.46 |
2/8/2023 8:30:00 PM | 6.55 | 43.79 | 5.857 | 8.15 | 2.78 | 12.46 |
2/8/2023 8:45:00 PM | 6.57 | 43.826 | 5.84 | 8.15 | 3.24 | 12.45 |
2/8/2023 9:00:00 PM | 6.58 | 43.844 | 5.809 | 8.15 | 3.49 | 12.39 |
2/8/2023 9:15:00 PM | 6.58 | 43.844 | 5.817 | 8.14 | 3.48 | 12.35 |
2/8/2023 9:30:00 PM | 6.59 | 43.862 | 5.826 | 8.15 | 3.73 | 12.35 |
2/8/2023 9:45:00 PM | 6.59 | 43.862 | 5.818 | 8.14 | 3.41 | 12.33 |
2/8/2023 10:00:00 PM | 6.58 | 43.844 | 5.826 | 8.15 | 3.81 | 12.3 |
2/8/2023 10:15:00 PM | 6.58 | 43.844 | 5.831 | 8.18 | 3.21 | 12.29 |
2/8/2023 10:30:00 PM | 6.56 | 43.808 | 5.835 | 8.17 | 2.79 | 12.25 |
2/8/2023 10:45:00 PM | 6.55 | 43.79 | 5.81 | 8.15 | 2.88 | 12.23 |
2/8/2023 11:00:00 PM | 6.53 | 43.754 | 5.825 | 8.14 | 3.94 | 12.21 |
2/8/2023 11:15:00 PM | 6.51 | 43.718 | 5.817 | 8.12 | 3.14 | 12.19 |
2/8/2023 11:30:00 PM | 6.48 | 43.664 | 5.795 | 8.13 | 3.48 | 12.17 |
2/8/2023 11:45:00 PM | 6.45 | 43.61 | 5.779 | 8.13 | 3.18 | 12.12 |
2/9/2023 12:00:00 AM | 6.41 | 43.538 | 5.762 | 8.11 | 3.3 | 12.12 |
2/9/2023 12:15:00 AM | 6.37 | 43.466 | 5.784 | 8.13 | 2.86 | 12.08 |
2/9/2023 12:30:00 AM | 6.33 | 43.394 | 5.777 | 8.12 | 3.02 | 12.07 |
2/9/2023 12:45:00 AM | 6.29 | 43.322 | 5.765 | 8.09 | 2.89 | 12.04 |
2/9/2023 1:00:00 AM | 6.25 | 43.25 | 5.755 | 8.07 | 3.11 | 12.02 |
2/9/2023 1:15:00 AM | 6.2 | 43.16 | 5.771 | 8.07 | 2.67 | 12.03 |
2/9/2023 1:30:00 AM | 6.17 | 43.106 | 5.762 | 8.05 | 2.64 | 11.99 |
2/9/2023 1:45:00 AM | 6.14 | 43.052 | 5.759 | 8.08 | 3.47 | 11.96 |
2/9/2023 2:00:00 AM | 6.08 | 42.944 | 5.754 | 8.09 | 2.8 | 11.99 |
2/9/2023 2:15:00 AM | 6.05 | 42.89 | 5.747 | 8.07 | 3.04 | 11.95 |
2/9/2023 2:30:00 AM | 6.01 | 42.818 | 5.752 | 8.06 | 3.22 | 11.97 |
2/9/2023 2:45:00 AM | 5.98 | 42.764 | 5.761 | 8.06 | 3.52 | 11.93 |
2/9/2023 3:00:00 AM | 5.92 | 42.656 | 5.745 | 8.06 | 3.03 | 11.96 |
2/9/2023 3:15:00 AM | 5.88 | 42.584 | 5.744 | 8.05 | 2.72 | 11.98 |
2/9/2023 3:30:00 AM | 5.84 | 42.512 | 5.741 | 8.04 | 3.67 | 11.98 |
2/9/2023 3:45:00 AM | 5.8 | 42.44 | 5.741 | 8.04 | 2.91 | 11.98 |
2/9/2023 4:00:00 AM | 5.75 | 42.35 | 5.738 | 8.06 | 3.48 | 12 |
2/9/2023 4:15:00 AM | 5.71 | 42.278 | 5.725 | 8.07 | 3.3 | 11.97 |
2/9/2023 4:30:00 AM | 5.67 | 42.206 | 5.716 | 8.04 | 3.3 | 11.99 |
2/9/2023 4:45:00 AM | 5.62 | 42.116 | 5.717 | 8.04 | 3.5 | 11.99 |
2/9/2023 5:00:00 AM | 5.58 | 42.044 | 5.707 | 8.03 | 3.23 | 12 |
2/9/2023 5:15:00 AM | 5.55 | 41.99 | 5.705 | 8.02 | 2.4 | 12.02 |
2/9/2023 5:30:00 AM | 5.51 | 41.918 | 5.706 | 8.02 | 3.5 | 12.03 |
2/9/2023 5:45:00 AM | 5.48 | 41.864 | 5.706 | 8.01 | 2.81 | 12.03 |
2/9/2023 6:00:00 AM | 5.44 | 41.792 | 5.701 | 8.04 | 3.67 | 12.02 |
2/9/2023 6:15:00 AM | 5.39 | 41.702 | 5.692 | 8.04 | 3.53 | 12.05 |
2/9/2023 6:30:00 AM | 5.37 | 41.666 | 5.686 | 8 | 3.12 | 12.02 |
2/9/2023 6:45:00 AM | 5.34 | 41.612 | 5.701 | 8.02 | 3.66 | 12.05 |
2/9/2023 7:00:00 AM | 5.33 | 41.594 | 5.698 | 7.98 | 3.33 | 12.02 |
2/9/2023 7:15:00 AM | 5.3 | 41.54 | 5.711 | 8 | 4.47 | 12.01 |
2/9/2023 7:30:00 AM | 5.28 | 41.504 | 5.693 | 8.02 | 3.31 | 12.03 |
2/9/2023 7:45:00 AM | 5.26 | 41.468 | 5.699 | 8.04 | 3.83 | 12.07 |
2/9/2023 8:00:00 AM | 5.25 | 41.45 | 5.686 | 7.99 | 3.15 | 12.09 |
2/9/2023 8:15:00 AM | 5.25 | 41.45 | 5.699 | 8 | 4.14 | 12.08 |
2/9/2023 8:30:00 AM | 5.25 | 41.45 | 5.708 | 8.01 | 8.9 | 12.1 |
2/9/2023 8:45:00 AM | 5.25 | 41.45 | 5.697 | 8 | 3.81 | 12.12 |
2/9/2023 9:00:00 AM | 5.25 | 41.45 | 5.696 | 7.99 | 3.38 | 12.13 |
2/9/2023 9:15:00 AM | 5.26 | 41.468 | 5.692 | 8 | 3.46 | 12.08 |
2/9/2023 9:30:00 AM | 5.28 | 41.504 | 5.693 | 8.01 | 3.29 | 12.11 |
2/9/2023 9:45:00 AM | 5.3 | 41.54 | 5.693 | 8.03 | 3.37 | 12.13 |
2/9/2023 10:00:00 AM | 5.33 | 41.594 | 5.701 | 8.02 | 2.89 | 12.14 |
2/9/2023 10:15:00 AM | 5.35 | 41.63 | 5.71 | 8.01 | 3 | 12.13 |
2/9/2023 10:30:00 AM | 5.38 | 41.684 | 5.714 | 7.96 | 2.72 | 12.14 |
2/9/2023 10:45:00 AM | 5.43 | 41.774 | 5.716 | 7.99 | 2.43 | 12.15 |
2/9/2023 11:00:00 AM | 5.46 | 41.828 | 5.721 | 7.99 | 2.88 | 12.11 |
2/9/2023 11:15:00 AM | 5.52 | 41.936 | 5.742 | 8.01 | 2.72 | 12.15 |
2/9/2023 11:30:00 AM | 5.54 | 41.972 | 5.75 | 8.01 | 2.27 | 12.08 |
2/9/2023 11:45:00 AM | 5.59 | 42.062 | 5.737 | 8.03 | 2.46 | 12.13 |
2/9/2023 12:00:00 PM | 5.65 | 42.17 | 5.764 | 8.02 | 2.55 | 12.14 |
2/9/2023 12:15:00 PM | 5.72 | 42.296 | 5.769 | 8 | 2.39 | 12.12 |
2/9/2023 12:30:00 PM | 5.78 | 42.404 | 5.793 | 8.04 | 2.9 | 12.14 |
2/9/2023 12:45:00 PM | 5.87 | 42.566 | 5.786 | 8.06 | 2.78 | 12.16 |
2/9/2023 1:00:00 PM | 5.94 | 42.692 | 5.784 | 8.04 | 2.48 | 12.16 |
2/9/2023 1:15:00 PM | 5.99 | 42.782 | 5.797 | 8.03 | 2.62 | 12.14 |
2/9/2023 1:30:00 PM | 6.05 | 42.89 | 5.796 | 8.04 | 3.03 | 12.12 |
2/9/2023 1:45:00 PM | 6.12 | 43.016 | 5.807 | 8.02 | 2.71 | 12.13 |
2/9/2023 2:00:00 PM | 6.15 | 43.07 | 5.804 | 8.04 | 2.25 | 12.09 |
2/9/2023 2:15:00 PM | 6.24 | 43.232 | 5.828 | 8.04 | 2.72 | 12.15 |
2/9/2023 2:30:00 PM | 6.33 | 43.394 | 5.834 | 8.03 | 2.45 | 12.14 |
2/9/2023 2:45:00 PM | 6.39 | 43.502 | 5.827 | 8.04 | 2.56 | 12.12 |
2/9/2023 3:00:00 PM | 6.46 | 43.628 | 5.848 | 8.05 | 2.59 | 12.09 |
2/9/2023 3:15:00 PM | 6.51 | 43.718 | 5.845 | 8.04 | 2.44 | 12.11 |
2/9/2023 3:30:00 PM | 6.57 | 43.826 | 5.854 | 8.05 | 2.47 | 12.09 |
2/9/2023 3:45:00 PM | 6.61 | 43.898 | 5.836 | 8.05 | 2.76 | 12.09 |
2/9/2023 4:00:00 PM | 6.69 | 44.042 | 6.397 | 8.04 | 2.73 | 12.03 |
2/9/2023 4:15:00 PM | 6.73 | 44.114 | 6.415 | 8.08 | 2.1 | 12.07 |
2/9/2023 4:30:00 PM | 6.79 | 44.222 | 6.334 | 8.08 | 2.78 | 12.11 |
2/9/2023 4:45:00 PM | 6.84 | 44.312 | 6.322 | 8.09 | 2.22 | 12.09 |
2/9/2023 5:00:00 PM | 6.89 | 44.402 | 5.808 | 8.1 | 2.45 | 12.12 |
2/9/2023 5:15:00 PM | 6.93 | 44.474 | 5.842 | 8.1 | 2.26 | 12.1 |
2/9/2023 5:30:00 PM | 6.97 | 44.546 | 6.304 | 8.12 | 2.54 | 12.05 |
2/9/2023 5:45:00 PM | 7 | 44.6 | 6.295 | 8.13 | 2.37 | 12.09 |
2/9/2023 6:00:00 PM | 7.04 | 44.672 | 6.262 | 8.12 | 2.67 | 12.07 |
2/9/2023 6:15:00 PM | 7.09 | 44.762 | 6.261 | 8.13 | 2.13 | 12.1 |
2/9/2023 6:30:00 PM | 7.14 | 44.852 | 6.248 | 8.13 | 2.71 | 12.11 |
2/9/2023 6:45:00 PM | 7.18 | 44.924 | 6.15 | 8.12 | 2.97 | 12.13 |
2/9/2023 7:00:00 PM | 7.22 | 44.996 | 6.127 | 8.12 | 2.58 | 12.1 |
2/9/2023 7:15:00 PM | 7.27 | 45.086 | 5.768 | 8.15 | 2.9 | 12.12 |
2/9/2023 7:30:00 PM | 7.31 | 45.158 | 5.782 | 8.12 | 2.28 | 12.1 |
2/9/2023 7:45:00 PM | 7.36 | 45.248 | 5.793 | 8.14 | 2.6 | 12.08 |
2/9/2023 8:00:00 PM | 7.41 | 45.338 | 5.78 | 8.14 | 2.24 | 12.07 |
2/9/2023 8:15:00 PM | 7.46 | 45.428 | 5.777 | 8.17 | 2.62 | 12.07 |
2/9/2023 8:30:00 PM | 7.51 | 45.518 | 5.779 | 8.15 | 2.28 | 12.03 |
2/9/2023 8:45:00 PM | 7.55 | 45.59 | 5.79 | 8.13 | 2.53 | 12.03 |
2/9/2023 9:00:00 PM | 7.59 | 45.662 | 5.78 | 8.14 | 2.79 | 12 |
2/9/2023 9:15:00 PM | 7.63 | 45.734 | 5.787 | 8.15 | 2.39 | 11.97 |
2/9/2023 9:30:00 PM | 7.67 | 45.806 | 5.799 | 8.17 | 2.42 | 11.9 |
2/9/2023 9:45:00 PM | 7.71 | 45.878 | 5.789 | 8.18 | 2.35 | 11.91 |
2/9/2023 10:00:00 PM | 7.73 | 45.914 | 5.772 | 8.18 | 2.1 | 11.88 |
2/9/2023 10:15:00 PM | 7.75 | 45.95 | 5.787 | 8.14 | 2.9 | 11.86 |
2/9/2023 10:30:00 PM | 7.77 | 45.986 | 5.796 | 8.12 | 3.05 | 11.8 |
2/9/2023 10:45:00 PM | 7.78 | 46.004 | 5.799 | 8.14 | 2.41 | 11.77 |
2/9/2023 11:00:00 PM | 7.79 | 46.022 | 5.779 | 8.14 | 3.97 | 11.71 |
2/9/2023 11:15:00 PM | 7.8 | 46.04 | 5.791 | 8.14 | 3.32 | 11.69 |
2/9/2023 11:30:00 PM | 7.8 | 46.04 | 5.787 | 8.09 | 3.5 | 11.66 |
2/9/2023 11:45:00 PM | 7.8 | 46.04 | 5.791 | 8.12 | 3.21 | 11.64 |
2/10/2023 12:00:00 AM | 7.8 | 46.04 | 5.721 | 8.12 | 2.08 | 11.59 |
2/10/2023 12:15:00 AM | 7.81 | 46.058 | 5.735 | 8.08 | 3.19 | 11.57 |
2/10/2023 12:30:00 AM | 7.81 | 46.058 | 5.711 | 8.04 | 2.99 | 11.52 |
2/10/2023 12:45:00 AM | 7.82 | 46.076 | 5.729 | 8.07 | 3.08 | 11.47 |
2/10/2023 1:00:00 AM | 7.82 | 46.076 | 5.702 | 8.1 | 2.97 | 11.47 |
2/10/2023 1:15:00 AM | 7.82 | 46.076 | 5.705 | 8.09 | 2.61 | 11.41 |
2/10/2023 1:30:00 AM | 7.82 | 46.076 | 5.722 | 8.09 | 2.8 | 11.41 |
2/10/2023 1:45:00 AM | 7.83 | 46.094 | 5.747 | 8.08 | 3.06 | 11.37 |
2/10/2023 2:00:00 AM | 7.83 | 46.094 | 5.727 | 8.1 | 2.72 | 11.35 |
2/10/2023 2:15:00 AM | 7.83 | 46.094 | 5.737 | 8.1 | 3.37 | 11.32 |
2/10/2023 2:30:00 AM | 7.83 | 46.094 | 5.719 | 8.11 | 3.1 | 11.3 |
2/10/2023 2:45:00 AM | 7.82 | 46.076 | 5.741 | 8.12 | 2.66 | 11.29 |
2/10/2023 3:00:00 AM | 7.81 | 46.058 | 5.773 | 8.05 | 2.66 | 11.26 |
2/10/2023 3:15:00 AM | 7.8 | 46.04 | 5.803 | 8.04 | 3.02 | 11.26 |
2/10/2023 3:30:00 AM | 7.78 | 46.004 | 5.801 | 8.04 | 3.05 | 11.24 |
2/10/2023 3:45:00 AM | 7.77 | 45.986 | 5.792 | 8.03 | 2.67 | 11.24 |
2/10/2023 4:00:00 AM | 7.76 | 45.968 | 5.692 | 8.03 | 2.81 | 11.2 |
2/10/2023 4:15:00 AM | 7.73 | 45.914 | 5.7 | 8.03 | 2.37 | 11.21 |
2/10/2023 4:30:00 AM | 7.71 | 45.878 | 5.733 | 8.01 | 3.24 | 11.2 |
2/10/2023 4:45:00 AM | 7.69 | 45.842 | 5.712 | 8 | 3.34 | 11.22 |
2/10/2023 5:00:00 AM | 7.68 | 45.824 | 5.707 | 8.02 | 3.09 | 11.18 |
2/10/2023 5:15:00 AM | 7.65 | 45.77 | 5.678 | 8.02 | 3.34 | 11.2 |
2/10/2023 5:30:00 AM | 7.64 | 45.752 | 5.697 | 8.02 | 3.69 | 11.2 |
2/10/2023 5:45:00 AM | 7.63 | 45.734 | 5.7 | 8.02 | 2.98 | 11.18 |
2/10/2023 6:00:00 AM | 7.61 | 45.698 | 5.679 | 8.01 | 2.63 | 11.19 |
2/10/2023 6:15:00 AM | 7.59 | 45.662 | 5.659 | 8.02 | 2.58 | 11.18 |
2/10/2023 6:30:00 AM | 7.57 | 45.626 | 5.708 | 8 | 3.34 | 11.16 |
2/10/2023 6:45:00 AM | 7.55 | 45.59 | 5.733 | 8.04 | 2.42 | 11.19 |
2/10/2023 7:00:00 AM | 7.53 | 45.554 | 5.711 | 8.01 | 2.19 | 11.17 |
2/10/2023 7:15:00 AM | 7.51 | 45.518 | 5.723 | 8.01 | 3.02 | 11.16 |
2/10/2023 7:30:00 AM | 7.49 | 45.482 | 5.754 | 8.01 | 3.36 | 11.21 |
2/10/2023 7:45:00 AM | 7.48 | 45.464 | 5.724 | 8.02 | 3.59 | 11.24 |
2/10/2023 8:00:00 AM | 7.47 | 45.446 | 5.708 | 8 | 3.07 | 11.23 |
2/10/2023 8:15:00 AM | 7.46 | 45.428 | 5.726 | 7.99 | 5.11 | 11.27 |
2/10/2023 8:30:00 AM | 7.46 | 45.428 | 5.741 | 7.96 | 3.28 | 11.33 |
2/10/2023 8:45:00 AM | 7.47 | 45.446 | 5.716 | 8.02 | 2.99 | 11.35 |
2/10/2023 9:00:00 AM | 7.47 | 45.446 | 5.71 | 8.01 | 3.05 | 11.36 |
2/10/2023 9:15:00 AM | 7.48 | 45.464 | 5.719 | 8.03 | 3.69 | 11.37 |
2/10/2023 9:30:00 AM | 7.49 | 45.482 | 5.706 | 8.01 | 3.69 | 11.39 |
2/10/2023 9:45:00 AM | 7.5 | 45.5 | 5.703 | 8 | 2.11 | 11.33 |
2/10/2023 10:00:00 AM | 7.51 | 45.518 | 5.716 | 8 | 2.91 | 11.39 |
2/10/2023 10:15:00 AM | 7.54 | 45.572 | 5.724 | 8.04 | 3.38 | 11.45 |
2/10/2023 10:30:00 AM | 7.56 | 45.608 | 5.724 | 8.05 | 2.53 | 11.47 |
2/10/2023 10:45:00 AM | 7.58 | 45.644 | 5.739 | 8.05 | 3 | 11.45 |
2/10/2023 11:00:00 AM | 7.59 | 45.662 | 5.744 | 8.03 | 2.72 | 11.5 |
2/10/2023 11:15:00 AM | 7.63 | 45.734 | 5.776 | 8.04 | 2.72 | 11.51 |
2/10/2023 11:30:00 AM | 7.67 | 45.806 | 5.783 | 8.04 | 2.78 | 11.52 |
2/10/2023 11:45:00 AM | 7.7 | 45.86 | 5.804 | 8.05 | 4.09 | 11.46 |
2/10/2023 12:00:00 PM | 7.75 | 45.95 | 6.077 | 8.05 | 2.59 | 11.45 |
2/10/2023 12:15:00 PM | 7.78 | 46.004 | 6.08 | 8.05 | 2.73 | 11.49 |
2/10/2023 12:30:00 PM | 7.83 | 46.094 | 6.069 | 8.03 | 2.96 | 11.49 |
2/10/2023 12:45:00 PM | 7.87 | 46.166 | 6.028 | 8.08 | 2.37 | 11.43 |
2/10/2023 1:00:00 PM | 7.92 | 46.256 | 6.009 | 8.05 | 2.76 | 11.44 |
2/10/2023 1:15:00 PM | 7.98 | 46.364 | 6.058 | 8.05 | 1.81 | 11.48 |
2/10/2023 1:30:00 PM | 8.03 | 46.454 | 6.05 | 8.02 | 2.81 | 11.45 |
2/10/2023 1:45:00 PM | 8.09 | 46.562 | 6.035 | 8.05 | 2.06 | 11.48 |
2/10/2023 2:00:00 PM | 8.16 | 46.688 | 6.009 | 8.04 | 2.57 | 11.49 |
2/10/2023 2:15:00 PM | 8.23 | 46.814 | 6.029 | 8.08 | 2.63 | 11.46 |
2/10/2023 2:30:00 PM | 8.3 | 46.94 | 5.989 | 8.07 | 2.64 | 11.53 |
2/10/2023 2:45:00 PM | 8.35 | 47.03 | 6.009 | 8.07 | 2.7 | 11.52 |
2/10/2023 3:00:00 PM | 8.42 | 47.156 | 6.004 | 8.07 | 1.46 | 11.58 |
2/10/2023 3:15:00 PM | 8.46 | 47.228 | 5.997 | 8.06 | 2.28 | 11.54 |
2/10/2023 3:30:00 PM | 8.51 | 47.318 | 5.983 | 8.09 | 2.12 | 11.61 |
2/10/2023 3:45:00 PM | 8.54 | 47.372 | 5.971 | 8.07 | 2.47 | 11.52 |
2/10/2023 4:00:00 PM | 8.57 | 47.426 | 5.961 | 8.1 | 2.45 | 11.6 |
2/10/2023 4:15:00 PM | 8.58 | 47.444 | 5.956 | 8.09 | 1.93 | 11.56 |
2/10/2023 4:30:00 PM | 8.6 | 47.48 | 5.995 | 8.12 | 2.39 | 11.71 |
2/10/2023 4:45:00 PM | 8.59 | 47.462 | 5.997 | 8.11 | 1.76 | 11.69 |
2/10/2023 5:00:00 PM | 8.59 | 47.462 | 5.971 | 8.12 | 2 | 11.75 |
