Provisional Data: Bobs Creek near Pavia, PA
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/4/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/4/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/4/2020 12:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/4/2020 4:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/4/2020 8:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/5/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/5/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/5/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/5/2020 12:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/5/2020 4:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/5/2020 8:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/6/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/6/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/6/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/6/2020 12:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/6/2020 4:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/6/2020 8:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/7/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/7/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/7/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/7/2020 12:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/7/2020 4:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/7/2020 8:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/8/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/8/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/8/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/8/2020 12:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/8/2020 4:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/8/2020 8:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/9/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/9/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/9/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/9/2020 12:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/9/2020 4:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/9/2020 8:00:00 PM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/10/2020 12:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/10/2020 4:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/10/2020 8:00:00 AM | -99999.99 | -179968 | -99999.99 | -99999.99 | -99999.99 | -99999.99 |
12/10/2020 12:00:00 PM | 4.81 | 40.658 | 0.065 | 7.18 | 2.54 | 13.41 |
12/10/2020 4:00:00 PM | 4.96 | 40.928 | 0.066 | 7.03 | 2.61 | 12.89 |
12/10/2020 8:00:00 PM | 4.17 | 39.506 | 0.067 | 6.97 | 2.83 | 13.02 |
12/11/2020 12:00:00 AM | 3.42 | 38.156 | 0.067 | 6.95 | 2.79 | 13.29 |
12/11/2020 4:00:00 AM | 2.99 | 37.382 | 0.067 | 6.94 | 2.66 | 13.43 |
12/11/2020 8:00:00 AM | 2.75 | 36.95 | 0.067 | 7 | 2.65 | 13.78 |
12/11/2020 12:00:00 PM | 4.28 | 39.704 | 0.065 | 7.22 | 2.46 | 13.67 |
12/11/2020 4:00:00 PM | 5.22 | 41.396 | 0.065 | 7.06 | 2.61 | 12.79 |
12/11/2020 8:00:00 PM | 4.78 | 40.604 | 0.067 | 6.96 | 2.66 | 12.75 |
12/12/2020 12:00:00 AM | 4.1 | 39.38 | 0.068 | 6.96 | 2.61 | 12.99 |
12/12/2020 4:00:00 AM | 3.7 | 38.66 | 0.068 | 6.95 | 2.67 | 13.13 |
12/12/2020 8:00:00 AM | 3.69 | 38.642 | 0.068 | 6.99 | 2.58 | 13.3 |
12/12/2020 12:00:00 PM | 5.02 | 41.036 | 0.066 | 7.22 | 2.54 | 13.31 |
12/12/2020 4:00:00 PM | 5.93 | 42.674 | 0.066 | 7.05 | 2.67 | 12.44 |
12/12/2020 8:00:00 PM | 6.14 | 43.052 | 0.067 | 6.97 | 2.86 | 12.22 |
12/13/2020 12:00:00 AM | 6.03 | 42.854 | 0.067 | 6.96 | 2.79 | 12.25 |
12/13/2020 4:00:00 AM | 6.01 | 42.818 | 0.068 | 6.96 | 2.95 | 12.26 |
12/13/2020 8:00:00 AM | 5.78 | 42.404 | 0.068 | 7.03 | 2.69 | 12.55 |
12/13/2020 12:00:00 PM | 5.83 | 42.494 | 0.067 | 7.17 | 2.74 | 12.88 |
12/13/2020 4:00:00 PM | 5.75 | 42.35 | 0.068 | 7.02 | 2.83 | 12.49 |
12/13/2020 8:00:00 PM | 5.55 | 41.99 | 0.069 | 6.99 | 3.06 | 12.49 |
12/14/2020 12:00:00 AM | 5.34 | 41.612 | 0.069 | 6.99 | 3.22 | 12.55 |
12/14/2020 4:00:00 AM | 5.19 | 41.342 | 0.068 | 6.98 | 2.94 | 12.56 |
12/14/2020 8:00:00 AM | 4.7 | 40.46 | 0.067 | 6.99 | 3 | 12.79 |
12/14/2020 12:00:00 PM | 4.54 | 40.172 | 0.066 | 7.13 | 2.77 | 13.22 |
12/14/2020 4:00:00 PM | 4.43 | 39.974 | 0.066 | 7.06 | 2.92 | 13.01 |
12/14/2020 8:00:00 PM | 3.71 | 38.678 | 0.068 | 7 | 2.95 | 13.14 |
12/15/2020 12:00:00 AM | 2.93 | 37.274 | 0.07 | 7 | 2.92 | 13.48 |
12/15/2020 4:00:00 AM | 2.39 | 36.302 | 0.071 | 6.97 | 2.78 | 13.72 |
12/15/2020 8:00:00 AM | 2.04 | 35.672 | 0.071 | 7.06 | 2.77 | 14.19 |
12/15/2020 12:00:00 PM | 2.61 | 36.698 | 0.069 | 7.23 | 2.61 | 14.36 |
12/15/2020 4:00:00 PM | 2.67 | 36.806 | 0.069 | 7.1 | 2.72 | 13.88 |
12/15/2020 8:00:00 PM | 2.13 | 35.834 | 0.07 | 7 | 2.99 | 13.83 |
12/16/2020 12:00:00 AM | 1.57 | 34.826 | 0.07 | 6.99 | 2.82 | 14.05 |
12/16/2020 4:00:00 AM | 1.2 | 34.16 | 0.07 | 6.99 | 2.72 | 14.19 |
12/16/2020 8:00:00 AM | 0.98 | 33.764 | 0.07 | 7.03 | 2.75 | 14.49 |
12/16/2020 12:00:00 PM | 0.59 | 33.062 | 0.069 | 7.1 | 2.58 | 14.69 |
12/16/2020 4:00:00 PM | -0.1 | 31.82 | 0.068 | 6.99 | 3.7 | 14.75 |
12/16/2020 8:00:00 PM | -0.09 | 31.838 | 0.067 | 6.94 | 3.27 | 14.56 |
12/17/2020 12:00:00 AM | -0.09 | 31.838 | 0.066 | 6.92 | 3.07 | 14.48 |
12/17/2020 4:00:00 AM | -0.09 | 31.838 | 0.065 | 6.92 | 2.81 | 14.51 |
12/17/2020 8:00:00 AM | -0.09 | 31.838 | 0.064 | 6.97 | 3.35 | 14.78 |
12/17/2020 12:00:00 PM | -0.01 | 31.982 | 0.067 | 7.05 | 3.66 | 14.97 |
12/17/2020 4:00:00 PM | 0.07 | 32.126 | 0.068 | 6.99 | 3.11 | 14.67 |
12/17/2020 8:00:00 PM | 0.57 | 33.026 | 0.069 | 6.97 | 2.99 | 14.4 |
12/18/2020 12:00:00 AM | 1.08 | 33.944 | 0.069 | 6.97 | 3.03 | 14.22 |
12/18/2020 4:00:00 AM | 1.25 | 34.25 | 0.068 | 6.96 | 2.91 | 14.17 |
12/18/2020 8:00:00 AM | 1.39 | 34.502 | 0.068 | 7 | 2.81 | 14.3 |
12/18/2020 12:00:00 PM | 1.78 | 35.204 | 0.067 | 7.13 | 2.68 | 14.54 |
12/18/2020 4:00:00 PM | 1.83 | 35.294 | 0.067 | 7.05 | 2.75 | 14.16 |
12/18/2020 8:00:00 PM | 1.58 | 34.844 | 0.068 | 6.98 | 2.89 | 14.12 |
12/19/2020 12:00:00 AM | 1.07 | 33.926 | 0.069 | 6.97 | 2.71 | 14.31 |
12/19/2020 4:00:00 AM | 0.91 | 33.638 | 0.069 | 6.96 | 2.88 | 14.39 |
12/19/2020 8:00:00 AM | 0.98 | 33.764 | 0.069 | 7.02 | 2.72 | 14.57 |
12/19/2020 12:00:00 PM | 1.74 | 35.132 | 0.067 | 7.15 | 2.62 | 14.61 |
12/19/2020 4:00:00 PM | 2.06 | 35.708 | 0.067 | 7.06 | 2.71 | 14.08 |
12/19/2020 8:00:00 PM | 1.82 | 35.276 | 0.069 | 6.98 | 2.96 | 13.94 |
12/20/2020 12:00:00 AM | 1.63 | 34.934 | 0.069 | 6.98 | 2.72 | 13.99 |
12/20/2020 4:00:00 AM | 1.51 | 34.718 | 0.069 | 6.97 | 2.88 | 14.03 |
12/20/2020 8:00:00 AM | 1.17 | 34.106 | 0.069 | 7.01 | 2.94 | 14.21 |
12/20/2020 12:00:00 PM | 1.55 | 34.79 | 0.067 | 7.11 | 2.68 | 14.43 |
12/20/2020 4:00:00 PM | 2.11 | 35.798 | 0.067 | 7.03 | 2.74 | 13.87 |
12/20/2020 8:00:00 PM | 2.29 | 36.122 | 0.068 | 6.98 | 2.7 | 13.64 |
12/21/2020 12:00:00 AM | 2.37 | 36.266 | 0.069 | 6.97 | 2.81 | 13.59 |
12/21/2020 4:00:00 AM | 2.37 | 36.266 | 0.069 | 6.97 | 2.69 | 13.56 |
12/21/2020 8:00:00 AM | 2.39 | 36.302 | 0.069 | 7.02 | 2.84 | 13.75 |
12/21/2020 12:00:00 PM | 3.27 | 37.886 | 0.067 | 7.2 | 2.87 | 13.85 |
12/21/2020 4:00:00 PM | 3.56 | 38.408 | 0.067 | 7.07 | 2.9 | 13.25 |
12/21/2020 8:00:00 PM | 3.32 | 37.976 | 0.068 | 6.99 | 3.18 | 13.14 |
12/22/2020 12:00:00 AM | 3.08 | 37.544 | 0.068 | 6.99 | 3.32 | 13.21 |
12/22/2020 4:00:00 AM | 2.89 | 37.202 | 0.067 | 6.98 | 3.19 | 13.28 |
12/22/2020 8:00:00 AM | 2.68 | 36.824 | 0.066 | 7.01 | 3.04 | 13.58 |
12/22/2020 12:00:00 PM | 3.47 | 38.246 | 0.065 | 7.17 | 2.9 | 13.92 |
12/22/2020 4:00:00 PM | 3.2 | 37.76 | 0.066 | 7.02 | 3.15 | 13.5 |
12/22/2020 8:00:00 PM | 2.96 | 37.328 | 0.068 | 6.97 | 3.03 | 13.5 |
12/23/2020 12:00:00 AM | 2.75 | 36.95 | 0.069 | 6.96 | 3.17 | 13.59 |
12/23/2020 4:00:00 AM | 2.31 | 36.158 | 0.071 | 6.95 | 3.27 | 13.76 |
12/23/2020 8:00:00 AM | 1.83 | 35.294 | 0.071 | 7 | 2.98 | 14.22 |
12/23/2020 12:00:00 PM | 2.71 | 36.878 | 0.07 | 7.15 | 2.88 | 14.27 |
12/23/2020 4:00:00 PM | 3.08 | 37.544 | 0.07 | 7.05 | 2.97 | 13.65 |
12/23/2020 8:00:00 PM | 2.87 | 37.166 | 0.071 | 6.97 | 3.12 | 13.49 |
12/24/2020 12:00:00 AM | 2.64 | 36.752 | 0.071 | 6.96 | 2.94 | 13.55 |
12/24/2020 4:00:00 AM | 2.55 | 36.59 | 0.071 | 6.96 | 2.86 | 13.57 |
12/24/2020 8:00:00 AM | 2.78 | 37.004 | 0.069 | 6.95 | 3.28 | 13.49 |
12/24/2020 12:00:00 PM | 3.2 | 37.76 | 0.065 | 7.01 | 4.31 | 13.52 |
12/24/2020 4:00:00 PM | 3.32 | 37.976 | 0.065 | 6.84 | 34.72 | 13.27 |
12/24/2020 8:00:00 PM | 3.2 | 37.76 | 0.084 | 6.81 | 88.31 | 13.29 |
12/25/2020 12:00:00 AM | 3.09 | 37.562 | 0.073 | 6.76 | 333.24 | 13.32 |
12/25/2020 4:00:00 AM | 3 | 37.4 | 0.061 | 6.68 | 47.67 | 13.38 |
12/25/2020 8:00:00 AM | 3.5 | 38.3 | 0.056 | 6.65 | 21.04 | 13.22 |
12/25/2020 12:00:00 PM | 3.8 | 38.84 | 0.055 | 6.69 | 12.97 | 13.16 |
12/25/2020 4:00:00 PM | 3.69 | 38.642 | 0.055 | 6.68 | 12.85 | 13.17 |
12/25/2020 8:00:00 PM | 3.09 | 37.562 | 0.056 | 6.68 | 11.13 | 13.41 |
12/26/2020 12:00:00 AM | 2.75 | 36.95 | 0.056 | 6.7 | 9.19 | 13.56 |
12/26/2020 4:00:00 AM | 2.49 | 36.482 | 0.056 | 6.71 | 8.49 | 13.66 |
12/26/2020 8:00:00 AM | 2.22 | 35.996 | 0.057 | 6.71 | 7.21 | 13.82 |
12/26/2020 12:00:00 PM | 2.74 | 36.932 | 0.057 | 6.75 | 15.59 | 13.7 |
12/26/2020 4:00:00 PM | 2.94 | 37.292 | 0.057 | 6.73 | 8.24 | 13.54 |
12/26/2020 8:00:00 PM | 2.82 | 37.076 | 0.058 | 6.71 | 6.96 | 13.6 |
12/27/2020 12:00:00 AM | 2.82 | 37.076 | 0.058 | 6.73 | 6.52 | 13.62 |
12/27/2020 4:00:00 AM | 2.87 | 37.166 | 0.055 | 6.72 | 6.2 | 13.62 |
12/27/2020 8:00:00 AM | 2.47 | 36.446 | 0.058 | 6.74 | 5.7 | 13.86 |
12/27/2020 12:00:00 PM | 3.17 | 37.706 | 0.058 | 6.79 | 5.28 | 13.7 |
12/27/2020 4:00:00 PM | 3.62 | 38.516 | 0.058 | 6.79 | 5.57 | 13.4 |
12/27/2020 8:00:00 PM | 3.4 | 38.12 | 0.048 | 6.76 | 5.25 | 13.43 |
12/28/2020 12:00:00 AM | 3.33 | 37.994 | 0.059 | 6.76 | 6.07 | 13.44 |
12/28/2020 4:00:00 AM | 3.38 | 38.084 | 0.059 | 6.77 | 6.13 | 13.39 |
12/28/2020 8:00:00 AM | 3.63 | 38.534 | 0.059 | 6.79 | 5.68 | 13.35 |
12/28/2020 12:00:00 PM | 4.54 | 40.172 | 0.059 | 6.86 | 5.61 | 13.17 |
12/28/2020 4:00:00 PM | 5.09 | 41.162 | 0.059 | 6.83 | 5.82 | 12.87 |
12/28/2020 8:00:00 PM | 4.63 | 40.334 | 0.061 | 6.8 | 6.31 | 13.02 |
12/29/2020 12:00:00 AM | 4.06 | 39.308 | 0.062 | 6.82 | 6.16 | 13.22 |
12/29/2020 4:00:00 AM | 3.32 | 37.976 | 0.063 | 6.82 | 6.23 | 13.52 |
12/29/2020 8:00:00 AM | 2.53 | 36.554 | 0.063 | 6.83 | 5.37 | 13.94 |
12/29/2020 12:00:00 PM | 2.64 | 36.752 | 0.062 | 6.86 | 6.38 | 14.07 |
12/29/2020 4:00:00 PM | 2.83 | 37.094 | 0.062 | 6.86 | 5.67 | 13.86 |
12/29/2020 8:00:00 PM | 2.17 | 35.906 | 0.063 | 6.83 | 5.79 | 14.03 |
12/30/2020 12:00:00 AM | 1.73 | 35.114 | 0.063 | 6.82 | 5.73 | 14.21 |
12/30/2020 4:00:00 AM | 1.69 | 35.042 | 0.063 | 6.83 | 5.38 | 14.19 |
12/30/2020 8:00:00 AM | 1.5 | 34.7 | 0.063 | 6.85 | 5.24 | 14.32 |
12/30/2020 12:00:00 PM | 2.15 | 35.87 | 0.063 | 6.91 | 3.79 | 14.17 |
12/30/2020 4:00:00 PM | 3.05 | 37.49 | 0.063 | 6.91 | 3.81 | 13.61 |
12/30/2020 8:00:00 PM | 3.14 | 37.652 | 0.063 | 6.86 | 4.13 | 13.45 |
12/31/2020 12:00:00 AM | 3.38 | 38.084 | 0.063 | 6.86 | 4.04 | 13.33 |
12/31/2020 4:00:00 AM | 3.63 | 38.534 | 0.063 | 6.86 | 4.28 | 13.27 |
12/31/2020 8:00:00 AM | 2.99 | 37.382 | 0.062 | 6.86 | 4.17 | 13.63 |
12/31/2020 12:00:00 PM | 3.35 | 38.03 | 0.065 | 6.93 | 3.87 | 13.65 |
12/31/2020 4:00:00 PM | 3.48 | 38.264 | 0.067 | 6.91 | 4.07 | 13.5 |
12/31/2020 8:00:00 PM | 3.24 | 37.832 | 0.068 | 6.88 | 4.43 | 13.56 |
1/1/2021 12:00:00 AM | 3.02 | 37.436 | 0.068 | 6.89 | 4.32 | 13.66 |
1/1/2021 4:00:00 AM | 2.72 | 36.896 | 0.069 | 6.88 | 3.86 | 13.78 |
1/1/2021 8:00:00 AM | 2.34 | 36.212 | 0.068 | 6.89 | 3.98 | 14 |
1/1/2021 12:00:00 PM | 2.4 | 36.32 | 0.066 | 6.93 | 3.7 | 14.03 |
1/1/2021 4:00:00 PM | 1.6 | 34.88 | 0.064 | 6.87 | 3.97 | 14.16 |
1/1/2021 8:00:00 PM | 1.79 | 35.222 | 0.063 | 6.86 | 4.06 | 14.02 |
1/2/2021 12:00:00 AM | 2.16 | 35.888 | 0.065 | 6.86 | 3.79 | 13.79 |
1/2/2021 4:00:00 AM | 2.55 | 36.59 | 0.07 | 6.87 | 3.92 | 13.59 |
1/2/2021 8:00:00 AM | 2.85 | 37.13 | 0.071 | 6.87 | 6.96 | 13.56 |
1/2/2021 12:00:00 PM | 4.01 | 39.218 | 0.08 | 6.94 | 6.59 | 13.3 |
1/2/2021 4:00:00 PM | 4.31 | 39.758 | 0.115 | 6.99 | 10.28 | 13.12 |
1/2/2021 8:00:00 PM | 3.99 | 39.182 | 0.107 | 7 | 8.3 | 13.2 |
1/3/2021 12:00:00 AM | 3.74 | 38.732 | 0.095 | 6.97 | 6.68 | 13.24 |
1/3/2021 4:00:00 AM | 3.78 | 38.804 | 0.086 | 6.94 | 5.63 | 13.24 |
1/3/2021 8:00:00 AM | 3.94 | 39.092 | 0.078 | 6.92 | 5.3 | 13.18 |
1/3/2021 12:00:00 PM | 4.14 | 39.452 | 0.073 | 6.92 | 5.03 | 13.11 |
1/3/2021 4:00:00 PM | 4.2 | 39.56 | 0.069 | 6.89 | 5.2 | 13.12 |
1/3/2021 8:00:00 PM | 4.35 | 39.83 | 0.07 | 6.86 | 5.27 | 13.01 |
1/4/2021 12:00:00 AM | 4.42 | 39.956 | 0.071 | 6.86 | 5 | 12.99 |
1/4/2021 4:00:00 AM | 4.5 | 40.1 | 0.072 | 6.86 | 5.19 | 12.97 |
1/4/2021 8:00:00 AM | 4.48 | 40.064 | 0.071 | 6.87 | 4.8 | 13.02 |
1/4/2021 12:00:00 PM | 4.75 | 40.55 | 0.069 | 6.92 | 4.65 | 13.05 |
1/4/2021 4:00:00 PM | 4.95 | 40.91 | 0.068 | 6.87 | 4.6 | 12.85 |
1/4/2021 8:00:00 PM | 4.69 | 40.442 | 0.068 | 6.85 | 4.5 | 12.89 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.