Provisional Data: Swatara Creek near Annville, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/28/2021 12:00:00 AM 25.84 78.512 212.5 27.26 86.8 -100002
8/28/2021 12:15:00 AM 25.85 78.53 215.1 27.24 86.8 -100002
8/28/2021 12:30:00 AM 25.81 78.458 214.7 25.69 86.4 -100002
8/28/2021 12:45:00 AM 25.81 78.458 215.5 24.67 86.1 -100002
8/28/2021 1:00:00 AM 25.79 78.422 215.7 22.84 85.9 -100002
8/28/2021 1:15:00 AM 25.76 78.368 216 22.74 85.5 -100002
8/28/2021 1:30:00 AM 25.72 78.296 217 22.58 85.3 -100002
8/28/2021 1:45:00 AM 25.71 78.278 219.1 24.28 85.2 -100002
8/28/2021 2:00:00 AM 25.64 78.152 220.4 30.55 84.5 -100002
8/28/2021 2:15:00 AM 25.57 78.026 223.4 47.39 84 -100002
8/28/2021 2:30:00 AM 25.54 77.972 227.2 55.28 83.4 -100002
8/28/2021 2:45:00 AM 25.46 77.828 226.8 61.59 83.1 -100002
8/28/2021 3:00:00 AM 25.39 77.702 224.3 76.55 83 -100002
8/28/2021 3:15:00 AM 25.33 77.594 223.2 91.51 83.2 -100002
8/28/2021 3:30:00 AM 25.35 77.63 223.8 89.32 84 -100002
8/28/2021 3:45:00 AM 25.38 77.684 224.4 98.28 84.6 -100002
8/28/2021 4:00:00 AM 25.39 77.702 224.6 103.2 84.7 -100002
8/28/2021 4:15:00 AM 25.41 77.738 224.6 108.3 84.9 -100002
8/28/2021 4:30:00 AM 25.41 77.738 222.2 120.2 84.7 -100002
8/28/2021 4:45:00 AM 25.34 77.612 215.8 126.8 83.9 -100002
8/28/2021 5:00:00 AM 25.22 77.396 207.1 142.8 82.4 -100002
8/28/2021 5:15:00 AM 25.04 77.07201 196.3 156.9 80.7 -100002
8/28/2021 5:30:00 AM 24.83 76.694 185.9 173.9 78.8 -100002
8/28/2021 5:45:00 AM 24.63 76.334 177.8 178.9 77.3 -100002
8/28/2021 6:00:00 AM 24.44 75.992 172.8 184.8 75.8 -100002
8/28/2021 6:15:00 AM 24.32 75.776 173.5 187.6 74.7 -100002
8/28/2021 6:30:00 AM 24.22 75.596 177.2 194.5 73.7 -100002
8/28/2021 6:45:00 AM 24.16 75.488 181.1 198.6 72.5 -100002
8/28/2021 7:00:00 AM 24.08 75.344 184.4 217.4 71.2 -100002
8/28/2021 7:15:00 AM 24.02 75.236 183.5 227.9 70 -100002
8/28/2021 7:30:00 AM 23.94 75.092 179.4 235.1 69 -100002
8/28/2021 7:45:00 AM 23.85 74.93 172.5 231 68.4 -100002
8/28/2021 8:00:00 AM 23.75 74.75 164.3 244.9 67.8 -100002
8/28/2021 8:15:00 AM 23.67 74.606 156.8 244.4 67.8 -100002
8/28/2021 8:30:00 AM 23.6 74.48 150.6 239.2 67.8 -100002
8/28/2021 8:45:00 AM 23.51 74.318 143.1 240.6 68.1 -100002
8/28/2021 9:00:00 AM 23.45 74.21 138.6 231.8 68.5 -100002
8/28/2021 9:15:00 AM 23.4 74.12 135.6 225.3 68.8 -100002
8/28/2021 9:30:00 AM 23.37 74.066 133.9 211.8 69.2 -100002
8/28/2021 9:45:00 AM 23.33 73.994 131.3 215.1 69.6 -100002
8/28/2021 10:00:00 AM 23.31 73.958 130.4 211.6 69.8 -100002
8/28/2021 10:15:00 AM 23.29 73.922 129.2 197 70.1 -100002
8/28/2021 10:30:00 AM 23.27 73.886 128.5 193.7 70.2 -100002
8/28/2021 10:45:00 AM 23.25 73.85 127.7 186.8 70.5 -100002
8/28/2021 11:00:00 AM 23.23 73.814 126.8 175 70.6 -100002
8/28/2021 11:15:00 AM 23.21 73.778 126.6 168.6 70.9 -100002
8/28/2021 11:30:00 AM 23.2 73.76 125.1 177.8 71.2 -100002
8/28/2021 11:45:00 AM 23.2 73.76 125.3 166.4 71.2 -100002
8/28/2021 12:00:00 PM 23.19 73.742 124.7 157.5 71.4 -100002
8/28/2021 12:15:00 PM 23.21 73.778 124.1 151.2 71.6 -100002
8/28/2021 12:30:00 PM 23.21 73.778 124 148.4 71.8 -100002
8/28/2021 12:45:00 PM 23.21 73.778 123.3 150.2 71.8 -100002
8/28/2021 1:00:00 PM 23.21 73.778 123.2 140.8 71.9 -100002
8/28/2021 1:15:00 PM 23.2 73.76 123.1 138.2 72.1 -100002
8/28/2021 1:30:00 PM 23.19 73.742 123.3 136.2 72.2 -100002
8/28/2021 1:45:00 PM 23.19 73.742 123.1 124.6 72.2 -100002
8/28/2021 2:00:00 PM 23.18 73.724 123.2 125.5 72.3 -100002
8/28/2021 2:15:00 PM 23.16 73.688 123.4 121.3 72.5 -100002
8/28/2021 2:30:00 PM 23.15 73.67 123.4 115 72.5 -100002
8/28/2021 2:45:00 PM 23.15 73.67 123.9 114.7 72.7 -100002
8/28/2021 3:00:00 PM 23.14 73.652 124.6 107.7 72.7 -100002
8/28/2021 3:15:00 PM 23.14 73.652 125.3 106.2 73 -100002
8/28/2021 3:30:00 PM 23.14 73.652 125.5 103.5 73.2 -100002
8/28/2021 3:45:00 PM 23.13 73.634 126.1 99.61 73.4 -100002
8/28/2021 4:00:00 PM 23.12 73.616 127.1 97.63 73.6 -100002
8/28/2021 4:15:00 PM 23.11 73.598 128.2 93.92 73.7 -100002
8/28/2021 4:30:00 PM 23.09 73.562 128.8 92.46 74 -100002
8/28/2021 4:45:00 PM 23.08 73.544 130.8 90.51 74.2 -100002
8/28/2021 5:00:00 PM 23.07 73.526 131.3 88.24 74.6 -100002
8/28/2021 5:15:00 PM 23.06 73.508 132.4 85.99 74.7 -100002
8/28/2021 5:30:00 PM 23.05 73.49 133.8 80.66 75.1 -100002
8/28/2021 5:45:00 PM 23.04 73.472 135.5 79.06 75.3 -100002
8/28/2021 6:00:00 PM 23.02 73.436 136.4 75.16 75.7 -100002
8/28/2021 6:15:00 PM 23.01 73.418 138 73.98 75.9 -100002
8/28/2021 6:30:00 PM 22.99 73.382 138.3 69.8 76.1 -100002
8/28/2021 6:45:00 PM 22.98 73.364 140 67.75 76.3 -100002
8/28/2021 7:00:00 PM 22.96 73.328 141.2 68.59 76.6 -100002
8/28/2021 7:15:00 PM 22.95 73.31 142.6 63.63 76.7 -100002
8/28/2021 7:30:00 PM 22.93 73.274 140.5 61.08 76.9 -100002
8/28/2021 7:45:00 PM 22.91 73.238 144.3 62.8 77.3 -100002
8/28/2021 8:00:00 PM 22.9 73.22 146.3 59.92 77.4 -100002
8/28/2021 8:15:00 PM 22.89 73.202 147.5 58.81 77.5 -100002
8/28/2021 8:30:00 PM 22.87 73.166 147.8 56.23 77.8 -100002
8/28/2021 8:45:00 PM 22.86 73.148 148.6 57.66 78.2 -100002
8/28/2021 9:00:00 PM 22.84 73.112 150 53.52 78.4 -100002
8/28/2021 9:15:00 PM 22.83 73.094 150.3 55.14 78.5 -100002
8/28/2021 9:30:00 PM 22.81 73.058 151.7 50.41 78.8 -100002
8/28/2021 9:45:00 PM 22.79 73.022 151.8 51.83 79 -100002
8/28/2021 10:00:00 PM 22.77 72.986 152.6 49.16 79.3 -100002
8/28/2021 10:15:00 PM 22.75 72.95 152.8 47.69 79.5 -100002
8/28/2021 10:30:00 PM 22.74 72.932 153.6 47.02 79.6 -100002
8/28/2021 10:45:00 PM 22.72 72.896 154.2 46.99 79.9 -100002
8/28/2021 11:00:00 PM 22.69 72.842 154.4 46.62 80.3 -100002
8/28/2021 11:15:00 PM 22.67 72.806 155.8 44.45 80.2 -100002
8/28/2021 11:30:00 PM 22.65 72.77 155.1 45.59 80.7 -100002
8/28/2021 11:45:00 PM 22.62 72.716 155.7 43.19 80.8 -100002
8/29/2021 12:00:00 AM 22.6 72.68 155.7 43.22 81.2 -100002
8/29/2021 12:15:00 AM 22.58 72.644 156.3 43.22 81.4 -100002
8/29/2021 12:30:00 AM 22.55 72.59 156.1 42.98 81.8 -100002
8/29/2021 12:45:00 AM 22.53 72.554 156.8 43.65 82 -100002
8/29/2021 1:00:00 AM 22.5 72.5 157.6 42.56 82 -100002
8/29/2021 1:15:00 AM 22.48 72.464 158 44.11 82.3 -100002
8/29/2021 1:30:00 AM 22.45 72.41 157.8 43.23 82.4 -100002
8/29/2021 1:45:00 AM 22.43 72.374 157.5 42.13 83 -100002
8/29/2021 2:00:00 AM 22.41 72.338 158.4 41.46 83.1 -100002
8/29/2021 2:15:00 AM 22.38 72.284 158.9 40.73 83.2 -100002
8/29/2021 2:30:00 AM 22.35 72.23 159.3 41.65 83.2 -100002
8/29/2021 2:45:00 AM 22.33 72.194 159.8 39.09 83.4 -100002
8/29/2021 3:00:00 AM 22.31 72.158 160 39.84 83.8 -100002
8/29/2021 3:15:00 AM 22.28 72.104 161 39.35 83.7 -100002
8/29/2021 3:30:00 AM 22.26 72.068 161.2 38.47 84 -100002
8/29/2021 3:45:00 AM 22.23 72.014 161.5 38.29 84.1 -100002
8/29/2021 4:00:00 AM 22.21 71.978 162 37.46 84.1 -100002
8/29/2021 4:15:00 AM 22.19 71.942 162.1 39.72 84.5 -100002
8/29/2021 4:30:00 AM 22.16 71.888 162.5 39.42 84.5 -100002
8/29/2021 4:45:00 AM 22.14 71.852 162.7 37.16 84.6 -100002
8/29/2021 5:00:00 AM 22.12 71.816 163.1 38.65 84.6 -100002
8/29/2021 5:15:00 AM 22.1 71.78 163.3 38.01 84.9 -100002
8/29/2021 5:30:00 AM 22.07 71.726 163.9 37.05 84.7 -100002
8/29/2021 5:45:00 AM 22.04 71.672 164.4 37.45 84.9 -100002
8/29/2021 6:00:00 AM 22.02 71.636 164.6 36.34 85.1 -100002
8/29/2021 6:15:00 AM 21.98 71.564 165.3 35.84 85 -100002
8/29/2021 6:30:00 AM 21.97 71.546 165.2 37.8 85.3 -100002
8/29/2021 6:45:00 AM 21.94 71.492 165.7 36.76 85.3 -100002
8/29/2021 7:00:00 AM 21.9 71.42 166.6 36.32 85.3 -100002
8/29/2021 7:15:00 AM 21.9 71.42 166.3 35.31 85.5 -100002
8/29/2021 7:30:00 AM 21.88 71.384 166.5 36.37 85.7 -100002
8/29/2021 7:45:00 AM 21.84 71.312 167.4 34.88 85.6 -100002
8/29/2021 8:00:00 AM 21.83 71.294 167.4 36.71 86 -100002
8/29/2021 8:15:00 AM 21.81 71.258 167.8 34.36 85.9 -100002
8/29/2021 8:30:00 AM 21.79 71.222 168.3 35.17 86 -100002
8/29/2021 8:45:00 AM 21.78 71.204 168.5 34.34 86.3 -100002
8/29/2021 9:00:00 AM 21.76 71.168 169 34.44 86.2 -100002
8/29/2021 9:15:00 AM 21.75 71.15 169.4 34.93 86.5 -100002
8/29/2021 9:30:00 AM 21.74 71.132 169.8 35.21 86.7 -100002
8/29/2021 9:45:00 AM 21.74 71.132 170 34.98 86.7 -100002
8/29/2021 10:00:00 AM 21.71 71.078 170.6 34.55 86.9 -100002
8/29/2021 10:15:00 AM 21.7 71.06 170.9 32.82 87 -100002
8/29/2021 10:30:00 AM 21.71 71.078 170.9 33.45 87.2 -100002
8/29/2021 10:45:00 AM 21.7 71.06 171.4 31.55 87.4 -100002
8/29/2021 11:00:00 AM 21.71 71.078 171.7 32.09 87.6 -100002
8/29/2021 11:15:00 AM 21.74 71.132 171.8 32.81 88 -100002
8/29/2021 11:30:00 AM 21.76 71.168 172.2 31.12 88.2 -100002
8/29/2021 11:45:00 AM 21.78 71.204 172.6 30.98 88.5 -100002
8/29/2021 12:00:00 PM 21.8 71.24 173.1 31.54 88.8 -100002
8/29/2021 12:15:00 PM 21.84 71.312 173.6 32.53 89.1 -100002
8/29/2021 12:30:00 PM 21.86 71.348 174.1 34.01 89.4 -100002
8/29/2021 12:45:00 PM 21.88 71.384 174.7 32.68 89.6 -100002
8/29/2021 1:00:00 PM 21.92 71.456 175 32.67 90 -100002
8/29/2021 1:15:00 PM 21.96 71.528 175.5 33.54 90.2 -100002
8/29/2021 1:30:00 PM 22 71.6 176 32.97 90.5 -100002
8/29/2021 1:45:00 PM 22.04 71.672 176.4 33.12 90.8 -100002
8/29/2021 2:00:00 PM 22.08 71.744 176.8 31.86 91.3 -100002
8/29/2021 2:15:00 PM 22.11 71.798 177.2 31.86 91.6 -100002
8/29/2021 2:30:00 PM 22.15 71.87 177.5 31.47 91.6 -100002
8/29/2021 2:45:00 PM 22.18 71.924 177.7 33.49 92.1 -100002
8/29/2021 3:00:00 PM 22.21 71.978 178 31.89 92.2 -100002
8/29/2021 3:15:00 PM 22.25 72.05 178.3 31.84 92.6 -100002
8/29/2021 3:30:00 PM 22.28 72.104 178.6 30.05 92.8 -100002
8/29/2021 3:45:00 PM 22.3 72.14 178.9 31.59 92.9 -100002
8/29/2021 4:00:00 PM 22.35 72.23 179 31.1 93.4 -100002
8/29/2021 4:15:00 PM 22.37 72.266 179.2 30.69 93.6 -100002
8/29/2021 4:30:00 PM 22.37 72.266 179.5 30.22 93.7 -100002
8/29/2021 4:45:00 PM 22.4 72.32 179.5 31.66 93.9 -100002
8/29/2021 5:00:00 PM 22.4 72.32 179.8 30.72 93.9 -100002
8/29/2021 5:15:00 PM 22.41 72.338 180 32.35 94.1 -100002
8/29/2021 5:30:00 PM 22.42 72.356 180.2 29.82 94.1 -100002
8/29/2021 5:45:00 PM 22.41 72.338 180.5 31.01 94.4 -100002
8/29/2021 6:00:00 PM 22.41 72.338 180.8 31.46 94.1 -100002
8/29/2021 6:15:00 PM 22.4 72.32 181 29.88 94.4 -100002
8/29/2021 6:30:00 PM 22.4 72.32 181.3 32.21 94.2 -100002
8/29/2021 6:45:00 PM 22.39 72.302 181.6 33.02 94.1 -100002
8/29/2021 7:00:00 PM 22.39 72.302 181.8 32 94.1 -100002
8/29/2021 7:15:00 PM 22.39 72.302 182 29.37 94.1 -100002
8/29/2021 7:30:00 PM 22.39 72.302 182.1 31.53 94.2 -100002
8/29/2021 7:45:00 PM 22.38 72.284 182.4 32.37 94 -100002
8/29/2021 8:00:00 PM 22.38 72.284 182.6 32.43 93.9 -100002
8/29/2021 8:15:00 PM 22.37 72.266 182.9 31.05 93.6 -100002
8/29/2021 8:30:00 PM 22.36 72.248 183.1 32.4 93.9 -100002
8/29/2021 8:45:00 PM 22.36 72.248 183.3 33.67 93.8 -100002
8/29/2021 9:00:00 PM 22.35 72.23 183.3 34.2 93.6 -100002
8/29/2021 9:15:00 PM 22.35 72.23 183.6 33.91 93.8 -100002
8/29/2021 9:30:00 PM 22.33 72.194 184 32.31 93.5 -100002
8/29/2021 9:45:00 PM 22.33 72.194 184 34.13 93.6 -100002
8/29/2021 10:00:00 PM 22.31 72.158 184.4 32.23 93.3 -100002
8/29/2021 10:15:00 PM 22.3 72.14 184.5 43.16 93.5 -100002
8/29/2021 10:30:00 PM 22.28 72.104 185 33.59 93.1 -100002
8/29/2021 10:45:00 PM 22.28 72.104 185.1 31.77 93.1 -100002
8/29/2021 11:00:00 PM 22.27 72.086 185.4 32.49 93.2 -100002
8/29/2021 11:15:00 PM 22.26 72.068 185.6 33.22 93 -100002
8/29/2021 11:30:00 PM 22.26 72.068 185.7 33.45 93.2 -100002
8/29/2021 11:45:00 PM 22.25 72.05 186 33.51 93.1 -100002
8/30/2021 12:00:00 AM 22.25 72.05 186.2 34.71 93 -100002
8/30/2021 12:15:00 AM 22.25 72.05 186.4 35.57 92.9 -100002
8/30/2021 12:30:00 AM 22.24 72.032 186.7 34.89 92.5 -100002
8/30/2021 12:45:00 AM 22.24 72.032 186.7 33.77 92.6 -100002
8/30/2021 1:00:00 AM 22.23 72.014 186.9 33.93 92.5 -100002
8/30/2021 1:15:00 AM 22.22 71.996 187 36.95 92.5 -100002
8/30/2021 1:30:00 AM 22.2 71.96 187.4 35.08 92.1 -100002
8/30/2021 1:45:00 AM 22.19 71.942 187.5 36.1 91.9 -100002
8/30/2021 2:00:00 AM 22.19 71.942 187.4 36.92 92.2 -100002
8/30/2021 2:15:00 AM 22.18 71.924 187.5 35.37 92 -100002
8/30/2021 2:30:00 AM 22.16 71.888 187.7 36.91 91.9 -100002
8/30/2021 2:45:00 AM 22.14 71.852 187.9 35.16 91.7 -100002
8/30/2021 3:00:00 AM 22.13 71.834 188 38.87 91.6 -100002
8/30/2021 3:15:00 AM 22.12 71.816 188.3 34.7 91.4 -100002
8/30/2021 3:30:00 AM 22.12 71.816 188.4 34.33 91.5 -100002
8/30/2021 3:45:00 AM 22.1 71.78 188.7 34.92 91.4 -100002
8/30/2021 4:00:00 AM 22.08 71.744 189.1 36.87 91.1 -100002
8/30/2021 4:15:00 AM 22.07 71.726 189.4 36.32 91.3 -100002
8/30/2021 4:30:00 AM 22.06 71.708 189.7 37.24 90.9 -100002
8/30/2021 4:45:00 AM 22.05 71.69 189.9 37.38 91 -100002
8/30/2021 5:00:00 AM 22.03 71.654 190.1 37.29 90.9 -100002
8/30/2021 5:15:00 AM 22.02 71.636 190.4 35.16 90.7 -100002
8/30/2021 5:30:00 AM 22 71.6 190.6 37.6 90.7 -100002
8/30/2021 5:45:00 AM 21.99 71.582 190.7 37.72 90.6 -100002
8/30/2021 6:00:00 AM 21.98 71.564 190.9 36.46 90.5 -100002
8/30/2021 6:15:00 AM 21.96 71.528 191.1 35.97 90.5 -100002
8/30/2021 6:30:00 AM 21.95 71.51 191.2 36.69 90.5 -100002
8/30/2021 6:45:00 AM 21.94 71.492 191.4 36.89 90.1 -100002
8/30/2021 7:00:00 AM 21.93 71.474 191.5 34.94 90.2 -100002
8/30/2021 7:15:00 AM 21.92 71.456 191.7 36.64 90.1 -100002
8/30/2021 7:30:00 AM 21.9 71.42 192 34.5 90 -100002
8/30/2021 7:45:00 AM 21.91 71.438 192 38.63 90.1 -100002
8/30/2021 8:00:00 AM 21.9 71.42 192.3 35.97 90 -100002
8/30/2021 8:15:00 AM 21.89 71.402 192.5 34.7 89.9 -100002
8/30/2021 8:30:00 AM 21.92 71.456 192.6 35.82 90.1 -100002
8/30/2021 8:45:00 AM 21.94 71.492 192.8 35.54 90.4 -100002
8/30/2021 9:00:00 AM 21.94 71.492 193 34.47 90.5 -100002
8/30/2021 9:15:00 AM 21.95 71.51 193.2 33.61 90.6 -100002
8/30/2021 9:30:00 AM 21.96 71.528 193.4 33.97 90.8 -100002
8/30/2021 9:45:00 AM 22.01 71.618 193.4 34.13 90.9 -100002
8/30/2021 10:00:00 AM 22.03 71.654 193.5 35.1 91.3 -100002
8/30/2021 10:15:00 AM 22.05 71.69 193.7 32.44 91.5 -100002
8/30/2021 10:30:00 AM 22.1 71.78 193.7 35.06 91.9 -100002
8/30/2021 10:45:00 AM 22.16 71.888 193.8 34.89 92.3 -100002
8/30/2021 11:00:00 AM 22.24 72.032 193.9 34.33 92.8 -100002
8/30/2021 11:15:00 AM 22.33 72.194 193.9 35.52 93.5 -100002
8/30/2021 11:30:00 AM 22.4 72.32 194.1 32.32 93.6 -100002
8/30/2021 11:45:00 AM 22.56 72.608 194.1 32.29 94.7 -100002
8/30/2021 12:00:00 PM 22.64 72.752 194.1 32.2 95.3 -100002
8/30/2021 12:15:00 PM 22.73 72.914 194.4 31.41 95.6 -100002
8/30/2021 12:30:00 PM 22.77 72.986 194.3 30.59 95.9 -100002
8/30/2021 12:45:00 PM 22.93 73.274 194.5 31.28 96.9 -100002
8/30/2021 1:00:00 PM 22.94 73.292 194.7 31.12 97 -100002
8/30/2021 1:15:00 PM 23.19 73.742 194.8 31.09 98.1 -100002
8/30/2021 1:30:00 PM 23.31 73.958 195.1 29.69 98.5 -100002
8/30/2021 1:45:00 PM 23.44 74.192 195.3 29.74 99.1 -100002
8/30/2021 2:00:00 PM 23.5 74.3 195.5 31.43 99.6 -100002
8/30/2021 2:15:00 PM 23.56 74.408 195.7 30.78 99.7 -100002
8/30/2021 2:30:00 PM 23.69 74.642 195.7 31.97 100.7 -100002
8/30/2021 2:45:00 PM 23.82 74.876 196 34.72 101.1 -100002
8/30/2021 3:00:00 PM 23.93 75.074 196.1 31.83 101.5 -100002
8/30/2021 3:15:00 PM 24.03 75.254 196.1 29.18 102.1 -100002
8/30/2021 3:30:00 PM 24.07 75.326 196.3 32.12 102.4 -100002
8/30/2021 3:45:00 PM 24.13 75.434 196.3 30.72 102.6 -100002
8/30/2021 4:00:00 PM 24.13 75.434 196.4 32.81 102.4 -100002
8/30/2021 4:15:00 PM 24.11 75.398 196.5 28.37 102.4 -100002
8/30/2021 4:30:00 PM 24.06 75.308 196.4 31.66 102.2 -100002
8/30/2021 4:45:00 PM 24 75.2 196.5 28.99 101.7 -100002
8/30/2021 5:00:00 PM 23.98 75.164 196.5 30.04 101.5 -100002
8/30/2021 5:15:00 PM 23.95 75.11 196.7 28.65 101.1 -100002
8/30/2021 5:30:00 PM 23.98 75.164 196.6 27.67 101.2 -100002
8/30/2021 5:45:00 PM 24 75.2 196.7 30.35 101.1 -100002
8/30/2021 6:00:00 PM 24.03 75.254 196.8 28.97 101 -100002
8/30/2021 6:15:00 PM 24.02 75.236 197 28.56 100.4 -100002
8/30/2021 6:30:00 PM 24.02 75.236 197.3 28.45 100.1 -100002
8/30/2021 6:45:00 PM 24.02 75.236 197.4 28.39 99.9 -100002
8/30/2021 7:00:00 PM 24.02 75.236 197.2 29.62 99.6 -100002
8/30/2021 7:15:00 PM 24.02 75.236 197.2 28.13 99.2 -100002
8/30/2021 7:30:00 PM 24 75.2 197.8 29.62 98.6 -100002
8/30/2021 7:45:00 PM 23.98 75.164 198 27.64 98.3 -100002
8/30/2021 8:00:00 PM 23.97 75.146 198.1 29.41 97.8 -100002
8/30/2021 8:15:00 PM 23.95 75.11 198.2 30.94 97.5 -100002
8/30/2021 8:30:00 PM 23.94 75.092 198.4 32.13 97.2 -100002
8/30/2021 8:45:00 PM 23.93 75.074 198.3 31.19 96.8 -100002
8/30/2021 9:00:00 PM 23.93 75.074 198.3 30.48 96.6 -100002
8/30/2021 9:15:00 PM 23.92 75.056 198.4 28.44 96.4 -100002
8/30/2021 9:30:00 PM 23.91 75.038 198.5 31.03 96 -100002
8/30/2021 9:45:00 PM 23.92 75.056 196.7 32.25 95.9 -100002
8/30/2021 10:00:00 PM 23.92 75.056 198.5 32.02 95.7 -100002
8/30/2021 10:15:00 PM 23.9 75.02 198.8 31.19 95.3 -100002
8/30/2021 10:30:00 PM 23.9 75.02 198.8 31.78 95.1 -100002
8/30/2021 10:45:00 PM 23.9 75.02 198.9 32.18 95 -100002
8/30/2021 11:00:00 PM 23.9 75.02 197.3 36.06 94.9 -100002
8/30/2021 11:15:00 PM 23.88 74.984 199.3 36.28 94.5 -100002
8/30/2021 11:30:00 PM 23.86 74.948 199.7 36.13 94.3 -100002
8/30/2021 11:45:00 PM 23.85 74.93 199.7 34.27 94.3 -100002
8/31/2021 12:00:00 AM 23.83 74.894 199.9 34.82 93.9 -100002
8/31/2021 12:15:00 AM 23.81 74.858 200.1 35.44 93.6 -100002
8/31/2021 12:30:00 AM 23.79 74.82201 200.1 33.68 93.6 -100002
8/31/2021 12:45:00 AM 23.76 74.768 200.3 32.64 93.1 -100002
8/31/2021 1:00:00 AM 23.72 74.696 200.5 32.33 92.9 -100002
8/31/2021 1:15:00 AM 23.71 74.67799 200.4 32.97 92.8 -100002
8/31/2021 1:30:00 AM 23.68 74.624 200.4 33.74 92.5 -100002
8/31/2021 1:45:00 AM 23.66 74.588 200.5 34.32 92.3 -100002
8/31/2021 2:00:00 AM 23.65 74.57 200.4 38.4 92.2 -100002
8/31/2021 2:15:00 AM 23.62 74.516 200.4 34.56 92 -100002
8/31/2021 2:30:00 AM 23.6 74.48 200.5 37.58 91.8 -100002
8/31/2021 2:45:00 AM 23.59 74.462 200.5 35.73 91.7 -100002
8/31/2021 3:00:00 AM 23.56 74.408 200.7 38.4 91.4 -100002
8/31/2021 3:15:00 AM 23.53 74.354 200.8 36.31 91 -100002
8/31/2021 3:30:00 AM 23.53 74.354 200.7 37.75 91.2 -100002
8/31/2021 3:45:00 AM 23.51 74.318 200.9 40.76 90.8 -100002
8/31/2021 4:00:00 AM 23.48 74.264 201 45.12 90.7 -100002
8/31/2021 4:15:00 AM 23.46 74.228 201.2 43.88 90.4 -100002
8/31/2021 4:30:00 AM 23.44 74.192 201.4 43.04 90.4 -100002
8/31/2021 4:45:00 AM 23.42 74.156 201.6 40.92 90.3 -100002
8/31/2021 5:00:00 AM 23.39 74.102 201.8 45.43 90 -100002
8/31/2021 5:15:00 AM 23.37 74.066 201.9 44.16 89.9 -100002
8/31/2021 5:30:00 AM 23.34 74.012 202.1 43.73 89.8 -100002
8/31/2021 5:45:00 AM 23.32 73.976 202.2 43.93 89.6 -100002
8/31/2021 6:00:00 AM 23.28 73.904 202.4 49.63 89.4 -100002
8/31/2021 6:15:00 AM 23.27 73.886 202.5 45.55 89.5 -100002
8/31/2021 6:30:00 AM 23.23 73.814 202.6 45.89 89.3 -100002
8/31/2021 6:45:00 AM 23.19 73.742 202.7 46.13 88.9 -100002
8/31/2021 7:00:00 AM 23.16 73.688 202.9 57.74 88.9 -100002
8/31/2021 7:15:00 AM 23.14 73.652 202.9 56.36 88.9 -100002
8/31/2021 7:30:00 AM 23.11 73.598 203.1 59.41 88.6 -100002
8/31/2021 7:45:00 AM 23.09 73.562 203.1 61.93 88.5 -100002
8/31/2021 8:00:00 AM 23.07 73.526 203.2 57.34 88.7 -100002
8/31/2021 8:15:00 AM 23.06 73.508 203.3 62.42 88.8 -100002
8/31/2021 8:30:00 AM 23.05 73.49 203.5 61.45 88.8 -100002
8/31/2021 8:45:00 AM 23.05 73.49 203.8 60.29 88.9 -100002
8/31/2021 9:00:00 AM 23.05 73.49 204 63.97 88.9 -100002
8/31/2021 9:15:00 AM 23.06 73.508 204.3 65.19 89.2 -100002
8/31/2021 9:30:00 AM 23.09 73.562 204.6 69.24 90 -100002
8/31/2021 9:45:00 AM 23.09 73.562 204.8 73.66 90 -100002
8/31/2021 10:00:00 AM 23.12 73.616 205.1 67.43 90.8 -100002
8/31/2021 10:15:00 AM 23.15 73.67 205.3 73.64 91.3 -100002
8/31/2021 10:30:00 AM 23.16 73.688 205.5 73.1 91.3 -100002
8/31/2021 10:45:00 AM 23.18 73.724 205.7 79.05 91.8 -100002
8/31/2021 11:00:00 AM 23.2 73.76 205.9 77.61 92.5 -100002
8/31/2021 11:15:00 AM 23.21 73.778 206 77.13 92.6 -100002
8/31/2021 11:30:00 AM 23.24 73.832 206 69.79 93.5 -100002
8/31/2021 11:45:00 AM 23.28 73.904 206.2 77.02 94 -100002
8/31/2021 12:00:00 PM 23.29 73.922 206.4 68.19 94.1 -100002
8/31/2021 12:15:00 PM 23.34 74.012 206.5 72.43 94.9 -100002
8/31/2021 12:30:00 PM 23.36 74.048 206.6 77.81 95.4 -100002
8/31/2021 12:45:00 PM 23.39 74.102 206.8 81.57 96 -100002
8/31/2021 1:00:00 PM 23.42 74.156 207 75 96.3 -100002
8/31/2021 1:15:00 PM 23.49 74.282 207 81.5 97 -100002
8/31/2021 1:30:00 PM 23.53 74.354 207.2 82.13 97.8 -100002
8/31/2021 1:45:00 PM 23.55 74.39 207.3 73.63 97.8 -100002
8/31/2021 2:00:00 PM 23.57 74.426 207.5 74.9 98.3 -100002
8/31/2021 2:15:00 PM 23.59 74.462 207.6 89.87 98.7 -100002
8/31/2021 2:30:00 PM 23.61 74.498 207.7 85.99 99.1 -100002
8/31/2021 2:45:00 PM 23.6 74.48 207.8 86.65 98.6 -100002
8/31/2021 3:00:00 PM 23.6 74.48 207.9 89.77 99 -100002
