Provisional Data: Chest Creek near Patton, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email srbc@srbc.net.
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/23/2022 12:00:00 AM | 1 | 33.8 | 0.247 | 7.33 | 35.57 | 12.78 |
12/23/2022 12:15:00 AM | 0.99 | 33.782 | 0.246 | 7.33 | 33.41 | 12.78 |
12/23/2022 12:30:00 AM | 1 | 33.8 | 0.247 | 7.32 | 33.05 | 12.77 |
12/23/2022 12:45:00 AM | 1.01 | 33.818 | 0.246 | 7.32 | 32.4 | 12.76 |
12/23/2022 1:00:00 AM | 1.04 | 33.872 | 0.248 | 7.32 | 39.65 | 12.75 |
12/23/2022 1:15:00 AM | 1.04 | 33.872 | 0.251 | 7.33 | 38.17 | 12.74 |
12/23/2022 1:30:00 AM | 1.03 | 33.854 | 0.247 | 7.33 | 72.12 | 12.74 |
12/23/2022 1:45:00 AM | 1 | 33.8 | 0.246 | 7.33 | 32.78 | 12.74 |
12/23/2022 2:00:00 AM | 0.97 | 33.746 | 0.243 | 7.33 | 33.01 | 12.76 |
12/23/2022 2:15:00 AM | 0.95 | 33.71 | 0.249 | 7.33 | 44.51 | 12.76 |
12/23/2022 2:30:00 AM | 0.94 | 33.692 | 0.246 | 7.33 | 31 | 12.75 |
12/23/2022 2:45:00 AM | 0.92 | 33.656 | 0.244 | 7.33 | 33.94 | 12.76 |
12/23/2022 3:00:00 AM | 0.91 | 33.638 | 0.252 | 7.34 | 87.4 | 12.76 |
12/23/2022 3:15:00 AM | 0.88 | 33.584 | 0.26 | 7.34 | 32.63 | 12.77 |
12/23/2022 3:30:00 AM | 0.83 | 33.494 | 0.259 | 7.35 | 33.43 | 12.78 |
12/23/2022 3:45:00 AM | 0.78 | 33.404 | 0.256 | 7.35 | 41.3 | 12.79 |
12/23/2022 4:00:00 AM | 0.75 | 33.35 | 0.255 | 7.36 | 35.02 | 12.81 |
12/23/2022 4:15:00 AM | 0.72 | 33.296 | 0.255 | 7.36 | 34.9 | 12.8 |
12/23/2022 4:30:00 AM | 0.7 | 33.26 | 0.25 | 7.36 | 34.9 | 12.8 |
12/23/2022 4:45:00 AM | 0.68 | 33.224 | 0.248 | 7.37 | 34.4 | 12.8 |
12/23/2022 5:00:00 AM | 0.67 | 33.206 | 0.25 | 7.37 | 34.83 | 12.81 |
12/23/2022 5:15:00 AM | 0.65 | 33.17 | 0.25 | 7.37 | 32.8 | 12.81 |
12/23/2022 5:30:00 AM | 0.64 | 33.152 | 0.257 | 7.36 | 30.76 | 12.81 |
12/23/2022 5:45:00 AM | 0.63 | 33.134 | 0.276 | 7.36 | 33.87 | 12.8 |
12/23/2022 6:00:00 AM | 0.62 | 33.116 | 0.294 | 7.36 | 34.85 | 12.8 |
12/23/2022 6:15:00 AM | 0.61 | 33.098 | 0.305 | 7.36 | 34.35 | 12.8 |
12/23/2022 6:30:00 AM | 0.6 | 33.08 | 0.317 | 7.37 | 35.72 | 12.79 |
12/23/2022 6:45:00 AM | 0.6 | 33.08 | 0.325 | 7.37 | 43.96 | 12.79 |
12/23/2022 7:00:00 AM | 0.58 | 33.044 | 0.326 | 7.37 | 39.33 | 12.8 |
12/23/2022 7:15:00 AM | 0.51 | 32.918 | 0.327 | 7.38 | 41.54 | 12.79 |
12/23/2022 7:30:00 AM | 0.46 | 32.828 | 0.3 | 7.38 | 52.38 | 12.8 |
12/23/2022 7:45:00 AM | 0.36 | 32.648 | 0.292 | 7.38 | 40.06 | 12.81 |
12/23/2022 8:00:00 AM | 0.24 | 32.432 | 0.283 | 7.38 | 40.59 | 12.83 |
12/23/2022 8:15:00 AM | 0.17 | 32.306 | 0.262 | 7.39 | 36.51 | 12.86 |
12/23/2022 8:30:00 AM | 0.1 | 32.18 | 0.25 | 7.39 | 47.01 | 12.89 |
12/23/2022 8:45:00 AM | 0.06 | 32.108 | 0.243 | 7.39 | 39.31 | 12.92 |
12/23/2022 9:00:00 AM | 0.02 | 32.036 | 0.236 | 7.39 | 40.75 | 12.95 |
12/23/2022 9:15:00 AM | -0.02 | 31.964 | 0.233 | 7.39 | 35.37 | 12.99 |
12/23/2022 9:30:00 AM | -0.03 | 31.946 | 0.229 | 7.39 | 41.06 | 13.01 |
12/23/2022 9:45:00 AM | -0.04 | 31.928 | 0.226 | 7.39 | 51.48 | 13.04 |
12/23/2022 10:00:00 AM | -0.04 | 31.928 | 0.223 | 7.39 | 45.06 | 13.07 |
12/23/2022 10:15:00 AM | -0.04 | 31.928 | 0.221 | 7.39 | 40.92 | 13.09 |
12/23/2022 10:30:00 AM | -0.02 | 31.964 | 0.218 | 7.39 | 37.47 | 13.11 |
12/23/2022 10:45:00 AM | 0 | 32 | 0.22 | 7.39 | 41.59 | 13.13 |
12/23/2022 11:00:00 AM | 0.03 | 32.054 | 0.217 | 7.39 | 42.59 | 13.14 |
12/23/2022 11:15:00 AM | 0.05 | 32.09 | 0.217 | 7.4 | 64.72 | 13.15 |
12/23/2022 11:30:00 AM | 0.02 | 32.036 | 0.216 | 7.4 | 53.03 | 13.16 |
12/23/2022 11:45:00 AM | 0 | 32 | 0.22 | 7.4 | 46.03 | 13.16 |
12/23/2022 12:00:00 PM | -0.01 | 31.982 | 0.218 | 7.4 | 46.71 | 13.17 |
12/23/2022 12:15:00 PM | 0.01 | 32.018 | 0.213 | 7.4 | 48.98 | 13.16 |
12/23/2022 12:30:00 PM | 0 | 32 | 0.213 | 7.4 | 42.15 | 13.16 |
12/23/2022 12:45:00 PM | -0.03 | 31.946 | 0.21 | 7.4 | 47.13 | 13.17 |
12/23/2022 1:00:00 PM | -0.02 | 31.964 | 0.209 | 7.4 | 47.6 | 13.17 |
12/23/2022 1:15:00 PM | 0 | 32 | 0.207 | 7.4 | 50.57 | 13.17 |
12/23/2022 1:30:00 PM | -0.04 | 31.928 | 0.206 | 7.4 | 55.22 | 13.17 |
12/23/2022 1:45:00 PM | -0.04 | 31.928 | 0.204 | 7.4 | 108.56 | 13.17 |
12/23/2022 2:00:00 PM | -0.04 | 31.928 | 0.202 | 7.4 | 62.31 | 13.17 |
12/23/2022 2:15:00 PM | -0.04 | 31.928 | 0.202 | 7.39 | 48.64 | 13.18 |
12/23/2022 2:30:00 PM | -0.04 | 31.928 | 0.2 | 7.39 | 114.53 | 13.17 |
12/23/2022 2:45:00 PM | -0.04 | 31.928 | 0.2 | 7.39 | 43.3 | 13.17 |
12/23/2022 3:00:00 PM | -0.04 | 31.928 | 0.201 | 7.37 | 43.92 | 13.17 |
12/23/2022 3:15:00 PM | -0.04 | 31.928 | 0.2 | 7.37 | 45.44 | 13.17 |
12/23/2022 3:30:00 PM | -0.04 | 31.928 | 0.2 | 7.39 | 44.19 | 13.17 |
12/23/2022 3:45:00 PM | -0.04 | 31.928 | 0.2 | 7.39 | 42.42 | 13.16 |
12/23/2022 4:00:00 PM | -0.04 | 31.928 | 0.2 | 7.38 | 42.29 | 13.12 |
12/23/2022 4:15:00 PM | -0.03 | 31.946 | 0.2 | 7.38 | 42.38 | 13.13 |
12/23/2022 4:30:00 PM | -0.03 | 31.946 | 0.203 | 7.38 | 41.38 | 13.12 |
12/23/2022 4:45:00 PM | -0.03 | 31.946 | 0.201 | 7.38 | 40.44 | 13.12 |
12/23/2022 5:00:00 PM | -0.04 | 31.928 | 0.202 | 7.38 | 41.18 | 13.12 |
12/23/2022 5:15:00 PM | -0.03 | 31.946 | 0.203 | 7.37 | 41.36 | 13.12 |
12/23/2022 5:30:00 PM | -0.03 | 31.946 | 0.206 | 7.37 | 41.8 | 13.12 |
12/23/2022 5:45:00 PM | -0.03 | 31.946 | 0.205 | 7.37 | 42.07 | 13.11 |
12/23/2022 6:00:00 PM | -0.03 | 31.946 | 0.207 | 7.36 | 40.67 | 13.11 |
12/23/2022 6:15:00 PM | -0.03 | 31.946 | 0.208 | 7.36 | 42.3 | 13.1 |
12/23/2022 6:30:00 PM | -0.03 | 31.946 | 0.209 | 7.36 | 41.9 | 13.11 |
12/23/2022 6:45:00 PM | -0.03 | 31.946 | 0.21 | 7.36 | 40.74 | 13.11 |
12/23/2022 7:00:00 PM | -0.03 | 31.946 | 0.211 | 7.36 | 40.06 | 13.12 |
12/23/2022 7:15:00 PM | -0.03 | 31.946 | 0.211 | 7.35 | 40.26 | 13.12 |
12/23/2022 7:30:00 PM | -0.03 | 31.946 | 0.21 | 7.35 | 40.16 | 13.12 |
12/23/2022 7:45:00 PM | -0.03 | 31.946 | 0.212 | 7.35 | 39.61 | 13.13 |
12/23/2022 8:00:00 PM | -0.03 | 31.946 | 0.214 | 7.35 | 40.07 | 13.13 |
12/23/2022 8:15:00 PM | -0.04 | 31.928 | 0.213 | 7.35 | 52.83 | 13.13 |
12/23/2022 8:30:00 PM | -0.03 | 31.946 | 0.212 | 7.35 | 40.62 | 13.13 |
12/23/2022 8:45:00 PM | -0.03 | 31.946 | 0.213 | 7.35 | 40.45 | 13.12 |
12/23/2022 9:00:00 PM | -0.03 | 31.946 | 0.211 | 7.35 | 39.65 | 13.13 |
12/23/2022 9:15:00 PM | -0.03 | 31.946 | 0.211 | 7.34 | 40.73 | 13.08 |
12/23/2022 9:30:00 PM | -0.03 | 31.946 | 0.211 | 7.34 | 44.07 | 13.09 |
12/23/2022 9:45:00 PM | -0.03 | 31.946 | 0.213 | 7.34 | 39.84 | 13.09 |
12/23/2022 10:00:00 PM | -0.03 | 31.946 | 0.21 | 7.34 | 39.53 | 13.1 |
12/23/2022 10:15:00 PM | -0.03 | 31.946 | 0.21 | 7.33 | 39.31 | 13.09 |
12/23/2022 10:30:00 PM | -0.03 | 31.946 | 0.212 | 7.33 | 39.61 | 13.1 |
12/23/2022 10:45:00 PM | -0.03 | 31.946 | 0.209 | 7.33 | 39.46 | 13.1 |
12/23/2022 11:00:00 PM | -0.03 | 31.946 | 0.211 | 7.33 | 39.52 | 13.09 |
12/23/2022 11:15:00 PM | -0.03 | 31.946 | 0.209 | 7.32 | 39.44 | 13.09 |
12/23/2022 11:30:00 PM | -0.03 | 31.946 | 0.209 | 7.32 | 38.6 | 13.09 |
12/23/2022 11:45:00 PM | -0.03 | 31.946 | 0.21 | 7.32 | 38.1 | 13.08 |
12/24/2022 12:00:00 AM | -0.03 | 31.946 | 0.21 | 7.32 | 38.13 | 13.08 |
12/24/2022 12:15:00 AM | -0.03 | 31.946 | 0.211 | 7.31 | 38 | 13.09 |
12/24/2022 12:30:00 AM | -0.03 | 31.946 | 0.211 | 7.31 | 37.86 | 13.09 |
12/24/2022 12:45:00 AM | -0.03 | 31.946 | 0.212 | 7.31 | 37.62 | 13.1 |
12/24/2022 1:00:00 AM | -0.03 | 31.946 | 0.213 | 7.3 | 38.49 | 13.1 |
12/24/2022 1:15:00 AM | -0.03 | 31.946 | 0.213 | 7.3 | 37.33 | 13.11 |
12/24/2022 1:30:00 AM | -0.03 | 31.946 | 0.214 | 7.3 | 36.83 | 13.12 |
12/24/2022 1:45:00 AM | -0.03 | 31.946 | 0.214 | 7.3 | 37.34 | 13.12 |
12/24/2022 2:00:00 AM | -0.03 | 31.946 | 0.216 | 7.3 | 36.15 | 13.12 |
12/24/2022 2:15:00 AM | -0.03 | 31.946 | 0.216 | 7.29 | 36.18 | 13.13 |
12/24/2022 2:30:00 AM | -0.03 | 31.946 | 0.218 | 7.29 | 36.45 | 13.13 |
12/24/2022 2:45:00 AM | -0.03 | 31.946 | 0.219 | 7.29 | 37.27 | 13.13 |
12/24/2022 3:00:00 AM | -0.03 | 31.946 | 0.219 | 7.29 | 36.73 | 13.13 |
12/24/2022 3:15:00 AM | -0.03 | 31.946 | 0.22 | 7.29 | 36.94 | 13.13 |
12/24/2022 3:30:00 AM | -0.03 | 31.946 | 0.221 | 7.28 | 36.91 | 13.13 |
12/24/2022 3:45:00 AM | -0.03 | 31.946 | 0.221 | 7.28 | 36.48 | 13.12 |
12/24/2022 4:00:00 AM | -0.03 | 31.946 | 0.223 | 7.28 | 35.93 | 13.12 |
12/24/2022 4:15:00 AM | -0.03 | 31.946 | 0.224 | 7.27 | 36.26 | 13.12 |
12/24/2022 4:30:00 AM | -0.03 | 31.946 | 0.225 | 7.27 | 36.51 | 13.12 |
12/24/2022 4:45:00 AM | -0.03 | 31.946 | 0.226 | 7.27 | 37.15 | 13.11 |
12/24/2022 5:00:00 AM | -0.03 | 31.946 | 0.228 | 7.27 | 35.83 | 13.11 |
12/24/2022 5:15:00 AM | -0.03 | 31.946 | 0.227 | 7.27 | 35.91 | 13.11 |
12/24/2022 5:30:00 AM | -0.03 | 31.946 | 0.228 | 7.26 | 35.34 | 13.11 |
12/24/2022 5:45:00 AM | -0.03 | 31.946 | 0.229 | 7.26 | 36.22 | 13.1 |
12/24/2022 6:00:00 AM | -0.03 | 31.946 | 0.231 | 7.26 | 35.94 | 13.11 |
12/24/2022 6:15:00 AM | -0.03 | 31.946 | 0.229 | 7.26 | 34.94 | 13.1 |
12/24/2022 6:30:00 AM | -0.03 | 31.946 | 0.23 | 7.25 | 35.36 | 13.1 |
12/24/2022 6:45:00 AM | -0.03 | 31.946 | 0.23 | 7.25 | 35.01 | 13.1 |
12/24/2022 7:00:00 AM | -0.03 | 31.946 | 0.23 | 7.25 | 34.42 | 13.09 |
12/24/2022 7:15:00 AM | -0.03 | 31.946 | 0.229 | 7.25 | 34.98 | 13.1 |
12/24/2022 7:30:00 AM | -0.03 | 31.946 | 0.23 | 7.25 | 34.78 | 13.11 |
12/24/2022 7:45:00 AM | -0.03 | 31.946 | 0.229 | 7.25 | 34.94 | 13.1 |
12/24/2022 8:00:00 AM | -0.04 | 31.928 | 0.229 | 7.25 | 36.57 | 13.11 |
12/24/2022 8:15:00 AM | -0.04 | 31.928 | 0.229 | 7.25 | 37.13 | 13.1 |
12/24/2022 8:30:00 AM | -0.04 | 31.928 | 0.228 | 7.25 | 37.3 | 13.1 |
12/24/2022 8:45:00 AM | -0.04 | 31.928 | 0.23 | 7.25 | 36.94 | 13.12 |
12/24/2022 9:00:00 AM | -0.04 | 31.928 | 0.228 | 7.24 | 57.29 | 13.14 |
12/24/2022 9:15:00 AM | -0.04 | 31.928 | 0.227 | 7.24 | 36.7 | 13.14 |
12/24/2022 9:30:00 AM | -0.03 | 31.946 | 0.23 | 7.24 | 38.89 | 13.14 |
12/24/2022 9:45:00 AM | -0.03 | 31.946 | 0.225 | 7.24 | 39.69 | 13.16 |
12/24/2022 10:00:00 AM | -0.04 | 31.928 | 0.224 | 7.24 | 36.45 | 13.16 |
12/24/2022 10:15:00 AM | -0.04 | 31.928 | 0.228 | 7.24 | 36.05 | 13.17 |
12/24/2022 10:30:00 AM | -0.03 | 31.946 | 0.226 | 7.24 | 35.47 | 13.17 |
12/24/2022 10:45:00 AM | -0.03 | 31.946 | 0.225 | 7.24 | 36.25 | 13.17 |
12/24/2022 11:00:00 AM | -0.03 | 31.946 | 0.225 | 7.23 | 36.82 | 13.17 |
12/24/2022 11:15:00 AM | -0.03 | 31.946 | 0.224 | 7.23 | 38.3 | 13.16 |
12/24/2022 11:30:00 AM | -0.03 | 31.946 | 0.222 | 7.23 | 38.53 | 13.16 |
12/24/2022 11:45:00 AM | -0.03 | 31.946 | 0.223 | 7.23 | 39.76 | 13.16 |
12/24/2022 12:00:00 PM | -0.03 | 31.946 | 0.221 | 7.24 | 38.71 | 13.17 |
12/24/2022 12:15:00 PM | -0.03 | 31.946 | 0.221 | 7.24 | 39.45 | 13.17 |
12/24/2022 12:30:00 PM | -0.03 | 31.946 | 0.221 | 7.24 | 38.52 | 13.17 |
12/24/2022 12:45:00 PM | -0.03 | 31.946 | 0.22 | 7.24 | 41.03 | 13.16 |
12/24/2022 1:00:00 PM | -0.02 | 31.964 | 0.22 | 7.23 | 39.84 | 13.17 |
12/24/2022 1:15:00 PM | -0.02 | 31.964 | 0.219 | 7.23 | 46.99 | 13.16 |
12/24/2022 1:30:00 PM | -0.02 | 31.964 | 0.219 | 7.23 | 58.51 | 13.16 |
12/24/2022 1:45:00 PM | -0.02 | 31.964 | 0.218 | 7.23 | 47.61 | 13.16 |
12/24/2022 2:00:00 PM | -0.01 | 31.982 | 0.219 | 7.23 | 41.79 | 13.16 |
12/24/2022 2:15:00 PM | -0.01 | 31.982 | 0.215 | 7.23 | 42.24 | 13.16 |
12/24/2022 2:30:00 PM | -0.01 | 31.982 | 0.218 | 7.23 | 74.8 | 13.16 |
12/24/2022 2:45:00 PM | -0.02 | 31.964 | 0.218 | 7.23 | 41.35 | 13.15 |
12/24/2022 3:00:00 PM | -0.01 | 31.982 | 0.218 | 7.23 | 41.08 | 13.15 |
12/24/2022 3:15:00 PM | -0.01 | 31.982 | 0.218 | 7.23 | 39.2 | 13.15 |
12/24/2022 3:30:00 PM | -0.01 | 31.982 | 0.22 | 7.22 | 45.76 | 13.14 |
12/24/2022 3:45:00 PM | -0.02 | 31.964 | 0.217 | 7.22 | 37.76 | 13.13 |
12/24/2022 4:00:00 PM | -0.03 | 31.946 | 0.22 | 7.22 | 40.64 | 13.13 |
12/24/2022 4:15:00 PM | -0.04 | 31.928 | 0.217 | 7.22 | 39.26 | 13.12 |
12/24/2022 4:30:00 PM | -0.04 | 31.928 | 0.217 | 7.21 | 42.4 | 13.11 |
12/24/2022 4:45:00 PM | -0.04 | 31.928 | 0.218 | 7.21 | 37.18 | 13.09 |
12/24/2022 5:00:00 PM | -0.04 | 31.928 | 0.217 | 7.21 | 36.79 | 13.08 |
12/24/2022 5:15:00 PM | -0.04 | 31.928 | 0.217 | 7.21 | 38.7 | 13.06 |
12/24/2022 5:30:00 PM | -0.04 | 31.928 | 0.218 | 7.2 | 37.75 | 13.05 |
12/24/2022 5:45:00 PM | -0.04 | 31.928 | 0.217 | 7.2 | 40.91 | 13.04 |
12/24/2022 6:00:00 PM | -0.04 | 31.928 | 0.216 | 7.2 | 48.06 | 13.03 |
12/24/2022 6:15:00 PM | -0.04 | 31.928 | 0.216 | 7.2 | 36.41 | 13.02 |
12/24/2022 6:30:00 PM | -0.04 | 31.928 | 0.216 | 7.19 | 37.76 | 13.01 |
12/24/2022 6:45:00 PM | -0.04 | 31.928 | 0.216 | 7.19 | 34.46 | 13 |
12/24/2022 7:00:00 PM | -0.04 | 31.928 | 0.216 | 7.19 | 33.64 | 13 |
12/24/2022 7:15:00 PM | -0.04 | 31.928 | 0.216 | 7.18 | 32.88 | 12.99 |
12/24/2022 7:30:00 PM | -0.04 | 31.928 | 0.216 | 7.18 | 33.47 | 12.99 |
12/24/2022 7:45:00 PM | -0.04 | 31.928 | 0.216 | 7.18 | 32.34 | 12.98 |
12/24/2022 8:00:00 PM | -0.04 | 31.928 | 0.215 | 7.18 | 33.11 | 12.98 |
12/24/2022 8:15:00 PM | -0.04 | 31.928 | 0.215 | 7.18 | 33.12 | 12.97 |
12/24/2022 8:30:00 PM | -0.04 | 31.928 | 0.214 | 7.18 | 32.68 | 12.97 |
12/24/2022 8:45:00 PM | -0.04 | 31.928 | 0.215 | 7.18 | 32.66 | 12.96 |
12/24/2022 9:00:00 PM | -0.03 | 31.946 | 0.214 | 7.18 | 32.48 | 12.96 |
12/24/2022 9:15:00 PM | -0.04 | 31.928 | 0.214 | 7.18 | 33.07 | 12.96 |
12/24/2022 9:30:00 PM | -0.03 | 31.946 | 0.214 | 7.18 | 33.82 | 12.95 |
12/24/2022 9:45:00 PM | -0.03 | 31.946 | 0.213 | 7.18 | 33.47 | 12.95 |
12/24/2022 10:00:00 PM | -0.03 | 31.946 | 0.213 | 7.18 | 33.1 | 12.94 |
12/24/2022 10:15:00 PM | -0.03 | 31.946 | 0.213 | 7.18 | 32.86 | 12.94 |
12/24/2022 10:30:00 PM | -0.03 | 31.946 | 0.213 | 7.18 | 33.32 | 12.93 |
12/24/2022 10:45:00 PM | -0.03 | 31.946 | 0.214 | 7.18 | 34.23 | 12.92 |
12/24/2022 11:00:00 PM | 0.08 | 32.144 | 0.221 | 7.18 | 38.61 | 12.8 |
12/24/2022 11:15:00 PM | 0.14 | 32.252 | 0.221 | 7.18 | 39.89 | 12.77 |
12/24/2022 11:30:00 PM | 0.14 | 32.252 | 0.221 | 7.19 | 50.69 | 12.76 |
12/24/2022 11:45:00 PM | 0.15 | 32.27 | 0.221 | 7.18 | 36.85 | 12.76 |
12/25/2022 12:00:00 AM | 0.15 | 32.27 | 0.222 | 7.18 | 58 | 12.75 |
12/25/2022 12:15:00 AM | 0.16 | 32.288 | 0.221 | 7.18 | 68.85 | 12.74 |
12/25/2022 12:30:00 AM | 0.17 | 32.306 | 0.221 | 7.18 | 37.02 | 12.74 |
12/25/2022 12:45:00 AM | 0.17 | 32.306 | 0.22 | 7.18 | 35.27 | 12.75 |
12/25/2022 1:00:00 AM | 0.15 | 32.27 | 0.22 | 7.18 | 33.31 | 12.75 |
12/25/2022 1:15:00 AM | 0.17 | 32.306 | 0.22 | 7.18 | 33.22 | 12.74 |
12/25/2022 1:30:00 AM | 0.17 | 32.306 | 0.22 | 7.18 | 32.79 | 12.74 |
12/25/2022 1:45:00 AM | 0.17 | 32.306 | 0.221 | 7.18 | 42.65 | 12.74 |
12/25/2022 2:00:00 AM | 0.16 | 32.288 | 0.22 | 7.18 | 34.63 | 12.73 |
12/25/2022 2:15:00 AM | 0.16 | 32.288 | 0.22 | 7.18 | 34.6 | 12.73 |
12/25/2022 2:30:00 AM | 0.17 | 32.306 | 0.22 | 7.17 | 33.92 | 12.73 |
12/25/2022 2:45:00 AM | 0.17 | 32.306 | 0.219 | 7.18 | 39.76 | 12.73 |
12/25/2022 3:00:00 AM | 0.17 | 32.306 | 0.219 | 7.18 | 35.36 | 12.73 |
12/25/2022 3:15:00 AM | 0.17 | 32.306 | 0.22 | 7.17 | 31.17 | 12.72 |
12/25/2022 3:30:00 AM | 0.16 | 32.288 | 0.225 | 7.17 | 32.1 | 12.72 |
12/25/2022 3:45:00 AM | 0.16 | 32.288 | 0.231 | 7.17 | 33.39 | 12.72 |
12/25/2022 4:00:00 AM | 0.17 | 32.306 | 0.22 | 7.17 | 34.18 | 12.71 |
12/25/2022 4:15:00 AM | 0.17 | 32.306 | 0.219 | 7.17 | 32.38 | 12.71 |
12/25/2022 4:30:00 AM | 0.16 | 32.288 | 0.219 | 7.17 | 33.77 | 12.71 |
12/25/2022 4:45:00 AM | 0.15 | 32.27 | 0.219 | 7.17 | 34.49 | 12.7 |
12/25/2022 5:00:00 AM | 0.15 | 32.27 | 0.218 | 7.17 | 42.69 | 12.7 |
12/25/2022 5:15:00 AM | 0.16 | 32.288 | 0.219 | 7.17 | 32.57 | 12.7 |
12/25/2022 5:30:00 AM | 0.18 | 32.324 | 0.219 | 7.17 | 32.26 | 12.68 |
12/25/2022 5:45:00 AM | 0.16 | 32.288 | 0.22 | 7.17 | 32.8 | 12.68 |
12/25/2022 6:00:00 AM | 0.16 | 32.288 | 0.221 | 7.17 | 32.33 | 12.67 |
12/25/2022 6:15:00 AM | 0.17 | 32.306 | 0.221 | 7.17 | 32.06 | 12.67 |
12/25/2022 6:30:00 AM | 0.18 | 32.324 | 0.221 | 7.16 | 32.19 | 12.67 |
12/25/2022 6:45:00 AM | 0.18 | 32.324 | 0.22 | 7.17 | 31.92 | 12.66 |
12/25/2022 7:00:00 AM | 0.2 | 32.36 | 0.221 | 7.17 | 30.85 | 12.65 |
12/25/2022 7:15:00 AM | 0.19 | 32.342 | 0.222 | 7.16 | 30.83 | 12.66 |
12/25/2022 7:30:00 AM | 0.2 | 32.36 | 0.221 | 7.16 | 30.73 | 12.64 |
12/25/2022 7:45:00 AM | 0.21 | 32.378 | 0.221 | 7.17 | 31 | 12.64 |
12/25/2022 8:00:00 AM | 0.19 | 32.342 | 0.227 | 7.17 | 30.88 | 12.64 |
12/25/2022 8:15:00 AM | 0.2 | 32.36 | 0.222 | 7.17 | 39.34 | 12.64 |
12/25/2022 8:30:00 AM | 0.21 | 32.378 | 0.223 | 7.17 | 31.22 | 12.64 |
12/25/2022 8:45:00 AM | 0.22 | 32.396 | 0.225 | 7.17 | 31.43 | 12.62 |
12/25/2022 9:00:00 AM | 0.22 | 32.396 | 0.223 | 7.18 | 33.6 | 12.62 |
12/25/2022 9:15:00 AM | 0.23 | 32.414 | 0.226 | 7.18 | 32.39 | 12.63 |
12/25/2022 9:30:00 AM | 0.25 | 32.45 | 0.226 | 7.18 | 31.13 | 12.64 |
12/25/2022 9:45:00 AM | 0.27 | 32.486 | 0.222 | 7.18 | 30.16 | 12.63 |
12/25/2022 10:00:00 AM | 0.08 | 32.144 | 0.215 | 7.17 | 30.89 | 12.77 |
12/25/2022 10:15:00 AM | 0.08 | 32.144 | 0.216 | 7.17 | 31.08 | 12.8 |
12/25/2022 10:30:00 AM | 0.08 | 32.144 | 0.213 | 7.17 | 30.46 | 12.82 |
12/25/2022 10:45:00 AM | 0.08 | 32.144 | 0.213 | 7.16 | 30.77 | 12.82 |
12/25/2022 11:00:00 AM | 0.1 | 32.18 | 0.216 | 7.16 | 31.52 | 12.83 |
12/25/2022 11:15:00 AM | 0.13 | 32.234 | 0.212 | 7.17 | 29.53 | 12.83 |
12/25/2022 11:30:00 AM | 0.12 | 32.216 | 0.211 | 7.16 | 29.95 | 12.83 |
12/25/2022 11:45:00 AM | 0.13 | 32.234 | 0.213 | 7.16 | 41.77 | 12.83 |
12/25/2022 12:00:00 PM | 0.12 | 32.216 | 0.211 | 7.16 | 29.38 | 12.83 |
12/25/2022 12:15:00 PM | 0.13 | 32.234 | 0.211 | 7.17 | 29.97 | 12.83 |
12/25/2022 12:30:00 PM | 0.13 | 32.234 | 0.213 | 7.17 | 31.42 | 12.84 |
12/25/2022 12:45:00 PM | 0.14 | 32.252 | 0.212 | 7.16 | 31.69 | 12.83 |
12/25/2022 1:00:00 PM | 0.14 | 32.252 | 0.211 | 7.16 | 31.38 | 12.84 |
12/25/2022 1:15:00 PM | 0.16 | 32.288 | 0.211 | 7.16 | 29.6 | 12.83 |
12/25/2022 1:30:00 PM | 0.18 | 32.324 | 0.212 | 7.16 | 30.6 | 12.83 |
12/25/2022 1:45:00 PM | 0.19 | 32.342 | 0.211 | 7.16 | 31.25 | 12.83 |
12/25/2022 2:00:00 PM | 0.2 | 32.36 | 0.21 | 7.16 | 29.67 | 12.82 |
12/25/2022 2:15:00 PM | 0.14 | 32.252 | 0.207 | 7.16 | 47.23 | 12.81 |
12/25/2022 2:30:00 PM | 0.18 | 32.324 | 0.208 | 7.16 | 36.53 | 12.8 |
12/25/2022 2:45:00 PM | 0.17 | 32.306 | 0.213 | 7.16 | 33.09 | 12.81 |
12/25/2022 3:00:00 PM | 0.17 | 32.306 | 0.209 | 7.16 | 30.97 | 12.81 |
12/25/2022 3:15:00 PM | 0.26 | 32.468 | 0.216 | 7.16 | 31.16 | 12.77 |
12/25/2022 3:30:00 PM | 0.35 | 32.63 | 0.219 | 7.17 | 111.8 | 12.68 |
12/25/2022 3:45:00 PM | 0.36 | 32.648 | 0.221 | 7.17 | 31.49 | 12.65 |
12/25/2022 4:00:00 PM | 0.33 | 32.594 | 0.219 | 7.17 | 31.79 | 12.64 |
12/25/2022 4:15:00 PM | 0.31 | 32.558 | 0.218 | 7.18 | 37.97 | 12.64 |
12/25/2022 4:30:00 PM | 0.13 | 32.234 | 0.208 | 7.17 | 30.48 | 12.74 |
12/25/2022 4:45:00 PM | 0.11 | 32.198 | 0.208 | 7.16 | 31.96 | 12.76 |
