Provisional Data: Cherry Valley Creek near Middlefield, NY
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | 2.7 | 36.86 | 0.241 | 7.78 | 10.19 | 12.86 |
12/4/2020 4:00:00 AM | 2.65 | 36.77 | 0.245 | 7.76 | 10.17 | 12.77 |
12/4/2020 8:00:00 AM | 2.56 | 36.608 | 0.245 | 7.73 | 10.22 | 12.74 |
12/4/2020 12:00:00 PM | 3.15 | 37.67 | 0.239 | 7.85 | 10.71 | 13.46 |
12/4/2020 4:00:00 PM | 3.39 | 38.102 | 0.237 | 7.89 | 15 | 13.5 |
12/4/2020 8:00:00 PM | 3.59 | 38.462 | 0.235 | 7.8 | 9.22 | 12.91 |
12/5/2020 12:00:00 AM | 3.77 | 38.786 | 0.229 | 7.73 | 9.94 | 12.48 |
12/5/2020 4:00:00 AM | 3.83 | 38.894 | 0.227 | 7.7 | 9.75 | 12.35 |
12/5/2020 8:00:00 AM | 3.78 | 38.804 | 0.227 | 7.67 | 9.87 | 12.24 |
12/5/2020 12:00:00 PM | 3.88 | 38.984 | 0.227 | 7.76 | 10.24 | 12.8 |
12/5/2020 4:00:00 PM | 3.83 | 38.894 | 0.229 | 7.83 | 9.96 | 12.96 |
12/5/2020 8:00:00 PM | 3.59 | 38.462 | 0.231 | 7.77 | 8.95 | 12.57 |
12/6/2020 12:00:00 AM | 3.4 | 38.12 | 0.231 | 7.73 | 9.53 | 12.36 |
12/6/2020 4:00:00 AM | 2.95 | 37.31 | 0.233 | 7.72 | 9.69 | 12.39 |
12/6/2020 8:00:00 AM | 2.46 | 36.428 | 0.237 | 7.71 | 9.69 | 12.5 |
12/6/2020 12:00:00 PM | 2.45 | 36.41 | 0.235 | 7.84 | 10.35 | 13.39 |
12/6/2020 4:00:00 PM | 2.29 | 36.122 | 0.228 | 7.88 | 11.11 | 13.63 |
12/6/2020 8:00:00 PM | 1.98 | 35.564 | 0.229 | 7.82 | 9.18 | 13.29 |
12/7/2020 12:00:00 AM | 1.73 | 35.114 | 0.232 | 7.78 | 9.82 | 13.09 |
12/7/2020 4:00:00 AM | 1.46 | 34.628 | 0.234 | 7.75 | 9.97 | 13.06 |
12/7/2020 8:00:00 AM | 1.18 | 34.124 | 0.235 | 7.75 | 12.21 | 13.12 |
12/7/2020 12:00:00 PM | 1.58 | 34.844 | 0.231 | 7.88 | 11.79 | 13.92 |
12/7/2020 4:00:00 PM | 1.66 | 34.988 | 0.229 | 7.92 | 12.36 | 14.03 |
12/7/2020 8:00:00 PM | 1.45 | 34.61 | 0.229 | 7.83 | 9.83 | 13.56 |
12/8/2020 12:00:00 AM | 1.21 | 34.178 | 0.23 | 7.8 | 9.61 | 13.33 |
12/8/2020 4:00:00 AM | 0.95 | 33.71 | 0.232 | 7.77 | 10.37 | 13.28 |
12/8/2020 8:00:00 AM | 0.73 | 33.314 | 0.234 | 7.76 | 16.3 | 13.28 |
12/8/2020 12:00:00 PM | 0.53 | 32.954 | 0.235 | 7.83 | 12.46 | 13.85 |
12/8/2020 4:00:00 PM | 0.47 | 32.846 | 0.232 | 7.86 | 12.52 | 14.04 |
12/8/2020 8:00:00 PM | 0.3 | 32.54 | 0.231 | 7.81 | 10.57 | 13.81 |
12/9/2020 12:00:00 AM | 0.11 | 32.198 | 0.234 | 7.79 | 9.95 | 13.68 |
12/9/2020 4:00:00 AM | 0.05 | 32.09 | 0.236 | 7.77 | 10.88 | 13.6 |
12/9/2020 8:00:00 AM | 0.11 | 32.198 | 0.238 | 7.77 | 19.58 | 13.59 |
12/9/2020 12:00:00 PM | 0.54 | 32.972 | 0.237 | 7.87 | 12.07 | 14.16 |
12/9/2020 4:00:00 PM | 0.73 | 33.314 | 0.237 | 7.89 | 12.82 | 14.15 |
12/9/2020 8:00:00 PM | 0.88 | 33.584 | 0.236 | 7.82 | 11.7 | 13.72 |
12/10/2020 12:00:00 AM | 0.97 | 33.746 | 0.239 | 7.78 | 10.07 | 13.44 |
12/10/2020 4:00:00 AM | 1.07 | 33.926 | 0.247 | 7.78 | 10.09 | 13.29 |
12/10/2020 8:00:00 AM | 1.3 | 34.34 | 0.248 | 7.78 | 10.54 | 13.23 |
12/10/2020 12:00:00 PM | 1.79 | 35.222 | 0.24 | 7.86 | 11.37 | 13.84 |
12/10/2020 4:00:00 PM | 2.21 | 35.978 | 0.235 | 7.92 | 11.44 | 14.09 |
12/10/2020 8:00:00 PM | 2.2 | 35.96 | 0.238 | 7.84 | 10.1 | 13.51 |
12/11/2020 12:00:00 AM | 1.98 | 35.564 | 0.24 | 7.79 | 9.7 | 13.23 |
12/11/2020 4:00:00 AM | 1.71 | 35.078 | 0.241 | 7.76 | 10.05 | 13.11 |
12/11/2020 8:00:00 AM | 1.46 | 34.628 | 0.243 | 7.76 | 10.18 | 13.14 |
12/11/2020 12:00:00 PM | 2.24 | 36.032 | 0.243 | 7.88 | 11.7 | 13.98 |
12/11/2020 4:00:00 PM | 2.67 | 36.806 | 0.249 | 7.96 | 10.97 | 14.2 |
12/11/2020 8:00:00 PM | 2.41 | 36.338 | 0.25 | 7.85 | 9.97 | 13.54 |
12/12/2020 12:00:00 AM | 2.24 | 36.032 | 0.244 | 7.78 | 9.88 | 13.16 |
12/12/2020 4:00:00 AM | 1.96 | 35.528 | 0.244 | 7.75 | 10.12 | 13.02 |
12/12/2020 8:00:00 AM | 1.99 | 35.582 | 0.249 | 7.75 | 10.45 | 12.99 |
12/12/2020 12:00:00 PM | 2.5 | 36.5 | 0.247 | 7.85 | 12.36 | 13.63 |
12/12/2020 4:00:00 PM | 2.74 | 36.932 | 0.247 | 7.92 | 12.38 | 13.85 |
12/12/2020 8:00:00 PM | 2.79 | 37.022 | 0.243 | 7.84 | 9.72 | 13.29 |
12/13/2020 12:00:00 AM | 3.07 | 37.526 | 0.241 | 7.77 | 9.95 | 12.89 |
12/13/2020 4:00:00 AM | 3.22 | 37.796 | 0.244 | 7.73 | 10.34 | 12.61 |
12/13/2020 8:00:00 AM | 3.63 | 38.534 | 0.246 | 7.74 | 10.41 | 12.48 |
12/13/2020 12:00:00 PM | 4.21 | 39.578 | 0.24 | 7.83 | 10.6 | 13.03 |
12/13/2020 4:00:00 PM | 4.31 | 39.758 | 0.239 | 7.91 | 10.29 | 13.25 |
12/13/2020 8:00:00 PM | 4.21 | 39.578 | 0.238 | 7.81 | 10.24 | 12.63 |
12/14/2020 12:00:00 AM | 3.95 | 39.11 | 0.239 | 7.77 | 10.33 | 12.36 |
12/14/2020 4:00:00 AM | 3.68 | 38.624 | 0.242 | 7.74 | 10.73 | 12.28 |
12/14/2020 8:00:00 AM | 3.47 | 38.246 | 0.245 | 7.75 | 10.83 | 12.3 |
12/14/2020 12:00:00 PM | 3.45 | 38.21 | 0.243 | 7.86 | 11.41 | 13.13 |
12/14/2020 4:00:00 PM | 3.32 | 37.976 | 0.243 | 7.91 | 11.33 | 13.31 |
12/14/2020 8:00:00 PM | 2.85 | 37.13 | 0.243 | 7.83 | 10.74 | 12.85 |
12/15/2020 12:00:00 AM | 2.42 | 36.356 | 0.243 | 7.79 | 11.06 | 12.72 |
12/15/2020 4:00:00 AM | 1.92 | 35.456 | 0.244 | 7.78 | 11.51 | 12.73 |
12/15/2020 8:00:00 AM | 1.47 | 34.646 | 0.245 | 7.77 | 11.59 | 12.87 |
12/15/2020 12:00:00 PM | 1.67 | 35.006 | 0.245 | 7.94 | 12.95 | 13.93 |
12/15/2020 4:00:00 PM | 1.23 | 34.214 | 0.247 | 8 | 13.2 | 14.3 |
12/15/2020 8:00:00 PM | 0.58 | 33.044 | 0.247 | 7.91 | 11.64 | 13.94 |
12/16/2020 12:00:00 AM | 0.21 | 32.378 | 0.247 | 7.87 | 11.65 | 13.78 |
12/16/2020 4:00:00 AM | 0.07 | 32.126 | 0.248 | 7.84 | 11.88 | 13.73 |
12/16/2020 8:00:00 AM | 0.49 | 32.882 | 0.249 | 7.74 | 12.55 | 13.41 |
12/16/2020 12:00:00 PM | 0.32 | 32.576 | 0.262 | 7.88 | 13.14 | 14.49 |
12/16/2020 4:00:00 PM | 0.18 | 32.324 | 0.246 | 7.87 | 13.95 | 14.6 |
12/16/2020 8:00:00 PM | 0.15 | 32.27 | 0.276 | 7.86 | 13.35 | 14.19 |
12/17/2020 12:00:00 AM | 0.11 | 32.198 | 0.249 | 7.76 | 12.5 | 13.89 |
12/17/2020 4:00:00 AM | 0.17 | 32.306 | 0.248 | 7.69 | 15.75 | 13.46 |
12/17/2020 8:00:00 AM | 0.15 | 32.27 | 0.251 | 7.61 | 17.01 | 13.1 |
12/17/2020 12:00:00 PM | 0.19 | 32.342 | 0.258 | 7.58 | 16.93 | 13.06 |
12/17/2020 4:00:00 PM | 0.19 | 32.342 | 0.269 | 7.63 | 15.09 | 13.27 |
12/17/2020 8:00:00 PM | 0.16 | 32.288 | 0.276 | 7.61 | 14.16 | 12.89 |
12/18/2020 12:00:00 AM | 0.15 | 32.27 | 0.291 | 7.58 | 14.18 | 12.71 |
12/18/2020 4:00:00 AM | 0.13 | 32.234 | 0.261 | 7.49 | 13.5 | 12.66 |
12/18/2020 8:00:00 AM | 0.12 | 32.216 | 0.244 | 7.45 | 13.91 | 12.76 |
12/18/2020 12:00:00 PM | 0.17 | 32.306 | 0.236 | 7.48 | 14.04 | 13.22 |
12/18/2020 4:00:00 PM | 0.14 | 32.252 | 0.244 | 7.5 | 13.66 | 13.29 |
12/18/2020 8:00:00 PM | 0.1 | 32.18 | 0.25 | 7.51 | 12.91 | 13.32 |
12/19/2020 12:00:00 AM | 0.11 | 32.198 | 0.253 | 7.52 | 12.79 | 13.26 |
12/19/2020 4:00:00 AM | 0.13 | 32.234 | 0.26 | 7.52 | 13.04 | 13.16 |
12/19/2020 8:00:00 AM | 0.13 | 32.234 | 0.261 | 7.52 | 13.57 | 13.17 |
12/19/2020 12:00:00 PM | 0.18 | 32.324 | 0.266 | 7.55 | 13.53 | 13.54 |
12/19/2020 4:00:00 PM | 0.14 | 32.252 | 0.265 | 7.56 | 12.96 | 13.66 |
12/19/2020 8:00:00 PM | 0.13 | 32.234 | 0.26 | 7.53 | 12.63 | 13.47 |
12/20/2020 12:00:00 AM | 0.15 | 32.27 | 0.26 | 7.52 | 12.69 | 13.25 |
12/20/2020 4:00:00 AM | 0.14 | 32.252 | 0.259 | 7.51 | 13.94 | 13.08 |
12/20/2020 8:00:00 AM | 0.12 | 32.216 | 0.254 | 7.51 | 13.01 | 13.11 |
12/20/2020 12:00:00 PM | 0.17 | 32.306 | 0.249 | 7.53 | 12.93 | 13.36 |
12/20/2020 4:00:00 PM | 0.17 | 32.306 | 0.251 | 7.54 | 12.8 | 13.31 |
12/20/2020 8:00:00 PM | 0.16 | 32.288 | 0.25 | 7.54 | 12.53 | 13.2 |
12/21/2020 12:00:00 AM | 0.16 | 32.288 | 0.25 | 7.53 | 12.86 | 13.01 |
12/21/2020 4:00:00 AM | 0.18 | 32.324 | 0.251 | 7.53 | 12.54 | 12.85 |
12/21/2020 8:00:00 AM | 0.15 | 32.27 | 0.251 | 7.53 | 12.42 | 12.87 |
12/21/2020 12:00:00 PM | 0.21 | 32.378 | 0.25 | 7.55 | 12.35 | 13.13 |
12/21/2020 4:00:00 PM | 0.2 | 32.36 | 0.25 | 7.57 | 12.76 | 13.23 |
12/21/2020 8:00:00 PM | 0.19 | 32.342 | 0.247 | 7.57 | 12.06 | 13.1 |
12/22/2020 12:00:00 AM | 0.16 | 32.288 | 0.246 | 7.57 | 12.25 | 12.95 |
12/22/2020 4:00:00 AM | 0.15 | 32.27 | 0.245 | 7.55 | 12.44 | 12.81 |
12/22/2020 8:00:00 AM | 0.17 | 32.306 | 0.245 | 7.55 | 11.81 | 12.84 |
12/22/2020 12:00:00 PM | 0.21 | 32.378 | 0.245 | 7.59 | 11.74 | 13.07 |
12/22/2020 4:00:00 PM | 0.2 | 32.36 | 0.245 | 7.62 | 11.4 | 13.13 |
12/22/2020 8:00:00 PM | 0.15 | 32.27 | 0.245 | 7.62 | 11.87 | 13.11 |
12/23/2020 12:00:00 AM | 0.15 | 32.27 | 0.245 | 7.62 | 11.63 | 13.08 |
12/23/2020 4:00:00 AM | 0.14 | 32.252 | 0.246 | 7.62 | 12.1 | 13.06 |
12/23/2020 8:00:00 AM | 0.12 | 32.216 | 0.247 | 7.62 | 11.85 | 13.17 |
12/23/2020 12:00:00 PM | 0.26 | 32.468 | 0.246 | 7.68 | 11.9 | 13.69 |
12/23/2020 4:00:00 PM | 0.19 | 32.342 | 0.246 | 7.72 | 12.17 | 13.91 |
12/23/2020 8:00:00 PM | 0.15 | 32.27 | 0.245 | 7.69 | 12.93 | 13.68 |
12/24/2020 12:00:00 AM | 0.16 | 32.288 | 0.247 | 7.69 | 12.83 | 13.5 |
12/24/2020 4:00:00 AM | 0.18 | 32.324 | 0.249 | 7.67 | 13.12 | 13.28 |
12/24/2020 8:00:00 AM | 0.19 | 32.342 | 0.249 | 7.66 | 12.83 | 13.28 |
12/24/2020 12:00:00 PM | 0.34 | 32.612 | 0.244 | 7.7 | 13.94 | 13.64 |
12/24/2020 4:00:00 PM | 0.36 | 32.648 | 0.24 | 7.69 | 15.17 | 13.64 |
12/24/2020 8:00:00 PM | 0.59 | 33.062 | 0.227 | 7.59 | 15.76 | 13.13 |
12/25/2020 12:00:00 AM | 0.68 | 33.224 | 0.213 | 7.5 | 33.84 | 12.99 |
12/25/2020 4:00:00 AM | 0.51 | 32.918 | 0.188 | 7.44 | 144.24 | 13.11 |
12/25/2020 8:00:00 AM | 0.95 | 33.71 | 0.136 | 7.33 | 155.87 | 13.02 |
12/25/2020 12:00:00 PM | 1.41 | 34.538 | 0.107 | 7.21 | 124.79 | 12.91 |
12/25/2020 4:00:00 PM | 1.84 | 35.312 | 0.099 | 7.17 | 42.47 | 12.64 |
12/25/2020 8:00:00 PM | 1.91 | 35.438 | 0.123 | 7.22 | 63.26 | 12.46 |
12/26/2020 12:00:00 AM | 1.78 | 35.204 | 0.139 | 7.32 | 43.21 | 12.42 |
12/26/2020 4:00:00 AM | 1.28 | 34.304 | 0.15 | 7.39 | 34.11 | 12.59 |
12/26/2020 8:00:00 AM | 0.8 | 33.44 | 0.158 | 7.43 | 26.86 | 12.79 |
12/26/2020 12:00:00 PM | 0.71 | 33.278 | 0.157 | 7.42 | 23.67 | 12.97 |
12/26/2020 4:00:00 PM | 0.91 | 33.638 | 0.156 | 7.4 | 23.82 | 13.13 |
12/26/2020 8:00:00 PM | 0.74 | 33.332 | 0.159 | 7.43 | 25.38 | 13.24 |
12/27/2020 12:00:00 AM | 0.47 | 32.846 | 0.164 | 7.45 | 22.82 | 13.38 |
12/27/2020 4:00:00 AM | 0.35 | 32.63 | 0.165 | 7.46 | 23.97 | 13.48 |
12/27/2020 8:00:00 AM | 0.27 | 32.486 | 0.166 | 7.46 | 21.93 | 13.59 |
12/27/2020 12:00:00 PM | 0.58 | 33.044 | 0.167 | 7.46 | 19.54 | 13.63 |
12/27/2020 4:00:00 PM | 1.16 | 34.088 | 0.168 | 7.48 | 17.91 | 13.54 |
12/27/2020 8:00:00 PM | 1.14 | 34.052 | 0.169 | 7.49 | 17.35 | 13.42 |
12/28/2020 12:00:00 AM | 0.83 | 33.494 | 0.171 | 7.49 | 18.42 | 13.47 |
12/28/2020 4:00:00 AM | 0.69 | 33.242 | 0.173 | 7.5 | 16.17 | 13.51 |
12/28/2020 8:00:00 AM | 0.72 | 33.296 | 0.173 | 7.51 | 16.96 | 13.47 |
12/28/2020 12:00:00 PM | 1.13 | 34.034 | 0.174 | 7.52 | 15.84 | 13.42 |
12/28/2020 4:00:00 PM | 1.64 | 34.952 | 0.175 | 7.54 | 15.13 | 13.32 |
12/28/2020 8:00:00 PM | 1.98 | 35.564 | 0.176 | 7.54 | 14.48 | 13.1 |
12/29/2020 12:00:00 AM | 1.95 | 35.51 | 0.177 | 7.54 | 14.62 | 13.06 |
12/29/2020 4:00:00 AM | 1.58 | 34.844 | 0.184 | 7.56 | 15.11 | 13.13 |
12/29/2020 8:00:00 AM | 1.19 | 34.142 | 0.184 | 7.56 | 14.86 | 13.27 |
12/29/2020 12:00:00 PM | 1.14 | 34.052 | 0.185 | 7.58 | 14.09 | 13.49 |
12/29/2020 4:00:00 PM | 1.25 | 34.25 | 0.183 | 7.59 | 12.76 | 13.57 |
12/29/2020 8:00:00 PM | 0.97 | 33.746 | 0.186 | 7.58 | 12.04 | 13.57 |
12/30/2020 12:00:00 AM | 0.25 | 32.45 | 0.19 | 7.58 | 13.34 | 13.78 |
12/30/2020 4:00:00 AM | 0.03 | 32.054 | 0.2 | 7.62 | 13.5 | 14 |
12/30/2020 8:00:00 AM | 0.03 | 32.054 | 0.182 | 7.57 | 13.83 | 14 |
12/30/2020 12:00:00 PM | 0.11 | 32.198 | 0.182 | 7.55 | 16.37 | 13.95 |
12/30/2020 4:00:00 PM | 0.71 | 33.278 | 0.203 | 7.59 | 14.37 | 13.62 |
12/30/2020 8:00:00 PM | 0.8 | 33.44 | 0.2 | 7.61 | 12.79 | 13.57 |
12/31/2020 12:00:00 AM | 1.11 | 33.998 | 0.197 | 7.59 | 12.98 | 13.35 |
12/31/2020 4:00:00 AM | 1.64 | 34.952 | 0.193 | 7.59 | 12.34 | 13.22 |
12/31/2020 8:00:00 AM | 1.84 | 35.312 | 0.192 | 7.56 | 12.01 | 13.1 |
12/31/2020 12:00:00 PM | 1.73 | 35.114 | 0.195 | 7.6 | 11.74 | 13.21 |
12/31/2020 4:00:00 PM | 1.68 | 35.024 | 0.196 | 7.61 | 11.18 | 13.31 |
12/31/2020 8:00:00 PM | 1.7 | 35.06 | 0.199 | 7.61 | 11.02 | 13.22 |
1/1/2021 12:00:00 AM | 1.6 | 34.88 | 0.208 | 7.61 | 12.26 | 13.28 |
1/1/2021 4:00:00 AM | 1.44 | 34.592 | 0.209 | 7.63 | 12.59 | 13.41 |
1/1/2021 8:00:00 AM | 1.17 | 34.106 | 0.207 | 7.62 | 12.26 | 13.43 |
1/1/2021 12:00:00 PM | 1.27 | 34.286 | 0.206 | 7.64 | 11.36 | 13.63 |
1/1/2021 4:00:00 PM | 1.48 | 34.664 | 0.207 | 7.65 | 11.28 | 13.63 |
1/1/2021 8:00:00 PM | 1.26 | 34.268 | 0.205 | 7.66 | 10.62 | 13.52 |
1/2/2021 12:00:00 AM | 0.8 | 33.44 | 0.203 | 7.65 | 10.95 | 13.44 |
1/2/2021 4:00:00 AM | 0.73 | 33.314 | 0.202 | 7.62 | 10.98 | 13.53 |
1/2/2021 8:00:00 AM | 0.84 | 33.512 | 0.201 | 7.61 | 11.58 | 13.48 |
1/2/2021 12:00:00 PM | 1.32 | 34.376 | 0.196 | 7.6 | 15.27 | 13.37 |
1/2/2021 4:00:00 PM | 1.6 | 34.88 | 0.199 | 7.6 | 20.54 | 13.31 |
1/2/2021 8:00:00 PM | 1.56 | 34.808 | 0.211 | 7.62 | 19.54 | 13.31 |
1/3/2021 12:00:00 AM | 1.5 | 34.7 | 0.277 | 7.6 | 17.76 | 13.27 |
1/3/2021 4:00:00 AM | 1.57 | 34.826 | 0.241 | 7.57 | 15.42 | 13.22 |
1/3/2021 8:00:00 AM | 1.34 | 34.412 | 0.233 | 7.57 | 14.73 | 13.28 |
1/3/2021 12:00:00 PM | 1.44 | 34.592 | 0.224 | 7.59 | 12.24 | 13.34 |
1/3/2021 4:00:00 PM | 1.39 | 34.502 | 0.217 | 7.61 | 11.37 | 13.3 |
1/3/2021 8:00:00 PM | 0.99 | 33.782 | 0.218 | 7.62 | 11.37 | 13.38 |
1/4/2021 12:00:00 AM | 0.7 | 33.26 | 0.217 | 7.63 | 11.88 | 13.49 |
1/4/2021 4:00:00 AM | 0.69 | 33.242 | 0.216 | 7.64 | 12.89 | 13.53 |
1/4/2021 8:00:00 AM | 0.9 | 33.62 | 0.217 | 7.65 | 11.62 | 13.49 |
1/4/2021 12:00:00 PM | 1.27 | 34.286 | 0.216 | 7.66 | 11.27 | 13.5 |
1/4/2021 4:00:00 PM | 1.64 | 34.952 | 0.216 | 7.66 | 10.02 | 13.44 |
1/4/2021 8:00:00 PM | 1.79 | 35.222 | 0.22 | 7.65 | 9.97 | 13.26 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.