Provisional Data: Tuscarora Creek near Woodhull, NY
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email srbc@srbc.net.
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/23/2022 12:00:00 AM | 0.03 | 32.054 | 0.463 | 8 | 2.48 | 14.09 |
12/23/2022 12:15:00 AM | 0.03 | 32.054 | 0.462 | 7.98 | 2.5 | 14.07 |
12/23/2022 12:30:00 AM | 0.03 | 32.054 | 0.46 | 7.99 | 2.57 | 14.06 |
12/23/2022 12:45:00 AM | 0.03 | 32.054 | 0.459 | 7.99 | 2.85 | 14.04 |
12/23/2022 1:00:00 AM | 0.03 | 32.054 | 0.459 | 7.98 | 2.8 | 14.03 |
12/23/2022 1:15:00 AM | 0.02 | 32.036 | 0.46 | 7.98 | 2.85 | 14.01 |
12/23/2022 1:30:00 AM | 0.02 | 32.036 | 0.461 | 7.98 | 2.84 | 14 |
12/23/2022 1:45:00 AM | 0.02 | 32.036 | 0.461 | 7.96 | 2.84 | 13.99 |
12/23/2022 2:00:00 AM | 0.02 | 32.036 | 0.461 | 7.97 | 2.56 | 13.98 |
12/23/2022 2:15:00 AM | 0.01 | 32.018 | 0.459 | 7.97 | 2.89 | 13.97 |
12/23/2022 2:30:00 AM | 0.01 | 32.018 | 0.457 | 7.95 | 2.74 | 13.96 |
12/23/2022 2:45:00 AM | 0 | 32 | 0.458 | 7.95 | 3.68 | 13.95 |
12/23/2022 3:00:00 AM | 0 | 32 | 0.461 | 7.95 | 3.77 | 13.94 |
12/23/2022 3:15:00 AM | -0.01 | 31.982 | 0.467 | 7.94 | 4.01 | 13.94 |
12/23/2022 3:30:00 AM | -0.01 | 31.982 | 0.477 | 7.93 | 4.3 | 13.92 |
12/23/2022 3:45:00 AM | -0.01 | 31.982 | 0.492 | 7.93 | 4.16 | 13.91 |
12/23/2022 4:00:00 AM | -0.02 | 31.964 | 0.509 | 7.92 | 4.39 | 13.89 |
12/23/2022 4:15:00 AM | -0.02 | 31.964 | 0.526 | 7.92 | 4.27 | 13.89 |
12/23/2022 4:30:00 AM | -0.02 | 31.964 | 0.536 | 7.91 | 4.4 | 13.88 |
12/23/2022 4:45:00 AM | -0.03 | 31.946 | 0.54 | 7.91 | 4.44 | 13.88 |
12/23/2022 5:00:00 AM | -0.03 | 31.946 | 0.543 | 7.91 | 4.83 | 13.86 |
12/23/2022 5:15:00 AM | -0.04 | 31.928 | 0.546 | 7.9 | 5.23 | 13.86 |
12/23/2022 5:30:00 AM | -0.04 | 31.928 | 0.551 | 7.9 | 6.3 | 13.86 |
12/23/2022 5:45:00 AM | -0.04 | 31.928 | 0.555 | 7.89 | 7.31 | 13.85 |
12/23/2022 6:00:00 AM | -0.04 | 31.928 | 0.558 | 7.9 | 7.4 | 13.85 |
12/23/2022 6:15:00 AM | -0.04 | 31.928 | 0.56 | 7.89 | 8.09 | 13.85 |
12/23/2022 6:30:00 AM | -0.04 | 31.928 | 0.565 | 7.88 | 7.31 | 13.84 |
12/23/2022 6:45:00 AM | -0.05 | 31.91 | 0.577 | 7.88 | 7.91 | 13.84 |
12/23/2022 7:00:00 AM | -0.05 | 31.91 | 0.598 | 7.88 | 10.48 | 13.84 |
12/23/2022 7:15:00 AM | -0.06 | 31.892 | 0.619 | 7.86 | 14.15 | 13.84 |
12/23/2022 7:30:00 AM | -0.06 | 31.892 | 0.627 | 7.87 | 16.87 | 13.86 |
12/23/2022 7:45:00 AM | -0.06 | 31.892 | 0.63 | 7.86 | 22.92 | 13.88 |
12/23/2022 8:00:00 AM | -0.06 | 31.892 | 0.601 | 7.85 | 23.09 | 13.9 |
12/23/2022 8:15:00 AM | -0.05 | 31.91 | 0.536 | 7.85 | 26.12 | 13.92 |
12/23/2022 8:30:00 AM | -0.05 | 31.91 | 0.463 | 7.83 | 32.4 | 13.95 |
12/23/2022 8:45:00 AM | -0.04 | 31.928 | 0.42 | 7.81 | 53.74 | 13.96 |
12/23/2022 9:00:00 AM | -0.04 | 31.928 | 0.398 | 7.79 | 52.74 | 13.95 |
12/23/2022 9:15:00 AM | -0.03 | 31.946 | 0.388 | 7.77 | 56.09 | 13.94 |
12/23/2022 9:30:00 AM | -0.04 | 31.928 | 0.38 | 7.77 | 65.72 | 13.94 |
12/23/2022 9:45:00 AM | -0.04 | 31.928 | 0.376 | 7.77 | 77.81 | 13.95 |
12/23/2022 10:00:00 AM | -0.06 | 31.892 | 0.375 | 7.77 | 110.66 | 13.96 |
12/23/2022 10:15:00 AM | -0.06 | 31.892 | 0.373 | 7.76 | 117.89 | 13.98 |
12/23/2022 10:30:00 AM | -0.06 | 31.892 | 0.38 | 7.78 | 148.6 | 14.01 |
12/23/2022 10:45:00 AM | -0.07 | 31.874 | 0.398 | 7.81 | 139.83 | 14.03 |
12/23/2022 11:00:00 AM | -0.07 | 31.874 | 0.415 | 7.84 | 129.26 | 14.05 |
12/23/2022 11:15:00 AM | -0.07 | 31.874 | 0.428 | 7.86 | 113.71 | 14.07 |
12/23/2022 11:30:00 AM | -0.07 | 31.874 | 0.434 | 7.86 | 129.87 | 14.09 |
12/23/2022 11:45:00 AM | -0.07 | 31.874 | 0.439 | 7.86 | 119.14 | 14.11 |
12/23/2022 12:00:00 PM | -0.08 | 31.856 | 0.445 | 7.85 | 120.67 | 14.12 |
12/23/2022 12:15:00 PM | -0.07 | 31.874 | 0.454 | 7.85 | 118.98 | 14.14 |
12/23/2022 12:30:00 PM | -0.07 | 31.874 | 0.461 | 7.87 | 116.82 | 14.16 |
12/23/2022 12:45:00 PM | -0.07 | 31.874 | 0.465 | 7.87 | 97.37 | 14.17 |
12/23/2022 1:00:00 PM | -0.07 | 31.874 | 0.468 | 7.88 | 103.21 | 14.19 |
12/23/2022 1:15:00 PM | -0.07 | 31.874 | 0.467 | 7.88 | 97.87 | 14.21 |
12/23/2022 1:30:00 PM | -0.07 | 31.874 | 0.463 | 7.89 | 88.1 | 14.23 |
12/23/2022 1:45:00 PM | -0.07 | 31.874 | 0.46 | 7.88 | 88.34 | 14.24 |
12/23/2022 2:00:00 PM | -0.07 | 31.874 | 0.453 | 7.87 | 70.33 | 14.25 |
12/23/2022 2:15:00 PM | -0.07 | 31.874 | 0.445 | 7.87 | 76.54 | 14.27 |
12/23/2022 2:30:00 PM | -0.07 | 31.874 | 0.438 | 7.87 | 70.13 | 14.29 |
12/23/2022 2:45:00 PM | -0.07 | 31.874 | 0.432 | 7.87 | 69.01 | 14.3 |
12/23/2022 3:00:00 PM | -0.07 | 31.874 | 0.428 | 7.88 | 70.55 | 14.31 |
12/23/2022 3:15:00 PM | -0.07 | 31.874 | 0.425 | 7.87 | 66.4 | 14.32 |
12/23/2022 3:30:00 PM | -0.07 | 31.874 | 0.423 | 7.88 | 74.53 | 14.32 |
12/23/2022 3:45:00 PM | -0.07 | 31.874 | 0.422 | 7.87 | 61.44 | 14.33 |
12/23/2022 4:00:00 PM | -0.07 | 31.874 | 0.421 | 7.87 | 65.83 | 14.34 |
12/23/2022 4:15:00 PM | -0.07 | 31.874 | 0.42 | 7.87 | 58.65 | 14.34 |
12/23/2022 4:30:00 PM | -0.07 | 31.874 | 0.419 | 7.87 | 57.64 | 14.33 |
12/23/2022 4:45:00 PM | -0.07 | 31.874 | 0.419 | 7.87 | 61.04 | 14.33 |
12/23/2022 5:00:00 PM | -0.07 | 31.874 | 0.418 | 7.86 | 58.54 | 14.32 |
12/23/2022 5:15:00 PM | -0.07 | 31.874 | 0.418 | 7.86 | 56.58 | 14.3 |
12/23/2022 5:30:00 PM | -0.07 | 31.874 | 0.418 | 7.84 | 60.65 | 14.29 |
12/23/2022 5:45:00 PM | -0.07 | 31.874 | 0.418 | 7.84 | 61.83 | 14.27 |
12/23/2022 6:00:00 PM | -0.07 | 31.874 | 0.418 | 7.83 | 55.41 | 14.26 |
12/23/2022 6:15:00 PM | -0.07 | 31.874 | 0.418 | 7.83 | 50.66 | 14.26 |
12/23/2022 6:30:00 PM | -0.07 | 31.874 | 0.418 | 7.82 | 52.64 | 14.25 |
12/23/2022 6:45:00 PM | -0.07 | 31.874 | 0.418 | 7.82 | 48.3 | 14.24 |
12/23/2022 7:00:00 PM | -0.07 | 31.874 | 0.418 | 7.81 | 50.01 | 14.23 |
12/23/2022 7:15:00 PM | -0.07 | 31.874 | 0.419 | 7.81 | 49.15 | 14.23 |
12/23/2022 7:30:00 PM | -0.07 | 31.874 | 0.419 | 7.81 | 42.43 | 14.23 |
12/23/2022 7:45:00 PM | -0.07 | 31.874 | 0.419 | 7.81 | 40.83 | 14.23 |
12/23/2022 8:00:00 PM | -0.07 | 31.874 | 0.42 | 7.81 | 40.99 | 14.23 |
12/23/2022 8:15:00 PM | -0.07 | 31.874 | 0.421 | 7.81 | 36.18 | 14.23 |
12/23/2022 8:30:00 PM | -0.07 | 31.874 | 0.421 | 7.82 | 36.35 | 14.23 |
12/23/2022 8:45:00 PM | -0.07 | 31.874 | 0.422 | 7.82 | 38.53 | 14.23 |
12/23/2022 9:00:00 PM | -0.07 | 31.874 | 0.422 | 7.81 | 41.5 | 14.23 |
12/23/2022 9:15:00 PM | -0.07 | 31.874 | 0.423 | 7.81 | 35.44 | 14.2 |
12/23/2022 9:30:00 PM | -0.07 | 31.874 | 0.423 | 7.82 | 31.6 | 14.2 |
12/23/2022 9:45:00 PM | -0.07 | 31.874 | 0.423 | 7.81 | 31.36 | 14.2 |
12/23/2022 10:00:00 PM | -0.07 | 31.874 | 0.424 | 7.81 | 31.11 | 14.2 |
12/23/2022 10:15:00 PM | -0.07 | 31.874 | 0.424 | 7.82 | 29.66 | 14.21 |
12/23/2022 10:30:00 PM | -0.07 | 31.874 | 0.424 | 7.82 | 27.77 | 14.2 |
12/23/2022 10:45:00 PM | -0.07 | 31.874 | 0.425 | 7.82 | 27.64 | 14.22 |
12/23/2022 11:00:00 PM | -0.07 | 31.874 | 0.425 | 7.82 | 26.33 | 14.21 |
12/23/2022 11:15:00 PM | -0.07 | 31.874 | 0.426 | 7.82 | 25.4 | 14.22 |
12/23/2022 11:30:00 PM | -0.07 | 31.874 | 0.426 | 7.81 | 25.08 | 14.22 |
12/23/2022 11:45:00 PM | -0.07 | 31.874 | 0.427 | 7.82 | 24.22 | 14.2 |
12/24/2022 12:00:00 AM | -0.07 | 31.874 | 0.427 | 7.82 | 24.12 | 14.21 |
12/24/2022 12:15:00 AM | -0.07 | 31.874 | 0.427 | 7.82 | 23.73 | 14.22 |
12/24/2022 12:30:00 AM | -0.07 | 31.874 | 0.427 | 7.83 | 23.2 | 14.21 |
12/24/2022 12:45:00 AM | -0.07 | 31.874 | 0.427 | 7.82 | 22.86 | 14.21 |
12/24/2022 1:00:00 AM | -0.07 | 31.874 | 0.427 | 7.83 | 22.83 | 14.2 |
12/24/2022 1:15:00 AM | -0.07 | 31.874 | 0.428 | 7.81 | 21.21 | 14.2 |
12/24/2022 1:30:00 AM | -0.07 | 31.874 | 0.429 | 7.82 | 22.21 | 14.2 |
12/24/2022 1:45:00 AM | -0.07 | 31.874 | 0.429 | 7.82 | 20.87 | 14.19 |
12/24/2022 2:00:00 AM | -0.07 | 31.874 | 0.43 | 7.82 | 21.35 | 14.19 |
12/24/2022 2:15:00 AM | -0.07 | 31.874 | 0.431 | 7.82 | 19.61 | 14.17 |
12/24/2022 2:30:00 AM | -0.07 | 31.874 | 0.432 | 7.82 | 18.91 | 14.17 |
12/24/2022 2:45:00 AM | -0.07 | 31.874 | 0.433 | 7.82 | 19.25 | 14.18 |
12/24/2022 3:00:00 AM | -0.07 | 31.874 | 0.433 | 7.83 | 18.88 | 14.19 |
12/24/2022 3:15:00 AM | -0.07 | 31.874 | 0.434 | 7.82 | 17.99 | 14.15 |
12/24/2022 3:30:00 AM | -0.07 | 31.874 | 0.434 | 7.82 | 16.98 | 14.14 |
12/24/2022 3:45:00 AM | -0.07 | 31.874 | 0.435 | 7.82 | 17.79 | 14.14 |
12/24/2022 4:00:00 AM | -0.07 | 31.874 | 0.436 | 7.82 | 17.23 | 14.14 |
12/24/2022 4:15:00 AM | -0.07 | 31.874 | 0.437 | 7.82 | 17.28 | 14.14 |
12/24/2022 4:30:00 AM | -0.07 | 31.874 | 0.437 | 7.82 | 17.21 | 14.14 |
12/24/2022 4:45:00 AM | -0.07 | 31.874 | 0.438 | 7.82 | 17.07 | 14.15 |
12/24/2022 5:00:00 AM | -0.07 | 31.874 | 0.438 | 7.83 | 16.63 | 14.15 |
12/24/2022 5:15:00 AM | -0.07 | 31.874 | 0.439 | 7.82 | 15.86 | 14.16 |
12/24/2022 5:30:00 AM | -0.07 | 31.874 | 0.44 | 7.82 | 16.1 | 14.15 |
12/24/2022 5:45:00 AM | -0.07 | 31.874 | 0.44 | 7.81 | 15.96 | 14.16 |
12/24/2022 6:00:00 AM | -0.07 | 31.874 | 0.441 | 7.82 | 16.02 | 14.16 |
12/24/2022 6:15:00 AM | -0.07 | 31.874 | 0.441 | 7.82 | 14.95 | 14.15 |
12/24/2022 6:30:00 AM | -0.07 | 31.874 | 0.441 | 7.82 | 16.25 | 14.15 |
12/24/2022 6:45:00 AM | -0.07 | 31.874 | 0.442 | 7.82 | 14.86 | 14.14 |
12/24/2022 7:00:00 AM | -0.07 | 31.874 | 0.443 | 7.81 | 14.67 | 14.15 |
12/24/2022 7:15:00 AM | -0.07 | 31.874 | 0.443 | 7.81 | 14.27 | 14.15 |
12/24/2022 7:30:00 AM | -0.07 | 31.874 | 0.444 | 7.81 | 14 | 14.17 |
12/24/2022 7:45:00 AM | -0.07 | 31.874 | 0.445 | 7.81 | 14.07 | 14.17 |
12/24/2022 8:00:00 AM | -0.07 | 31.874 | 0.446 | 7.81 | 13.69 | 14.18 |
12/24/2022 8:15:00 AM | -0.07 | 31.874 | 0.447 | 7.82 | 14.05 | 14.2 |
12/24/2022 8:30:00 AM | -0.07 | 31.874 | 0.449 | 7.81 | 13.62 | 14.23 |
12/24/2022 8:45:00 AM | -0.07 | 31.874 | 0.45 | 7.82 | 13.25 | 14.25 |
12/24/2022 9:00:00 AM | -0.07 | 31.874 | 0.451 | 7.83 | 13.35 | 14.3 |
12/24/2022 9:15:00 AM | -0.07 | 31.874 | 0.453 | 7.83 | 12.96 | 14.31 |
12/24/2022 9:30:00 AM | -0.07 | 31.874 | 0.454 | 7.83 | 12.81 | 14.37 |
12/24/2022 9:45:00 AM | -0.07 | 31.874 | 0.455 | 7.85 | 13.03 | 14.37 |
12/24/2022 10:00:00 AM | -0.07 | 31.874 | 0.456 | 7.86 | 12.72 | 14.42 |
12/24/2022 10:15:00 AM | -0.07 | 31.874 | 0.458 | 7.85 | 13.05 | 14.45 |
12/24/2022 10:30:00 AM | -0.07 | 31.874 | 0.459 | 7.87 | 13.02 | 14.5 |
12/24/2022 10:45:00 AM | -0.07 | 31.874 | 0.46 | 7.87 | 12.52 | 14.56 |
12/24/2022 11:00:00 AM | -0.07 | 31.874 | 0.462 | 7.88 | 12.7 | 14.58 |
12/24/2022 11:15:00 AM | -0.07 | 31.874 | 0.462 | 7.88 | 12.59 | 14.61 |
12/24/2022 11:30:00 AM | -0.07 | 31.874 | 0.463 | 7.89 | 12.16 | 14.63 |
12/24/2022 11:45:00 AM | -0.07 | 31.874 | 0.464 | 7.9 | 12.2 | 14.66 |
12/24/2022 12:00:00 PM | -0.07 | 31.874 | 0.465 | 7.9 | 12.12 | 14.65 |
12/24/2022 12:15:00 PM | -0.07 | 31.874 | 0.466 | 7.9 | 12.06 | 14.64 |
12/24/2022 12:30:00 PM | -0.07 | 31.874 | 0.466 | 7.91 | 12.28 | 14.66 |
12/24/2022 12:45:00 PM | -0.07 | 31.874 | 0.467 | 7.91 | 11.98 | 14.66 |
12/24/2022 1:00:00 PM | -0.07 | 31.874 | 0.468 | 7.91 | 12.16 | 14.69 |
12/24/2022 1:15:00 PM | -0.07 | 31.874 | 0.469 | 7.92 | 12.16 | 14.69 |
12/24/2022 1:30:00 PM | -0.07 | 31.874 | 0.47 | 7.92 | 12.24 | 14.7 |
12/24/2022 1:45:00 PM | -0.07 | 31.874 | 0.47 | 7.92 | 12.63 | 14.68 |
12/24/2022 2:00:00 PM | -0.07 | 31.874 | 0.471 | 7.93 | 12.19 | 14.7 |
12/24/2022 2:15:00 PM | -0.07 | 31.874 | 0.472 | 7.93 | 12.19 | 14.7 |
12/24/2022 2:30:00 PM | -0.07 | 31.874 | 0.472 | 7.93 | 11.94 | 14.7 |
12/24/2022 2:45:00 PM | -0.07 | 31.874 | 0.471 | 7.94 | 12.21 | 14.71 |
12/24/2022 3:00:00 PM | -0.07 | 31.874 | 0.471 | 7.93 | 11.86 | 14.71 |
12/24/2022 3:15:00 PM | -0.07 | 31.874 | 0.471 | 7.94 | 11.46 | 14.71 |
12/24/2022 3:30:00 PM | -0.07 | 31.874 | 0.47 | 7.93 | 11.52 | 14.7 |
12/24/2022 3:45:00 PM | -0.07 | 31.874 | 0.469 | 7.93 | 11.23 | 14.69 |
12/24/2022 4:00:00 PM | -0.07 | 31.874 | 0.468 | 7.93 | 11.16 | 14.66 |
12/24/2022 4:15:00 PM | -0.07 | 31.874 | 0.466 | 7.92 | 10.83 | 14.64 |
12/24/2022 4:30:00 PM | -0.07 | 31.874 | 0.464 | 7.92 | 10.65 | 14.62 |
12/24/2022 4:45:00 PM | -0.07 | 31.874 | 0.462 | 7.89 | 10.53 | 14.59 |
12/24/2022 5:00:00 PM | -0.07 | 31.874 | 0.46 | 7.9 | 10.84 | 14.55 |
12/24/2022 5:15:00 PM | -0.07 | 31.874 | 0.458 | 7.89 | 10.78 | 14.52 |
12/24/2022 5:30:00 PM | -0.07 | 31.874 | 0.457 | 7.88 | 10.77 | 14.48 |
12/24/2022 5:45:00 PM | -0.07 | 31.874 | 0.455 | 7.88 | 10.44 | 14.46 |
12/24/2022 6:00:00 PM | -0.07 | 31.874 | 0.453 | 7.87 | 10.46 | 14.44 |
12/24/2022 6:15:00 PM | -0.07 | 31.874 | 0.452 | 7.86 | 10.02 | 14.41 |
12/24/2022 6:30:00 PM | -0.07 | 31.874 | 0.45 | 7.86 | 10.03 | 14.4 |
12/24/2022 6:45:00 PM | -0.07 | 31.874 | 0.448 | 7.84 | 9.99 | 14.38 |
12/24/2022 7:00:00 PM | -0.07 | 31.874 | 0.447 | 7.85 | 9.99 | 14.37 |
12/24/2022 7:15:00 PM | -0.07 | 31.874 | 0.446 | 7.84 | 9.92 | 14.35 |
12/24/2022 7:30:00 PM | -0.07 | 31.874 | 0.445 | 7.84 | 9.76 | 14.34 |
12/24/2022 7:45:00 PM | -0.07 | 31.874 | 0.445 | 7.83 | 9.59 | 14.33 |
12/24/2022 8:00:00 PM | -0.07 | 31.874 | 0.444 | 7.83 | 9.57 | 14.32 |
12/24/2022 8:15:00 PM | -0.07 | 31.874 | 0.444 | 7.83 | 9.38 | 14.32 |
12/24/2022 8:30:00 PM | -0.07 | 31.874 | 0.444 | 7.83 | 9.58 | 14.31 |
12/24/2022 8:45:00 PM | -0.07 | 31.874 | 0.444 | 7.82 | 9.56 | 14.29 |
12/24/2022 9:00:00 PM | -0.07 | 31.874 | 0.445 | 7.82 | 9.36 | 14.29 |
12/24/2022 9:15:00 PM | -0.07 | 31.874 | 0.446 | 7.82 | 9.35 | 14.29 |
12/24/2022 9:30:00 PM | -0.07 | 31.874 | 0.446 | 7.8 | 9.06 | 14.27 |
12/24/2022 9:45:00 PM | -0.07 | 31.874 | 0.448 | 7.81 | 9.18 | 14.27 |
12/24/2022 10:00:00 PM | -0.07 | 31.874 | 0.449 | 7.81 | 9.56 | 14.26 |
12/24/2022 10:15:00 PM | -0.07 | 31.874 | 0.45 | 7.8 | 9.08 | 14.25 |
12/24/2022 10:30:00 PM | -0.07 | 31.874 | 0.452 | 7.81 | 9.05 | 14.25 |
12/24/2022 10:45:00 PM | -0.07 | 31.874 | 0.453 | 7.8 | 8.71 | 14.23 |
12/24/2022 11:00:00 PM | -0.07 | 31.874 | 0.455 | 7.8 | 8.87 | 14.23 |
12/24/2022 11:15:00 PM | -0.07 | 31.874 | 0.456 | 7.8 | 8.58 | 14.22 |
12/24/2022 11:30:00 PM | -0.07 | 31.874 | 0.457 | 7.79 | 8.97 | 14.21 |
12/24/2022 11:45:00 PM | -0.07 | 31.874 | 0.458 | 7.8 | 8.45 | 14.21 |
12/25/2022 12:00:00 AM | -0.07 | 31.874 | 0.459 | 7.79 | 8.54 | 14.2 |
12/25/2022 12:15:00 AM | -0.07 | 31.874 | 0.46 | 7.8 | 8.49 | 14.19 |
12/25/2022 12:30:00 AM | -0.07 | 31.874 | 0.461 | 7.79 | 8.46 | 14.18 |
12/25/2022 12:45:00 AM | -0.07 | 31.874 | 0.462 | 7.79 | 8.26 | 14.18 |
12/25/2022 1:00:00 AM | -0.07 | 31.874 | 0.463 | 7.79 | 8.47 | 14.17 |
12/25/2022 1:15:00 AM | -0.07 | 31.874 | 0.463 | 7.78 | 8.33 | 14.17 |
12/25/2022 1:30:00 AM | -0.07 | 31.874 | 0.464 | 7.79 | 8.53 | 14.16 |
12/25/2022 1:45:00 AM | -0.07 | 31.874 | 0.464 | 7.79 | 8.2 | 14.15 |
12/25/2022 2:00:00 AM | -0.07 | 31.874 | 0.465 | 7.78 | 8.41 | 14.14 |
12/25/2022 2:15:00 AM | -0.07 | 31.874 | 0.465 | 7.79 | 8.27 | 14.14 |
12/25/2022 2:30:00 AM | -0.07 | 31.874 | 0.466 | 7.78 | 8.47 | 14.13 |
12/25/2022 2:45:00 AM | -0.07 | 31.874 | 0.466 | 7.78 | 8.22 | 14.12 |
12/25/2022 3:00:00 AM | -0.07 | 31.874 | 0.467 | 7.78 | 8.32 | 14.12 |
12/25/2022 3:15:00 AM | -0.07 | 31.874 | 0.467 | 7.77 | 8.29 | 14.12 |
12/25/2022 3:30:00 AM | -0.07 | 31.874 | 0.468 | 7.78 | 8.22 | 14.11 |
12/25/2022 3:45:00 AM | -0.07 | 31.874 | 0.468 | 7.78 | 8.26 | 14.11 |
12/25/2022 4:00:00 AM | -0.07 | 31.874 | 0.469 | 7.78 | 8.3 | 14.11 |
12/25/2022 4:15:00 AM | -0.07 | 31.874 | 0.469 | 7.78 | 8.42 | 14.1 |
12/25/2022 4:30:00 AM | -0.07 | 31.874 | 0.47 | 7.78 | 8.31 | 14.1 |
12/25/2022 4:45:00 AM | -0.07 | 31.874 | 0.47 | 7.78 | 8.06 | 14.09 |
12/25/2022 5:00:00 AM | -0.07 | 31.874 | 0.471 | 7.78 | 8.28 | 14.09 |
12/25/2022 5:15:00 AM | -0.07 | 31.874 | 0.471 | 7.78 | 7.96 | 14.08 |
12/25/2022 5:30:00 AM | -0.07 | 31.874 | 0.472 | 7.78 | 8.36 | 14.07 |
12/25/2022 5:45:00 AM | -0.07 | 31.874 | 0.472 | 7.76 | 8.57 | 14.07 |
12/25/2022 6:00:00 AM | -0.07 | 31.874 | 0.473 | 7.77 | 8.17 | 14.07 |
12/25/2022 6:15:00 AM | -0.07 | 31.874 | 0.473 | 7.77 | 8.19 | 14.06 |
12/25/2022 6:30:00 AM | -0.07 | 31.874 | 0.474 | 7.77 | 8.24 | 14.05 |
12/25/2022 6:45:00 AM | -0.07 | 31.874 | 0.474 | 7.76 | 8.05 | 14.05 |
12/25/2022 7:00:00 AM | -0.07 | 31.874 | 0.475 | 7.77 | 8.04 | 14.05 |
12/25/2022 7:15:00 AM | -0.07 | 31.874 | 0.476 | 7.77 | 8.48 | 14.05 |
12/25/2022 7:30:00 AM | -0.07 | 31.874 | 0.476 | 7.77 | 8.4 | 14.04 |
12/25/2022 7:45:00 AM | -0.07 | 31.874 | 0.477 | 7.77 | 8.18 | 14.04 |
12/25/2022 8:00:00 AM | -0.07 | 31.874 | 0.477 | 7.77 | 7.97 | 14.05 |
12/25/2022 8:15:00 AM | -0.07 | 31.874 | 0.478 | 7.76 | 7.95 | 14.06 |
12/25/2022 8:30:00 AM | -0.07 | 31.874 | 0.478 | 7.78 | 8.02 | 14.09 |
12/25/2022 8:45:00 AM | -0.07 | 31.874 | 0.479 | 7.78 | 8.03 | 14.12 |
12/25/2022 9:00:00 AM | -0.07 | 31.874 | 0.479 | 7.79 | 8.19 | 14.15 |
12/25/2022 9:15:00 AM | -0.07 | 31.874 | 0.479 | 7.78 | 8.41 | 14.21 |
12/25/2022 9:30:00 AM | -0.07 | 31.874 | 0.479 | 7.8 | 8.27 | 14.26 |
12/25/2022 9:45:00 AM | -0.07 | 31.874 | 0.479 | 7.81 | 7.84 | 14.31 |
12/25/2022 10:00:00 AM | -0.07 | 31.874 | 0.479 | 7.8 | 8.17 | 14.37 |
12/25/2022 10:15:00 AM | -0.07 | 31.874 | 0.479 | 7.82 | 8.44 | 14.44 |
12/25/2022 10:30:00 AM | -0.07 | 31.874 | 0.479 | 7.83 | 8.36 | 14.49 |
12/25/2022 10:45:00 AM | -0.07 | 31.874 | 0.478 | 7.84 | 8.22 | 14.52 |
12/25/2022 11:00:00 AM | -0.07 | 31.874 | 0.478 | 7.85 | 7.99 | 14.55 |
12/25/2022 11:15:00 AM | -0.07 | 31.874 | 0.478 | 7.85 | 8.06 | 14.57 |
12/25/2022 11:30:00 AM | -0.07 | 31.874 | 0.477 | 7.86 | 8.26 | 14.59 |
12/25/2022 11:45:00 AM | -0.07 | 31.874 | 0.477 | 7.86 | 8.28 | 14.62 |
12/25/2022 12:00:00 PM | -0.07 | 31.874 | 0.477 | 7.87 | 8.42 | 14.62 |
12/25/2022 12:15:00 PM | -0.07 | 31.874 | 0.477 | 7.87 | 8.97 | 14.63 |
12/25/2022 12:30:00 PM | -0.07 | 31.874 | 0.477 | 7.86 | 8.31 | 14.62 |
12/25/2022 12:45:00 PM | -0.07 | 31.874 | 0.476 | 7.87 | 8.32 | 14.62 |
12/25/2022 1:00:00 PM | -0.07 | 31.874 | 0.476 | 7.87 | 10.2 | 14.65 |
12/25/2022 1:15:00 PM | -0.07 | 31.874 | 0.476 | 7.87 | 8.45 | 14.67 |
12/25/2022 1:30:00 PM | -0.07 | 31.874 | 0.475 | 7.87 | 9.35 | 14.69 |
12/25/2022 1:45:00 PM | -0.07 | 31.874 | 0.475 | 7.88 | 8.35 | 14.7 |
12/25/2022 2:00:00 PM | -0.07 | 31.874 | 0.474 | 7.89 | 8.5 | 14.71 |
12/25/2022 2:15:00 PM | -0.07 | 31.874 | 0.473 | 7.89 | 8.69 | 14.72 |
12/25/2022 2:30:00 PM | -0.07 | 31.874 | 0.473 | 7.89 | 8.55 | 14.73 |
12/25/2022 2:45:00 PM | -0.07 | 31.874 | 0.473 | 7.9 | 8.89 | 14.74 |
12/25/2022 3:00:00 PM | -0.07 | 31.874 | 0.472 | 7.9 | 8.54 | 14.75 |
12/25/2022 3:15:00 PM | -0.07 | 31.874 | 0.472 | 7.9 | 8.01 | 14.75 |
12/25/2022 3:30:00 PM | -0.07 | 31.874 | 0.472 | 7.9 | 8.37 | 14.74 |
12/25/2022 3:45:00 PM | -0.07 | 31.874 | 0.471 | 7.9 | 7.98 | 14.74 |
12/25/2022 4:00:00 PM | -0.07 | 31.874 | 0.471 | 7.89 | 8.69 | 14.73 |
12/25/2022 4:15:00 PM | -0.07 | 31.874 | 0.471 | 7.9 | 7.7 | 14.71 |
12/25/2022 4:30:00 PM | -0.07 | 31.874 | 0.471 | 7.89 | 7.98 | 14.68 |
12/25/2022 4:45:00 PM | -0.07 | 31.874 | 0.471 | 7.88 | 7.17 | 14.63 |
