Provisional Data: Marsh Creek near Ansonia Station, PA
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | 3.71 | 38.678 | 0.166 | 6.92 | 6.09 | 12.24 |
12/4/2020 4:00:00 AM | 3.67 | 38.606 | 0.165 | 6.9 | 5.85 | 12.12 |
12/4/2020 8:00:00 AM | 3.64 | 38.552 | 0.165 | 6.9 | 6.43 | 12.11 |
12/4/2020 12:00:00 PM | 4.56 | 40.208 | 0.161 | 7.03 | 5.57 | 12.72 |
12/4/2020 4:00:00 PM | 5.13 | 41.234 | 0.162 | 7.03 | 5.56 | 12.33 |
12/4/2020 8:00:00 PM | 4.93 | 40.874 | 0.163 | 6.97 | 6.15 | 12.05 |
12/5/2020 12:00:00 AM | 4.89 | 40.802 | 0.162 | 6.94 | 5.94 | 11.85 |
12/5/2020 4:00:00 AM | 4.9 | 40.82 | 0.16 | 6.91 | 5.9 | 11.66 |
12/5/2020 8:00:00 AM | 4.84 | 40.712 | 0.158 | 6.89 | 5.81 | 11.63 |
12/5/2020 12:00:00 PM | 5.02 | 41.036 | 0.157 | 6.97 | 5.49 | 12.14 |
12/5/2020 4:00:00 PM | 5.26 | 41.468 | 0.156 | 7 | 7.32 | 12.07 |
12/5/2020 8:00:00 PM | 5.02 | 41.036 | 0.16 | 6.95 | 5.9 | 11.78 |
12/6/2020 12:00:00 AM | 4.7 | 40.46 | 0.16 | 6.93 | 5.67 | 11.75 |
12/6/2020 4:00:00 AM | 4.32 | 39.776 | 0.16 | 6.9 | 5.44 | 11.72 |
12/6/2020 8:00:00 AM | 3.93 | 39.074 | 0.158 | 6.9 | 5.51 | 11.81 |
12/6/2020 12:00:00 PM | 4.14 | 39.452 | 0.157 | 7.04 | 5.57 | 12.81 |
12/6/2020 4:00:00 PM | 4.07 | 39.326 | 0.156 | 7.02 | 5.19 | 12.62 |
12/6/2020 8:00:00 PM | 3.7 | 38.66 | 0.157 | 6.96 | 5.77 | 12.31 |
12/7/2020 12:00:00 AM | 3.33 | 37.994 | 0.16 | 6.94 | 5.66 | 12.27 |
12/7/2020 4:00:00 AM | 3.19 | 37.742 | 0.16 | 6.91 | 5.78 | 12.12 |
12/7/2020 8:00:00 AM | 3.03 | 37.454 | 0.161 | 6.92 | 5.8 | 12.13 |
12/7/2020 12:00:00 PM | 3.55 | 38.39 | 0.158 | 7.06 | 5.66 | 13.27 |
12/7/2020 4:00:00 PM | 3.37 | 38.066 | 0.156 | 7.04 | 5.53 | 12.96 |
12/7/2020 8:00:00 PM | 3.08 | 37.544 | 0.156 | 6.96 | 5.67 | 12.52 |
12/8/2020 12:00:00 AM | 2.95 | 37.31 | 0.157 | 6.94 | 5.54 | 12.45 |
12/8/2020 4:00:00 AM | 2.73 | 36.914 | 0.161 | 6.93 | 6 | 12.3 |
12/8/2020 8:00:00 AM | 2.33 | 36.194 | 0.162 | 6.91 | 6.36 | 12.37 |
12/8/2020 12:00:00 PM | 2.66 | 36.788 | 0.16 | 7.05 | 5.6 | 13.34 |
12/8/2020 4:00:00 PM | 2.81 | 37.058 | 0.16 | 7.04 | 5.6 | 13.08 |
12/8/2020 8:00:00 PM | 2.63 | 36.734 | 0.158 | 6.95 | 5.91 | 12.64 |
12/9/2020 12:00:00 AM | 2.56 | 36.608 | 0.158 | 6.94 | 5.87 | 12.59 |
12/9/2020 4:00:00 AM | 2.58 | 36.644 | 0.161 | 6.92 | 6.66 | 12.36 |
12/9/2020 8:00:00 AM | 2.62 | 36.716 | 0.164 | 6.91 | 6.26 | 12.22 |
12/9/2020 12:00:00 PM | 2.75 | 36.95 | 0.162 | 7.01 | 5.81 | 13 |
12/9/2020 4:00:00 PM | 2.84 | 37.112 | 0.161 | 6.98 | 5.56 | 12.68 |
12/9/2020 8:00:00 PM | 2.91 | 37.238 | 0.161 | 6.93 | 5.89 | 12.36 |
12/10/2020 12:00:00 AM | 3 | 37.4 | 0.158 | 6.92 | 6.07 | 12.27 |
12/10/2020 4:00:00 AM | 3.19 | 37.742 | 0.16 | 6.91 | 6.03 | 12.1 |
12/10/2020 8:00:00 AM | 3.25 | 37.85 | 0.165 | 6.91 | 6.22 | 12.09 |
12/10/2020 12:00:00 PM | 3.89 | 39.002 | 0.162 | 7.08 | 6.06 | 13.3 |
12/10/2020 4:00:00 PM | 4.1 | 39.38 | 0.162 | 7.07 | 5.61 | 12.93 |
12/10/2020 8:00:00 PM | 3.74 | 38.732 | 0.163 | 6.95 | 5.85 | 12.26 |
12/11/2020 12:00:00 AM | 3.4 | 38.12 | 0.162 | 6.94 | 5.9 | 12.3 |
12/11/2020 4:00:00 AM | 3.14 | 37.652 | 0.162 | 6.92 | 5.88 | 12.24 |
12/11/2020 8:00:00 AM | 2.93 | 37.274 | 0.163 | 6.91 | 5.84 | 12.27 |
12/11/2020 12:00:00 PM | 3.77 | 38.786 | 0.164 | 7.12 | 5.47 | 13.59 |
12/11/2020 4:00:00 PM | 4.2 | 39.56 | 0.166 | 7.1 | 5.57 | 13.04 |
12/11/2020 8:00:00 PM | 3.93 | 39.074 | 0.165 | 6.95 | 5.88 | 12.17 |
12/12/2020 12:00:00 AM | 3.68 | 38.624 | 0.165 | 6.93 | 5.81 | 12.21 |
12/12/2020 4:00:00 AM | 3.5 | 38.3 | 0.165 | 6.92 | 6.11 | 12.15 |
12/12/2020 8:00:00 AM | 3.53 | 38.354 | 0.165 | 6.91 | 5.78 | 12.03 |
12/12/2020 12:00:00 PM | 4.19 | 39.542 | 0.166 | 7.13 | 5.56 | 13.46 |
12/12/2020 4:00:00 PM | 4.86 | 40.748 | 0.167 | 7.14 | 5.21 | 12.96 |
12/12/2020 8:00:00 PM | 4.82 | 40.676 | 0.166 | 6.96 | 5.47 | 11.86 |
12/13/2020 12:00:00 AM | 4.88 | 40.784 | 0.166 | 6.94 | 5.77 | 11.79 |
12/13/2020 4:00:00 AM | 4.93 | 40.874 | 0.165 | 6.92 | 6.04 | 11.65 |
12/13/2020 8:00:00 AM | 5.04 | 41.072 | 0.162 | 6.91 | 5.79 | 11.5 |
12/13/2020 12:00:00 PM | 5.6 | 42.08 | 0.165 | 7.12 | 5.48 | 12.9 |
12/13/2020 4:00:00 PM | 5.79 | 42.422 | 0.168 | 7.15 | 5.39 | 12.61 |
12/13/2020 8:00:00 PM | 5.56 | 42.008 | 0.169 | 6.97 | 5.55 | 11.55 |
12/14/2020 12:00:00 AM | 5.41 | 41.738 | 0.168 | 6.95 | 5.6 | 11.55 |
12/14/2020 4:00:00 AM | 5.3 | 41.54 | 0.168 | 6.94 | 5.51 | 11.47 |
12/14/2020 8:00:00 AM | 5.05 | 41.09 | 0.166 | 6.92 | 5.51 | 11.33 |
12/14/2020 12:00:00 PM | 5.35 | 41.63 | 0.164 | 7.12 | 5.3 | 12.73 |
12/14/2020 4:00:00 PM | 5.39 | 41.702 | 0.168 | 7.09 | 5.14 | 12.2 |
12/14/2020 8:00:00 PM | 4.97 | 40.946 | 0.17 | 6.96 | 14.31 | 11.47 |
12/15/2020 12:00:00 AM | 4.4 | 39.92 | 0.169 | 6.96 | 5.58 | 11.66 |
12/15/2020 4:00:00 AM | 3.97 | 39.146 | 0.174 | 6.96 | 5.75 | 11.76 |
12/15/2020 8:00:00 AM | 3.71 | 38.678 | 0.189 | 6.93 | 11.83 | 11.78 |
12/15/2020 12:00:00 PM | 4.06 | 39.308 | 0.187 | 7.25 | 5.53 | 13.83 |
12/15/2020 4:00:00 PM | 3.96 | 39.128 | 0.184 | 7.24 | 5.18 | 13.4 |
12/15/2020 8:00:00 PM | 3.43 | 38.174 | 0.182 | 7 | 8.87 | 12.2 |
12/16/2020 12:00:00 AM | 3.07 | 37.526 | 0.179 | 6.98 | 5.51 | 12.35 |
12/16/2020 4:00:00 AM | 2.59 | 36.662 | 0.178 | 6.97 | 5.5 | 12.41 |
12/16/2020 8:00:00 AM | 2.26 | 36.068 | 0.177 | 6.96 | 5.44 | 12.45 |
12/16/2020 12:00:00 PM | 2.29 | 36.122 | 0.183 | 7.1 | 5.41 | 13.51 |
12/16/2020 4:00:00 PM | 1.28 | 34.304 | 0.201 | 7.04 | 5.44 | 13.08 |
12/16/2020 8:00:00 PM | 0.37 | 32.666 | 0.214 | 6.98 | 5.85 | 12.76 |
12/17/2020 12:00:00 AM | 0.08 | 32.144 | 0.204 | 6.97 | 6.24 | 12.67 |
12/17/2020 4:00:00 AM | 0.1 | 32.18 | 0.201 | 6.94 | 6.36 | 12.62 |
12/17/2020 8:00:00 AM | 0.56 | 33.008 | 0.197 | 6.93 | 6.17 | 12.48 |
12/17/2020 12:00:00 PM | 1.39 | 34.502 | 0.185 | 7.18 | 6.37 | 14.42 |
12/17/2020 4:00:00 PM | 1.89 | 35.402 | 0.175 | 7.2 | 6.63 | 14.11 |
12/17/2020 8:00:00 PM | 1.46 | 34.628 | 0.137 | 6.9 | 6.19 | 12.74 |
12/18/2020 12:00:00 AM | 1.42 | 34.556 | 0.141 | 6.83 | 6.35 | 12.64 |
12/18/2020 4:00:00 AM | 1.39 | 34.502 | 0.139 | 6.83 | 6.12 | 12.53 |
12/18/2020 8:00:00 AM | 1.2 | 34.16 | 0.159 | 6.83 | 6.02 | 12.53 |
12/18/2020 12:00:00 PM | 1.44 | 34.592 | 0.166 | 7.02 | 6.3 | 13.76 |
12/18/2020 4:00:00 PM | 1.38 | 34.484 | 0.174 | 7.03 | 6.08 | 13.47 |
12/18/2020 8:00:00 PM | 0.79 | 33.422 | 0.179 | 6.92 | 6.17 | 12.79 |
12/19/2020 12:00:00 AM | 0.49 | 32.882 | 0.193 | 6.9 | 6.26 | 12.76 |
12/19/2020 4:00:00 AM | 0.3 | 32.54 | 0.205 | 6.91 | 6.58 | 12.68 |
12/19/2020 8:00:00 AM | 0.21 | 32.378 | 0.218 | 6.91 | 6.3 | 12.7 |
12/19/2020 12:00:00 PM | 1.07 | 33.926 | 0.216 | 7.07 | 6.57 | 14.19 |
12/19/2020 4:00:00 PM | 1.43 | 34.574 | 0.197 | 7.07 | 6.06 | 13.93 |
12/19/2020 8:00:00 PM | 1.22 | 34.196 | 0.19 | 6.89 | 5.86 | 12.75 |
12/20/2020 12:00:00 AM | 1.17 | 34.106 | 0.203 | 6.87 | 6.12 | 12.64 |
12/20/2020 4:00:00 AM | 1.1 | 33.98 | 0.196 | 6.86 | 6.26 | 12.57 |
12/20/2020 8:00:00 AM | 1.04 | 33.872 | 0.209 | 6.86 | 5.95 | 12.5 |
12/20/2020 12:00:00 PM | 1.43 | 34.574 | 0.198 | 6.99 | 6.37 | 13.71 |
12/20/2020 4:00:00 PM | 1.57 | 34.826 | 0.201 | 6.95 | 6.29 | 13.09 |
12/20/2020 8:00:00 PM | 1.52 | 34.736 | 0.199 | 6.84 | 5.79 | 12.23 |
12/21/2020 12:00:00 AM | 1.54 | 34.772 | 0.202 | 6.83 | 5.89 | 12.15 |
12/21/2020 4:00:00 AM | 1.53 | 34.754 | 0.202 | 6.83 | 6.17 | 12.23 |
12/21/2020 8:00:00 AM | 1.47 | 34.646 | 0.2 | 6.84 | 5.93 | 12.21 |
12/21/2020 12:00:00 PM | 1.89 | 35.402 | 0.201 | 6.98 | 5.61 | 13.46 |
12/21/2020 4:00:00 PM | 2.11 | 35.798 | 0.199 | 6.98 | 5.78 | 13.18 |
12/21/2020 8:00:00 PM | 1.96 | 35.528 | 0.199 | 6.84 | 6.52 | 12.04 |
12/22/2020 12:00:00 AM | 1.94 | 35.492 | 0.2 | 6.83 | 5.88 | 12.06 |
12/22/2020 4:00:00 AM | 1.89 | 35.402 | 0.193 | 6.83 | 6.17 | 12.03 |
12/22/2020 8:00:00 AM | 1.84 | 35.312 | 0.204 | 6.82 | 5.51 | 11.94 |
12/22/2020 12:00:00 PM | 2.19 | 35.942 | 0.231 | 6.97 | 5.66 | 13.27 |
12/22/2020 4:00:00 PM | 2.33 | 36.194 | 0.263 | 6.97 | 5.32 | 12.86 |
12/22/2020 8:00:00 PM | 2.15 | 35.87 | 0.255 | 6.86 | 6.17 | 12.21 |
12/23/2020 12:00:00 AM | 2.02 | 35.636 | 0.239 | 6.88 | 5.73 | 12.31 |
12/23/2020 4:00:00 AM | 1.92 | 35.456 | 0.226 | 6.86 | 5.81 | 12.23 |
12/23/2020 8:00:00 AM | 1.49 | 34.682 | 0.24 | 6.85 | 5.75 | 12.23 |
12/23/2020 12:00:00 PM | 2.04 | 35.672 | 0.261 | 7.03 | 5.61 | 13.88 |
12/23/2020 4:00:00 PM | 2.35 | 36.23 | 0.282 | 7.07 | 5.49 | 13.72 |
12/23/2020 8:00:00 PM | 2.1 | 35.78 | 0.259 | 6.91 | 5.8 | 12.45 |
12/24/2020 12:00:00 AM | 1.95 | 35.51 | 0.257 | 6.9 | 5.89 | 12.58 |
12/24/2020 4:00:00 AM | 1.87 | 35.366 | 0.254 | 6.89 | 5.56 | 12.34 |
12/24/2020 8:00:00 AM | 1.99 | 35.582 | 0.272 | 6.88 | 5.57 | 12.18 |
12/24/2020 12:00:00 PM | 2.21 | 35.978 | 0.265 | 6.97 | 6.11 | 13.09 |
12/24/2020 4:00:00 PM | 1.49 | 34.682 | 0.186 | 6.83 | 29.33 | 12.99 |
12/24/2020 8:00:00 PM | 1.33 | 34.394 | 0.064 | 6.56 | 149.89 | 13.38 |
12/25/2020 12:00:00 AM | 1.72 | 35.096 | 0.049 | 6.34 | 127.76 | 13.1 |
12/25/2020 4:00:00 AM | 2.05 | 35.69 | 0.035 | 6.26 | 246.71 | 13.05 |
12/25/2020 8:00:00 AM | 2.17 | 35.906 | 0.039 | 6.23 | 301.95 | 12.94 |
12/25/2020 12:00:00 PM | 1.78 | 35.204 | 0.056 | 6.27 | 148.31 | 12.92 |
12/25/2020 4:00:00 PM | 1.46 | 34.628 | 0.064 | 6.34 | 109.1 | 12.96 |
12/25/2020 8:00:00 PM | 1.04 | 33.872 | 0.067 | 6.4 | 73.05 | 12.99 |
12/26/2020 12:00:00 AM | 0.73 | 33.314 | 0.073 | 6.43 | 63.89 | 13.01 |
12/26/2020 4:00:00 AM | 0.53 | 32.954 | 0.073 | 6.46 | 73.1 | 13 |
12/26/2020 8:00:00 AM | 0.39 | 32.702 | 0.079 | 6.45 | 45.98 | 13.02 |
12/26/2020 12:00:00 PM | 0.56 | 33.008 | 0.081 | 6.46 | 33.48 | 13.01 |
12/26/2020 4:00:00 PM | 0.68 | 33.224 | 0.083 | 6.47 | 53.31 | 12.95 |
12/26/2020 8:00:00 PM | 0.52 | 32.936 | 0.08 | 6.47 | 43.1 | 12.93 |
12/27/2020 12:00:00 AM | 0.48 | 32.864 | 0.08 | 6.47 | 36.5 | 12.93 |
12/27/2020 4:00:00 AM | 0.52 | 32.936 | 0.079 | 6.49 | 25.85 | 12.93 |
12/27/2020 8:00:00 AM | 0.58 | 33.044 | 0.082 | 6.48 | 54.27 | 12.92 |
12/27/2020 12:00:00 PM | 0.96 | 33.728 | 0.083 | 6.5 | 30.05 | 12.86 |
12/27/2020 4:00:00 PM | 1.28 | 34.304 | 0.081 | 6.49 | 44.19 | 12.76 |
12/27/2020 8:00:00 PM | 1.24 | 34.232 | 0.081 | 6.49 | 28.11 | 12.71 |
12/28/2020 12:00:00 AM | 1.25 | 34.25 | 0.086 | 6.52 | 32.08 | 12.7 |
12/28/2020 4:00:00 AM | 1.2 | 34.16 | 0.083 | 6.53 | 36.51 | 12.73 |
12/28/2020 8:00:00 AM | 1.26 | 34.268 | 0.084 | 6.55 | 35.27 | 12.73 |
12/28/2020 12:00:00 PM | 1.7 | 35.06 | 0.088 | 6.54 | 36.12 | 12.61 |
12/28/2020 4:00:00 PM | 2.15 | 35.87 | 0.089 | 6.55 | 50.28 | 12.47 |
12/28/2020 8:00:00 PM | 2.25 | 36.05 | 0.091 | 6.54 | 30 | 12.39 |
12/29/2020 12:00:00 AM | 2.27 | 36.086 | 0.09 | 6.53 | 37.23 | 12.33 |
12/29/2020 4:00:00 AM | 1.85 | 35.33 | 0.092 | 6.53 | 32.4 | 12.44 |
12/29/2020 8:00:00 AM | 1.45 | 34.61 | 0.091 | 6.52 | 25.26 | 12.6 |
12/29/2020 12:00:00 PM | 1.52 | 34.736 | 0.094 | 6.53 | 28.32 | 12.72 |
12/29/2020 4:00:00 PM | 1.71 | 35.078 | 0.092 | 6.53 | 32.21 | 12.73 |
12/29/2020 8:00:00 PM | 1.28 | 34.304 | 0.091 | 6.56 | 29.03 | 12.83 |
12/30/2020 12:00:00 AM | 1.05 | 33.89 | 0.094 | 6.54 | 25.74 | 12.88 |
12/30/2020 4:00:00 AM | 0.79 | 33.422 | 0.095 | 6.54 | 24.23 | 12.95 |
12/30/2020 8:00:00 AM | 0.65 | 33.17 | 0.095 | 6.52 | 26.16 | 12.98 |
12/30/2020 12:00:00 PM | 1.02 | 33.836 | 0.093 | 6.52 | 22.64 | 12.93 |
12/30/2020 4:00:00 PM | 1.5 | 34.7 | 0.093 | 6.56 | 23.38 | 12.77 |
12/30/2020 8:00:00 PM | 1.72 | 35.096 | 0.091 | 6.51 | 19.97 | 12.64 |
12/31/2020 12:00:00 AM | 1.97 | 35.546 | 0.094 | 6.55 | 23.84 | 12.49 |
12/31/2020 4:00:00 AM | 2.18 | 35.924 | 0.091 | 6.52 | 20.38 | 12.38 |
12/31/2020 8:00:00 AM | 2.22 | 35.996 | 0.096 | 6.56 | 21.13 | 12.34 |
12/31/2020 12:00:00 PM | 2.29 | 36.122 | 0.094 | 6.56 | 17.45 | 12.39 |
12/31/2020 4:00:00 PM | 2.33 | 36.194 | 0.14 | 6.55 | 17.3 | 12.44 |
12/31/2020 8:00:00 PM | 2.05 | 35.69 | 0.124 | 6.56 | 16.83 | 12.52 |
1/1/2021 12:00:00 AM | 1.59 | 34.862 | 0.116 | 6.58 | 17.75 | 12.65 |
1/1/2021 4:00:00 AM | 1.08 | 33.944 | 0.107 | 6.57 | 16.68 | 12.82 |
1/1/2021 8:00:00 AM | 0.56 | 33.008 | 0.107 | 6.57 | 15.9 | 13.03 |
1/1/2021 12:00:00 PM | 0.73 | 33.314 | 0.108 | 6.56 | 15.66 | 13.17 |
1/1/2021 4:00:00 PM | 0.88 | 33.584 | 0.108 | 6.59 | 16.12 | 13.15 |
1/1/2021 8:00:00 PM | 0.48 | 32.864 | 0.11 | 6.56 | 15.48 | 13.08 |
1/2/2021 12:00:00 AM | 0.7 | 33.26 | 0.106 | 6.58 | 15.69 | 13 |
1/2/2021 4:00:00 AM | 1.08 | 33.944 | 0.107 | 6.58 | 14.81 | 12.83 |
1/2/2021 8:00:00 AM | 1.4 | 34.52 | 0.082 | 6.54 | 15 | 12.67 |
1/2/2021 12:00:00 PM | 1.95 | 35.51 | 0.3 | 6.63 | 15.22 | 12.66 |
1/2/2021 4:00:00 PM | 2.5 | 36.5 | 0.205 | 6.63 | 16.85 | 12.57 |
1/2/2021 8:00:00 PM | 2.23 | 36.014 | 0.244 | 6.64 | 34.01 | 12.57 |
1/3/2021 12:00:00 AM | 2.19 | 35.942 | 0.289 | 6.68 | 23.29 | 12.62 |
1/3/2021 4:00:00 AM | 2.13 | 35.834 | 0.212 | 6.73 | 27.11 | 12.62 |
1/3/2021 8:00:00 AM | 1.86 | 35.348 | 0.174 | 6.68 | 22.28 | 12.7 |
1/3/2021 12:00:00 PM | 1.94 | 35.492 | 0.155 | 6.65 | 18.1 | 12.7 |
1/3/2021 4:00:00 PM | 2 | 35.6 | 0.15 | 6.69 | 27.49 | 12.67 |
1/3/2021 8:00:00 PM | 1.67 | 35.006 | 0.13 | 6.7 | 19.53 | 12.74 |
1/4/2021 12:00:00 AM | 1.8 | 35.24 | 0.141 | 6.64 | 17.42 | 12.69 |
1/4/2021 4:00:00 AM | 1.89 | 35.402 | 0.13 | 6.69 | 17.05 | 12.64 |
1/4/2021 8:00:00 AM | 1.91 | 35.438 | 0.182 | 6.68 | 14.37 | 12.63 |
1/4/2021 12:00:00 PM | 2.07 | 35.726 | 0.155 | 6.69 | 14.39 | 12.68 |
1/4/2021 4:00:00 PM | 2.38 | 36.284 | 0.127 | 6.67 | 14.46 | 12.63 |
1/4/2021 8:00:00 PM | 2.5 | 36.5 | 0.16 | 6.69 | 13.88 | 12.53 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.