Provisional Data: Hicks Run near Hicks Run, PA
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | 2.7 | 36.86 | 0.052 | 6.87 | 1.15 | 13.47 |
12/4/2020 4:00:00 AM | 2.59 | 36.662 | 0.053 | 6.87 | 1.16 | 13.5 |
12/4/2020 8:00:00 AM | 2.61 | 36.698 | 0.053 | 6.87 | 1.04 | 13.78 |
12/4/2020 12:00:00 PM | 3.43 | 38.174 | 0.052 | 7.01 | 1.06 | 13.66 |
12/4/2020 4:00:00 PM | 3.68 | 38.624 | 0.052 | 6.93 | 1.08 | 13.19 |
12/4/2020 8:00:00 PM | 3.6 | 38.48 | 0.052 | 6.88 | 1.16 | 13.06 |
12/5/2020 12:00:00 AM | 3.47 | 38.246 | 0.052 | 6.86 | 1.12 | 13.11 |
12/5/2020 4:00:00 AM | 3.43 | 38.174 | 0.052 | 6.86 | 1.12 | 13.11 |
12/5/2020 8:00:00 AM | 3.49 | 38.282 | 0.052 | 6.93 | 1.15 | 13.33 |
12/5/2020 12:00:00 PM | 3.87 | 38.966 | 0.051 | 7.02 | 1.12 | 13.44 |
12/5/2020 4:00:00 PM | 3.9 | 39.02 | 0.051 | 6.96 | 1.06 | 13.13 |
12/5/2020 8:00:00 PM | 3.73 | 38.714 | 0.052 | 6.88 | 1.15 | 13.02 |
12/6/2020 12:00:00 AM | 3.43 | 38.174 | 0.052 | 6.88 | 1.11 | 13.14 |
12/6/2020 4:00:00 AM | 3.02 | 37.436 | 0.052 | 6.89 | 1.03 | 13.3 |
12/6/2020 8:00:00 AM | 2.73 | 36.914 | 0.052 | 6.94 | 1.04 | 13.63 |
12/6/2020 12:00:00 PM | 3.02 | 37.436 | 0.051 | 7.05 | 1.01 | 13.83 |
12/6/2020 4:00:00 PM | 2.94 | 37.292 | 0.051 | 6.98 | 1.02 | 13.51 |
12/6/2020 8:00:00 PM | 2.61 | 36.698 | 0.052 | 6.88 | 1.02 | 13.45 |
12/7/2020 12:00:00 AM | 2.37 | 36.266 | 0.052 | 6.81 | 1.03 | 13.54 |
12/7/2020 4:00:00 AM | 2.14 | 35.852 | 0.052 | 6.9 | 0.97 | 13.61 |
12/7/2020 8:00:00 AM | 1.98 | 35.564 | 0.052 | 6.94 | 0.94 | 13.86 |
12/7/2020 12:00:00 PM | 2.19 | 35.942 | 0.052 | 7.03 | 0.92 | 14.04 |
12/7/2020 4:00:00 PM | 2.05 | 35.69 | 0.051 | 6.96 | 0.97 | 13.81 |
12/7/2020 8:00:00 PM | 1.65 | 34.97 | 0.052 | 6.89 | 0.96 | 13.77 |
12/8/2020 12:00:00 AM | 1.36 | 34.448 | 0.052 | 6.89 | 0.92 | 13.92 |
12/8/2020 4:00:00 AM | 1.07 | 33.926 | 0.053 | 6.9 | 0.95 | 14.05 |
12/8/2020 8:00:00 AM | 0.95 | 33.71 | 0.052 | 6.95 | 0.97 | 14.38 |
12/8/2020 12:00:00 PM | 1.22 | 34.196 | 0.052 | 7.03 | 0.92 | 14.37 |
12/8/2020 4:00:00 PM | 1.15 | 34.07 | 0.052 | 6.98 | 0.9 | 14.22 |
12/8/2020 8:00:00 PM | 1.38 | 34.484 | 0.052 | 6.94 | 0.92 | 13.96 |
12/9/2020 12:00:00 AM | 1.51 | 34.718 | 0.052 | 6.93 | 0.92 | 13.89 |
12/9/2020 4:00:00 AM | 1.54 | 34.772 | 0.053 | 6.93 | 0.88 | 13.84 |
12/9/2020 8:00:00 AM | 1.54 | 34.772 | 0.052 | 6.95 | 0.92 | 13.91 |
12/9/2020 12:00:00 PM | 1.82 | 35.276 | 0.052 | 7.05 | 0.9 | 14.11 |
12/9/2020 4:00:00 PM | 2.03 | 35.654 | 0.052 | 6.98 | 0.93 | 13.76 |
12/9/2020 8:00:00 PM | 2.16 | 35.888 | 0.052 | 6.93 | 0.94 | 13.62 |
12/10/2020 12:00:00 AM | 2.3 | 36.14 | 0.052 | 6.93 | 0.93 | 13.59 |
12/10/2020 4:00:00 AM | 2.4 | 36.32 | 0.052 | 6.92 | 0.93 | 13.58 |
12/10/2020 8:00:00 AM | 2.54 | 36.572 | 0.052 | 6.96 | 0.88 | 13.74 |
12/10/2020 12:00:00 PM | 3.25 | 37.85 | 0.051 | 7.12 | 0.9 | 13.88 |
12/10/2020 4:00:00 PM | 3.03 | 37.454 | 0.052 | 7.01 | 0.99 | 13.55 |
12/10/2020 8:00:00 PM | 2.4 | 36.32 | 0.052 | 6.92 | 0.99 | 13.59 |
12/11/2020 12:00:00 AM | 1.83 | 35.294 | 0.053 | 6.88 | 1.01 | 13.81 |
12/11/2020 4:00:00 AM | 1.31 | 34.358 | 0.053 | 6.92 | 0.94 | 14.03 |
12/11/2020 8:00:00 AM | 1.14 | 34.052 | 0.053 | 7 | 1.01 | 14.44 |
12/11/2020 12:00:00 PM | 1.83 | 35.294 | 0.052 | 7.1 | 0.91 | 14.37 |
12/11/2020 4:00:00 PM | 2.18 | 35.924 | 0.052 | 7.02 | 0.96 | 13.9 |
12/11/2020 8:00:00 PM | 1.97 | 35.546 | 0.053 | 6.93 | 0.91 | 13.74 |
12/12/2020 12:00:00 AM | 1.78 | 35.204 | 0.053 | 6.93 | 0.97 | 13.82 |
12/12/2020 4:00:00 AM | 1.67 | 35.006 | 0.054 | 6.93 | 0.86 | 13.88 |
12/12/2020 8:00:00 AM | 1.66 | 34.988 | 0.054 | 6.98 | 0.92 | 14.09 |
12/12/2020 12:00:00 PM | 2.62 | 36.716 | 0.053 | 7.09 | 0.94 | 13.94 |
12/12/2020 4:00:00 PM | 3.4 | 38.12 | 0.052 | 7.02 | 1.03 | 13.28 |
12/12/2020 8:00:00 PM | 3.77 | 38.786 | 0.053 | 6.96 | 1.01 | 12.99 |
12/13/2020 12:00:00 AM | 4.03 | 39.254 | 0.053 | 6.94 | 0.99 | 12.88 |
12/13/2020 4:00:00 AM | 4.15 | 39.47 | 0.053 | 6.96 | 1.02 | 12.84 |
12/13/2020 8:00:00 AM | 4.24 | 39.632 | 0.053 | 6.98 | 1 | 12.95 |
12/13/2020 12:00:00 PM | 4.81 | 40.658 | 0.052 | 7.16 | 1 | 13.29 |
12/13/2020 4:00:00 PM | 4.78 | 40.604 | 0.052 | 7.05 | 1.2 | 12.9 |
12/13/2020 8:00:00 PM | 4.47 | 40.046 | 0.053 | 6.96 | 1.1 | 12.83 |
12/14/2020 12:00:00 AM | 4.14 | 39.452 | 0.053 | 6.96 | 1.06 | 12.93 |
12/14/2020 4:00:00 AM | 3.89 | 39.002 | 0.054 | 6.96 | 1.06 | 13 |
12/14/2020 8:00:00 AM | 3.5 | 38.3 | 0.054 | 7 | 1.09 | 13.25 |
12/14/2020 12:00:00 PM | 3.76 | 38.768 | 0.052 | 7.14 | 1.05 | 13.58 |
12/14/2020 4:00:00 PM | 3.59 | 38.462 | 0.052 | 7.04 | 1.08 | 13.28 |
12/14/2020 8:00:00 PM | 2.85 | 37.13 | 0.053 | 6.97 | 1.07 | 13.42 |
12/15/2020 12:00:00 AM | 2.28 | 36.104 | 0.053 | 6.96 | 1.05 | 13.68 |
12/15/2020 4:00:00 AM | 1.85 | 35.33 | 0.054 | 6.97 | 1.02 | 13.88 |
12/15/2020 8:00:00 AM | 1.53 | 34.754 | 0.054 | 7.03 | 1.09 | 14.34 |
12/15/2020 12:00:00 PM | 1.99 | 35.582 | 0.053 | 7.14 | 0.99 | 14.46 |
12/15/2020 4:00:00 PM | 1.71 | 35.078 | 0.053 | 7.05 | 1 | 14.23 |
12/15/2020 8:00:00 PM | 1.11 | 33.998 | 0.053 | 6.96 | 0.98 | 14.23 |
12/16/2020 12:00:00 AM | 0.64 | 33.152 | 0.054 | 6.95 | 0.95 | 14.44 |
12/16/2020 4:00:00 AM | 0.21 | 32.378 | 0.054 | 6.94 | 1.05 | 14.64 |
12/16/2020 8:00:00 AM | -0.07 | 31.874 | 0.055 | 7.01 | 0.98 | 14.95 |
12/16/2020 12:00:00 PM | -0.05 | 31.91 | 0.054 | 7.06 | 1.23 | 15.1 |
12/16/2020 4:00:00 PM | -0.05 | 31.91 | 0.056 | 7.01 | 1.23 | 14.82 |
12/16/2020 8:00:00 PM | -0.05 | 31.91 | 0.057 | 6.92 | 1.67 | 14.52 |
12/17/2020 12:00:00 AM | -0.05 | 31.91 | 0.06 | 6.87 | 1.35 | 14.26 |
12/17/2020 4:00:00 AM | -0.05 | 31.91 | 0.064 | 6.8 | 1.14 | 13.84 |
12/17/2020 8:00:00 AM | -0.05 | 31.91 | 0.062 | 6.78 | 1.33 | 13.85 |
12/17/2020 12:00:00 PM | -0.05 | 31.91 | 0.058 | 6.88 | 1.28 | 14.61 |
12/17/2020 4:00:00 PM | -0.05 | 31.91 | 0.055 | 6.93 | 1.34 | 14.68 |
12/17/2020 8:00:00 PM | -0.05 | 31.91 | 0.054 | 6.88 | 1.81 | 14.46 |
12/18/2020 12:00:00 AM | -0.05 | 31.91 | 0.053 | 6.82 | 1.43 | 14.46 |
12/18/2020 4:00:00 AM | -0.05 | 31.91 | 0.052 | 6.82 | 1.57 | 14.51 |
12/18/2020 8:00:00 AM | -0.05 | 31.91 | 0.053 | 6.83 | 1.65 | 14.57 |
12/18/2020 12:00:00 PM | -0.05 | 31.91 | 0.053 | 6.92 | 1.38 | 14.97 |
12/18/2020 4:00:00 PM | -0.05 | 31.91 | 0.052 | 6.93 | 1.33 | 14.94 |
12/18/2020 8:00:00 PM | -0.05 | 31.91 | 0.053 | 6.85 | 1.29 | 14.68 |
12/19/2020 12:00:00 AM | -0.05 | 31.91 | 0.053 | 6.82 | 1.16 | 14.61 |
12/19/2020 4:00:00 AM | -0.05 | 31.91 | 0.054 | 6.8 | 1.19 | 14.53 |
12/19/2020 8:00:00 AM | -0.05 | 31.91 | 0.055 | 6.81 | 1.21 | 14.57 |
12/19/2020 12:00:00 PM | -0.05 | 31.91 | 0.054 | 6.92 | 1.16 | 15.05 |
12/19/2020 4:00:00 PM | -0.05 | 31.91 | 0.054 | 6.94 | 1.24 | 14.95 |
12/19/2020 8:00:00 PM | -0.05 | 31.91 | 0.053 | 6.83 | 1.17 | 14.51 |
12/20/2020 12:00:00 AM | -0.05 | 31.91 | 0.053 | 6.8 | 1.18 | 14.41 |
12/20/2020 4:00:00 AM | -0.05 | 31.91 | 0.054 | 6.79 | 1.13 | 14.39 |
12/20/2020 8:00:00 AM | -0.05 | 31.91 | 0.054 | 6.77 | 1.07 | 14.41 |
12/20/2020 12:00:00 PM | -0.05 | 31.91 | 0.053 | 6.86 | 1.08 | 14.69 |
12/20/2020 4:00:00 PM | -0.05 | 31.91 | 0.053 | 6.83 | 1.11 | 14.55 |
12/20/2020 8:00:00 PM | -0.05 | 31.91 | 0.053 | 6.8 | 1.16 | 14.39 |
12/21/2020 12:00:00 AM | -0.05 | 31.91 | 0.053 | 6.8 | 1.22 | 14.38 |
12/21/2020 4:00:00 AM | -0.05 | 31.91 | 0.052 | 6.8 | 1.26 | 14.38 |
12/21/2020 8:00:00 AM | -0.05 | 31.91 | 0.052 | 6.82 | 1.19 | 14.51 |
12/21/2020 12:00:00 PM | -0.08 | 31.856 | 0.052 | 6.59 | 2.58 | 14.44 |
12/21/2020 4:00:00 PM | -0.08 | 31.856 | 0.05 | 6.61 | 3.05 | 14.2 |
12/21/2020 8:00:00 PM | -0.08 | 31.856 | 0.051 | 6.61 | 1.94 | 14.01 |
12/22/2020 12:00:00 AM | -0.08 | 31.856 | 0.052 | 6.59 | 1.65 | 13.98 |
12/22/2020 4:00:00 AM | -0.08 | 31.856 | 0.052 | 6.58 | 1.79 | 13.99 |
12/22/2020 8:00:00 AM | -0.07 | 31.874 | 0.052 | 6.59 | 2.01 | 14.15 |
12/22/2020 12:00:00 PM | -0.07 | 31.874 | 0.051 | 6.7 | 1.68 | 14.4 |
12/22/2020 4:00:00 PM | -0.07 | 31.874 | 0.05 | 6.7 | 1.53 | 14.35 |
12/22/2020 8:00:00 PM | -0.07 | 31.874 | 0.05 | 6.65 | 1.71 | 14.21 |
12/23/2020 12:00:00 AM | -0.07 | 31.874 | 0.048 | 6.62 | 2.8 | 14.23 |
12/23/2020 4:00:00 AM | -0.07 | 31.874 | 0.05 | 6.61 | 3.54 | 14.24 |
12/23/2020 8:00:00 AM | -0.06 | 31.892 | 0.051 | 6.63 | 3.06 | 14.43 |
12/23/2020 12:00:00 PM | 0.14 | 32.252 | 0.048 | 6.72 | 5.02 | 14.37 |
12/23/2020 4:00:00 PM | 0.49 | 32.882 | 0.049 | 6.72 | 2.93 | 14.08 |
12/23/2020 8:00:00 PM | 0.6 | 33.08 | 0.053 | 6.69 | 1.56 | 13.92 |
12/24/2020 12:00:00 AM | 0.72 | 33.296 | 0.053 | 6.68 | 1.56 | 13.85 |
12/24/2020 4:00:00 AM | 0.8 | 33.44 | 0.054 | 6.68 | 1.51 | 13.79 |
12/24/2020 8:00:00 AM | 1.13 | 34.034 | 0.052 | 6.71 | 1.53 | 13.69 |
12/24/2020 12:00:00 PM | 1.37 | 34.466 | 0.051 | 6.71 | 2.36 | 13.75 |
12/24/2020 4:00:00 PM | 0.78 | 33.404 | 0.047 | 6.43 | 27.09 | 13.62 |
12/24/2020 8:00:00 PM | 1.21 | 34.178 | 0.038 | 6.22 | 88.2 | 13.48 |
12/25/2020 12:00:00 AM | 3.24 | 37.832 | 0.012 | 6.16 | 61.82 | 12.69 |
12/25/2020 4:00:00 AM | 3.67 | 38.606 | 0.033 | 5.99 | 93.16 | 12.58 |
12/25/2020 8:00:00 AM | 4.07 | 39.326 | 0.033 | 6.1 | 354.89 | 12.48 |
12/25/2020 12:00:00 PM | 4.39 | 39.902 | 0.034 | 6.12 | 22.14 | 12.4 |
12/25/2020 4:00:00 PM | 4.36 | 39.848 | 0.034 | 6.09 | 17.73 | 12.39 |
12/25/2020 8:00:00 PM | 3.98 | 39.164 | 0.035 | 6.16 | 13.79 | 12.57 |
12/26/2020 12:00:00 AM | 3.46 | 38.228 | 0.036 | 6.22 | 11.52 | 12.76 |
12/26/2020 4:00:00 AM | 3.05 | 37.49 | 0.035 | 6.25 | 11.62 | 12.93 |
12/26/2020 8:00:00 AM | 2.8 | 37.04 | 0.036 | 6.19 | 9.08 | 13.06 |
12/26/2020 12:00:00 PM | 2.92 | 37.256 | 0.037 | 6.24 | 7.53 | 13.1 |
12/26/2020 4:00:00 PM | 2.99 | 37.382 | 0.035 | 6.28 | 7.74 | 13 |
12/26/2020 8:00:00 PM | 2.87 | 37.166 | 0.037 | 6.29 | 6.24 | 13.06 |
12/27/2020 12:00:00 AM | 2.81 | 37.058 | 0.038 | 6.3 | 6.11 | 13.1 |
12/27/2020 4:00:00 AM | 2.82 | 37.076 | 0.037 | 6.32 | 6.56 | 13.13 |
12/27/2020 8:00:00 AM | 2.78 | 37.004 | 0.038 | 6.32 | 6.46 | 13.21 |
12/27/2020 12:00:00 PM | 3.21 | 37.778 | 0.037 | 6.37 | 5.18 | 13.11 |
12/27/2020 4:00:00 PM | 3.65 | 38.57 | 0.038 | 6.37 | 5.68 | 12.85 |
12/27/2020 8:00:00 PM | 3.47 | 38.246 | 0.038 | 6.34 | 5.25 | 12.86 |
12/28/2020 12:00:00 AM | 3.34 | 38.012 | 0.038 | 6.35 | 5.36 | 12.89 |
12/28/2020 4:00:00 AM | 3.23 | 37.814 | 0.038 | 6.35 | 4.79 | 12.89 |
12/28/2020 8:00:00 AM | 3.46 | 38.228 | 0.039 | 6.34 | 3.45 | 12.85 |
12/28/2020 12:00:00 PM | 4.12 | 39.416 | 0.039 | 6.42 | 4.17 | 12.74 |
12/28/2020 4:00:00 PM | 4.36 | 39.848 | 0.039 | 6.37 | 10.92 | 12.57 |
12/28/2020 8:00:00 PM | 4.23 | 39.614 | 0.04 | 6.35 | 3.14 | 12.62 |
12/29/2020 12:00:00 AM | 4 | 39.2 | 0.04 | 6.37 | 3.3 | 12.76 |
12/29/2020 4:00:00 AM | 3.45 | 38.21 | 0.036 | 6.36 | 5.61 | 13.08 |
12/29/2020 8:00:00 AM | 2.89 | 37.202 | 0.018 | 6.38 | 5.76 | 13.36 |
12/29/2020 12:00:00 PM | 2.78 | 37.004 | 0.001 | 6.11 | 4.36 | 13.32 |
12/29/2020 4:00:00 PM | 2.5 | 36.5 | 0 | 6.04 | 8.07 | 13.39 |
12/29/2020 8:00:00 PM | 1.68 | 35.024 | 0 | 5.99 | 4.27 | 13.61 |
12/30/2020 12:00:00 AM | 0.84 | 33.512 | 0 | 5.91 | 5.99 | 14 |
12/30/2020 4:00:00 AM | -0.09 | 31.838 | 0 | 6.31 | 4.94 | 15.36 |
12/30/2020 8:00:00 AM | -0.09 | 31.838 | 0 | 6.38 | 5.18 | 14.81 |
12/30/2020 12:00:00 PM | -0.07 | 31.874 | 0 | 6.45 | 7.06 | 14.4 |
12/30/2020 4:00:00 PM | 1.58 | 34.844 | 0 | 6.09 | 4.05 | 13.61 |
12/30/2020 8:00:00 PM | 2.05 | 35.69 | 0 | 6.17 | 4.16 | 13.48 |
12/31/2020 12:00:00 AM | 2.54 | 36.572 | 0 | 6.09 | 4.22 | 13.25 |
12/31/2020 4:00:00 AM | 2.84 | 37.112 | 0 | 6.06 | 16.67 | 13.07 |
12/31/2020 8:00:00 AM | 2.96 | 37.328 | 0 | 5.84 | 4.07 | 13.1 |
12/31/2020 12:00:00 PM | 3.23 | 37.814 | 0.001 | 5.99 | 5.85 | 13.04 |
12/31/2020 4:00:00 PM | 3.04 | 37.472 | 0.001 | 5.96 | 164.08 | 13.21 |
12/31/2020 8:00:00 PM | 2.2 | 35.96 | 0 | 6.04 | 4.56 | 13.54 |
1/1/2021 12:00:00 AM | 0.52 | 32.936 | 0 | 6.11 | 5.12 | 14.26 |
1/1/2021 4:00:00 AM | -0.5 | 31.1 | 0 | 6.41 | 3.75 | 14.99 |
1/1/2021 8:00:00 AM | -1.88 | 28.616 | 0 | 6.44 | 9.12 | 14.53 |
1/1/2021 12:00:00 PM | -0.5 | 31.1 | 0 | 6.95 | 8.96 | 14.21 |
1/1/2021 4:00:00 PM | -0.08 | 31.856 | 0 | 6.61 | 4.1 | 13.97 |
1/1/2021 8:00:00 PM | 0.67 | 33.206 | 0 | 5.89 | 4.59 | 14.08 |
1/2/2021 12:00:00 AM | 1.42 | 34.556 | 0 | 5.94 | 3.9 | 13.68 |
1/2/2021 4:00:00 AM | 1.92 | 35.456 | 0 | 5.85 | 10.99 | 13.4 |
1/2/2021 8:00:00 AM | 2.72 | 36.896 | 0.004 | 6.21 | 4.58 | 13.21 |
1/2/2021 12:00:00 PM | 3.5 | 38.3 | 0.04 | 6.49 | 3.17 | 12.99 |
1/2/2021 4:00:00 PM | 4.02 | 39.236 | 0.041 | 6.4 | 7.78 | 12.72 |
1/2/2021 8:00:00 PM | 3.96 | 39.128 | 0.04 | 6.36 | 9.53 | 12.68 |
1/3/2021 12:00:00 AM | 3.9 | 39.02 | 0.041 | 6.37 | 4.27 | 12.68 |
1/3/2021 4:00:00 AM | 3.83 | 38.894 | 0.039 | 6.38 | 5.38 | 12.68 |
1/3/2021 8:00:00 AM | 3.88 | 38.984 | 0.039 | 6.41 | 6.01 | 12.74 |
1/3/2021 12:00:00 PM | 4.11 | 39.398 | 0.038 | 6.42 | 6.68 | 12.66 |
1/3/2021 4:00:00 PM | 3.74 | 38.732 | 0.038 | 6.38 | 2.83 | 12.72 |
1/3/2021 8:00:00 PM | 3.44 | 38.192 | 0.039 | 6.36 | 4.45 | 12.82 |
1/4/2021 12:00:00 AM | 3.75 | 38.75 | 0.04 | 6.36 | 3.12 | 12.71 |
1/4/2021 4:00:00 AM | 3.89 | 39.002 | 0.04 | 6.35 | 2.82 | 12.66 |
1/4/2021 8:00:00 AM | 4.03 | 39.254 | 0.04 | 6.37 | 2.81 | 12.66 |
1/4/2021 12:00:00 PM | 4.26 | 39.668 | 0.039 | 6.31 | 2.38 | 12.72 |
1/4/2021 4:00:00 PM | 4.42 | 39.956 | 0.037 | 6.26 | 3.82 | 12.5 |
1/4/2021 8:00:00 PM | 4.38 | 39.884 | 0.039 | 6.26 | 3.89 | 12.46 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.