Provisional Data: Portage Creek near Emporium, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
4/22/2023 8:00:00 PM 12.82 55.076 0.064 7.28
4/22/2023 8:15:00 PM 12.72 54.896 0.064 7.25
4/22/2023 8:30:00 PM 12.63 54.734 0.064 7.23
4/22/2023 8:45:00 PM 12.52 54.536 0.064 7.22
4/22/2023 9:00:00 PM 12.4 54.32 0.064 7.18
4/22/2023 9:15:00 PM 12.31 54.158 0.064 7.2
4/22/2023 9:30:00 PM 12.21 53.978 0.064 7.18
4/22/2023 9:45:00 PM 12.13 53.834 0.064 7.13
4/22/2023 10:00:00 PM 12.07 53.726 0.064 7.15
4/22/2023 10:15:00 PM 12 53.6 0.064 7.15
4/22/2023 10:30:00 PM 11.93 53.474 0.063 7.15
4/22/2023 10:45:00 PM 11.87 53.366 0.063 7.15
4/22/2023 11:00:00 PM 11.82 53.276 0.063 7.14
4/22/2023 11:15:00 PM 11.76 53.168 0.063 7.11
4/22/2023 11:30:00 PM 11.7 53.06 0.063 7.16
4/22/2023 11:45:00 PM 11.64 52.952 0.063 7.15
4/23/2023 12:00:00 AM 11.56 52.808 0.063 7.16
4/23/2023 12:15:00 AM 11.49 52.682 0.063 7.16
4/23/2023 12:30:00 AM 11.42 52.556 0.063 7.11
4/23/2023 12:45:00 AM 11.36 52.448 0.063 7.16
4/23/2023 1:00:00 AM 11.3 52.34 0.064 7.16
4/23/2023 1:15:00 AM 11.25 52.25 0.064 7.14
4/23/2023 1:30:00 AM 11.21 52.178 0.064 7.17
4/23/2023 1:45:00 AM 11.15 52.07 0.064 7.14
4/23/2023 2:00:00 AM 11.11 51.998 0.065 7.16
4/23/2023 2:15:00 AM 11.06 51.908 0.066 7.16
4/23/2023 2:30:00 AM 11.01 51.818 0.066 7.16
4/23/2023 2:45:00 AM 10.97 51.746 0.066 7.18
4/23/2023 3:00:00 AM 10.92 51.656 0.066 7.13
4/23/2023 3:15:00 AM 10.87 51.566 0.065 7.16
4/23/2023 3:30:00 AM 10.82 51.476 0.065 7.18
4/23/2023 3:45:00 AM 10.78 51.404 0.065 7.17
4/23/2023 4:00:00 AM 10.72 51.296 0.065 7.13
4/23/2023 4:15:00 AM 10.66 51.188 0.066 7.16
4/23/2023 4:30:00 AM 10.61 51.098 0.066 7.17
4/23/2023 4:45:00 AM 10.56 51.008 0.066 7.18
4/23/2023 5:00:00 AM 10.51 50.918 0.066 7.14
4/23/2023 5:15:00 AM 10.45 50.81 0.066 7.17
4/23/2023 5:30:00 AM 10.4 50.72 0.066 7.17
4/23/2023 5:45:00 AM 10.34 50.612 0.066 7.18
4/23/2023 6:00:00 AM 10.28 50.504 0.066 7.18
4/23/2023 6:15:00 AM 10.22 50.396 0.066 7.14
4/23/2023 6:30:00 AM 10.15 50.27 0.066 7.18
4/23/2023 6:45:00 AM 10.1 50.18 0.066 7.19
4/23/2023 7:00:00 AM 10.05 50.09 0.066 7.2
4/23/2023 7:15:00 AM 10.02 50.036 0.066 7.22
4/23/2023 7:30:00 AM 9.99 49.982 0.066 7.21
4/23/2023 7:45:00 AM 9.97 49.946 0.066 7.25
4/23/2023 8:00:00 AM 9.94 49.892 0.066 7.22
4/23/2023 8:15:00 AM 9.91 49.838 0.066 7.27
4/23/2023 8:30:00 AM 9.89 49.802 0.066 7.27
4/23/2023 8:45:00 AM 9.87 49.766 0.066 7.3
4/23/2023 9:00:00 AM 9.85 49.73 0.066 7.26
4/23/2023 9:15:00 AM 9.91 49.838 0.066 7.3
4/23/2023 9:30:00 AM 9.97 49.946 0.066 7.33
4/23/2023 9:45:00 AM 9.96 49.928 0.066 7.31
4/23/2023 10:00:00 AM 10.04 50.072 0.066 7.36
4/23/2023 10:15:00 AM 10.04 50.072 0.066 7.36
4/23/2023 10:30:00 AM 10.2 50.36 0.066 7.34
4/23/2023 10:45:00 AM 10.36 50.648 0.066 7.4
4/23/2023 11:00:00 AM 10.39 50.702 0.065 7.4
4/23/2023 11:15:00 AM 10.54 50.972 0.065 7.41
4/23/2023 11:30:00 AM 10.87 51.566 0.065 7.43
4/23/2023 11:45:00 AM 11.03 51.854 0.065 7.43
4/23/2023 12:00:00 PM 11.03 51.854 0.065 7.44
4/23/2023 12:15:00 PM 11.01 51.818 0.065 7.44
4/23/2023 12:30:00 PM 10.93 51.674 0.065 7.39
4/23/2023 12:45:00 PM 10.88 51.584 0.065 7.39
4/23/2023 1:00:00 PM 10.87 51.566 0.065 7.39
4/23/2023 1:15:00 PM 10.88 51.584 0.065 7.4
4/23/2023 1:30:00 PM 10.87 51.566 0.065 7.4
4/23/2023 1:45:00 PM 10.84 51.512 0.065 7.41
4/23/2023 2:00:00 PM 10.77 51.386 0.065 7.4
4/23/2023 2:15:00 PM 10.71 51.278 0.065 7.4
4/23/2023 2:30:00 PM 10.66 51.188 0.065 7.39
4/23/2023 2:45:00 PM 10.75 51.35 0.065 7.42
4/23/2023 3:00:00 PM 10.81 51.458 0.065 7.39
4/23/2023 3:15:00 PM 10.82 51.476 0.065 7.43
4/23/2023 3:30:00 PM 10.82 51.476 0.065 7.43
4/23/2023 3:45:00 PM 10.8 51.44 0.065 7.41
4/23/2023 4:00:00 PM 10.77 51.386 0.065 7.42
4/23/2023 4:15:00 PM 10.77 51.386 0.065 7.38
4/23/2023 4:30:00 PM 10.77 51.386 0.065 7.42
4/23/2023 4:45:00 PM 10.75 51.35 0.065 7.43
4/23/2023 5:00:00 PM 10.72 51.296 0.065 7.43
4/23/2023 5:15:00 PM 10.67 51.206 0.065 7.42
4/23/2023 5:30:00 PM 10.63 51.134 0.065 7.39
4/23/2023 5:45:00 PM 10.59 51.062 0.065 7.37
4/23/2023 6:00:00 PM 10.54 50.972 0.065 7.38
4/23/2023 6:15:00 PM 10.5 50.9 0.065 7.36
4/23/2023 6:30:00 PM 10.46 50.828 0.065 7.34
4/23/2023 6:45:00 PM 10.38 50.684 0.065 7.36
4/23/2023 7:00:00 PM 10.29 50.522 0.065 7.3
4/23/2023 7:15:00 PM 10.21 50.378 0.065 7.28
4/23/2023 7:30:00 PM 10.14 50.252 0.065 7.25
4/23/2023 7:45:00 PM 10.07 50.126 0.065 7.23
4/23/2023 8:00:00 PM 9.98 49.964 0.065 7.24
4/23/2023 8:15:00 PM 9.89 49.802 0.065 7.2
4/23/2023 8:30:00 PM 9.79 49.622 0.065 7.21
4/23/2023 8:45:00 PM 9.69 49.442 0.065 7.23
4/23/2023 9:00:00 PM 9.59 49.262 0.065 7.17
4/23/2023 9:15:00 PM 9.49 49.082 0.065 7.19
4/23/2023 9:30:00 PM 9.39 48.902 0.065 7.15
4/23/2023 9:45:00 PM 9.3 48.74 0.065 7.16
4/23/2023 10:00:00 PM 9.23 48.614 0.065 7.16
4/23/2023 10:15:00 PM 9.16 48.488 0.065 7.18
4/23/2023 10:30:00 PM 9.08 48.344 0.066 7.14
4/23/2023 10:45:00 PM 9 48.2 0.066 7.17
4/23/2023 11:00:00 PM 8.92 48.056 0.066 7.15
4/23/2023 11:15:00 PM 8.85 47.93 0.066 7.17
4/23/2023 11:30:00 PM 8.77 47.786 0.066 7.14
4/23/2023 11:45:00 PM 8.7 47.66 0.066 7.16
4/24/2023 12:00:00 AM 8.63 47.534 0.066 7.15
4/24/2023 12:15:00 AM 8.57 47.426 0.066 7.17
4/24/2023 12:30:00 AM 8.5 47.3 0.066 7.17
4/24/2023 12:45:00 AM 8.44 47.192 0.066 7.16
4/24/2023 1:00:00 AM 8.37 47.066 0.066 7.15
4/24/2023 1:15:00 AM 8.31 46.958 0.066 7.17
4/24/2023 1:30:00 AM 8.25 46.85 0.066 7.16
4/24/2023 1:45:00 AM 8.19 46.742 0.066 7.16
4/24/2023 2:00:00 AM 8.13 46.634 0.066 7.13
4/24/2023 2:15:00 AM 8.08 46.544 0.066 7.15
4/24/2023 2:30:00 AM 8.02 46.436 0.067 7.16
4/24/2023 2:45:00 AM 7.96 46.328 0.067 6.97
4/24/2023 3:00:00 AM 7.92 46.256 0.067 7.07
4/24/2023 3:15:00 AM 7.87 46.166 0.066 7.08
4/24/2023 3:30:00 AM 7.81 46.058 0.066 7.1
4/24/2023 3:45:00 AM 7.76 45.968 0.066 7.08
4/24/2023 4:00:00 AM 7.71 45.878 0.066 7.09
4/24/2023 4:15:00 AM 7.66 45.788 0.066 7.11
4/24/2023 4:30:00 AM 7.61 45.698 0.066 7.11
4/24/2023 4:45:00 AM 7.56 45.608 0.066 7.11
4/24/2023 5:00:00 AM 7.51 45.518 0.066 7.09
4/24/2023 5:15:00 AM 7.45 45.41 0.066 7.1
4/24/2023 5:30:00 AM 7.41 45.338 0.066 7.11
4/24/2023 5:45:00 AM 7.36 45.248 0.066 7.12
4/24/2023 6:00:00 AM 7.31 45.158 0.066 7.1
4/24/2023 6:15:00 AM 7.27 45.086 0.066 7.1
4/24/2023 6:30:00 AM 7.23 45.014 0.066 7.12
4/24/2023 6:45:00 AM 7.19 44.942 0.066 7.12
4/24/2023 7:00:00 AM 7.15 44.87 0.065 7.12
4/24/2023 7:15:00 AM 7.13 44.834 0.065 7.17
4/24/2023 7:30:00 AM 7.12 44.816 0.065 7.17
4/24/2023 7:45:00 AM 7.12 44.816 0.065 7.2
4/24/2023 8:00:00 AM 7.13 44.834 0.065 7.22
4/24/2023 8:15:00 AM 7.16 44.888 0.065 7.24
4/24/2023 8:30:00 AM 7.2 44.96 0.065 7.25
4/24/2023 8:45:00 AM 7.25 45.05 0.065 7.31
4/24/2023 9:00:00 AM 7.3 45.14 0.065 7.31
4/24/2023 9:15:00 AM 7.34 45.212 0.065 7.3
4/24/2023 9:30:00 AM 7.41 45.338 0.065 7.32
4/24/2023 9:45:00 AM 7.47 45.446 0.065 7.33
4/24/2023 10:00:00 AM 7.56 45.608 0.065 7.34
4/24/2023 10:15:00 AM 7.63 45.734 0.065 7.35
4/24/2023 10:30:00 AM 7.7 45.86 0.065 7.35
4/24/2023 10:45:00 AM 7.87 46.166 0.065 7.36
4/24/2023 11:00:00 AM 7.98 46.364 0.065 7.37
4/24/2023 11:15:00 AM 8.13 46.634 0.065 7.38
4/24/2023 11:30:00 AM 8.34 47.012 0.065 7.37
4/24/2023 11:45:00 AM 8.44 47.192 0.065 7.38
4/24/2023 12:00:00 PM 8.7 47.66 0.065 7.39
4/24/2023 12:15:00 PM 8.79 47.822 0.065 7.4
4/24/2023 12:30:00 PM 8.77 47.786 0.065 7.39
4/24/2023 12:45:00 PM 8.88 47.984 0.065 7.41
4/24/2023 1:00:00 PM 9.27 48.686 0.065 7.39
4/24/2023 1:15:00 PM 9.39 48.902 0.064 7.41
4/24/2023 1:30:00 PM 9.63 49.334 0.064 7.4
4/24/2023 1:45:00 PM 9.86 49.748 0.064 7.4
4/24/2023 2:00:00 PM 9.93 49.874 0.064 7.41
4/24/2023 2:15:00 PM 10.05 50.09 0.064 7.37
4/24/2023 2:30:00 PM 10.56 51.008 0.064 7.43
4/24/2023 2:45:00 PM 10.65 51.17 0.064 7.41
4/24/2023 3:00:00 PM 10.82 51.476 0.064 7.42
4/24/2023 3:15:00 PM 10.84 51.512 0.064 7.41
4/24/2023 3:30:00 PM 10.98 51.764 0.064 7.41
4/24/2023 3:45:00 PM 11.06 51.908 0.064 7.43
4/24/2023 4:00:00 PM 10.95 51.71 0.064 7.41
4/24/2023 4:15:00 PM 10.8 51.44 0.064 7.41
4/24/2023 4:30:00 PM 10.77 51.386 0.064 7.41
4/24/2023 4:45:00 PM 10.81 51.458 0.064 7.38
4/24/2023 5:00:00 PM 10.77 51.386 0.064 7.42
4/24/2023 5:15:00 PM 10.65 51.17 0.064 7.38
4/24/2023 5:30:00 PM 10.52 50.936 0.064 7.35
4/24/2023 5:45:00 PM 10.49 50.882 0.064 7.37
4/24/2023 6:00:00 PM 10.45 50.81 0.064 7.35
4/24/2023 6:15:00 PM 10.38 50.684 0.064 7.37
4/24/2023 6:30:00 PM 10.3 50.54 0.064 7.36
4/24/2023 6:45:00 PM 10.19 50.342 0.064 7.31
4/24/2023 7:00:00 PM 10.1 50.18 0.064 7.33
4/24/2023 7:15:00 PM 10.02 50.036 0.064 7.31
4/24/2023 7:30:00 PM 9.96 49.928 0.064 7.31
4/24/2023 7:45:00 PM 9.87 49.766 0.064 7.28
4/24/2023 8:00:00 PM 9.78 49.604 0.064 7.26
4/24/2023 8:15:00 PM 9.67 49.406 0.064 7.22
4/24/2023 8:30:00 PM 9.56 49.208 0.064 7.21
4/24/2023 8:45:00 PM 9.45 49.01 0.064 7.21
4/24/2023 9:00:00 PM 9.36 48.848 0.064 7.2
4/24/2023 9:15:00 PM 9.27 48.686 0.064 7.19
4/24/2023 9:30:00 PM 9.19 48.542 0.064 7.16
4/24/2023 9:45:00 PM 9.1 48.38 0.064 7.19
4/24/2023 10:00:00 PM 9.01 48.218 0.064 7.17
4/24/2023 10:15:00 PM 8.91 48.038 0.064 7.18
4/24/2023 10:30:00 PM 8.81 47.858 0.064 7.16
4/24/2023 10:45:00 PM 8.71 47.678 0.064 7.16
4/24/2023 11:00:00 PM 8.6 47.48 0.064 7.17
4/24/2023 11:15:00 PM 8.5 47.3 0.064 7.15
4/24/2023 11:30:00 PM 8.38 47.084 0.064 7.17
4/24/2023 11:45:00 PM 8.26 46.868 0.064 7.17
4/25/2023 12:00:00 AM 8.14 46.652 0.064 7.15
4/25/2023 12:15:00 AM 8.02 46.436 0.064 7.16
4/25/2023 12:30:00 AM 7.9 46.22 0.064 7.14
4/25/2023 12:45:00 AM 7.77 45.986 0.064 7.12
4/25/2023 1:00:00 AM 7.65 45.77 0.061 7.13
4/25/2023 1:15:00 AM 7.53 45.554 0.064 7.16
4/25/2023 1:30:00 AM 7.42 45.356 0.064 7.15
4/25/2023 1:45:00 AM 7.33 45.194 0.065 7.15
4/25/2023 2:00:00 AM 7.24 45.032 0.065 7.13
4/25/2023 2:15:00 AM 7.16 44.888 0.065 7.13
4/25/2023 2:30:00 AM 7.09 44.762 0.066 7.15
4/25/2023 2:45:00 AM 7.02 44.636 0.067 7.16
4/25/2023 3:00:00 AM 6.95 44.51 0.067 7.16
4/25/2023 3:15:00 AM 6.89 44.402 0.066 7.15
4/25/2023 3:30:00 AM 6.83 44.294 0.066 7.16
4/25/2023 3:45:00 AM 6.78 44.204 0.065 7.14
4/25/2023 4:00:00 AM 6.74 44.132 0.065 7.14
4/25/2023 4:15:00 AM 6.69 44.042 0.065 7.07
4/25/2023 4:30:00 AM 6.65 43.97 0.065 7.12
4/25/2023 4:45:00 AM 6.62 43.916 0.065 7.12
4/25/2023 5:00:00 AM 6.58 43.844 0.065 7.12
4/25/2023 5:15:00 AM 6.54 43.772 0.065 7.13
4/25/2023 5:30:00 AM 6.5 43.7 0.065 7.13
4/25/2023 5:45:00 AM 6.47 43.646 0.065 7.13
4/25/2023 6:00:00 AM 6.42 43.556 0.065 7.1
4/25/2023 6:15:00 AM 6.37 43.466 0.065 7.11
4/25/2023 6:30:00 AM 6.32 43.376 0.065 7.13
4/25/2023 6:45:00 AM 6.27 43.286 0.065 7.14
4/25/2023 7:00:00 AM 6.23 43.214 0.065 7.15
4/25/2023 7:15:00 AM 6.2 43.16 0.065 7.17
4/25/2023 7:30:00 AM 6.17 43.106 0.065 7.17
4/25/2023 7:45:00 AM 6.16 43.088 0.065 7.19
4/25/2023 8:00:00 AM 6.15 43.07 0.065 7.21
4/25/2023 8:15:00 AM 6.15 43.07 0.065 7.22
4/25/2023 8:30:00 AM 6.2 43.16 0.065 7.25
4/25/2023 8:45:00 AM 6.25 43.25 0.065 7.26
4/25/2023 9:00:00 AM 6.27 43.286 0.064 7.29
4/25/2023 9:15:00 AM 6.32 43.376 0.064 7.27
4/25/2023 9:30:00 AM 6.45 43.61 0.061 7.27
4/25/2023 9:45:00 AM 6.69 44.042 0.064 7.31
4/25/2023 10:00:00 AM 6.91 44.438 0.064 7.32
4/25/2023 10:15:00 AM 7.11 44.798 0.064 7.32
4/25/2023 10:30:00 AM 7.3 45.14 0.064 7.33
4/25/2023 10:45:00 AM 7.52 45.536 0.064 7.3
4/25/2023 11:00:00 AM 7.79 46.022 0.064 7.33
4/25/2023 11:15:00 AM 8.15 46.67 0.064 7.3
4/25/2023 11:30:00 AM 8.22 46.796 0.064 7.32
4/25/2023 11:45:00 AM 8.4 47.12 0.064 7.33
4/25/2023 12:00:00 PM 8.49 47.282 0.064 7.33
4/25/2023 12:15:00 PM 8.71 47.678 0.064 7.35
4/25/2023 12:30:00 PM 8.74 47.732 0.064 7.35
4/25/2023 12:45:00 PM 8.8 47.84 0.064 7.35
4/25/2023 1:00:00 PM 8.88 47.984 0.064 7.35
4/25/2023 1:15:00 PM 9.13 48.434 0.064 7.37
4/25/2023 1:30:00 PM 9.4 48.92 0.064 7.36
4/25/2023 1:45:00 PM 9.88 49.784 0.064 7.38
4/25/2023 2:00:00 PM 9.9 49.82 0.064 7.37
4/25/2023 2:15:00 PM 9.93 49.874 0.064 7.38
4/25/2023 2:30:00 PM 9.92 49.856 0.064 7.37
4/25/2023 2:45:00 PM 10.01 50.018 0.064 7.36
4/25/2023 3:00:00 PM 10.15 50.27 0.064 7.38
4/25/2023 3:15:00 PM 10.26 50.468 0.064 7.38
4/25/2023 3:30:00 PM 10.45 50.81 0.063 7.39
4/25/2023 3:45:00 PM 10.84 51.512 0.063 7.4
4/25/2023 4:00:00 PM 10.97 51.746 0.063 7.38
4/25/2023 4:15:00 PM 11.01 51.818 0.063 7.38
4/25/2023 4:30:00 PM 11.12 52.016 0.063 7.4
4/25/2023 4:45:00 PM 11.25 52.25 0.063 7.36
4/25/2023 5:00:00 PM 11.37 52.466 0.063 7.4
4/25/2023 5:15:00 PM 11.34 52.412 0.063 7.37
4/25/2023 5:30:00 PM 11.26 52.268 0.063 7.37
4/25/2023 5:45:00 PM 11.18 52.124 0.063 7.38
4/25/2023 6:00:00 PM 11.14 52.052 0.063 7.39
4/25/2023 6:15:00 PM 11.09 51.962 0.063 7.35
4/25/2023 6:30:00 PM 10.99 51.782 0.063 7.35
4/25/2023 6:45:00 PM 10.91 51.638 0.063 7.35
4/25/2023 7:00:00 PM 10.82 51.476 0.063 7.33
4/25/2023 7:15:00 PM 10.73 51.314 0.063 7.31
4/25/2023 7:30:00 PM 10.63 51.134 0.063 7.3
4/25/2023 7:45:00 PM 10.53 50.954 0.064 7.28
4/25/2023 8:00:00 PM 10.42 50.756 0.064 7.25
4/25/2023 8:15:00 PM 10.32 50.576 0.064 7.23
4/25/2023 8:30:00 PM 10.21 50.378 0.064 7.19
4/25/2023 8:45:00 PM 10.09 50.162 0.064 7.19
4/25/2023 9:00:00 PM 9.97 49.946 0.064 7.17
4/25/2023 9:15:00 PM 9.83 49.694 0.064 7.19
4/25/2023 9:30:00 PM 9.7 49.46 0.064 7.15
4/25/2023 9:45:00 PM 9.59 49.262 0.064 7.18
4/25/2023 10:00:00 PM 9.48 49.064 0.064 7.18
4/25/2023 10:15:00 PM 9.38 48.884 0.065 7.14
4/25/2023 10:30:00 PM 9.28 48.704 0.065 7.17
4/25/2023 10:45:00 PM 9.19 48.542 0.065 7.16
4/25/2023 11:00:00 PM 9.11 48.398 0.065 7.16
4/25/2023 11:15:00 PM 9.02 48.236 0.065 7.16
4/25/2023 11:30:00 PM 8.93 48.074 0.065 7.13
4/25/2023 11:45:00 PM 8.85 47.93 0.064 7.14
4/26/2023 12:00:00 AM 8.77 47.786 0.064 7.16
4/26/2023 12:15:00 AM 8.67 47.606 0.064 7.16
4/26/2023 12:30:00 AM 8.58 47.444 0.064 7.12
4/26/2023 12:45:00 AM 8.49 47.282 0.064 7.14
4/26/2023 1:00:00 AM 8.4 47.12 0.064 7.13
4/26/2023 1:15:00 AM 8.29 46.922 0.064 7.15
4/26/2023 1:30:00 AM 8.19 46.742 0.064 7.15
4/26/2023 1:45:00 AM 8.08 46.544 0.064 7.14
4/26/2023 2:00:00 AM 7.98 46.364 0.065 7.15
4/26/2023 2:15:00 AM 7.88 46.184 0.065 7.15
4/26/2023 2:30:00 AM 7.77 45.986 0.066 7.14
4/26/2023 2:45:00 AM 7.68 45.824 0.062 7.12
4/26/2023 3:00:00 AM 7.58 45.644 0.065 7.15
4/26/2023 3:15:00 AM 7.5 45.5 0.065 7.14
4/26/2023 3:30:00 AM 7.43 45.374 0.065 7.16
4/26/2023 3:45:00 AM 7.34 45.212 0.065 7.13
4/26/2023 4:00:00 AM 7.27 45.086 0.065 7.17
4/26/2023 4:15:00 AM 7.2 44.96 0.061 7.11
4/26/2023 4:30:00 AM 7.11 44.798 0.065 7.16
4/26/2023 4:45:00 AM 7.03 44.654 0.065 7.17
4/26/2023 5:00:00 AM 6.94 44.492 0.065 7.12
4/26/2023 5:15:00 AM 6.86 44.348 0.065 7.17
4/26/2023 5:30:00 AM 6.78 44.204 0.065 7.16
4/26/2023 5:45:00 AM 6.71 44.078 0.065 7.15
4/26/2023 6:00:00 AM 6.64 43.952 0.065 7.16
4/26/2023 6:15:00 AM 6.59 43.862 0.065 7.13
4/26/2023 6:30:00 AM 6.54 43.772 0.065 7.15
4/26/2023 6:45:00 AM 6.5 43.7 0.065 7.16
4/26/2023 7:00:00 AM 6.47 43.646 0.065 7.16
4/26/2023 7:15:00 AM 6.45 43.61 0.065 7.18
4/26/2023 7:30:00 AM 6.43 43.574 0.065 7.18
4/26/2023 7:45:00 AM 6.45 43.61 0.065 7.21
4/26/2023 8:00:00 AM 6.45 43.61 0.064 7.23
4/26/2023 8:15:00 AM 6.48 43.664 0.064 7.24
4/26/2023 8:30:00 AM 6.52 43.736 0.064 7.26
4/26/2023 8:45:00 AM 6.54 43.772 0.064 7.26
4/26/2023 9:00:00 AM 6.56 43.808 0.064 7.22
4/26/2023 9:15:00 AM 6.63 43.934 0.064 7.28
4/26/2023 9:30:00 AM 6.7 44.06 0.064 7.28
4/26/2023 9:45:00 AM 6.84 44.312 0.064 7.26
4/26/2023 10:00:00 AM 6.97 44.546 0.064 7.3
4/26/2023 10:15:00 AM 7.05 44.69 0.06 7.28
4/26/2023 10:30:00 AM 7.17 44.906 0.064 7.32
4/26/2023 10:45:00 AM 7.33 45.194 0.064 7.33
4/26/2023 11:00:00 AM 7.48 45.464 0.064 7.3
4/26/2023 11:15:00 AM 7.69 45.842 0.064 7.33
4/26/2023 11:30:00 AM 7.94 46.292 0.062 7.32
4/26/2023 11:45:00 AM 8.04 46.472 0.064 7.33
4/26/2023 12:00:00 PM 8.1 46.58 0.063 7.35
4/26/2023 12:15:00 PM 8.31 46.958 0.063 7.35
4/26/2023 12:30:00 PM 8.51 47.318 0.063 7.35
4/26/2023 12:45:00 PM 8.75 47.75 0.063 7.34
4/26/2023 1:00:00 PM 9.21 48.578 0.063 7.36
4/26/2023 1:15:00 PM 9.46 49.028 0.063 7.37
4/26/2023 1:30:00 PM 9.64 49.352 0.063 7.35
4/26/2023 1:45:00 PM 10.1 50.18 0.063 7.38
4/26/2023 2:00:00 PM 10.42 50.756 0.063 7.38
4/26/2023 2:15:00 PM 10.42 50.756 0.063 7.38
4/26/2023 2:30:00 PM 10.74 51.332 0.063 7.38
4/26/2023 2:45:00 PM 10.87 51.566 0.063 7.36
4/26/2023 3:00:00 PM 10.96 51.728 0.063 7.38
4/26/2023 3:15:00 PM 10.98 51.764 0.063 7.41
4/26/2023 3:30:00 PM 11.04 51.872 0.063 7.41
4/26/2023 3:45:00 PM 11.23 52.214 0.063 7.37
4/26/2023 4:00:00 PM 11.26 52.268 0.063 7.39
4/26/2023 4:15:00 PM 11.41 52.538 0.063 7.4
4/26/2023 4:30:00 PM 11.42 52.556 0.063 7.37
4/26/2023 4:45:00 PM 11.46 52.628 0.063 7.4
4/26/2023 5:00:00 PM 11.44 52.592 0.063 7.39
4/26/2023 5:15:00 PM 11.43 52.574 0.063 7.41
4/26/2023 5:30:00 PM 11.41 52.538 0.063 7.4
4/26/2023 5:45:00 PM 11.38 52.484 0.063 7.4
4/26/2023 6:00:00 PM 11.43 52.574 0.063 7.37
4/26/2023 6:15:00 PM 11.48 52.664 0.063 7.41
4/26/2023 6:30:00 PM 11.48 52.664 0.063 7.39
4/26/2023 6:45:00 PM 11.44 52.592 0.063 7.35
4/26/2023 7:00:00 PM 11.38 52.484 0.063 7.34
4/26/2023 7:15:00 PM 11.33 52.394 0.063 7.33
4/26/2023 7:30:00 PM 11.27 52.286 0.063 7.31
4/26/2023 7:45:00 PM 11.19 52.142 0.063 7.28
4/26/2023 8:00:00 PM 11.06 51.908 0.063 7.24
4/26/2023 8:15:00 PM 10.92 51.656 0.063 7.22
4/26/2023 8:30:00 PM 10.76 51.368 0.063 7.22
4/26/2023 8:45:00 PM 10.6 51.08 0.063 7.2
4/26/2023 9:00:00 PM 10.44 50.792 0.064 7.19
4/26/2023 9:15:00 PM 10.29 50.522 0.064 7.19
4/26/2023 9:30:00 PM 10.14 50.252 0.064 7.16
4/26/2023 9:45:00 PM 9.99 49.982 0.064 7.17
4/26/2023 10:00:00 PM 9.84 49.712 0.064 7.16
4/26/2023 10:15:00 PM 9.7 49.46 0.064 7.17
4/26/2023 10:30:00 PM 9.54 49.172 0.064 7.13
4/26/2023 10:45:00 PM 9.39 48.902 0.064 7.16
4/26/2023 11:00:00 PM 9.23 48.614 0.064 7.16
4/26/2023 11:15:00 PM 9.08 48.344 0.064 7.15
4/26/2023 11:30:00 PM 8.94 48.092 0.064 7.16
4/26/2023 11:45:00 PM 8.8 47.84 0.064 7.16
4/27/2023 12:00:00 AM 8.68 47.624 0.064 7.16
4/27/2023 12:15:00 AM 8.56 47.408 0.064 7.12
4/27/2023 12:30:00 AM 8.44 47.192 0.064 7.16
4/27/2023 12:45:00 AM 8.33 46.994 0.064 7.16
4/27/2023 1:00:00 AM 8.23 46.814 0.06 7.12
4/27/2023 1:15:00 AM 8.14 46.652 0.064 7.16
4/27/2023 1:30:00 AM 8.07 46.526 0.064 7.16
4/27/2023 1:45:00 AM 8 46.4 0.064 7.15
4/27/2023 2:00:00 AM 7.92 46.256 0.064 7.17
4/27/2023 2:15:00 AM 7.85 46.13 0.064 7.16
4/27/2023 2:30:00 AM 7.78 46.004 0.064 7.12
4/27/2023 2:45:00 AM 7.71 45.878 0.064 7.15
4/27/2023 3:00:00 AM 7.63 45.734 0.061 7.12
4/27/2023 3:15:00 AM 7.55 45.59 0.062 7.11
4/27/2023 3:30:00 AM 7.47 45.446 0.064 7.16
4/27/2023 3:45:00 AM 7.38 45.284 0.064 7.15
4/27/2023 4:00:00 AM 7.29 45.122 0.064 7.14
4/27/2023 4:15:00 AM 7.2 44.96 0.064 7.14
4/27/2023 4:30:00 AM 7.12 44.816 0.064 7.14
4/27/2023 4:45:00 AM 7.03 44.654 0.064 7.14
4/27/2023 5:00:00 AM 6.93 44.474 0.064 7.15
4/27/2023 5:15:00 AM 6.85 44.33 0.064 7.15
4/27/2023 5:30:00 AM 6.75 44.15 0.064 7.14
4/27/2023 5:45:00 AM 6.66 43.988 0.064 7.15
4/27/2023 6:00:00 AM 6.58 43.844 0.064 7.15
4/27/2023 6:15:00 AM 6.52 43.736 0.064 7.15
4/27/2023 6:30:00 AM 6.46 43.628 0.064 7.14
4/27/2023 6:45:00 AM 6.39 43.502 0.064 7.17
4/27/2023 7:00:00 AM 6.33 43.394 0.064 7.18
4/27/2023 7:15:00 AM 6.28 43.304 0.064 7.19
4/27/2023 7:30:00 AM 6.23 43.214 0.064 7.19
4/27/2023 7:45:00 AM 6.2 43.16 0.064 7.22
4/27/2023 8:00:00 AM 6.2 43.16 0.064 7.23
