Provisional Data: East Branch Fishing Creek near Jamison City, PA
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | 4.34 | 39.812 | 0.024 | 5.44 | 1.3 | 12.53 |
12/4/2020 4:00:00 AM | 4.31 | 39.758 | 0.024 | 5.45 | 1.29 | 12.51 |
12/4/2020 8:00:00 AM | 4.35 | 39.83 | 0.024 | 5.46 | 1.34 | 12.53 |
12/4/2020 12:00:00 PM | 4.82 | 40.676 | 0.024 | 5.5 | 1.25 | 12.38 |
12/4/2020 4:00:00 PM | 4.99 | 40.982 | 0.024 | 5.48 | 1.29 | 12.24 |
12/4/2020 8:00:00 PM | 5.03 | 41.054 | 0.024 | 5.48 | 1.3 | 12.22 |
12/5/2020 12:00:00 AM | 5.12 | 41.216 | 0.024 | 5.47 | 1.31 | 12.16 |
12/5/2020 4:00:00 AM | 5.11 | 41.198 | 0.024 | 5.48 | 1.28 | 12.13 |
12/5/2020 8:00:00 AM | 5.1 | 41.18 | 0.024 | 5.47 | 1.34 | 12.17 |
12/5/2020 12:00:00 PM | 5.16 | 41.288 | 0.024 | 5.49 | 1.26 | 12.19 |
12/5/2020 4:00:00 PM | 5.03 | 41.054 | 0.024 | 5.47 | 1.27 | 12.17 |
12/5/2020 8:00:00 PM | 4.69 | 40.442 | 0.024 | 5.44 | 1.27 | 12.3 |
12/6/2020 12:00:00 AM | 4.45 | 40.01 | 0.024 | 5.46 | 1.32 | 12.38 |
12/6/2020 4:00:00 AM | 4.14 | 39.452 | 0.024 | 5.45 | 1.27 | 12.5 |
12/6/2020 8:00:00 AM | 3.78 | 38.804 | 0.024 | 5.46 | 1.29 | 12.66 |
12/6/2020 12:00:00 PM | 3.74 | 38.732 | 0.024 | 5.48 | 1.32 | 12.71 |
12/6/2020 4:00:00 PM | 3.53 | 38.354 | 0.024 | 5.45 | 1.28 | 12.72 |
12/6/2020 8:00:00 PM | 3.23 | 37.814 | 0.024 | 5.47 | 1.32 | 12.83 |
12/7/2020 12:00:00 AM | 2.98 | 37.364 | 0.024 | 5.46 | 1.3 | 12.91 |
12/7/2020 4:00:00 AM | 2.83 | 37.094 | 0.024 | 5.45 | 1.29 | 12.96 |
12/7/2020 8:00:00 AM | 2.68 | 36.824 | 0.024 | 5.47 | 1.31 | 13.04 |
12/7/2020 12:00:00 PM | 2.95 | 37.31 | 0.024 | 5.49 | 1.28 | 12.98 |
12/7/2020 4:00:00 PM | 2.78 | 37.004 | 0.024 | 5.46 | 1.31 | 12.94 |
12/7/2020 8:00:00 PM | 2.52 | 36.536 | 0.024 | 5.46 | 1.31 | 13.03 |
12/8/2020 12:00:00 AM | 2.4 | 36.32 | 0.024 | 5.47 | 1.33 | 13.08 |
12/8/2020 4:00:00 AM | 2.32 | 36.176 | 0.024 | 5.47 | 1.35 | 13.1 |
12/8/2020 8:00:00 AM | 2.2 | 35.96 | 0.025 | 5.48 | 1.31 | 13.23 |
12/8/2020 12:00:00 PM | 2.44 | 36.392 | 0.025 | 5.5 | 1.27 | 13.17 |
12/8/2020 4:00:00 PM | 2.36 | 36.248 | 0.025 | 5.48 | 1.31 | 13.13 |
12/8/2020 8:00:00 PM | 2.13 | 35.834 | 0.025 | 5.47 | 1.32 | 13.21 |
12/9/2020 12:00:00 AM | 1.92 | 35.456 | 0.025 | 5.47 | 1.34 | 13.29 |
12/9/2020 4:00:00 AM | 1.95 | 35.51 | 0.025 | 5.49 | 1.35 | 13.27 |
12/9/2020 8:00:00 AM | 1.76 | 35.168 | 0.025 | 5.46 | 1.33 | 13.28 |
12/9/2020 12:00:00 PM | 1.73 | 35.114 | 0.025 | 5.5 | 1.33 | 13.39 |
12/9/2020 4:00:00 PM | 2.14 | 35.852 | 0.025 | 5.51 | 1.28 | 13.18 |
12/9/2020 8:00:00 PM | 2.37 | 36.266 | 0.025 | 5.5 | 1.34 | 13.1 |
12/10/2020 12:00:00 AM | 2.54 | 36.572 | 0.025 | 5.5 | 1.3 | 13.06 |
12/10/2020 4:00:00 AM | 2.67 | 36.806 | 0.025 | 5.5 | 1.33 | 13.03 |
12/10/2020 8:00:00 AM | 2.79 | 37.022 | 0.025 | 5.51 | 1.27 | 13.08 |
12/10/2020 12:00:00 PM | 3.37 | 38.066 | 0.025 | 5.55 | 1.3 | 12.94 |
12/10/2020 4:00:00 PM | 3.33 | 37.994 | 0.025 | 5.51 | 1.29 | 12.87 |
12/10/2020 8:00:00 PM | 3.03 | 37.454 | 0.025 | 5.49 | 1.3 | 12.96 |
12/11/2020 12:00:00 AM | 2.77 | 36.986 | 0.025 | 5.49 | 1.32 | 13.06 |
12/11/2020 4:00:00 AM | 2.58 | 36.644 | 0.025 | 5.5 | 1.34 | 13.11 |
12/11/2020 8:00:00 AM | 2.51 | 36.518 | 0.025 | 5.52 | 1.27 | 13.2 |
12/11/2020 12:00:00 PM | 3.25 | 37.85 | 0.025 | 5.57 | 1.34 | 12.98 |
12/11/2020 4:00:00 PM | 3.38 | 38.084 | 0.025 | 5.53 | 1.32 | 12.83 |
12/11/2020 8:00:00 PM | 3.16 | 37.688 | 0.025 | 5.5 | 1.32 | 12.9 |
12/12/2020 12:00:00 AM | 3.12 | 37.616 | 0.025 | 5.51 | 1.32 | 12.91 |
12/12/2020 4:00:00 AM | 3.14 | 37.652 | 0.025 | 5.51 | 1.31 | 12.9 |
12/12/2020 8:00:00 AM | 3.23 | 37.814 | 0.025 | 5.52 | 1.25 | 12.9 |
12/12/2020 12:00:00 PM | 3.86 | 38.948 | 0.025 | 5.57 | 1.31 | 12.71 |
12/12/2020 4:00:00 PM | 4.47 | 40.046 | 0.025 | 5.55 | 1.29 | 12.39 |
12/12/2020 8:00:00 PM | 4.57 | 40.226 | 0.025 | 5.52 | 1.27 | 12.33 |
12/13/2020 12:00:00 AM | 4.66 | 40.388 | 0.025 | 5.5 | 1.3 | 12.27 |
12/13/2020 4:00:00 AM | 4.63 | 40.334 | 0.025 | 5.49 | 1.3 | 12.27 |
12/13/2020 8:00:00 AM | 4.5 | 40.1 | 0.025 | 5.49 | 1.3 | 12.38 |
12/13/2020 12:00:00 PM | 5.02 | 41.036 | 0.024 | 5.54 | 1.29 | 12.29 |
12/13/2020 4:00:00 PM | 5.11 | 41.198 | 0.025 | 5.51 | 1.28 | 12.18 |
12/13/2020 8:00:00 PM | 5 | 41 | 0.025 | 5.5 | 1.29 | 12.21 |
12/14/2020 12:00:00 AM | 4.75 | 40.55 | 0.025 | 5.49 | 1.31 | 12.28 |
12/14/2020 4:00:00 AM | 4.52 | 40.136 | 0.025 | 5.5 | 1.29 | 12.34 |
12/14/2020 8:00:00 AM | 4.12 | 39.416 | 0.025 | 5.49 | 1.3 | 12.47 |
12/14/2020 12:00:00 PM | 4.07 | 39.326 | 0.024 | 5.53 | 1.28 | 12.57 |
12/14/2020 4:00:00 PM | 4.11 | 39.398 | 0.025 | 5.53 | 1.3 | 12.48 |
12/14/2020 8:00:00 PM | 3.84 | 38.912 | 0.025 | 5.51 | 1.33 | 12.57 |
12/15/2020 12:00:00 AM | 3.29 | 37.922 | 0.025 | 5.51 | 1.3 | 12.81 |
12/15/2020 4:00:00 AM | 2.9 | 37.22 | 0.025 | 5.5 | 1.29 | 12.99 |
12/15/2020 8:00:00 AM | 2.36 | 36.248 | 0.025 | 5.51 | 1.32 | 13.27 |
12/15/2020 12:00:00 PM | 2.6 | 36.68 | 0.025 | 5.57 | 1.31 | 13.3 |
12/15/2020 4:00:00 PM | 2.34 | 36.212 | 0.025 | 5.53 | 1.3 | 13.3 |
12/15/2020 8:00:00 PM | 1.92 | 35.456 | 0.025 | 5.51 | 1.32 | 13.44 |
12/16/2020 12:00:00 AM | 1.58 | 34.844 | 0.025 | 5.52 | 1.32 | 13.57 |
12/16/2020 4:00:00 AM | 1.25 | 34.25 | 0.025 | 5.51 | 1.34 | 13.71 |
12/16/2020 8:00:00 AM | 1.14 | 34.052 | 0.025 | 5.55 | 1.37 | 13.8 |
12/16/2020 12:00:00 PM | 1.25 | 34.25 | 0.025 | 5.57 | 1.33 | 13.79 |
12/16/2020 4:00:00 PM | 0.57 | 33.026 | 0.025 | 5.51 | 1.38 | 13.86 |
12/16/2020 8:00:00 PM | -0.01 | 31.982 | 0.025 | 5.53 | 1.51 | 13.82 |
12/17/2020 12:00:00 AM | 0.3 | 32.54 | 0.026 | 5.56 | 1.41 | 13.68 |
12/17/2020 4:00:00 AM | 0.6 | 33.08 | 0.026 | 5.57 | 1.39 | 13.68 |
12/17/2020 8:00:00 AM | 0.6 | 33.08 | 0.026 | 5.57 | 1.39 | 13.88 |
12/17/2020 12:00:00 PM | 0.59 | 33.062 | 0.025 | 5.56 | 1.43 | 13.99 |
12/17/2020 4:00:00 PM | 0.56 | 33.008 | 0.025 | 5.54 | 1.42 | 13.95 |
12/17/2020 8:00:00 PM | 0.55 | 32.99 | 0.025 | 5.53 | 1.37 | 13.94 |
12/18/2020 12:00:00 AM | 0.57 | 33.026 | 0.025 | 5.53 | 1.36 | 13.93 |
12/18/2020 4:00:00 AM | 0.63 | 33.134 | 0.025 | 5.54 | 1.37 | 13.93 |
12/18/2020 8:00:00 AM | 0.65 | 33.17 | 0.025 | 5.54 | 1.42 | 13.99 |
12/18/2020 12:00:00 PM | 0.69 | 33.242 | 0.025 | 5.57 | 1.4 | 14.05 |
12/18/2020 4:00:00 PM | 0.6 | 33.08 | 0.025 | 5.55 | 1.38 | 14.03 |
12/18/2020 8:00:00 PM | 0.44 | 32.792 | 0.025 | 5.53 | 1.37 | 14.05 |
12/19/2020 12:00:00 AM | 0.4 | 32.72 | 0.026 | 5.53 | 1.4 | 14.06 |
12/19/2020 4:00:00 AM | 0.37 | 32.666 | 0.026 | 5.54 | 1.39 | 14.05 |
12/19/2020 8:00:00 AM | 0.38 | 32.684 | 0.026 | 5.56 | 1.36 | 14.09 |
12/19/2020 12:00:00 PM | 0.6 | 33.08 | 0.026 | 5.58 | 1.38 | 14.11 |
12/19/2020 4:00:00 PM | 0.53 | 32.954 | 0.026 | 5.56 | 1.38 | 14.05 |
12/19/2020 8:00:00 PM | 0.48 | 32.864 | 0.026 | 5.55 | 1.41 | 14.01 |
12/20/2020 12:00:00 AM | 0.52 | 32.936 | 0.026 | 5.55 | 1.38 | 13.98 |
12/20/2020 4:00:00 AM | 0.55 | 32.99 | 0.026 | 5.54 | 1.35 | 13.94 |
12/20/2020 8:00:00 AM | 0.59 | 33.062 | 0.026 | 5.55 | 1.34 | 13.93 |
12/20/2020 12:00:00 PM | 0.63 | 33.134 | 0.025 | 5.56 | 1.39 | 13.93 |
12/20/2020 4:00:00 PM | 0.64 | 33.152 | 0.026 | 5.56 | 1.36 | 13.86 |
12/20/2020 8:00:00 PM | 0.69 | 33.242 | 0.026 | 5.56 | 1.38 | 13.81 |
12/21/2020 12:00:00 AM | 0.8 | 33.44 | 0.026 | 5.56 | 1.34 | 13.74 |
12/21/2020 4:00:00 AM | 0.83 | 33.494 | 0.026 | 5.56 | 1.38 | 13.7 |
12/21/2020 8:00:00 AM | 0.96 | 33.728 | 0.026 | 5.57 | 1.39 | 13.7 |
12/21/2020 12:00:00 PM | 1.36 | 34.448 | 0.025 | 5.61 | 1.37 | 13.6 |
12/21/2020 4:00:00 PM | 1.38 | 34.484 | 0.025 | 5.57 | 1.36 | 13.45 |
12/21/2020 8:00:00 PM | 1.41 | 34.538 | 0.025 | 5.57 | 1.38 | 13.39 |
12/22/2020 12:00:00 AM | 1.47 | 34.646 | 0.026 | 5.56 | 1.46 | 13.34 |
12/22/2020 4:00:00 AM | 1.52 | 34.736 | 0.026 | 5.57 | 1.35 | 13.32 |
12/22/2020 8:00:00 AM | 1.58 | 34.844 | 0.026 | 5.56 | 1.29 | 13.38 |
12/22/2020 12:00:00 PM | 1.91 | 35.438 | 0.025 | 5.61 | 1.29 | 13.39 |
12/22/2020 4:00:00 PM | 1.91 | 35.438 | 0.025 | 5.58 | 1.26 | 13.32 |
12/22/2020 8:00:00 PM | 1.86 | 35.348 | 0.025 | 5.56 | 1.31 | 13.37 |
12/23/2020 12:00:00 AM | 1.8 | 35.24 | 0.026 | 5.55 | 1.31 | 13.4 |
12/23/2020 4:00:00 AM | 1.72 | 35.096 | 0.026 | 5.56 | 1.28 | 13.47 |
12/23/2020 8:00:00 AM | 1.52 | 34.736 | 0.026 | 5.57 | 1.28 | 13.64 |
12/23/2020 12:00:00 PM | 1.86 | 35.348 | 0.026 | 5.61 | 1.3 | 13.59 |
12/23/2020 4:00:00 PM | 1.92 | 35.456 | 0.026 | 5.59 | 1.28 | 13.44 |
12/23/2020 8:00:00 PM | 1.83 | 35.294 | 0.026 | 5.57 | 1.28 | 13.41 |
12/24/2020 12:00:00 AM | 1.82 | 35.276 | 0.026 | 5.56 | 1.31 | 13.39 |
12/24/2020 4:00:00 AM | 1.94 | 35.492 | 0.026 | 5.57 | 1.25 | 13.32 |
12/24/2020 8:00:00 AM | 2.16 | 35.888 | 0.026 | 5.58 | 1.33 | 13.23 |
12/24/2020 12:00:00 PM | 1.22 | 34.196 | 0.023 | 5.37 | 9.77 | 13.57 |
12/24/2020 4:00:00 PM | 2.93 | 37.274 | 0.018 | 4.67 | 32.19 | 13.1 |
12/24/2020 8:00:00 PM | 3.49 | 38.282 | 0.02 | 4.21 | 99.62 | 13 |
12/25/2020 12:00:00 AM | 4.42 | 39.956 | 0.021 | 4.05 | 70.92 | 12.55 |
12/25/2020 4:00:00 AM | 4.88 | 40.784 | 0.02 | 3.96 | 768.43 | 12.43 |
12/25/2020 8:00:00 AM | 4.62 | 40.316 | 0.021 | 3.93 | 19.53 | 12.46 |
12/25/2020 12:00:00 PM | 4.46 | 40.028 | 0.021 | 4.13 | 8.78 | 12.44 |
12/25/2020 4:00:00 PM | 4.09 | 39.362 | 0.021 | 4.22 | 5.53 | 12.57 |
12/25/2020 8:00:00 PM | 3.42 | 38.156 | 0.021 | 4.28 | 10.96 | 12.83 |
12/26/2020 12:00:00 AM | 2.81 | 37.058 | 0.021 | 4.39 | 19.87 | 13.06 |
12/26/2020 4:00:00 AM | 2.31 | 36.158 | 0.022 | 4.43 | 3.12 | 13.25 |
12/26/2020 8:00:00 AM | 2.01 | 35.618 | 0.022 | 4.49 | 2.82 | 13.39 |
12/26/2020 12:00:00 PM | 2.07 | 35.726 | 0.022 | 4.59 | 2.7 | 13.37 |
12/26/2020 4:00:00 PM | 2.04 | 35.672 | 0.022 | 4.65 | 3.73 | 13.36 |
12/26/2020 8:00:00 PM | 1.65 | 34.97 | 0.022 | 4.68 | 2.44 | 13.55 |
12/27/2020 12:00:00 AM | 1.44 | 34.592 | 0.022 | 4.76 | 2.32 | 13.65 |
12/27/2020 4:00:00 AM | 1.53 | 34.754 | 0.022 | 4.77 | 3.12 | 13.65 |
12/27/2020 8:00:00 AM | 1.64 | 34.952 | 0.022 | 4.82 | 2.17 | 13.64 |
12/27/2020 12:00:00 PM | 2.17 | 35.906 | 0.022 | 4.9 | 2.12 | 13.44 |
12/27/2020 4:00:00 PM | 2.33 | 36.194 | 0.022 | 4.92 | 2.17 | 13.35 |
12/27/2020 8:00:00 PM | 2.14 | 35.852 | 0.022 | 4.97 | 2.05 | 13.41 |
12/28/2020 12:00:00 AM | 2.1 | 35.78 | 0.023 | 5.03 | 2.1 | 13.41 |
12/28/2020 4:00:00 AM | 2.18 | 35.924 | 0.023 | 5.09 | 1.99 | 13.34 |
12/28/2020 8:00:00 AM | 2.39 | 36.302 | 0.023 | 5.12 | 2 | 13.26 |
12/28/2020 12:00:00 PM | 2.91 | 37.238 | 0.023 | 5.19 | 2.03 | 13.05 |
12/28/2020 4:00:00 PM | 3.23 | 37.814 | 0.023 | 5.19 | 2.02 | 12.92 |
12/28/2020 8:00:00 PM | 3.25 | 37.85 | 0.023 | 5.18 | 1.96 | 12.96 |
12/29/2020 12:00:00 AM | 3.15 | 37.67 | 0.023 | 5.18 | 1.96 | 13 |
12/29/2020 4:00:00 AM | 2.9 | 37.22 | 0.023 | 5.19 | 1.95 | 13.11 |
12/29/2020 8:00:00 AM | 2.34 | 36.212 | 0.023 | 5.16 | 1.91 | 13.37 |
12/29/2020 12:00:00 PM | 2.23 | 36.014 | 0.023 | 5.23 | 1.96 | 13.47 |
12/29/2020 4:00:00 PM | 1.98 | 35.564 | 0.023 | 5.19 | 2.7 | 13.55 |
12/29/2020 8:00:00 PM | 1.49 | 34.682 | 0.023 | 5.19 | 1.94 | 13.75 |
12/30/2020 12:00:00 AM | 1.03 | 33.854 | 0.024 | 5.21 | 1.9 | 13.95 |
12/30/2020 4:00:00 AM | 0.91 | 33.638 | 0.024 | 5.24 | 1.89 | 13.99 |
12/30/2020 8:00:00 AM | 0.99 | 33.782 | 0.024 | 5.25 | 1.9 | 13.93 |
12/30/2020 12:00:00 PM | 1.35 | 34.43 | 0.024 | 5.29 | 1.88 | 13.74 |
12/30/2020 4:00:00 PM | 1.62 | 34.916 | 0.024 | 5.27 | 1.88 | 13.56 |
12/30/2020 8:00:00 PM | 1.81 | 35.258 | 0.024 | 5.27 | 1.86 | 13.44 |
12/31/2020 12:00:00 AM | 2.07 | 35.726 | 0.024 | 5.27 | 1.89 | 13.3 |
12/31/2020 4:00:00 AM | 2.28 | 36.104 | 0.024 | 5.28 | 1.85 | 13.22 |
12/31/2020 8:00:00 AM | 2.45 | 36.41 | 0.024 | 5.29 | 1.83 | 13.19 |
12/31/2020 12:00:00 PM | 2.69 | 36.842 | 0.024 | 5.3 | 1.84 | 13.14 |
12/31/2020 4:00:00 PM | 2.71 | 36.878 | 0.024 | 5.28 | 1.84 | 13.16 |
12/31/2020 8:00:00 PM | 2.22 | 35.996 | 0.024 | 5.27 | 1.82 | 13.37 |
1/1/2021 12:00:00 AM | 1.59 | 34.862 | 0.024 | 5.24 | 1.84 | 13.65 |
1/1/2021 4:00:00 AM | 1.05 | 33.89 | 0.024 | 5.26 | 1.82 | 13.89 |
1/1/2021 8:00:00 AM | 0.75 | 33.35 | 0.024 | 5.29 | 1.85 | 14.04 |
1/1/2021 12:00:00 PM | 1.25 | 34.25 | 0.024 | 5.35 | 1.81 | 13.83 |
1/1/2021 4:00:00 PM | 1.49 | 34.682 | 0.024 | 5.34 | 1.81 | 13.66 |
1/1/2021 8:00:00 PM | 1.67 | 35.006 | 0.024 | 5.35 | 1.84 | 13.52 |
1/2/2021 12:00:00 AM | 1.92 | 35.456 | 0.024 | 5.34 | 1.85 | 13.34 |
1/2/2021 4:00:00 AM | 2.13 | 35.834 | 0.024 | 5.35 | 1.85 | 13.19 |
1/2/2021 8:00:00 AM | 2.3 | 36.14 | 0.024 | 5.36 | 1.88 | 13.14 |
1/2/2021 12:00:00 PM | 2.68 | 36.824 | 0.023 | 5.35 | 1.96 | 13.07 |
1/2/2021 4:00:00 PM | 2.96 | 37.328 | 0.023 | 5.3 | 1.98 | 13.01 |
1/2/2021 8:00:00 PM | 2.6 | 36.68 | 0.023 | 5.25 | 1.92 | 13.16 |
1/3/2021 12:00:00 AM | 2.52 | 36.536 | 0.023 | 5.27 | 1.98 | 13.18 |
1/3/2021 4:00:00 AM | 2.21 | 35.978 | 0.023 | 5.25 | 1.96 | 13.26 |
1/3/2021 8:00:00 AM | 2.18 | 35.924 | 0.023 | 5.28 | 1.85 | 13.29 |
1/3/2021 12:00:00 PM | 2.43 | 36.374 | 0.023 | 5.3 | 1.83 | 13.16 |
1/3/2021 4:00:00 PM | 2.05 | 35.69 | 0.023 | 5.28 | 1.85 | 13.29 |
1/3/2021 8:00:00 PM | 1.96 | 35.528 | 0.023 | 5.31 | 1.83 | 13.32 |
1/4/2021 12:00:00 AM | 2.04 | 35.672 | 0.023 | 5.3 | 1.88 | 13.28 |
1/4/2021 4:00:00 AM | 2.25 | 36.05 | 0.023 | 5.32 | 1.84 | 13.21 |
1/4/2021 8:00:00 AM | 2.32 | 36.176 | 0.023 | 5.31 | 1.86 | 13.22 |
1/4/2021 12:00:00 PM | 2.56 | 36.608 | 0.023 | 5.37 | 1.92 | 13.14 |
1/4/2021 4:00:00 PM | 2.78 | 37.004 | 0.023 | 5.36 | 1.94 | 13 |
1/4/2021 8:00:00 PM | 2.72 | 36.896 | 0.023 | 5.35 | 1.9 | 13.02 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.