Provisional Data: West Creek near Weber City, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
8/11/2023 12:00:00 AM 19.86 67.748 0.088 7.48
8/11/2023 12:15:00 AM 19.8 67.64 0.088 7.47
8/11/2023 12:30:00 AM 19.74 67.532 0.088 7.48
8/11/2023 12:45:00 AM 19.67 67.406 0.088 7.47
8/11/2023 1:00:00 AM 19.6 67.28 0.088 7.47
8/11/2023 1:15:00 AM 19.53 67.154 0.088 7.47
8/11/2023 1:30:00 AM 19.46 67.028 0.088 7.46
8/11/2023 1:45:00 AM 19.39 66.902 0.088 7.46
8/11/2023 2:00:00 AM 19.32 66.776 0.088 7.46
8/11/2023 2:15:00 AM 19.26 66.668 0.088 7.46
8/11/2023 2:30:00 AM 19.2 66.56 0.088 7.46
8/11/2023 2:45:00 AM 19.15 66.47 0.088 7.46
8/11/2023 3:00:00 AM 19.09 66.362 0.088 7.46
8/11/2023 3:15:00 AM 19.04 66.272 0.088 7.45
8/11/2023 3:30:00 AM 18.99 66.182 0.088 7.46
8/11/2023 3:45:00 AM 18.93 66.074 0.088 7.46
8/11/2023 4:00:00 AM 18.88 65.984 0.088 7.46
8/11/2023 4:15:00 AM 18.83 65.894 0.088 7.46
8/11/2023 4:30:00 AM 18.79 65.82201 0.088 7.45
8/11/2023 4:45:00 AM 18.74 65.732 0.087 7.45
8/11/2023 5:00:00 AM 18.7 65.66 0.088 7.45
8/11/2023 5:15:00 AM 18.66 65.588 0.087 7.45
8/11/2023 5:30:00 AM 18.63 65.534 0.087 7.45
8/11/2023 5:45:00 AM 18.59 65.462 0.087 7.45
8/11/2023 6:00:00 AM 18.56 65.408 0.087 7.45
8/11/2023 6:15:00 AM 18.53 65.354 0.087 7.45
8/11/2023 6:30:00 AM 18.49 65.282 0.087 7.45
8/11/2023 6:45:00 AM 18.46 65.228 0.087 7.45
8/11/2023 7:00:00 AM 18.44 65.192 0.087 7.45
8/11/2023 7:15:00 AM 18.41 65.138 0.087 7.45
8/11/2023 7:30:00 AM 18.4 65.12 0.087 7.46
8/11/2023 7:45:00 AM 18.39 65.102 0.087 7.47
8/11/2023 8:00:00 AM 18.39 65.102 0.087 7.48
8/11/2023 8:15:00 AM 18.42 65.156 0.087 7.5
8/11/2023 8:30:00 AM 18.44 65.192 0.087 7.51
8/11/2023 8:45:00 AM 18.48 65.264 0.087 7.53
8/11/2023 9:00:00 AM 18.5 65.3 0.087 7.55
8/11/2023 9:15:00 AM 18.58 65.444 0.087 7.57
8/11/2023 9:30:00 AM 18.67 65.606 0.087 7.6
8/11/2023 9:45:00 AM 18.76 65.768 0.086 7.62
8/11/2023 10:00:00 AM 18.81 65.858 0.086 7.65
8/11/2023 10:15:00 AM 18.92 66.056 0.086 7.67
8/11/2023 10:30:00 AM 19 66.2 0.086 7.68
8/11/2023 10:45:00 AM 19.15 66.47 0.086 7.7
8/11/2023 11:00:00 AM 19.21 66.578 0.086 7.72
8/11/2023 11:15:00 AM 19.27 66.686 0.086 7.73
8/11/2023 11:30:00 AM 19.49 67.082 0.086 7.75
8/11/2023 11:45:00 AM 19.69 67.442 0.086 7.76
8/11/2023 12:00:00 PM 19.89 67.802 0.086 7.77
8/11/2023 12:15:00 PM 20.11 68.198 0.086 7.78
8/11/2023 12:30:00 PM 20.29 68.522 0.086 7.79
8/11/2023 12:45:00 PM 20.39 68.702 0.086 7.8
8/11/2023 1:00:00 PM 20.57 69.026 0.086 7.8
8/11/2023 1:15:00 PM 20.69 69.242 0.086 7.82
8/11/2023 1:30:00 PM 20.85 69.53 0.086 7.83
8/11/2023 1:45:00 PM 21.01 69.818 0.086 7.85
8/11/2023 2:00:00 PM 21.06 69.908 0.085 7.86
8/11/2023 2:15:00 PM 21.34 70.412 0.085 7.88
8/11/2023 2:30:00 PM 21.58 70.844 0.085 7.89
8/11/2023 2:45:00 PM 21.84 71.312 0.085 7.91
8/11/2023 3:00:00 PM 22.1 71.78 0.085 7.93
8/11/2023 3:15:00 PM 22.26 72.068 0.085 7.94
8/11/2023 3:30:00 PM 22.44 72.392 0.083 7.95
8/11/2023 3:45:00 PM 22.69 72.842 0.085 7.97
8/11/2023 4:00:00 PM 22.71 72.878 0.085 7.95
8/11/2023 4:15:00 PM 22.81 73.058 0.085 7.95
8/11/2023 4:30:00 PM 23.02 73.436 0.085 7.95
8/11/2023 4:45:00 PM 22.94 73.292 0.085 7.94
8/11/2023 5:00:00 PM 22.95 73.31 0.085 7.9
8/11/2023 5:15:00 PM 23.02 73.436 0.085 7.89
8/11/2023 5:30:00 PM 23.04 73.472 0.085 7.87
8/11/2023 5:45:00 PM 23.04 73.472 0.085 7.86
8/11/2023 6:00:00 PM 23 73.4 0.085 7.83
8/11/2023 6:15:00 PM 22.95 73.31 0.085 7.81
8/11/2023 6:30:00 PM 22.9 73.22 0.085 7.77
8/11/2023 6:45:00 PM 22.83 73.094 0.085 7.74
8/11/2023 7:00:00 PM 22.74 72.932 0.085 7.7
8/11/2023 7:15:00 PM 22.65 72.77 0.086 7.67
8/11/2023 7:30:00 PM 22.55 72.59 0.086 7.64
8/11/2023 7:45:00 PM 22.43 72.374 0.086 7.61
8/11/2023 8:00:00 PM 22.33 72.194 0.086 7.59
8/11/2023 8:15:00 PM 22.21 71.978 0.086 7.57
8/11/2023 8:30:00 PM 22.09 71.762 0.087 7.54
8/11/2023 8:45:00 PM 21.96 71.528 0.087 7.53
8/11/2023 9:00:00 PM 21.84 71.312 0.087 7.51
8/11/2023 9:15:00 PM 21.71 71.078 0.087 7.5
8/11/2023 9:30:00 PM 21.58 70.844 0.087 7.49
8/11/2023 9:45:00 PM 21.46 70.628 0.087 7.48
8/11/2023 10:00:00 PM 21.35 70.43 0.088 7.47
8/11/2023 10:15:00 PM 21.25 70.25 0.088 7.47
8/11/2023 10:30:00 PM 21.15 70.07 0.088 7.47
8/11/2023 10:45:00 PM 21.05 69.89 0.088 7.46
8/11/2023 11:00:00 PM 20.96 69.728 0.088 7.46
8/11/2023 11:15:00 PM 20.88 69.584 0.089 7.45
8/11/2023 11:30:00 PM 20.79 69.422 0.089 7.45
8/11/2023 11:45:00 PM 20.7 69.26 0.089 7.45
8/12/2023 12:00:00 AM 20.61 69.098 0.089 7.44
8/12/2023 12:15:00 AM 20.52 68.936 0.089 7.44
8/12/2023 12:30:00 AM 20.44 68.792 0.089 7.44
8/12/2023 12:45:00 AM 20.36 68.648 0.09 7.44
8/12/2023 1:00:00 AM 20.28 68.504 0.09 7.43
8/12/2023 1:15:00 AM 20.21 68.378 0.09 7.43
8/12/2023 1:30:00 AM 20.14 68.252 0.09 7.43
8/12/2023 1:45:00 AM 20.08 68.144 0.09 7.43
8/12/2023 2:00:00 AM 20.01 68.018 0.09 7.43
8/12/2023 2:15:00 AM 19.94 67.892 0.09 7.42
8/12/2023 2:30:00 AM 19.88 67.784 0.09 7.42
8/12/2023 2:45:00 AM 19.81 67.658 0.091 7.42
8/12/2023 3:00:00 AM 19.75 67.55 0.091 7.42
8/12/2023 3:15:00 AM 19.7 67.46 0.091 7.42
8/12/2023 3:30:00 AM 19.64 67.352 0.091 7.42
8/12/2023 3:45:00 AM 19.58 67.244 0.091 7.42
8/12/2023 4:00:00 AM 19.52 67.136 0.091 7.42
8/12/2023 4:15:00 AM 19.45 67.01 0.091 7.42
8/12/2023 4:30:00 AM 19.39 66.902 0.091 7.42
8/12/2023 4:45:00 AM 19.34 66.812 0.091 7.42
8/12/2023 5:00:00 AM 19.29 66.722 0.091 7.42
8/12/2023 5:15:00 AM 19.24 66.632 0.091 7.42
8/12/2023 5:30:00 AM 19.2 66.56 0.091 7.42
8/12/2023 5:45:00 AM 19.15 66.47 0.092 7.42
8/12/2023 6:00:00 AM 19.1 66.38 0.091 7.42
8/12/2023 6:15:00 AM 19.05 66.29 0.091 7.43
8/12/2023 6:30:00 AM 19 66.2 0.092 7.43
8/12/2023 6:45:00 AM 18.96 66.128 0.091 7.43
8/12/2023 7:00:00 AM 18.92 66.056 0.092 7.43
8/12/2023 7:15:00 AM 18.9 66.02 0.092 7.44
8/12/2023 7:30:00 AM 18.91 66.038 0.091 7.46
8/12/2023 7:45:00 AM 18.87 65.966 0.091 7.47
8/12/2023 8:00:00 AM 18.76 65.768 0.09 7.47
8/12/2023 8:15:00 AM 18.66 65.588 0.089 7.45
8/12/2023 8:30:00 AM 18.64 65.552 0.089 7.44
8/12/2023 8:45:00 AM 18.66 65.588 0.089 7.44
8/12/2023 9:00:00 AM 18.69 65.642 0.089 7.46
8/12/2023 9:15:00 AM 18.72 65.696 0.089 7.48
8/12/2023 9:30:00 AM 18.81 65.858 0.088 7.51
8/12/2023 9:45:00 AM 18.89 66.002 0.088 7.54
8/12/2023 10:00:00 AM 18.92 66.056 0.087 7.56
8/12/2023 10:15:00 AM 18.95 66.11 0.087 7.58
8/12/2023 10:30:00 AM 19.11 66.398 0.087 7.6
8/12/2023 10:45:00 AM 19.17 66.506 0.087 7.62
8/12/2023 11:00:00 AM 19.34 66.812 0.087 7.65
8/12/2023 11:15:00 AM 19.51 67.118 0.087 7.68
8/12/2023 11:30:00 AM 19.59 67.262 0.087 7.7
8/12/2023 11:45:00 AM 19.75 67.55 0.086 7.73
8/12/2023 12:00:00 PM 19.94 67.892 0.086 7.75
8/12/2023 12:15:00 PM 20.17 68.306 0.086 7.78
8/12/2023 12:30:00 PM 20.33 68.594 0.086 7.78
8/12/2023 12:45:00 PM 20.56 69.008 0.086 7.8
8/12/2023 1:00:00 PM 20.63 69.134 0.086 7.82
8/12/2023 1:15:00 PM 20.85 69.53 0.085 7.85
8/12/2023 1:30:00 PM 21.13 70.034 0.085 7.88
8/12/2023 1:45:00 PM 21.33 70.394 0.085 7.88
8/12/2023 2:00:00 PM 21.51 70.718 0.085 7.89
8/12/2023 2:15:00 PM 21.64 70.952 0.085 7.91
8/12/2023 2:30:00 PM 21.64 70.952 0.085 7.93
8/12/2023 2:45:00 PM 21.68 71.024 0.085 7.92
8/12/2023 3:00:00 PM 21.96 71.528 0.085 7.94
8/12/2023 3:15:00 PM 22.1 71.78 0.084 7.95
8/12/2023 3:30:00 PM 21.98 71.564 0.085 7.91
8/12/2023 3:45:00 PM 21.92 71.456 0.084 7.82
8/12/2023 4:00:00 PM 21.84 71.312 0.084 7.75
8/12/2023 4:15:00 PM 21.76 71.168 0.083 7.7
8/12/2023 4:30:00 PM 21.67 71.006 0.082 7.65
8/12/2023 4:45:00 PM 21.6 70.88 0.082 7.61
8/12/2023 5:00:00 PM 21.53 70.754 0.082 7.58
8/12/2023 5:15:00 PM 21.35 70.43 0.079 7.57
8/12/2023 5:30:00 PM 21.2 70.16 0.077 7.51
8/12/2023 5:45:00 PM 21.02 69.836 0.076 7.46
8/12/2023 6:00:00 PM 20.88 69.584 0.076 7.42
8/12/2023 6:15:00 PM 20.74 69.332 0.076 7.38
8/12/2023 6:30:00 PM 20.55 68.99 0.075 7.35
8/12/2023 6:45:00 PM 20.38 68.684 0.073 7.31
8/12/2023 7:00:00 PM 20.16 68.288 0.07 7.27
8/12/2023 7:15:00 PM 19.96 67.92799 0.068 7.22
8/12/2023 7:30:00 PM 19.74 67.532 0.066 7.19
8/12/2023 7:45:00 PM 19.59 67.262 0.064 7.17
8/12/2023 8:00:00 PM 19.43 66.974 0.063 7.13
8/12/2023 8:15:00 PM 19.25 66.65 0.062 7.1
8/12/2023 8:30:00 PM 19 66.2 0.06 7.07
8/12/2023 8:45:00 PM 18.76 65.768 0.058 7.05
8/12/2023 9:00:00 PM 18.56 65.408 0.055 6.99
8/12/2023 9:15:00 PM 18.38 65.084 0.051 6.95
8/12/2023 9:30:00 PM 18.21 64.778 0.049 6.93
8/12/2023 9:45:00 PM 18.02 64.436 0.045 6.88
8/12/2023 10:00:00 PM 17.85 64.13 0.043 6.84
8/12/2023 10:15:00 PM 17.75 63.95 0.048 6.8
8/12/2023 10:30:00 PM 17.7 63.86 0.048 6.74
8/12/2023 10:45:00 PM 17.67 63.806 0.048 6.75
8/12/2023 11:00:00 PM 17.67 63.806 0.047 6.74
8/12/2023 11:15:00 PM 17.67 63.806 0.047 6.72
8/12/2023 11:30:00 PM 17.67 63.806 0.047 6.72
8/12/2023 11:45:00 PM 17.67 63.806 0.047 6.71
8/13/2023 12:00:00 AM 17.67 63.806 0.047 6.7
8/13/2023 12:15:00 AM 17.67 63.806 0.047 6.71
8/13/2023 12:30:00 AM 17.67 63.806 0.048 6.71
8/13/2023 12:45:00 AM 17.66 63.788 0.048 6.71
8/13/2023 1:00:00 AM 17.65 63.77 0.049 6.75
8/13/2023 1:15:00 AM 17.63 63.734 0.05 6.76
8/13/2023 1:30:00 AM 17.61 63.698 0.051 6.75
8/13/2023 1:45:00 AM 17.58 63.644 0.052 6.75
8/13/2023 2:00:00 AM 17.54 63.572 0.053 6.77
8/13/2023 2:15:00 AM 17.5 63.5 0.053 6.78
8/13/2023 2:30:00 AM 17.45 63.41 0.053 6.8
8/13/2023 2:45:00 AM 17.39 63.302 0.053 6.79
8/13/2023 3:00:00 AM 17.33 63.194 0.053 6.8
8/13/2023 3:15:00 AM 17.26 63.068 0.054 6.8
8/13/2023 3:30:00 AM 17.19 62.942 0.054 6.81
8/13/2023 3:45:00 AM 17.12 62.816 0.053 6.81
8/13/2023 4:00:00 AM 17.04 62.672 0.053 6.82
8/13/2023 4:15:00 AM 16.97 62.546 0.053 6.83
8/13/2023 4:30:00 AM 16.91 62.438 0.053 6.83
8/13/2023 4:45:00 AM 16.84 62.312 0.053 6.84
8/13/2023 5:00:00 AM 16.78 62.204 0.053 6.84
8/13/2023 5:15:00 AM 16.73 62.114 0.053 6.85
8/13/2023 5:30:00 AM 16.66 61.988 0.053 6.87
8/13/2023 5:45:00 AM 16.61 61.898 0.053 6.88
8/13/2023 6:00:00 AM 16.55 61.79 0.053 6.89
8/13/2023 6:15:00 AM 16.5 61.7 0.053 6.87
8/13/2023 6:30:00 AM 16.45 61.61 0.053 6.87
8/13/2023 6:45:00 AM 16.41 61.538 0.053 6.86
8/13/2023 7:00:00 AM 16.36 61.448 0.053 6.87
8/13/2023 7:15:00 AM 16.32 61.376 0.053 6.88
8/13/2023 7:30:00 AM 16.29 61.322 0.053 6.88
8/13/2023 7:45:00 AM 16.25 61.25 0.053 6.89
8/13/2023 8:00:00 AM 16.23 61.214 0.053 6.91
8/13/2023 8:15:00 AM 16.2 61.16 0.053 6.92
8/13/2023 8:30:00 AM 16.18 61.124 0.053 6.93
8/13/2023 8:45:00 AM 16.18 61.124 0.052 6.94
8/13/2023 9:00:00 AM 16.17 61.106 0.052 6.94
8/13/2023 9:15:00 AM 16.17 61.106 0.052 6.94
8/13/2023 9:30:00 AM 16.18 61.124 0.052 6.95
8/13/2023 9:45:00 AM 16.19 61.142 0.052 6.95
8/13/2023 10:00:00 AM 16.22 61.196 0.052 6.95
8/13/2023 10:15:00 AM 16.25 61.25 0.052 6.96
8/13/2023 10:30:00 AM 16.29 61.322 0.052 6.96
8/13/2023 10:45:00 AM 16.33 61.394 0.052 6.96
8/13/2023 11:00:00 AM 16.38 61.484 0.052 6.97
8/13/2023 11:15:00 AM 16.41 61.538 0.052 6.97
8/13/2023 11:30:00 AM 16.49 61.682 0.052 6.98
8/13/2023 11:45:00 AM 16.56 61.808 0.052 6.98
8/13/2023 12:00:00 PM 16.64 61.952 0.051 6.99
8/13/2023 12:15:00 PM 16.71 62.078 0.051 6.99
8/13/2023 12:30:00 PM 16.81 62.258 0.051 6.99
8/13/2023 12:45:00 PM 16.94 62.492 0.051 7
8/13/2023 1:00:00 PM 17.02 62.636 0.051 7
8/13/2023 1:15:00 PM 17.05 62.69 0.049 7.01
8/13/2023 1:30:00 PM 17.11 62.798 0.051 7.01
8/13/2023 1:45:00 PM 17.27 63.086 0.051 7.01
8/13/2023 2:00:00 PM 17.34 63.212 0.051 7.02
8/13/2023 2:15:00 PM 17.39 63.302 0.051 7.02
8/13/2023 2:30:00 PM 17.41 63.338 0.051 7.02
8/13/2023 2:45:00 PM 17.6 63.68 0.051 7.02
8/13/2023 3:00:00 PM 17.66 63.788 0.051 7.03
8/13/2023 3:15:00 PM 17.7 63.86 0.051 7.03
8/13/2023 3:30:00 PM 17.79 64.022 0.051 7.04
8/13/2023 3:45:00 PM 17.85 64.13 0.051 7.04
8/13/2023 4:00:00 PM 17.89 64.202 0.051 7.04
8/13/2023 4:15:00 PM 17.99 64.382 0.051 7.04
8/13/2023 4:30:00 PM 18.07 64.526 0.051 7.05
8/13/2023 4:45:00 PM 18.1 64.58 0.051 7.05
8/13/2023 5:00:00 PM 18.12 64.616 0.051 7.05
8/13/2023 5:15:00 PM 18.13 64.634 0.051 7.05
8/13/2023 5:30:00 PM 18.08 64.544 0.051 7.04
8/13/2023 5:45:00 PM 18.05 64.49 0.051 7.05
8/13/2023 6:00:00 PM 18 64.4 0.051 7.04
8/13/2023 6:15:00 PM 17.95 64.31 0.051 7.04
8/13/2023 6:30:00 PM 17.89 64.202 0.051 7.03
8/13/2023 6:45:00 PM 17.84 64.112 0.051 7.03
8/13/2023 7:00:00 PM 17.8 64.04 0.051 7.03
8/13/2023 7:15:00 PM 17.75 63.95 0.051 7.02
8/13/2023 7:30:00 PM 17.71 63.878 0.051 7.02
8/13/2023 7:45:00 PM 17.66 63.788 0.051 7.01
8/13/2023 8:00:00 PM 17.62 63.716 0.051 7.01
8/13/2023 8:15:00 PM 17.58 63.644 0.051 7.01
8/13/2023 8:30:00 PM 17.54 63.572 0.051 7.01
8/13/2023 8:45:00 PM 17.51 63.518 0.051 7
8/13/2023 9:00:00 PM 17.47 63.446 0.051 7
8/13/2023 9:15:00 PM 17.42 63.356 0.051 7
8/13/2023 9:30:00 PM 17.38 63.284 0.051 7
8/13/2023 9:45:00 PM 17.33 63.194 0.051 6.99
8/13/2023 10:00:00 PM 17.28 63.104 0.051 6.99
8/13/2023 10:15:00 PM 17.23 63.014 0.051 6.99
8/13/2023 10:30:00 PM 17.18 62.924 0.052 6.99
8/13/2023 10:45:00 PM 17.13 62.834 0.052 6.98
8/13/2023 11:00:00 PM 17.08 62.744 0.052 6.99
8/13/2023 11:15:00 PM 17.04 62.672 0.052 6.99
8/13/2023 11:30:00 PM 16.99 62.582 0.052 6.98
8/13/2023 11:45:00 PM 16.94 62.492 0.052 6.99
8/14/2023 12:00:00 AM 16.9 62.42 0.052 7
8/14/2023 12:15:00 AM 16.86 62.348 0.052 7.01
8/14/2023 12:30:00 AM 16.81 62.258 0.052 7.01
8/14/2023 12:45:00 AM 16.77 62.186 0.052 7.01
8/14/2023 1:00:00 AM 16.72 62.096 0.052 7.01
8/14/2023 1:15:00 AM 16.68 62.024 0.052 7.01
8/14/2023 1:30:00 AM 16.64 61.952 0.052 7.01
8/14/2023 1:45:00 AM 16.6 61.88 0.052 7.02
8/14/2023 2:00:00 AM 16.56 61.808 0.052 7.02
8/14/2023 2:15:00 AM 16.53 61.754 0.052 7.02
8/14/2023 2:30:00 AM 16.49 61.682 0.052 7
8/14/2023 2:45:00 AM 16.45 61.61 0.052 7
8/14/2023 3:00:00 AM 16.42 61.556 0.052 7.01
8/14/2023 3:15:00 AM 16.38 61.484 0.052 7.01
8/14/2023 3:30:00 AM 16.35 61.43 0.052 7.01
8/14/2023 3:45:00 AM 16.31 61.358 0.052 7.01
8/14/2023 4:00:00 AM 16.28 61.304 0.052 7.01
8/14/2023 4:15:00 AM 16.24 61.232 0.052 7.01
8/14/2023 4:30:00 AM 16.21 61.178 0.052 7.01
8/14/2023 4:45:00 AM 16.18 61.124 0.052 7.01
8/14/2023 5:00:00 AM 16.15 61.07 0.052 7.01
8/14/2023 5:15:00 AM 16.12 61.016 0.052 7.01
8/14/2023 5:30:00 AM 16.08 60.944 0.052 7.01
8/14/2023 5:45:00 AM 16.06 60.908 0.052 7.01
8/14/2023 6:00:00 AM 16.03 60.854 0.052 7.01
8/14/2023 6:15:00 AM 16 60.8 0.052 7.03
8/14/2023 6:30:00 AM 15.97 60.746 0.052 7.01
8/14/2023 6:45:00 AM 15.95 60.71 0.052 7.01
8/14/2023 7:00:00 AM 15.92 60.656 0.052 7.01
8/14/2023 7:15:00 AM 15.9 60.62 0.052 7.01
8/14/2023 7:30:00 AM 15.89 60.602 0.052 7.01
8/14/2023 7:45:00 AM 15.87 60.566 0.052 7.02
8/14/2023 8:00:00 AM 15.86 60.548 0.052 7.03
8/14/2023 8:15:00 AM 15.85 60.53 0.052 7.03
8/14/2023 8:30:00 AM 15.84 60.512 0.052 7.04
8/14/2023 8:45:00 AM 15.84 60.512 0.05 7.04
8/14/2023 9:00:00 AM 15.84 60.512 0.052 7.05
8/14/2023 9:15:00 AM 15.86 60.548 0.052 7.05
8/14/2023 9:30:00 AM 15.88 60.584 0.052 7.05
8/14/2023 9:45:00 AM 15.9 60.62 0.052 7.06
8/14/2023 10:00:00 AM 15.96 60.728 0.052 7.06
8/14/2023 10:15:00 AM 16.02 60.836 0.052 7.07
8/14/2023 10:30:00 AM 16.08 60.944 0.052 7.08
8/14/2023 10:45:00 AM 16.17 61.106 0.052 7.08
8/14/2023 11:00:00 AM 16.22 61.196 0.052 7.09
8/14/2023 11:15:00 AM 16.25 61.25 0.052 7.09
8/14/2023 11:30:00 AM 16.31 61.358 0.052 7.1
8/14/2023 11:45:00 AM 16.37 61.466 0.052 7.1
8/14/2023 12:00:00 PM 16.49 61.682 0.052 7.11
8/14/2023 12:15:00 PM 16.6 61.88 0.052 7.12
8/14/2023 12:30:00 PM 16.72 62.096 0.052 7.12
8/14/2023 12:45:00 PM 16.76 62.168 0.052 7.12
8/14/2023 1:00:00 PM 16.84 62.312 0.052 7.12
8/14/2023 1:15:00 PM 17.03 62.654 0.052 7.12
8/14/2023 1:30:00 PM 17.17 62.906 0.052 7.13
8/14/2023 1:45:00 PM 17.33 63.194 0.052 7.13
8/14/2023 2:00:00 PM 17.41 63.338 0.052 7.14
8/14/2023 2:15:00 PM 17.39 63.302 0.052 7.14
8/14/2023 2:30:00 PM 17.5 63.5 0.052 7.14
8/14/2023 2:45:00 PM 17.59 63.662 0.052 7.14
8/14/2023 3:00:00 PM 17.61 63.698 0.052 7.14
8/14/2023 3:15:00 PM 17.65 63.77 0.052 7.15
8/14/2023 3:30:00 PM 17.69 63.842 0.052 7.14
8/14/2023 3:45:00 PM 17.73 63.914 0.052 7.15
8/14/2023 4:00:00 PM 17.76 63.968 0.052 7.14
8/14/2023 4:15:00 PM 17.77 63.986 0.052 7.14
8/14/2023 4:30:00 PM 17.76 63.968 0.052 7.13
8/14/2023 4:45:00 PM 17.72 63.896 0.052 7.13
8/14/2023 5:00:00 PM 17.69 63.842 0.052 7.11
8/14/2023 5:15:00 PM 17.66 63.788 0.052 7.11
8/14/2023 5:30:00 PM 17.64 63.752 0.052 7.11
8/14/2023 5:45:00 PM 17.62 63.716 0.052 7.1
8/14/2023 6:00:00 PM 17.6 63.68 0.052 7.1
8/14/2023 6:15:00 PM 17.58 63.644 0.052 7.09
8/14/2023 6:30:00 PM 17.55 63.59 0.053 7.09
8/14/2023 6:45:00 PM 17.53 63.554 0.052 7.08
8/14/2023 7:00:00 PM 17.51 63.518 0.052 7.08
8/14/2023 7:15:00 PM 17.49 63.482 0.052 7.08
8/14/2023 7:30:00 PM 17.47 63.446 0.053 7.07
8/14/2023 7:45:00 PM 17.45 63.41 0.057 7.07
8/14/2023 8:00:00 PM 17.43 63.374 0.057 7.07
8/14/2023 8:15:00 PM 17.42 63.356 0.061 7.06
8/14/2023 8:30:00 PM 17.41 63.338 0.056 7.05
8/14/2023 8:45:00 PM 17.4 63.32 0.055 7.04
8/14/2023 9:00:00 PM 17.39 63.302 0.054 7.03
8/14/2023 9:15:00 PM 17.38 63.284 0.054 7.04
8/14/2023 9:30:00 PM 17.37 63.266 0.053 7.03
8/14/2023 9:45:00 PM 17.36 63.248 0.053 7.03
8/14/2023 10:00:00 PM 17.35 63.23 0.053 7.03
8/14/2023 10:15:00 PM 17.33 63.194 0.052 7.03
8/14/2023 10:30:00 PM 17.3 63.14 0.052 7.02
8/14/2023 10:45:00 PM 17.27 63.086 0.053 7.02
8/14/2023 11:00:00 PM 17.24 63.032 0.053 7.02
8/14/2023 11:15:00 PM 17.2 62.96 0.05 7.01
8/14/2023 11:30:00 PM 17.16 62.888 0.046 7.01
8/14/2023 11:45:00 PM 17.13 62.834 0.026 7.01
8/15/2023 12:00:00 AM 17.09 62.762 0.031 7.01
8/15/2023 12:15:00 AM 17.05 62.69 0.032 7.01
8/15/2023 12:30:00 AM 17.02 62.636 0.058 7
8/15/2023 12:45:00 AM 16.99 62.582 0.059 7.01
8/15/2023 1:00:00 AM 16.96 62.528 0.059 6.58
8/15/2023 1:15:00 AM 16.92 62.456 0.06 7.01
8/15/2023 1:30:00 AM 16.89 62.402 0.06 6.99
8/15/2023 1:45:00 AM 16.86 62.348 0.059 7
8/15/2023 2:00:00 AM 16.83 62.294 0.06 6.78
8/15/2023 2:15:00 AM 16.79 62.222 0.06 6.97
8/15/2023 2:30:00 AM 16.76 62.168 0.059 6.98
8/15/2023 2:45:00 AM 16.73 62.114 0.059 7
8/15/2023 3:00:00 AM 16.69 62.042 0.059 7
8/15/2023 3:15:00 AM 16.66 61.988 0.058 7
8/15/2023 3:30:00 AM 16.62 61.916 0.058 6.99
8/15/2023 3:45:00 AM 16.59 61.862 0.057 7
8/15/2023 4:00:00 AM 16.55 61.79 0.057 6.99
8/15/2023 4:15:00 AM 16.52 61.736 0.056 6.99
8/15/2023 4:30:00 AM 16.49 61.682 0.056 7
8/15/2023 4:45:00 AM 16.46 61.628 0.055 7
8/15/2023 5:00:00 AM 16.43 61.574 0.055 6.98
8/15/2023 5:15:00 AM 16.41 61.538 0.053 6.98
8/15/2023 5:30:00 AM 16.39 61.502 0.052 6.97
8/15/2023 5:45:00 AM 16.38 61.484 0.047 6.98
8/15/2023 6:00:00 AM 16.36 61.448 0.059 6.99
8/15/2023 6:15:00 AM 16.35 61.43 0.059 6.98
8/15/2023 6:30:00 AM 16.33 61.394 0.058 6.98
8/15/2023 6:45:00 AM 16.32 61.376 0.057 6.97
8/15/2023 7:00:00 AM 16.31 61.358 0.057 6.97
8/15/2023 7:15:00 AM 16.3 61.34 0.057 6.98
8/15/2023 7:30:00 AM 16.28 61.304 0.056 6.97
8/15/2023 7:45:00 AM 16.27 61.286 0.056 6.99
8/15/2023 8:00:00 AM 16.27 61.286 0.056 6.98
8/15/2023 8:15:00 AM 16.27 61.286 0.045 6.99
8/15/2023 8:30:00 AM 16.27 61.286 0.057 7
8/15/2023 8:45:00 AM 16.27 61.286 0.054 6.99
8/15/2023 9:00:00 AM 16.28 61.304 0.056 7
8/15/2023 9:15:00 AM 16.31 61.358 0.056 7.01
8/15/2023 9:30:00 AM 16.33 61.394 0.056 7.02
8/15/2023 9:45:00 AM 16.36 61.448 0.056 7.03
8/15/2023 10:00:00 AM 16.38 61.484 0.056 7.04
8/15/2023 10:15:00 AM 16.4 61.52 0.056 7.04
8/15/2023 10:30:00 AM 16.41 61.538 0.057 7.05
8/15/2023 10:45:00 AM 16.42 61.556 0.057 7.05
8/15/2023 11:00:00 AM 16.45 61.61 0.057 7.06
8/15/2023 11:15:00 AM 16.48 61.664 0.057 7.06
8/15/2023 11:30:00 AM 16.54 61.772 0.058 7.07
8/15/2023 11:45:00 AM 16.65 61.97 0.058 7.08
8/15/2023 12:00:00 PM 16.66 61.988 0.058 7.09
