Provisional Data: East Branch Wyalusing Creek near Lawton, PA
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | 3.66 | 38.588 | 4.572 | 7.11 | 2.55 | 12.23 |
12/4/2020 4:00:00 AM | 3.66 | 38.588 | 4.539 | 7.09 | 2.66 | 12.18 |
12/4/2020 8:00:00 AM | 3.78 | 38.804 | 4.546 | 7.12 | 2.5 | 12.27 |
12/4/2020 12:00:00 PM | 4.86 | 40.748 | 4.508 | 8.24 | 2.55 | 14.14 |
12/4/2020 4:00:00 PM | 5.52 | 41.936 | 4.465 | 8.44 | 2.62 | 13.44 |
12/4/2020 8:00:00 PM | 5.21 | 41.378 | 4.485 | 7.26 | 2.47 | 11.72 |
12/5/2020 12:00:00 AM | 4.82 | 40.676 | 0.141 | 7.14 | 4.38 | 11.87 |
12/5/2020 4:00:00 AM | 4.52 | 40.136 | 4.496 | 7.04 | 2.64 | 11.7 |
12/5/2020 8:00:00 AM | 4.45 | 40.01 | 4.458 | 7.05 | 2.67 | 11.73 |
12/5/2020 12:00:00 PM | 4.66 | 40.388 | 4.445 | 7.36 | 2.54 | 12.94 |
12/5/2020 4:00:00 PM | 4.78 | 40.604 | 4.401 | 8.09 | 2.6 | 13.44 |
12/5/2020 8:00:00 PM | 4.33 | 39.794 | 4.452 | 7.18 | 2.54 | 11.99 |
12/6/2020 12:00:00 AM | 4.04 | 39.272 | 4.487 | 7.08 | 2.62 | 11.9 |
12/6/2020 4:00:00 AM | 3.53 | 38.354 | 4.406 | 7.08 | 2.1 | 12.14 |
12/6/2020 8:00:00 AM | 2.95 | 37.31 | 4.524 | 7.05 | 2.61 | 12.29 |
12/6/2020 12:00:00 PM | 2.91 | 37.238 | 4.477 | 7.66 | 2.6 | 14.11 |
12/6/2020 4:00:00 PM | 3.01 | 37.418 | 4.415 | 8.46 | 2.56 | 14.4 |
12/6/2020 8:00:00 PM | 2.68 | 36.824 | 4.639 | 7.32 | 2.52 | 12.78 |
12/7/2020 12:00:00 AM | 2.35 | 36.23 | 4.575 | 7.11 | 2.69 | 12.57 |
12/7/2020 4:00:00 AM | 2.02 | 35.636 | 4.625 | 7.08 | 2.46 | 12.66 |
12/7/2020 8:00:00 AM | 1.76 | 35.168 | 4.612 | 7.07 | 2.51 | 12.76 |
12/7/2020 12:00:00 PM | 2.15 | 35.87 | 4.574 | 7.85 | 2.59 | 14.68 |
12/7/2020 4:00:00 PM | 2.44 | 36.392 | 4.564 | 8.63 | 2.53 | 14.73 |
12/7/2020 8:00:00 PM | 2.08 | 35.744 | 4.569 | 7.4 | 2.49 | 13.03 |
12/8/2020 12:00:00 AM | 1.85 | 35.33 | 4.606 | 7.13 | 2.77 | 12.69 |
12/8/2020 4:00:00 AM | 1.56 | 34.808 | 4.633 | 7.12 | 2.58 | 12.79 |
12/8/2020 8:00:00 AM | 1.35 | 34.43 | 4.631 | 7.1 | 2.54 | 12.87 |
12/8/2020 12:00:00 PM | 1.77 | 35.186 | 4.6 | 7.79 | 2.56 | 14.78 |
12/8/2020 4:00:00 PM | 1.98 | 35.564 | 4.469 | 8.23 | 2.53 | 14.59 |
12/8/2020 8:00:00 PM | 1.37 | 34.466 | 4.557 | 7.25 | 2.46 | 13.17 |
12/9/2020 12:00:00 AM | 0.84 | 33.512 | 4.644 | 7.11 | 2.43 | 13.11 |
12/9/2020 4:00:00 AM | 0.55 | 32.99 | 4.753 | 7.08 | 2.38 | 13.24 |
12/9/2020 8:00:00 AM | 0.58 | 33.044 | 4.857 | 7.07 | 2.56 | 13.18 |
12/9/2020 12:00:00 PM | 0.42 | 32.756 | 4.678 | 7.31 | 2.41 | 14.41 |
12/9/2020 4:00:00 PM | 0.94 | 33.692 | 4.732 | 7.83 | 3.42 | 14.8 |
12/9/2020 8:00:00 PM | 1.17 | 34.106 | 4.652 | 7.22 | 2.69 | 13.27 |
12/10/2020 12:00:00 AM | 1.4 | 34.52 | 4.612 | 7.1 | 2.42 | 12.93 |
12/10/2020 4:00:00 AM | 1.57 | 34.826 | 4.705 | 7.09 | 2.47 | 12.84 |
12/10/2020 8:00:00 AM | 1.72 | 35.096 | 4.676 | 7.07 | 2.56 | 12.81 |
12/10/2020 12:00:00 PM | 2.49 | 36.482 | 0.14 | 7.83 | 2.73 | 14.99 |
12/10/2020 4:00:00 PM | 3.25 | 37.85 | 4.722 | 8.6 | 2.84 | 14.72 |
12/10/2020 8:00:00 PM | 2.74 | 36.932 | 4.935 | 7.35 | 2.63 | 12.71 |
12/11/2020 12:00:00 AM | 2.04 | 35.672 | 4.793 | 7.11 | 2.83 | 12.7 |
12/11/2020 4:00:00 AM | 1.29 | 34.322 | 4.788 | 7.03 | 2.6 | 12.99 |
12/11/2020 8:00:00 AM | 0.72 | 33.296 | 4.778 | 7.05 | 2.45 | 13.36 |
12/11/2020 12:00:00 PM | 1.72 | 35.096 | 4.687 | 7.85 | 2.54 | 15.13 |
12/11/2020 4:00:00 PM | 2.66 | 36.788 | 4.656 | 8.31 | 2.92 | 14.75 |
12/11/2020 8:00:00 PM | 2.52 | 36.536 | 4.835 | 7.33 | 2.58 | 12.93 |
12/12/2020 12:00:00 AM | 2.15 | 35.87 | 4.748 | 7.08 | 2.55 | 12.7 |
12/12/2020 4:00:00 AM | 1.71 | 35.078 | 4.842 | 7.07 | 2.6 | 12.82 |
12/12/2020 8:00:00 AM | 1.52 | 34.736 | 4.823 | 7.04 | 2.51 | 12.93 |
12/12/2020 12:00:00 PM | 2.24 | 36.032 | 4.851 | 7.54 | 2.55 | 14.47 |
12/12/2020 4:00:00 PM | 3.58 | 38.444 | 4.785 | 8.54 | 2.41 | 14.65 |
12/12/2020 8:00:00 PM | 3.97 | 39.146 | 4.85 | 7.34 | 2.54 | 12.38 |
12/13/2020 12:00:00 AM | 4.19 | 39.542 | 4.886 | 7.13 | 2.46 | 11.78 |
12/13/2020 4:00:00 AM | 4.1 | 39.38 | 5.428 | 7.09 | 2.45 | 11.76 |
12/13/2020 8:00:00 AM | 3.86 | 38.948 | 4.909 | 7.09 | 2.45 | 12.03 |
12/13/2020 12:00:00 PM | 4.7 | 40.46 | 4.854 | 7.97 | 2.63 | 14 |
12/13/2020 4:00:00 PM | 5.17 | 41.306 | 5.226 | 8.52 | 2.46 | 13.52 |
12/13/2020 8:00:00 PM | 5.09 | 41.162 | 5.261 | 7.3 | 2.65 | 11.85 |
12/14/2020 12:00:00 AM | 4.75 | 40.55 | 5.401 | 7.12 | 2.5 | 11.59 |
12/14/2020 4:00:00 AM | 4.38 | 39.884 | 5.362 | 7.07 | 2.44 | 11.64 |
12/14/2020 8:00:00 AM | 4.03 | 39.254 | 4.885 | 7.02 | 2.43 | 11.73 |
12/14/2020 12:00:00 PM | 3.94 | 39.092 | 4.913 | 7.4 | 2.62 | 13.41 |
12/14/2020 4:00:00 PM | 4.04 | 39.272 | 4.785 | 7.96 | 2.58 | 13.82 |
12/14/2020 8:00:00 PM | 3.56 | 38.408 | 4.893 | 7.31 | 2.77 | 12.39 |
12/15/2020 12:00:00 AM | 2.58 | 36.644 | 4.902 | 7.11 | 2.44 | 12.41 |
12/15/2020 4:00:00 AM | 1.93 | 35.474 | 4.849 | 7.1 | 2.53 | 12.68 |
12/15/2020 8:00:00 AM | 1.19 | 34.142 | 4.921 | 7.09 | 2.56 | 13.13 |
12/15/2020 12:00:00 PM | 1.55 | 34.79 | 4.833 | 7.89 | 2.42 | 15.09 |
12/15/2020 4:00:00 PM | 1.75 | 35.15 | 4.846 | 8.61 | 2.44 | 15.18 |
12/15/2020 8:00:00 PM | 1.29 | 34.322 | 4.781 | 7.42 | 2.36 | 13.61 |
12/16/2020 12:00:00 AM | 0.7 | 33.26 | 4.814 | 7.1 | 2.41 | 13.31 |
12/16/2020 4:00:00 AM | 0.13 | 32.234 | 0.154 | 7.19 | 3.01 | 13.85 |
12/16/2020 8:00:00 AM | 0.1 | 32.18 | 5.069 | 7.08 | 2.42 | 13.71 |
12/16/2020 12:00:00 PM | 0.26 | 32.468 | 0.155 | 7.4 | 2.37 | 15.45 |
12/16/2020 4:00:00 PM | 0.13 | 32.234 | 0.151 | 7.89 | 2.43 | 15.85 |
12/16/2020 8:00:00 PM | 0.02 | 32.036 | 0.152 | 7.41 | 2.42 | 14.54 |
12/17/2020 12:00:00 AM | 0.02 | 32.036 | 0.153 | 7.28 | 2.53 | 14.22 |
12/17/2020 4:00:00 AM | 0.03 | 32.054 | 0.155 | 7.19 | 2.43 | 13.99 |
12/17/2020 8:00:00 AM | 0.07 | 32.126 | 0.158 | 7.03 | 2.25 | 13.1 |
12/17/2020 12:00:00 PM | 0.09 | 32.162 | 0.154 | 7.16 | 2.34 | 14.49 |
12/17/2020 4:00:00 PM | 0.03 | 32.054 | 0.146 | 7.69 | 2.46 | 16.37 |
12/17/2020 8:00:00 PM | 0.04 | 32.072 | 0.145 | 7.46 | 2.42 | 15.15 |
12/18/2020 12:00:00 AM | 0.02 | 32.036 | 0.145 | 7.2 | 2.39 | 14.14 |
12/18/2020 4:00:00 AM | 0.03 | 32.054 | 0.139 | 7.17 | 2.35 | 13.95 |
12/18/2020 8:00:00 AM | 0 | 32 | 0.139 | 7.15 | 2.39 | 13.87 |
12/18/2020 12:00:00 PM | 0.07 | 32.126 | 0.146 | 7.25 | 2.53 | 14.66 |
12/18/2020 4:00:00 PM | 0.06 | 32.108 | 0.134 | 7.56 | 2.58 | 15.66 |
12/18/2020 8:00:00 PM | 0.05 | 32.09 | 0.135 | 7.42 | 2.5 | 15.04 |
12/19/2020 12:00:00 AM | 0.03 | 32.054 | 0.148 | 7.21 | 2.47 | 14.43 |
12/19/2020 4:00:00 AM | 0.04 | 32.072 | 0.151 | 7.11 | 2.48 | 14.09 |
12/19/2020 8:00:00 AM | 0.04 | 32.072 | 0.154 | 7.07 | 2.44 | 13.95 |
12/19/2020 12:00:00 PM | 0.12 | 32.216 | 0.154 | 7.24 | 2.46 | 15.34 |
12/19/2020 4:00:00 PM | 0.04 | 32.072 | 0.152 | 7.68 | 2.63 | 16.42 |
12/19/2020 8:00:00 PM | 0.04 | 32.072 | 0.151 | 7.44 | 2.44 | 15.38 |
12/20/2020 12:00:00 AM | 0.04 | 32.072 | 0.153 | 7.21 | 2.3 | 14.41 |
12/20/2020 4:00:00 AM | 0.05 | 32.09 | 0.153 | 7.1 | 2.41 | 13.9 |
12/20/2020 8:00:00 AM | 0.05 | 32.09 | 0.152 | 7.06 | 2.32 | 13.64 |
12/20/2020 12:00:00 PM | 0.06 | 32.108 | 0.151 | 7.12 | 2.38 | 14.19 |
12/20/2020 4:00:00 PM | 0.05 | 32.09 | 0.149 | 7.39 | 3.09 | 15.48 |
12/20/2020 8:00:00 PM | 0.05 | 32.09 | 0.139 | 7.33 | 2.36 | 14.88 |
12/21/2020 12:00:00 AM | 0.06 | 32.108 | 0.147 | 7.15 | 2.48 | 14 |
12/21/2020 4:00:00 AM | 0.06 | 32.108 | 0.138 | 7.09 | 2.39 | 13.62 |
12/21/2020 8:00:00 AM | 0.06 | 32.108 | 0.138 | 7.04 | 2.35 | 13.5 |
12/21/2020 12:00:00 PM | 0.14 | 32.252 | 0.137 | 7.16 | 2.32 | 14.41 |
12/21/2020 4:00:00 PM | 0.13 | 32.234 | 0.141 | 7.69 | 2.3 | 15.87 |
12/21/2020 8:00:00 PM | 0.08 | 32.144 | 0.132 | 7.38 | 2.31 | 14.51 |
12/22/2020 12:00:00 AM | 0.07 | 32.126 | 0.133 | 7.19 | 2.34 | 13.78 |
12/22/2020 4:00:00 AM | 0.06 | 32.108 | 0.141 | 7.1 | 2.37 | 13.6 |
12/22/2020 8:00:00 AM | 0.07 | 32.126 | 0.132 | 7.08 | 2.34 | 13.59 |
12/22/2020 12:00:00 PM | 0.15 | 32.27 | 0.132 | 7.32 | 2.35 | 15.03 |
12/22/2020 4:00:00 PM | 0.11 | 32.198 | 0.13 | 7.72 | 2.39 | 15.74 |
12/22/2020 8:00:00 PM | 0.06 | 32.108 | 0.129 | 7.37 | 2.4 | 14.46 |
12/23/2020 12:00:00 AM | 0.06 | 32.108 | 0.131 | 7.19 | 2.41 | 14.02 |
12/23/2020 4:00:00 AM | 0.04 | 32.072 | 0.132 | 7.15 | 2.42 | 13.96 |
12/23/2020 8:00:00 AM | 0.04 | 32.072 | 0.133 | 7.15 | 2.35 | 14.06 |
12/23/2020 12:00:00 PM | 0.17 | 32.306 | 0.131 | 7.45 | 2.36 | 15.67 |
12/23/2020 4:00:00 PM | 0.13 | 32.234 | 0.128 | 7.97 | 2.46 | 15.99 |
12/23/2020 8:00:00 PM | 0.07 | 32.126 | 0.13 | 7.42 | 2.44 | 14.5 |
12/24/2020 12:00:00 AM | 0.07 | 32.126 | 0.133 | 7.2 | 2.5 | 14.04 |
12/24/2020 4:00:00 AM | 0.06 | 32.108 | 0.131 | 7.15 | 2.57 | 13.98 |
12/24/2020 8:00:00 AM | 0.11 | 32.198 | 0.131 | 7.15 | 2.47 | 13.88 |
12/24/2020 12:00:00 PM | 0.19 | 32.342 | 0.13 | 7.36 | 2.73 | 14.8 |
12/24/2020 4:00:00 PM | 0.09 | 32.162 | 0.122 | 7.37 | 21.89 | 14.45 |
12/24/2020 8:00:00 PM | 0.22 | 32.396 | 0.081 | 6.76 | 513.07 | 14.11 |
12/25/2020 12:00:00 AM | 1.13 | 34.034 | 0.054 | 6.54 | 338.66 | 13.79 |
12/25/2020 4:00:00 AM | 2.47 | 36.446 | 0.047 | 6.36 | 556.29 | 13.25 |
12/25/2020 8:00:00 AM | 3.45 | 38.21 | 0.055 | 6.5 | 321.16 | 12.96 |
12/25/2020 12:00:00 PM | 3.56 | 38.408 | 0.062 | 6.59 | 130.26 | 12.92 |
12/25/2020 4:00:00 PM | 3.43 | 38.174 | 0.064 | 6.67 | 102.8 | 12.95 |
12/25/2020 8:00:00 PM | 3.03 | 37.454 | 0.067 | 6.76 | 64.16 | 13.08 |
12/26/2020 12:00:00 AM | 2.33 | 36.194 | 0.069 | 6.78 | 53.13 | 13.35 |
12/26/2020 4:00:00 AM | 1.68 | 35.024 | 0.071 | 6.79 | 33.63 | 13.61 |
12/26/2020 8:00:00 AM | 1.16 | 34.088 | 0.073 | 6.78 | 26.6 | 13.83 |
12/26/2020 12:00:00 PM | 1.26 | 34.268 | 0.074 | 6.84 | 20.45 | 13.88 |
12/26/2020 4:00:00 PM | 1.41 | 34.538 | 0.076 | 6.88 | 21.17 | 13.81 |
12/26/2020 8:00:00 PM | 1.06 | 33.908 | 0.078 | 6.89 | 16.39 | 13.92 |
12/27/2020 12:00:00 AM | 0.68 | 33.224 | 0.079 | 6.9 | 17.85 | 14.11 |
12/27/2020 4:00:00 AM | 0.64 | 33.152 | 0.08 | 6.92 | 14.74 | 14.19 |
12/27/2020 8:00:00 AM | 0.72 | 33.296 | 0.08 | 6.93 | 14.45 | 14.21 |
12/27/2020 12:00:00 PM | 1.35 | 34.43 | 0.081 | 6.94 | 13.17 | 14.08 |
12/27/2020 4:00:00 PM | 1.85 | 35.33 | 0.083 | 6.96 | 12.83 | 13.81 |
12/27/2020 8:00:00 PM | 1.55 | 34.79 | 0.084 | 6.97 | 11.68 | 13.85 |
12/28/2020 12:00:00 AM | 1.28 | 34.304 | 0.085 | 6.94 | 11.56 | 13.96 |
12/28/2020 4:00:00 AM | 1.16 | 34.088 | 0.085 | 6.95 | 10.33 | 13.99 |
12/28/2020 8:00:00 AM | 1.26 | 34.268 | 0.085 | 6.92 | 9.65 | 13.94 |
12/28/2020 12:00:00 PM | 2.03 | 35.654 | 0.085 | 7 | 9.74 | 13.73 |
12/28/2020 4:00:00 PM | 2.6 | 36.68 | 0.085 | 7.01 | 9.72 | 13.47 |
12/28/2020 8:00:00 PM | 2.65 | 36.77 | 0.086 | 6.98 | 9.77 | 13.44 |
12/29/2020 12:00:00 AM | 2.49 | 36.482 | 0.086 | 7.01 | 10.59 | 13.51 |
12/29/2020 4:00:00 AM | 2.12 | 35.816 | 0.088 | 6.99 | 10.73 | 13.65 |
12/29/2020 8:00:00 AM | 1.62 | 34.916 | 0.089 | 6.99 | 9.41 | 13.87 |
12/29/2020 12:00:00 PM | 1.65 | 34.97 | 0.09 | 7.01 | 9.42 | 14.03 |
12/29/2020 4:00:00 PM | 1.8 | 35.24 | 0.09 | 7.02 | 8.37 | 13.91 |
12/29/2020 8:00:00 PM | 0.89 | 33.602 | 0.091 | 6.98 | 7.83 | 14.22 |
12/30/2020 12:00:00 AM | 0.26 | 32.468 | 0.091 | 7.02 | 7.85 | 14.5 |
12/30/2020 4:00:00 AM | 0.03 | 32.054 | 0.093 | 6.99 | 7.75 | 14.62 |
12/30/2020 8:00:00 AM | 0.04 | 32.072 | 0.094 | 7.03 | 7.15 | 14.59 |
12/30/2020 12:00:00 PM | 0.83 | 33.494 | 0.094 | 7.03 | 6.54 | 14.36 |
12/30/2020 4:00:00 PM | 1.35 | 34.43 | 0.093 | 7.05 | 6.89 | 14.01 |
12/30/2020 8:00:00 PM | 1.45 | 34.61 | 0.094 | 7.06 | 7.45 | 13.86 |
12/31/2020 12:00:00 AM | 1.6 | 34.88 | 0.094 | 7.04 | 7.48 | 13.76 |
12/31/2020 4:00:00 AM | 1.74 | 35.132 | 0.094 | 7.03 | 7.05 | 13.71 |
12/31/2020 8:00:00 AM | 1.83 | 35.294 | 0.094 | 7.07 | 7.74 | 13.71 |
12/31/2020 12:00:00 PM | 2.18 | 35.924 | 0.094 | 7.09 | 7.11 | 13.71 |
12/31/2020 4:00:00 PM | 2.33 | 36.194 | 0.094 | 7.08 | 6.5 | 13.63 |
12/31/2020 8:00:00 PM | 1.67 | 35.006 | 0.095 | 7.07 | 8.8 | 13.81 |
1/1/2021 12:00:00 AM | 0.9 | 33.62 | 0.096 | 7.02 | 8.16 | 14.15 |
1/1/2021 4:00:00 AM | 0.18 | 32.324 | 0.098 | 7.04 | 7.91 | 14.47 |
1/1/2021 8:00:00 AM | 0.01 | 32.018 | 0.102 | 7.04 | 6.86 | 14.65 |
1/1/2021 12:00:00 PM | 0.24 | 32.432 | 0.102 | 7.01 | 5.56 | 14.59 |
1/1/2021 4:00:00 PM | 0.61 | 33.098 | 0.101 | 7.06 | 5.76 | 14.35 |
1/1/2021 8:00:00 PM | 0.87 | 33.566 | 0.103 | 7.05 | 6.98 | 14.16 |
1/2/2021 12:00:00 AM | 1 | 33.8 | 0.099 | 7.06 | 13.8 | 14.06 |
1/2/2021 4:00:00 AM | 1.11 | 33.998 | 0.1 | 7.01 | 24.5 | 13.96 |
1/2/2021 8:00:00 AM | 1.32 | 34.376 | 0.105 | 6.98 | 31.18 | 13.86 |
1/2/2021 12:00:00 PM | 2.13 | 35.834 | 0.114 | 7.01 | 19.46 | 13.69 |
1/2/2021 4:00:00 PM | 2.47 | 36.446 | 0.1 | 7.03 | 20.58 | 13.57 |
1/2/2021 8:00:00 PM | 2.26 | 36.068 | 0.106 | 6.97 | 34.64 | 13.63 |
1/3/2021 12:00:00 AM | 2.06 | 35.708 | 0.111 | 6.97 | 17.7 | 13.7 |
1/3/2021 4:00:00 AM | 1.82 | 35.276 | 0.106 | 7.03 | 12.88 | 13.75 |
1/3/2021 8:00:00 AM | 1.6 | 34.88 | 0.105 | 7.03 | 10.86 | 13.83 |
1/3/2021 12:00:00 PM | 1.88 | 35.384 | 0.104 | 7.01 | 9.18 | 13.78 |
1/3/2021 4:00:00 PM | 1.14 | 34.052 | 0.102 | 7.05 | 8.11 | 13.77 |
1/3/2021 8:00:00 PM | 0.81 | 33.458 | 0.101 | 7.04 | 7.92 | 14.01 |
1/4/2021 12:00:00 AM | 0.63 | 33.134 | 0.1 | 6.99 | 7.7 | 14.14 |
1/4/2021 4:00:00 AM | 0.86 | 33.548 | 0.1 | 7 | 7.7 | 14.11 |
1/4/2021 8:00:00 AM | 1.09 | 33.962 | 0.1 | 7.04 | 8.03 | 14.02 |
1/4/2021 12:00:00 PM | 1.72 | 35.096 | 0.1 | 7.02 | 7.52 | 13.88 |
1/4/2021 4:00:00 PM | 2.32 | 36.176 | 0.1 | 7.04 | 7.71 | 13.59 |
1/4/2021 8:00:00 PM | 2.24 | 36.032 | 0.1 | 7.05 | 8.32 | 13.55 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.