Provisional Data: Little Clearfield Creek near Dimeling, PA
Due to ongoing upgrades to the network some Continuous Instream Monitoring sites recent data are not displayed below. If interested in specific data please email srbc@srbc.net.
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/23/2022 12:00:00 AM | 0.01 | 32.018 | 0.345 | 7.62 | 6.06 | 13.51 |
12/23/2022 12:15:00 AM | 0.01 | 32.018 | 0.345 | 7.62 | 6.06 | 13.5 |
12/23/2022 12:30:00 AM | 0.01 | 32.018 | 0.344 | 7.61 | 6.29 | 13.5 |
12/23/2022 12:45:00 AM | 0 | 32 | 0.343 | 7.61 | 6.27 | 13.49 |
12/23/2022 1:00:00 AM | 0.01 | 32.018 | 0.342 | 7.61 | 6.75 | 13.47 |
12/23/2022 1:15:00 AM | 0.01 | 32.018 | 0.341 | 7.59 | 6.6 | 13.46 |
12/23/2022 1:30:00 AM | 0 | 32 | 0.341 | 7.6 | 7.49 | 13.45 |
12/23/2022 1:45:00 AM | 0.01 | 32.018 | 0.34 | 7.58 | 7.52 | 13.43 |
12/23/2022 2:00:00 AM | 0 | 32 | 0.34 | 7.59 | 10.14 | 13.44 |
12/23/2022 2:15:00 AM | 0 | 32 | 0.339 | 7.6 | 7.97 | 13.42 |
12/23/2022 2:30:00 AM | 0.01 | 32.018 | 0.338 | 7.59 | 7.88 | 13.4 |
12/23/2022 2:45:00 AM | 0.01 | 32.018 | 0.337 | 7.58 | 7.97 | 13.4 |
12/23/2022 3:00:00 AM | 0.01 | 32.018 | 0.336 | 7.59 | 8.36 | 13.37 |
12/23/2022 3:15:00 AM | 0.01 | 32.018 | 0.335 | 7.58 | 9.18 | 13.38 |
12/23/2022 3:30:00 AM | 0.01 | 32.018 | 0.334 | 7.58 | 8.93 | 13.37 |
12/23/2022 3:45:00 AM | 0.02 | 32.036 | 0.333 | 7.58 | 8.99 | 13.36 |
12/23/2022 4:00:00 AM | 0.02 | 32.036 | 0.332 | 7.57 | 9.27 | 13.34 |
12/23/2022 4:15:00 AM | 0.03 | 32.054 | 0.331 | 7.57 | 9.05 | 13.34 |
12/23/2022 4:30:00 AM | 0.04 | 32.072 | 0.33 | 7.57 | 9.57 | 13.32 |
12/23/2022 4:45:00 AM | 0.04 | 32.072 | 0.33 | 7.56 | 10.34 | 13.32 |
12/23/2022 5:00:00 AM | 0.05 | 32.09 | 0.33 | 7.58 | 9.93 | 13.34 |
12/23/2022 5:15:00 AM | 0.05 | 32.09 | 0.329 | 7.58 | 9.95 | 13.33 |
12/23/2022 5:30:00 AM | 0.06 | 32.108 | 0.329 | 7.57 | 11.05 | 13.32 |
12/23/2022 5:45:00 AM | 0.08 | 32.144 | 0.329 | 7.57 | 11.13 | 13.32 |
12/23/2022 6:00:00 AM | 0.09 | 32.162 | 0.33 | 7.57 | 11.47 | 13.32 |
12/23/2022 6:15:00 AM | 0.1 | 32.18 | 0.33 | 7.58 | 12.11 | 13.31 |
12/23/2022 6:30:00 AM | 0.12 | 32.216 | 0.33 | 7.55 | 12.8 | 13.3 |
12/23/2022 6:45:00 AM | 0.13 | 32.234 | 0.33 | 7.58 | 12.27 | 13.3 |
12/23/2022 7:00:00 AM | 0.13 | 32.234 | 0.33 | 7.58 | 12.72 | 13.3 |
12/23/2022 7:15:00 AM | 0.14 | 32.252 | 0.329 | 7.58 | 13.52 | 13.29 |
12/23/2022 7:30:00 AM | 0.14 | 32.252 | 0.328 | 7.58 | 14.66 | 13.28 |
12/23/2022 7:45:00 AM | 0.12 | 32.216 | 0.327 | 7.56 | 14.73 | 13.3 |
12/23/2022 8:00:00 AM | 0.11 | 32.198 | 0.326 | 7.58 | 16 | 13.3 |
12/23/2022 8:15:00 AM | 0.09 | 32.162 | 0.325 | 7.58 | 14.9 | 13.31 |
12/23/2022 8:30:00 AM | 0.07 | 32.126 | 0.324 | 7.59 | 15.55 | 13.31 |
12/23/2022 8:45:00 AM | 0.03 | 32.054 | 0.323 | 7.58 | 17.15 | 13.34 |
12/23/2022 9:00:00 AM | 0.01 | 32.018 | 0.321 | 7.59 | 17.04 | 13.34 |
12/23/2022 9:15:00 AM | -0.02 | 31.964 | 0.32 | 7.59 | 17.19 | 13.36 |
12/23/2022 9:30:00 AM | -0.03 | 31.946 | 0.318 | 7.58 | 17.25 | 13.39 |
12/23/2022 9:45:00 AM | -0.03 | 31.946 | 0.317 | 7.59 | 18.02 | 13.4 |
12/23/2022 10:00:00 AM | -0.04 | 31.928 | 0.316 | 7.59 | 18.77 | 13.43 |
12/23/2022 10:15:00 AM | -0.04 | 31.928 | 0.315 | 7.57 | 19.11 | 13.45 |
12/23/2022 10:30:00 AM | -0.04 | 31.928 | 0.314 | 7.59 | 18.62 | 13.46 |
12/23/2022 10:45:00 AM | -0.03 | 31.946 | 0.314 | 7.58 | 19.88 | 13.48 |
12/23/2022 11:00:00 AM | -0.03 | 31.946 | 0.313 | 7.56 | 20.25 | 13.48 |
12/23/2022 11:15:00 AM | -0.03 | 31.946 | 0.312 | 7.58 | 19.08 | 13.49 |
12/23/2022 11:30:00 AM | -0.04 | 31.928 | 0.312 | 7.56 | 20.27 | 13.5 |
12/23/2022 11:45:00 AM | -0.04 | 31.928 | 0.311 | 7.58 | 19.93 | 13.51 |
12/23/2022 12:00:00 PM | -0.03 | 31.946 | 0.31 | 7.56 | 19.01 | 13.53 |
12/23/2022 12:15:00 PM | -0.03 | 31.946 | 0.309 | 7.57 | 18.48 | 13.52 |
12/23/2022 12:30:00 PM | -0.03 | 31.946 | 0.309 | 7.57 | 18.65 | 13.55 |
12/23/2022 12:45:00 PM | -0.03 | 31.946 | 0.308 | 7.55 | 18.08 | 13.56 |
12/23/2022 1:00:00 PM | -0.03 | 31.946 | 0.308 | 7.57 | 18.68 | 13.56 |
12/23/2022 1:15:00 PM | -0.03 | 31.946 | 0.308 | 7.56 | 17.34 | 13.57 |
12/23/2022 1:30:00 PM | -0.03 | 31.946 | 0.308 | 7.57 | 17.19 | 13.58 |
12/23/2022 1:45:00 PM | -0.03 | 31.946 | 0.308 | 7.57 | 15.96 | 13.57 |
12/23/2022 2:00:00 PM | -0.03 | 31.946 | 0.308 | 7.55 | 16.79 | 13.58 |
12/23/2022 2:15:00 PM | -0.03 | 31.946 | 0.308 | 7.58 | 15.8 | 13.58 |
12/23/2022 2:30:00 PM | -0.04 | 31.928 | 0.308 | 7.56 | 13.84 | 13.61 |
12/23/2022 2:45:00 PM | -0.04 | 31.928 | 0.308 | 7.58 | 14.5 | 13.61 |
12/23/2022 3:00:00 PM | -0.03 | 31.946 | 0.309 | 7.56 | 13.92 | 13.63 |
12/23/2022 3:15:00 PM | -0.03 | 31.946 | 0.309 | 7.58 | 14.31 | 13.63 |
12/23/2022 3:30:00 PM | -0.03 | 31.946 | 0.31 | 7.57 | 13.89 | 13.63 |
12/23/2022 3:45:00 PM | -0.03 | 31.946 | 0.311 | 7.58 | 13.7 | 13.65 |
12/23/2022 4:00:00 PM | -0.03 | 31.946 | 0.311 | 7.56 | 13.39 | 13.65 |
12/23/2022 4:15:00 PM | -0.03 | 31.946 | 0.311 | 7.58 | 12.5 | 13.65 |
12/23/2022 4:30:00 PM | -0.03 | 31.946 | 0.311 | 7.56 | 11.19 | 13.65 |
12/23/2022 4:45:00 PM | -0.03 | 31.946 | 0.311 | 7.57 | 10.78 | 13.65 |
12/23/2022 5:00:00 PM | -0.03 | 31.946 | 0.311 | 7.57 | 11.5 | 13.66 |
12/23/2022 5:15:00 PM | -0.03 | 31.946 | 0.311 | 7.57 | 12.25 | 13.66 |
12/23/2022 5:30:00 PM | -0.03 | 31.946 | 0.31 | 7.57 | 11.73 | 13.67 |
12/23/2022 5:45:00 PM | -0.03 | 31.946 | 0.31 | 7.57 | 13.49 | 13.67 |
12/23/2022 6:00:00 PM | -0.03 | 31.946 | 0.309 | 7.57 | 10.58 | 13.66 |
12/23/2022 6:15:00 PM | -0.03 | 31.946 | 0.308 | 7.56 | 12.46 | 13.66 |
12/23/2022 6:30:00 PM | -0.03 | 31.946 | 0.308 | 7.56 | 12.85 | 13.65 |
12/23/2022 6:45:00 PM | -0.03 | 31.946 | 0.307 | 7.53 | 11.35 | 13.66 |
12/23/2022 7:00:00 PM | -0.02 | 31.964 | 0.306 | 7.55 | 11.55 | 13.65 |
12/23/2022 7:15:00 PM | -0.02 | 31.964 | 0.305 | 7.54 | 13.6 | 13.65 |
12/23/2022 7:30:00 PM | -0.01 | 31.982 | 0.304 | 7.53 | 13.39 | 13.62 |
12/23/2022 7:45:00 PM | -0.01 | 31.982 | 0.302 | 7.52 | 12.14 | 13.61 |
12/23/2022 8:00:00 PM | -0.01 | 31.982 | 0.301 | 7.51 | 11.17 | 13.64 |
12/23/2022 8:15:00 PM | -0.01 | 31.982 | 0.3 | 7.49 | 9.94 | 13.63 |
12/23/2022 8:30:00 PM | -0.01 | 31.982 | 0.299 | 7.51 | 11.49 | 13.62 |
12/23/2022 8:45:00 PM | -0.01 | 31.982 | 0.298 | 7.49 | 10.14 | 13.62 |
12/23/2022 9:00:00 PM | -0.01 | 31.982 | 0.297 | 7.5 | 10.22 | 13.62 |
12/23/2022 9:15:00 PM | 0 | 32 | 0.295 | 7.48 | 10.29 | 13.63 |
12/23/2022 9:30:00 PM | -0.01 | 31.982 | 0.294 | 7.5 | 9.9 | 13.63 |
12/23/2022 9:45:00 PM | -0.01 | 31.982 | 0.293 | 7.49 | 9.99 | 13.64 |
12/23/2022 10:00:00 PM | -0.01 | 31.982 | 0.292 | 7.49 | 9.62 | 13.65 |
12/23/2022 10:15:00 PM | -0.01 | 31.982 | 0.29 | 7.49 | 10.37 | 13.65 |
12/23/2022 10:30:00 PM | -0.02 | 31.964 | 0.289 | 7.5 | 9.93 | 13.66 |
12/23/2022 10:45:00 PM | -0.02 | 31.964 | 0.288 | 7.48 | 9.52 | 13.67 |
12/23/2022 11:00:00 PM | -0.01 | 31.982 | 0.287 | 7.49 | 9.45 | 13.67 |
12/23/2022 11:15:00 PM | -0.01 | 31.982 | 0.286 | 7.48 | 9.32 | 13.66 |
12/23/2022 11:30:00 PM | -0.01 | 31.982 | 0.285 | 7.46 | 8.76 | 13.65 |
12/23/2022 11:45:00 PM | -0.01 | 31.982 | 0.284 | 7.47 | 9.65 | 13.66 |
12/24/2022 12:00:00 AM | -0.01 | 31.982 | 0.283 | 7.46 | 9.8 | 13.67 |
12/24/2022 12:15:00 AM | 0 | 32 | 0.282 | 7.46 | 9.42 | 13.67 |
12/24/2022 12:30:00 AM | -0.01 | 31.982 | 0.281 | 7.45 | 9.15 | 13.65 |
12/24/2022 12:45:00 AM | -0.01 | 31.982 | 0.28 | 7.46 | 10.12 | 13.67 |
12/24/2022 1:00:00 AM | 0 | 32 | 0.28 | 7.46 | 9.36 | 13.67 |
12/24/2022 1:15:00 AM | 0 | 32 | 0.279 | 7.46 | 9.55 | 13.66 |
12/24/2022 1:30:00 AM | -0.01 | 31.982 | 0.278 | 7.46 | 9.16 | 13.67 |
12/24/2022 1:45:00 AM | 0 | 32 | 0.278 | 7.45 | 8.98 | 13.67 |
12/24/2022 2:00:00 AM | -0.01 | 31.982 | 0.277 | 7.46 | 9.08 | 13.66 |
12/24/2022 2:15:00 AM | -0.01 | 31.982 | 0.277 | 7.44 | 9.15 | 13.67 |
12/24/2022 2:30:00 AM | -0.01 | 31.982 | 0.276 | 7.45 | 9.41 | 13.69 |
12/24/2022 2:45:00 AM | -0.01 | 31.982 | 0.276 | 7.43 | 9.73 | 13.69 |
12/24/2022 3:00:00 AM | -0.01 | 31.982 | 0.275 | 7.45 | 10.08 | 13.69 |
12/24/2022 3:15:00 AM | -0.01 | 31.982 | 0.275 | 7.45 | 9.88 | 13.68 |
12/24/2022 3:30:00 AM | -0.01 | 31.982 | 0.275 | 7.45 | 9.59 | 13.68 |
12/24/2022 3:45:00 AM | -0.01 | 31.982 | 0.274 | 7.45 | 9.71 | 13.69 |
12/24/2022 4:00:00 AM | 0 | 32 | 0.274 | 7.42 | 8.48 | 13.68 |
12/24/2022 4:15:00 AM | 0 | 32 | 0.274 | 7.44 | 8.63 | 13.66 |
12/24/2022 4:30:00 AM | -0.01 | 31.982 | 0.274 | 7.4 | 9.64 | 13.67 |
12/24/2022 4:45:00 AM | 0.01 | 32.018 | 0.274 | 7.43 | 8.48 | 13.66 |
12/24/2022 5:00:00 AM | 0.01 | 32.018 | 0.274 | 7.4 | 8.46 | 13.66 |
12/24/2022 5:15:00 AM | 0.02 | 32.036 | 0.274 | 7.41 | 9.16 | 13.64 |
12/24/2022 5:30:00 AM | 0.03 | 32.054 | 0.274 | 7.37 | 8.81 | 13.61 |
12/24/2022 5:45:00 AM | 0.02 | 32.036 | 0.274 | 7.4 | 9.68 | 13.63 |
12/24/2022 6:00:00 AM | 0.03 | 32.054 | 0.274 | 7.38 | 9.2 | 13.62 |
12/24/2022 6:15:00 AM | 0.02 | 32.036 | 0.274 | 7.4 | 9.4 | 13.63 |
12/24/2022 6:30:00 AM | 0.02 | 32.036 | 0.274 | 7.37 | 8.92 | 13.6 |
12/24/2022 6:45:00 AM | 0.04 | 32.072 | 0.274 | 7.38 | 8.72 | 13.57 |
12/24/2022 7:00:00 AM | 0.04 | 32.072 | 0.274 | 7.38 | 8.6 | 13.56 |
12/24/2022 7:15:00 AM | 0.02 | 32.036 | 0.273 | 7.36 | 8.69 | 13.58 |
12/24/2022 7:30:00 AM | 0.05 | 32.09 | 0.273 | 7.38 | 8.12 | 13.56 |
12/24/2022 7:45:00 AM | 0.05 | 32.09 | 0.273 | 7.37 | 8.29 | 13.56 |
12/24/2022 8:00:00 AM | 0.05 | 32.09 | 0.274 | 7.36 | 8.63 | 13.54 |
12/24/2022 8:15:00 AM | 0.05 | 32.09 | 0.273 | 7.36 | 8.17 | 13.55 |
12/24/2022 8:30:00 AM | 0.07 | 32.126 | 0.274 | 7.35 | 8.35 | 13.57 |
12/24/2022 8:45:00 AM | 0.06 | 32.108 | 0.274 | 7.37 | 7.99 | 13.56 |
12/24/2022 9:00:00 AM | 0.04 | 32.072 | 0.273 | 7.37 | 8.61 | 13.58 |
12/24/2022 9:15:00 AM | 0.02 | 32.036 | 0.273 | 7.36 | 8.35 | 13.63 |
12/24/2022 9:30:00 AM | 0.02 | 32.036 | 0.273 | 7.39 | 8.56 | 13.65 |
12/24/2022 9:45:00 AM | 0.01 | 32.018 | 0.273 | 7.4 | 8.92 | 13.66 |
12/24/2022 10:00:00 AM | 0.02 | 32.036 | 0.273 | 7.41 | 9.11 | 13.65 |
12/24/2022 10:15:00 AM | 0.05 | 32.09 | 0.273 | 7.38 | 8.72 | 13.61 |
12/24/2022 10:30:00 AM | 0.06 | 32.108 | 0.273 | 7.38 | 9.05 | 13.61 |
12/24/2022 10:45:00 AM | 0.06 | 32.108 | 0.273 | 7.39 | 9.24 | 13.61 |
12/24/2022 11:00:00 AM | 0.05 | 32.09 | 0.273 | 7.36 | 9.2 | 13.64 |
12/24/2022 11:15:00 AM | 0.05 | 32.09 | 0.273 | 7.4 | 9.28 | 13.63 |
12/24/2022 11:30:00 AM | 0.05 | 32.09 | 0.273 | 7.37 | 9.59 | 13.61 |
12/24/2022 11:45:00 AM | 0.05 | 32.09 | 0.273 | 7.39 | 9.29 | 13.63 |
12/24/2022 12:00:00 PM | 0.06 | 32.108 | 0.273 | 7.38 | 9.24 | 13.61 |
12/24/2022 12:15:00 PM | 0.05 | 32.09 | 0.273 | 7.4 | 9.03 | 13.64 |
12/24/2022 12:30:00 PM | 0.06 | 32.108 | 0.272 | 7.37 | 9.83 | 13.61 |
12/24/2022 12:45:00 PM | 0.06 | 32.108 | 0.272 | 7.4 | 9.73 | 13.61 |
12/24/2022 1:00:00 PM | 0.06 | 32.108 | 0.272 | 7.37 | 9.55 | 13.61 |
12/24/2022 1:15:00 PM | 0.05 | 32.09 | 0.272 | 7.39 | 10.1 | 13.61 |
12/24/2022 1:30:00 PM | 0.07 | 32.126 | 0.271 | 7.39 | 8.78 | 13.57 |
12/24/2022 1:45:00 PM | 0.06 | 32.108 | 0.271 | 7.39 | 9.19 | 13.6 |
12/24/2022 2:00:00 PM | 0.06 | 32.108 | 0.271 | 7.39 | 8.99 | 13.62 |
12/24/2022 2:15:00 PM | 0.06 | 32.108 | 0.271 | 7.38 | 8.62 | 13.58 |
12/24/2022 2:30:00 PM | 0.06 | 32.108 | 0.271 | 7.38 | 9.05 | 13.61 |
12/24/2022 2:45:00 PM | 0.05 | 32.09 | 0.271 | 7.36 | 8.51 | 13.61 |
12/24/2022 3:00:00 PM | 0.06 | 32.108 | 0.271 | 7.38 | 8.49 | 13.59 |
12/24/2022 3:15:00 PM | 0.05 | 32.09 | 0.271 | 7.37 | 8.63 | 13.63 |
12/24/2022 3:30:00 PM | 0.04 | 32.072 | 0.271 | 7.39 | 8.71 | 13.62 |
12/24/2022 3:45:00 PM | 0.05 | 32.09 | 0.271 | 7.37 | 8.41 | 13.61 |
12/24/2022 4:00:00 PM | 0.05 | 32.09 | 0.271 | 7.38 | 8.32 | 13.61 |
12/24/2022 4:15:00 PM | 0.05 | 32.09 | 0.271 | 7.38 | 7.71 | 13.59 |
12/24/2022 4:30:00 PM | 0.05 | 32.09 | 0.271 | 7.38 | 7.62 | 13.61 |
12/24/2022 4:45:00 PM | 0.04 | 32.072 | 0.271 | 7.39 | 7.89 | 13.62 |
12/24/2022 5:00:00 PM | 0.03 | 32.054 | 0.271 | 7.39 | 7.98 | 13.61 |
12/24/2022 5:15:00 PM | 0.03 | 32.054 | 0.271 | 7.39 | 7.49 | 13.6 |
12/24/2022 5:30:00 PM | 0.04 | 32.072 | 0.271 | 7.39 | 7.75 | 13.61 |
12/24/2022 5:45:00 PM | 0.03 | 32.054 | 0.271 | 7.39 | 7.67 | 13.62 |
12/24/2022 6:00:00 PM | 0.03 | 32.054 | 0.271 | 7.38 | 7.56 | 13.61 |
12/24/2022 6:15:00 PM | 0.02 | 32.036 | 0.271 | 7.39 | 7.33 | 13.61 |
12/24/2022 6:30:00 PM | 0.04 | 32.072 | 0.271 | 7.37 | 7.4 | 13.6 |
12/24/2022 6:45:00 PM | 0.03 | 32.054 | 0.271 | 7.39 | 7.23 | 13.61 |
12/24/2022 7:00:00 PM | 0.03 | 32.054 | 0.271 | 7.39 | 7.46 | 13.61 |
12/24/2022 7:15:00 PM | 0.02 | 32.036 | 0.27 | 7.39 | 7.04 | 13.6 |
12/24/2022 7:30:00 PM | 0.03 | 32.054 | 0.271 | 7.37 | 7.07 | 13.59 |
12/24/2022 7:45:00 PM | 0.03 | 32.054 | 0.271 | 7.39 | 7.06 | 13.61 |
12/24/2022 8:00:00 PM | 0.02 | 32.036 | 0.271 | 7.39 | 6.96 | 13.6 |
12/24/2022 8:15:00 PM | 0.03 | 32.054 | 0.271 | 7.35 | 6.5 | 13.61 |
12/24/2022 8:30:00 PM | 0.03 | 32.054 | 0.271 | 7.38 | 6.94 | 13.59 |
12/24/2022 8:45:00 PM | 0.03 | 32.054 | 0.271 | 7.37 | 7.09 | 13.61 |
12/24/2022 9:00:00 PM | 0.04 | 32.072 | 0.271 | 7.37 | 7.17 | 13.59 |
12/24/2022 9:15:00 PM | 0.03 | 32.054 | 0.271 | 7.38 | 6.87 | 13.59 |
12/24/2022 9:30:00 PM | 0.04 | 32.072 | 0.27 | 7.38 | 6.71 | 13.58 |
12/24/2022 9:45:00 PM | 0.03 | 32.054 | 0.27 | 7.38 | 6.58 | 13.59 |
12/24/2022 10:00:00 PM | 0.04 | 32.072 | 0.27 | 7.38 | 6.36 | 13.57 |
12/24/2022 10:15:00 PM | 0.05 | 32.09 | 0.271 | 7.37 | 6.58 | 13.56 |
12/24/2022 10:30:00 PM | 0.03 | 32.054 | 0.27 | 7.38 | 6.81 | 13.59 |
12/24/2022 10:45:00 PM | 0.04 | 32.072 | 0.271 | 7.37 | 6.55 | 13.56 |
12/24/2022 11:00:00 PM | 0.05 | 32.09 | 0.271 | 7.37 | 6.38 | 13.56 |
12/24/2022 11:15:00 PM | 0.04 | 32.072 | 0.271 | 7.37 | 6.47 | 13.57 |
12/24/2022 11:30:00 PM | 0.05 | 32.09 | 0.271 | 7.37 | 6.26 | 13.57 |
12/24/2022 11:45:00 PM | 0.05 | 32.09 | 0.271 | 7.35 | 6.43 | 13.55 |
12/25/2022 12:00:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.55 | 13.57 |
12/25/2022 12:15:00 AM | 0.04 | 32.072 | 0.271 | 7.37 | 6.45 | 13.55 |
12/25/2022 12:30:00 AM | 0.04 | 32.072 | 0.271 | 7.38 | 6.28 | 13.57 |
12/25/2022 12:45:00 AM | 0.04 | 32.072 | 0.271 | 7.37 | 6.38 | 13.54 |
12/25/2022 1:00:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.16 | 13.54 |
12/25/2022 1:15:00 AM | 0.04 | 32.072 | 0.271 | 7.36 | 6.51 | 13.54 |
12/25/2022 1:30:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.51 | 13.54 |
12/25/2022 1:45:00 AM | 0.04 | 32.072 | 0.271 | 7.37 | 6.49 | 13.54 |
12/25/2022 2:00:00 AM | 0.04 | 32.072 | 0.271 | 7.36 | 6.09 | 13.54 |
12/25/2022 2:15:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.32 | 13.53 |
12/25/2022 2:30:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.49 | 13.52 |
12/25/2022 2:45:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.6 | 13.51 |
12/25/2022 3:00:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.58 | 13.52 |
12/25/2022 3:15:00 AM | 0.05 | 32.09 | 0.271 | 7.38 | 6.39 | 13.53 |
12/25/2022 3:30:00 AM | 0.06 | 32.108 | 0.271 | 7.36 | 6.14 | 13.53 |
12/25/2022 3:45:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.47 | 13.51 |
12/25/2022 4:00:00 AM | 0.04 | 32.072 | 0.271 | 7.36 | 6.5 | 13.52 |
12/25/2022 4:15:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.2 | 13.53 |
12/25/2022 4:30:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.57 | 13.51 |
12/25/2022 4:45:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.34 | 13.52 |
12/25/2022 5:00:00 AM | 0.06 | 32.108 | 0.271 | 7.36 | 6.4 | 13.52 |
12/25/2022 5:15:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.34 | 13.52 |
12/25/2022 5:30:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.46 | 13.5 |
12/25/2022 5:45:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.47 | 13.5 |
12/25/2022 6:00:00 AM | 0.06 | 32.108 | 0.271 | 7.37 | 6.64 | 13.51 |
12/25/2022 6:15:00 AM | 0.06 | 32.108 | 0.271 | 7.35 | 6.39 | 13.5 |
12/25/2022 6:30:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.36 | 13.51 |
12/25/2022 6:45:00 AM | 0.06 | 32.108 | 0.271 | 7.36 | 6.44 | 13.5 |
12/25/2022 7:00:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.2 | 13.53 |
12/25/2022 7:15:00 AM | 0.05 | 32.09 | 0.271 | 7.36 | 6.24 | 13.51 |
12/25/2022 7:30:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.4 | 13.5 |
12/25/2022 7:45:00 AM | 0.05 | 32.09 | 0.271 | 7.38 | 6.14 | 13.53 |
12/25/2022 8:00:00 AM | 0.06 | 32.108 | 0.271 | 7.36 | 5.99 | 13.52 |
12/25/2022 8:15:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.2 | 13.52 |
12/25/2022 8:30:00 AM | 0.05 | 32.09 | 0.271 | 7.37 | 6.37 | 13.53 |
12/25/2022 8:45:00 AM | 0.05 | 32.09 | 0.271 | 7.36 | 6.17 | 13.55 |
12/25/2022 9:00:00 AM | 0.06 | 32.108 | 0.271 | 7.38 | 5.95 | 13.55 |
12/25/2022 9:15:00 AM | 0.06 | 32.108 | 0.271 | 7.35 | 5.87 | 13.52 |
12/25/2022 9:30:00 AM | 0.05 | 32.09 | 0.271 | 7.38 | 5.68 | 13.57 |
12/25/2022 9:45:00 AM | 0.06 | 32.108 | 0.271 | 7.35 | 6.02 | 13.55 |
12/25/2022 10:00:00 AM | 0.05 | 32.09 | 0.271 | 7.39 | 6.38 | 13.57 |
12/25/2022 10:15:00 AM | -0.03 | 31.946 | 0.271 | 7.41 | 7.43 | 13.66 |
12/25/2022 10:30:00 AM | -0.03 | 31.946 | 0.271 | 7.41 | 6.37 | 13.71 |
12/25/2022 10:45:00 AM | 0.1 | 32.18 | 0.271 | 7.34 | 6.15 | 13.39 |
12/25/2022 11:00:00 AM | 0.04 | 32.072 | 0.271 | 7.35 | 5.86 | 13.53 |
12/25/2022 11:15:00 AM | -0.03 | 31.946 | 0.27 | 7.4 | 6.06 | 13.69 |
12/25/2022 11:30:00 AM | -0.02 | 31.964 | 0.27 | 7.41 | 6.3 | 13.7 |
12/25/2022 11:45:00 AM | -0.02 | 31.964 | 0.27 | 7.41 | 6.22 | 13.7 |
12/25/2022 12:00:00 PM | -0.01 | 31.982 | 0.27 | 7.38 | 6.74 | 13.68 |
12/25/2022 12:15:00 PM | -0.02 | 31.964 | 0.27 | 7.41 | 8.22 | 13.71 |
12/25/2022 12:30:00 PM | -0.02 | 31.964 | 0.269 | 7.38 | 7.67 | 13.68 |
12/25/2022 12:45:00 PM | -0.02 | 31.964 | 0.269 | 7.4 | 7.66 | 13.69 |
12/25/2022 1:00:00 PM | -0.02 | 31.964 | 0.269 | 7.36 | 9.62 | 13.69 |
12/25/2022 1:15:00 PM | -0.02 | 31.964 | 0.269 | 7.4 | 19.4 | 13.63 |
12/25/2022 1:30:00 PM | -0.02 | 31.964 | 0.268 | 7.4 | 7.46 | 13.66 |
12/25/2022 1:45:00 PM | -0.02 | 31.964 | 0.268 | 7.42 | 6.07 | 13.69 |
12/25/2022 2:00:00 PM | -0.03 | 31.946 | 0.268 | 7.43 | 6.71 | 13.67 |
12/25/2022 2:15:00 PM | -0.02 | 31.964 | 0.268 | 7.43 | 5.41 | 13.67 |
12/25/2022 2:30:00 PM | -0.02 | 31.964 | 0.267 | 7.41 | 6.06 | 13.67 |
12/25/2022 2:45:00 PM | -0.03 | 31.946 | 0.267 | 7.43 | 5.51 | 13.66 |
12/25/2022 3:00:00 PM | -0.03 | 31.946 | 0.267 | 7.4 | 5.38 | 13.68 |
12/25/2022 3:15:00 PM | -0.03 | 31.946 | 0.267 | 7.42 | 6.02 | 13.66 |
12/25/2022 3:30:00 PM | -0.03 | 31.946 | 0.267 | 7.39 | 6.18 | 13.67 |
12/25/2022 3:45:00 PM | -0.03 | 31.946 | 0.267 | 7.41 | 5.82 | 13.66 |
12/25/2022 4:00:00 PM | -0.03 | 31.946 | 0.267 | 7.39 | 5.36 | 13.66 |
12/25/2022 4:15:00 PM | -0.03 | 31.946 | 0.266 | 7.4 | 5.59 | 13.65 |
12/25/2022 4:30:00 PM | -0.03 | 31.946 | 0.266 | 7.39 | 5.99 | 13.65 |
12/25/2022 4:45:00 PM | -0.03 | 31.946 | 0.266 | 7.39 | 5.56 | 13.65 |
12/25/2022 5:00:00 PM | -0.03 | 31.946 | 0.266 | 7.4 | 5.26 | 13.67 |
