Provisional Data: Marsh Creek near Ansonia Station, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
12/23/2022 12:00:00 AM 122322 220211.6 10829 0.17 7.21 0.39
12/23/2022 4:00:00 AM 122322 220211.6 50834 0.13 7.11 0.72
12/23/2022 8:00:00 AM 122322 220211.6 90833 0.12 7.04 1.13
12/23/2022 12:00:00 PM 122322 220211.6 130834 0.15 7.09 1.29
12/23/2022 4:00:00 PM 122322 220211.6 170834 0.12 7.06 1.37
12/23/2022 8:00:00 PM 122322 220211.6 210830 0.13 7.04 1.37
12/24/2022 12:00:00 AM 122422 220391.6 10839 0.13 7.08 1.35
12/24/2022 4:00:00 AM 122422 220391.6 50832 0.13 7.05 1.39
12/24/2022 8:00:00 AM 122422 220391.6 90832 0.13 6.99 1.44
12/24/2022 12:00:00 PM 122422 220391.6 130831 0.13 6.92 1.43
12/24/2022 4:00:00 PM 122422 220391.6 170830 0.13 6.89 1.42
12/24/2022 8:00:00 PM 122422 220391.6 210836 0.13 6.91 1.45
12/25/2022 12:00:00 AM 122522 220571.6 10833 0.13 6.91 1.44
12/25/2022 4:00:00 AM 122522 220571.6 50832 0.13 6.9 1.4
12/25/2022 8:00:00 AM 122522 220571.6 90831 0.13 6.9 1.37
12/25/2022 12:00:00 PM 122522 220571.6 130835 0.12 6.91 1.14
12/25/2022 4:00:00 PM 122522 220571.6 170831 0.12 6.92 1.09
12/25/2022 8:00:00 PM 122522 220571.6 210833 0.12 6.91 1.06
12/26/2022 12:00:00 AM 122622 220751.6 10832 0.12 6.91 1.03
12/26/2022 4:00:00 AM 122622 220751.6 50836 0.12 6.9 1
12/26/2022 8:00:00 AM 122622 220751.6 90830 0.12 6.9 0.97
12/26/2022 12:00:00 PM 122622 220751.6 130831 0.12 6.92 0.95
12/26/2022 4:00:00 PM 122622 220751.6 170834 0.12 6.93 0.96
12/26/2022 8:00:00 PM 122622 220751.6 210830 0.12 6.92 0.94
12/27/2022 12:00:00 AM 122722 220931.6 10834 0.12 6.92 0.9
12/27/2022 4:00:00 AM 122722 220931.6 50836 0.12 6.92 0.89
12/27/2022 8:00:00 AM 122722 220931.6 90834 0.12 6.92 0.88
12/27/2022 12:00:00 PM 122722 220931.6 130831 0.12 6.94 0.86
12/27/2022 4:00:00 PM 122722 220931.6 170830 0.12 6.95 0.85
12/27/2022 8:00:00 PM 122722 220931.6 210831 0.12 6.94 0.85
12/28/2022 12:00:00 AM 122822 221111.6 10830 0.12 6.94 0.82
12/28/2022 4:00:00 AM 122822 221111.6 50834 0.12 6.94 0.8
12/28/2022 8:00:00 AM 122822 221111.6 90832 0.12 6.94 0.8
12/28/2022 12:00:00 PM 122822 221111.6 130831 0.12 6.97 0.79
12/28/2022 4:00:00 PM 122822 221111.6 170831 0.12 6.98 0.8
12/28/2022 8:00:00 PM 122822 221111.6 210831 0.12 6.97 0.81
12/29/2022 12:00:00 AM 122922 221291.6 10830 0.12 6.96 0.79
12/29/2022 4:00:00 AM 122922 221291.6 50835 0.12 6.96 0.78
12/29/2022 8:00:00 AM 122922 221291.6 90833 0.12 6.96 0.78
12/29/2022 12:00:00 PM 122922 221291.6 130831 0.12 6.99 0.76
12/29/2022 4:00:00 PM 122922 221291.6 170836 0.14 7 0.75
12/29/2022 8:00:00 PM 122922 221291.6 210829 0.14 6.99 0.76
12/30/2022 12:00:00 AM 123022 221471.6 10832 0.13 6.98 0.79
12/30/2022 4:00:00 AM 123022 221471.6 50830 0.13 6.98 0.81
12/30/2022 8:00:00 AM 123022 221471.6 90831 0.13 6.98 0.83
12/30/2022 12:00:00 PM 123022 221471.6 130830 0.13 7.03 0.83
12/30/2022 4:00:00 PM 123022 221471.6 170831 0.15 7.05 0.87
12/30/2022 8:00:00 PM 123022 221471.6 210829 0.14 7.04 1.09
12/31/2022 12:00:00 AM 123122 221651.6 10829 0.15 7.11 1.16
12/31/2022 4:00:00 AM 123122 221651.6 50827 0.14 7.08 1.13
12/31/2022 8:00:00 AM 123122 221651.6 90833 0.13 7.05 1.08
12/31/2022 12:00:00 PM 123122 221651.6 130827 0.12 7.06 1.01
12/31/2022 4:00:00 PM 123122 221651.6 170827 0.12 7.06 1
12/31/2022 8:00:00 PM 123122 221651.6 210827 0.11 7.03 1.12
1/1/2023 12:00:00 AM 10123 18253.4 10830 0.11 7.05 1.25
1/1/2023 4:00:00 AM 10123 18253.4 50828 0.11 7.04 1.31
1/1/2023 8:00:00 AM 10123 18253.4 90827 0.11 7.02 1.33
1/1/2023 12:00:00 PM 10123 18253.4 130828 0.11 7.05 1.3
1/1/2023 4:00:00 PM 10123 18253.4 170828 0.1 7.05 1.27
1/1/2023 8:00:00 PM 10123 18253.4 210827 0.1 7 1.3
1/2/2023 12:00:00 AM 10223 18433.4 10825 0.09 6.99 1.3
1/2/2023 4:00:00 AM 10223 18433.4 50828 0.1 7 1.29
1/2/2023 8:00:00 AM 10223 18433.4 90825 0.1 6.98 1.27
1/2/2023 12:00:00 PM 10223 18433.4 130825 0.1 7.01 1.24
1/2/2023 4:00:00 PM 10223 18433.4 170832 0.09 7 1.23
1/2/2023 8:00:00 PM 10223 18433.4 210825 0.09 6.97 1.25
1/3/2023 12:00:00 AM 10323 18613.4 10824 0.09 6.95 1.23
1/3/2023 4:00:00 AM 10323 18613.4 50826 0.09 6.95 1.19
1/3/2023 8:00:00 AM 10323 18613.4 90826 0.09 6.94 1.14
1/3/2023 12:00:00 PM 10323 18613.4 130833 0.09 6.93 1.22
1/3/2023 4:00:00 PM 10323 18613.4 170825 0.08 6.91 1.43
1/3/2023 8:00:00 PM 10323 18613.4 210824 0.12 7.01 1.53
1/4/2023 12:00:00 AM 10423 18793.4 10824 0.1 7.01 1.51
1/4/2023 4:00:00 AM 10423 18793.4 50824 0.1 6.99 1.5
1/4/2023 8:00:00 AM 10423 18793.4 90830 0.1 6.97 1.49
1/4/2023 12:00:00 PM 10423 18793.4 130822 0.1 6.98 1.46
1/4/2023 4:00:00 PM 10423 18793.4 170824 0.1 6.95 1.41
1/4/2023 8:00:00 PM 10423 18793.4 210824 0.09 6.91 1.38
1/5/2023 12:00:00 AM 10523 18973.4 10825 0.09 6.91 1.38
1/5/2023 4:00:00 AM 10523 18973.4 50829 0.09 6.91 1.37
1/5/2023 8:00:00 AM 10523 18973.4 90823 0.1 6.91 1.35
1/5/2023 12:00:00 PM 10523 18973.4 130821 0.09 6.93 1.3
1/5/2023 4:00:00 PM 10523 18973.4 170830 0.09 6.95 1.25
1/5/2023 8:00:00 PM 10523 18973.4 210821 0.09 6.93 1.23
1/6/2023 12:00:00 AM 10623 19153.4 10822 0.09 6.92 1.19
1/6/2023 4:00:00 AM 10623 19153.4 50824 0.09 6.93 1.15
1/6/2023 8:00:00 AM 10623 19153.4 90823 0.09 6.92 1.14
1/6/2023 12:00:00 PM 10623 19153.4 130827 0.09 6.95 1.12
1/6/2023 4:00:00 PM 10623 19153.4 170823 0.09 6.97 1.12
1/6/2023 8:00:00 PM 10623 19153.4 210822 0.09 6.96 1.14
1/7/2023 12:00:00 AM 10723 19333.4 10822 0.13 6.96 1.12
1/7/2023 4:00:00 AM 10723 19333.4 50821 0.11 6.97 1.09
1/7/2023 8:00:00 AM 10723 19333.4 90826 0.1 6.97 1.07
1/7/2023 12:00:00 PM 10723 19333.4 130824 0.1 7 1.05
1/7/2023 4:00:00 PM 10723 19333.4 170824 0.1 7.02 1.05
1/7/2023 8:00:00 PM 10723 19333.4 210822 0.1 7 1.06
1/8/2023 12:00:00 AM 10823 19513.4 10823 0.1 6.99 1.05
1/8/2023 4:00:00 AM 10823 19513.4 50825 0.1 6.99 1.03
1/8/2023 8:00:00 AM 10823 19513.4 90823 0.1 6.99 1.01
1/8/2023 12:00:00 PM 10823 19513.4 130821 0.1 7.03 0.97
1/8/2023 4:00:00 PM 10823 19513.4 170819 0.1 7.05 0.93
1/8/2023 8:00:00 PM 10823 19513.4 210819 0.1 7.03 0.91
1/9/2023 12:00:00 AM 10923 19693.4 10827 0.1 7.01 0.87
1/9/2023 4:00:00 AM 10923 19693.4 50820 0.1 7.01 0.85
1/9/2023 8:00:00 AM 10923 19693.4 90821 0.1 7.02 0.84
1/9/2023 12:00:00 PM 10923 19693.4 130820 0.1 7.05 0.83
1/9/2023 4:00:00 PM 10923 19693.4 170821 0.1 7.07 0.81
1/9/2023 8:00:00 PM 10923 19693.4 210821 0.1 7.05 0.81
1/10/2023 12:00:00 AM 11023 19873.4 10821 0.1 7.04 0.81
1/10/2023 4:00:00 AM 11023 19873.4 50819 0.1 7.03 0.8
1/10/2023 8:00:00 AM 11023 19873.4 90820 0.1 7.04 0.79
1/10/2023 12:00:00 PM 11023 19873.4 130821 0.1 7.07 0.78
1/10/2023 4:00:00 PM 11023 19873.4 170821 0.1 7.09 0.77
1/10/2023 8:00:00 PM 11023 19873.4 210819 0.11 7.07 0.78
1/11/2023 12:00:00 AM 11123 20053.4 10820 0.1 7.06 0.78
1/11/2023 4:00:00 AM 11123 20053.4 50820 0.1 7.05 0.77
1/11/2023 8:00:00 AM 11123 20053.4 90820 0.11 7.06 0.78
1/11/2023 12:00:00 PM 11123 20053.4 130823 0.11 7.1 0.76
1/11/2023 4:00:00 PM 11123 20053.4 170819 0.11 7.12 0.75
1/11/2023 8:00:00 PM 11123 20053.4 210817 0.11 7.09 0.75
1/12/2023 12:00:00 AM 11223 20233.4 10818 0.11 7.08 0.73
1/12/2023 4:00:00 AM 11223 20233.4 50819 0.11 7.07 0.71
1/12/2023 8:00:00 AM 11223 20233.4 90820 0.11 7.06 0.71
1/12/2023 12:00:00 PM 11223 20233.4 130817 0.11 7.08 0.68
1/12/2023 4:00:00 PM 11223 20233.4 170817 0.11 7.09 0.63
1/12/2023 8:00:00 PM 11223 20233.4 210818 0.11 7.08 0.64
1/13/2023 12:00:00 AM 11323 20413.4 10815 0.11 7.04 0.68
1/13/2023 4:00:00 AM 11323 20413.4 50818 0.11 7.06 0.76
1/13/2023 8:00:00 AM 11323 20413.4 90815 0.12 7.08 0.92
1/13/2023 12:00:00 PM 11323 20413.4 130819 0.13 7.12 1.04
1/13/2023 4:00:00 PM 11323 20413.4 170819 0.13 7.18 1.04
1/13/2023 8:00:00 PM 11323 20413.4 210815 0.12 7.14 1.01
1/14/2023 12:00:00 AM 11423 20593.4 10817 0.12 7.14 0.97
1/14/2023 4:00:00 AM 11423 20593.4 50816 0.12 7.12 0.94
1/14/2023 8:00:00 AM 11423 20593.4 90818 0.12 7.1 0.92
1/14/2023 12:00:00 PM 11423 20593.4 130815 0.12 7.14 0.9
1/14/2023 4:00:00 PM 11423 20593.4 170816 0.11 7.15 0.9
1/14/2023 8:00:00 PM 11423 20593.4 210815 0.11 7.14 0.9
1/15/2023 12:00:00 AM 11523 20773.4 10816 0.11 7.13 0.88
1/15/2023 4:00:00 AM 11523 20773.4 50814 0.11 7.13 0.89
1/15/2023 8:00:00 AM 11523 20773.4 90818 0.11 7.12 0.9
1/15/2023 12:00:00 PM 11523 20773.4 130813 0.11 7.15 0.89
1/15/2023 4:00:00 PM 11523 20773.4 170815 0.11 7.16 0.87
1/15/2023 8:00:00 PM 11523 20773.4 210815 0.11 7.13 0.87
1/16/2023 12:00:00 AM 11623 20953.4 10816 0.11 7.12 0.85
1/16/2023 4:00:00 AM 11623 20953.4 50815 0.11 7.12 0.82
1/16/2023 8:00:00 AM 11623 20953.4 90815 0.11 7.11 0.81
1/16/2023 12:00:00 PM 11623 20953.4 130814 0.1 7.12 0.73
1/16/2023 4:00:00 PM 11623 20953.4 170817 0.11 7.14 0.76
1/16/2023 8:00:00 PM 11623 20953.4 210816 0.11 7.12 0.74
1/17/2023 12:00:00 AM 11723 21133.4 10815 0.11 7.1 0.71
1/17/2023 4:00:00 AM 11723 21133.4 50817 0.11 7.09 0.68
1/17/2023 8:00:00 AM 11723 21133.4 90816 0.11 7.09 0.65
1/17/2023 12:00:00 PM 11723 21133.4 130812 0.11 7.13 0.62
1/17/2023 4:00:00 PM 11723 21133.4 170816 0.11 7.13 0.61
1/17/2023 8:00:00 PM 11723 21133.4 210815 0.11 7.11 0.62
1/18/2023 12:00:00 AM 11823 21313.4 10816 0.11 7.09 0.63
1/18/2023 4:00:00 AM 11823 21313.4 50813 0.11 7.09 0.67
1/18/2023 8:00:00 AM 11823 21313.4 90813 0.11 7.09 0.7
1/18/2023 12:00:00 PM 11823 21313.4 130815 0.13 7.14 0.72
1/18/2023 4:00:00 PM 11823 21313.4 170815 0.12 7.16 0.74
1/18/2023 8:00:00 PM 11823 21313.4 210815 0.12 7.13 0.76
1/19/2023 12:00:00 AM 11923 21493.4 10815 0.13 7.12 0.76
1/19/2023 4:00:00 AM 11923 21493.4 50815 0.12 7.11 0.74
1/19/2023 8:00:00 AM 11923 21493.4 90815 0.12 7.11 0.72
1/19/2023 12:00:00 PM 3.54 38.372 0.116 7.27 9.88 12.19
1/19/2023 4:00:00 PM 3.32 37.976 0.102 7.17 21.91 12.27
1/19/2023 8:00:00 PM 3.05 37.49 0.254 7.29 57.88 12.42
1/20/2023 12:00:00 AM 2.96 37.328 0.112 7.27 74.12 12.38
1/20/2023 4:00:00 AM 3 37.4 0.119 7.28 42.65 12.22
1/20/2023 8:00:00 AM 3.05 37.49 0.12 7.3 27.44 12.09
1/20/2023 12:00:00 PM 3.36 38.048 0.119 7.31 20.5 12.12
1/20/2023 4:00:00 PM 3.62 38.516 0.116 7.31 18.19 12.08
1/20/2023 8:00:00 PM 3.53 38.354 0.116 7.28 15.4 12.02
1/21/2023 12:00:00 AM 3.49 38.282 0.117 7.28 14.57 11.99
1/21/2023 4:00:00 AM 3.26 37.868 0.115 7.25 12.95 12
1/21/2023 8:00:00 AM 3.01 37.418 0.112 7.24 12.56 12.06
1/21/2023 12:00:00 PM 2.96 37.328 0.109 7.26 9.98 12.26
1/21/2023 4:00:00 PM 3 37.4 0.107 7.27 8.92 12.35
1/21/2023 8:00:00 PM 2.93 37.274 0.104 7.26 8.79 12.3
1/22/2023 12:00:00 AM 2.87 37.166 0.099 7.26 9.36 12.33
1/22/2023 4:00:00 AM 2.84 37.112 0.104 7.25 8.56 12.29
1/22/2023 8:00:00 AM 2.69 36.842 0.103 7.24 8.11 12.28
1/22/2023 12:00:00 PM 2.9 37.22 0.102 7.28 8.06 12.47
1/22/2023 4:00:00 PM 3.01 37.418 0.101 7.27 7.04 12.4
1/22/2023 8:00:00 PM 2.84 37.112 0.1 7.26 7.21 12.33
1/23/2023 12:00:00 AM 2.76 36.968 0.1 7.26 7.39 12.31
1/23/2023 4:00:00 AM 2.7 36.86 0.1 7.25 7.11 12.23
1/23/2023 8:00:00 AM 2.61 36.698 0.101 7.26 6.97 12.23
1/23/2023 12:00:00 PM 2.92 37.256 0.129 7.29 6.49 12.42
1/23/2023 4:00:00 PM 3.04 37.472 0.122 7.3 6.52 12.41

These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.
H: value is above sensor operating range
L: value is below sensor operating range
Offline: station is not reporting data
NC: parameter is not collected at site

Data Availability & Limitations

Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.

Approved data are currently available by request by emailing: [email protected]. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.

View Historical Stations that have been discontinued.