Provisional Data: Pine Creek near Blackwell, PA
Toggle Unit: C/F | Toggle Unit: C/F | |||||
---|---|---|---|---|---|---|
Sample Time | Temperature (C) | Temperature (F) | Specific Conductivity (mS/cm) | pH | Turbidity (NTU+) | DO (mg/L) |
12/4/2020 12:00:00 AM | 2.82 | 37.076 | 0.097 | 7 | 3.51 | 13.04 |
12/4/2020 4:00:00 AM | 2.83 | 37.094 | 0.093 | 6.99 | 3.54 | 12.98 |
12/4/2020 8:00:00 AM | 2.89 | 37.202 | 0.091 | 7.05 | 3.41 | 13.18 |
12/4/2020 12:00:00 PM | 3.81 | 38.858 | 0.088 | 8.02 | 3.49 | 14.25 |
12/4/2020 4:00:00 PM | 4.24 | 39.632 | 0.088 | 8 | 3.43 | 13.59 |
12/4/2020 8:00:00 PM | 3.8 | 38.84 | 0.088 | 7.04 | 3.23 | 12.64 |
12/5/2020 12:00:00 AM | 3.69 | 38.642 | 0.087 | 6.99 | 3.22 | 12.59 |
12/5/2020 4:00:00 AM | 3.82 | 38.876 | 0.087 | 6.97 | 3.31 | 12.51 |
12/5/2020 8:00:00 AM | 4 | 39.2 | 0.087 | 7.03 | 3.28 | 12.65 |
12/5/2020 12:00:00 PM | 4.33 | 39.794 | 0.085 | 8.02 | 3.32 | 13.86 |
12/5/2020 4:00:00 PM | 4.32 | 39.776 | 0.086 | 7.7 | 3.37 | 13.32 |
12/5/2020 8:00:00 PM | 4.07 | 39.326 | 0.086 | 7.04 | 3.23 | 12.51 |
12/6/2020 12:00:00 AM | 3.79 | 38.822 | 0.085 | 6.98 | 3.02 | 12.56 |
12/6/2020 4:00:00 AM | 3.42 | 38.156 | 0.085 | 6.96 | 3.15 | 12.67 |
12/6/2020 8:00:00 AM | 3.12 | 37.616 | 0.086 | 7.06 | 3.14 | 13.14 |
12/6/2020 12:00:00 PM | 3.42 | 38.156 | 0.084 | 8.36 | 3.19 | 14.54 |
12/6/2020 4:00:00 PM | 3.45 | 38.21 | 0.085 | 8.22 | 3.07 | 13.85 |
12/6/2020 8:00:00 PM | 2.8 | 37.04 | 0.086 | 7.06 | 2.98 | 12.99 |
12/7/2020 12:00:00 AM | 2.34 | 36.212 | 0.085 | 6.98 | 2.81 | 13.12 |
12/7/2020 4:00:00 AM | 2 | 35.6 | 0.085 | 6.97 | 2.86 | 13.24 |
12/7/2020 8:00:00 AM | 1.76 | 35.168 | 0.086 | 7.06 | 2.86 | 13.64 |
12/7/2020 12:00:00 PM | 2.29 | 36.122 | 0.084 | 8.39 | 2.89 | 15 |
12/7/2020 4:00:00 PM | 2.33 | 36.194 | 0.085 | 8.44 | 2.87 | 14.47 |
12/7/2020 8:00:00 PM | 1.89 | 35.402 | 0.086 | 7.08 | 2.77 | 13.32 |
12/8/2020 12:00:00 AM | 1.63 | 34.934 | 0.086 | 7 | 2.75 | 13.37 |
12/8/2020 4:00:00 AM | 1.24 | 34.232 | 0.086 | 6.96 | 2.72 | 13.49 |
12/8/2020 8:00:00 AM | 0.69 | 33.242 | 0.086 | 7.05 | 2.74 | 14.06 |
12/8/2020 12:00:00 PM | 1.35 | 34.43 | 0.084 | 8.15 | 2.72 | 15.23 |
12/8/2020 4:00:00 PM | 1.81 | 35.258 | 0.085 | 8.05 | 2.7 | 14.48 |
12/8/2020 8:00:00 PM | 1.08 | 33.944 | 0.086 | 7.05 | 2.76 | 13.67 |
12/9/2020 12:00:00 AM | 1 | 33.8 | 0.086 | 6.99 | 2.69 | 13.69 |
12/9/2020 4:00:00 AM | 0.96 | 33.728 | 0.086 | 6.98 | 2.75 | 13.68 |
12/9/2020 8:00:00 AM | 1 | 33.8 | 0.086 | 6.99 | 2.6 | 13.73 |
12/9/2020 12:00:00 PM | 1.27 | 34.286 | 0.085 | 7.74 | 2.69 | 14.91 |
12/9/2020 4:00:00 PM | 1.52 | 34.736 | 0.086 | 7.46 | 2.78 | 14.27 |
12/9/2020 8:00:00 PM | 1.64 | 34.952 | 0.086 | 7.05 | 2.75 | 13.46 |
12/10/2020 12:00:00 AM | 1.74 | 35.132 | 0.086 | 7 | 2.7 | 13.39 |
12/10/2020 4:00:00 AM | 1.84 | 35.312 | 0.086 | 6.98 | 2.63 | 13.36 |
12/10/2020 8:00:00 AM | 1.9 | 35.42 | 0.086 | 7.08 | 2.69 | 13.73 |
12/10/2020 12:00:00 PM | 3.07 | 37.526 | 0.084 | 8.59 | 2.7 | 15.12 |
12/10/2020 4:00:00 PM | 3.29 | 37.922 | 0.084 | 8.47 | 2.69 | 14.1 |
12/10/2020 8:00:00 PM | 2.5 | 36.5 | 0.087 | 7.06 | 2.75 | 13.18 |
12/11/2020 12:00:00 AM | 2.17 | 35.906 | 0.086 | 6.98 | 2.77 | 13.2 |
12/11/2020 4:00:00 AM | 1.67 | 35.006 | 0.087 | 6.95 | 2.73 | 13.39 |
12/11/2020 8:00:00 AM | 1.36 | 34.448 | 0.087 | 7.07 | 2.74 | 14 |
12/11/2020 12:00:00 PM | 2.37 | 36.266 | 0.085 | 8.59 | 2.73 | 15.4 |
12/11/2020 4:00:00 PM | 3.11 | 37.598 | 0.085 | 8.68 | 2.81 | 14.34 |
12/11/2020 8:00:00 PM | 2.41 | 36.338 | 0.088 | 7.1 | 2.68 | 13.22 |
12/12/2020 12:00:00 AM | 2.24 | 36.032 | 0.088 | 7 | 2.8 | 13.16 |
12/12/2020 4:00:00 AM | 1.94 | 35.492 | 0.088 | 6.95 | 2.73 | 13.29 |
12/12/2020 8:00:00 AM | 1.92 | 35.456 | 0.088 | 7.01 | 2.8 | 13.53 |
12/12/2020 12:00:00 PM | 2.93 | 37.274 | 0.086 | 8.62 | 2.69 | 15.29 |
12/12/2020 4:00:00 PM | 3.74 | 38.732 | 0.086 | 8.72 | 2.76 | 14.08 |
12/12/2020 8:00:00 PM | 3.63 | 38.534 | 0.089 | 7.15 | 2.75 | 12.68 |
12/13/2020 12:00:00 AM | 3.82 | 38.876 | 0.089 | 7.01 | 2.78 | 12.45 |
12/13/2020 4:00:00 AM | 3.9 | 39.02 | 0.088 | 6.99 | 2.76 | 12.42 |
12/13/2020 8:00:00 AM | 3.87 | 38.966 | 0.088 | 7.01 | 2.71 | 12.54 |
12/13/2020 12:00:00 PM | 4.82 | 40.676 | 0.086 | 8.66 | 2.75 | 14.59 |
12/13/2020 4:00:00 PM | 4.99 | 40.982 | 0.087 | 8.91 | 2.96 | 13.91 |
12/13/2020 8:00:00 PM | 4.63 | 40.334 | 0.089 | 7.2 | 2.8 | 12.34 |
12/14/2020 12:00:00 AM | 4.57 | 40.226 | 0.089 | 7.04 | 2.77 | 12.23 |
12/14/2020 4:00:00 AM | 4.36 | 39.848 | 0.089 | 7 | 2.88 | 12.27 |
12/14/2020 8:00:00 AM | 3.97 | 39.146 | 0.089 | 7 | 2.82 | 12.45 |
12/14/2020 12:00:00 PM | 4.19 | 39.542 | 0.088 | 8.42 | 2.93 | 14.34 |
12/14/2020 4:00:00 PM | 4.36 | 39.848 | 0.088 | 8.65 | 2.87 | 13.66 |
12/14/2020 8:00:00 PM | 3.57 | 38.426 | 0.091 | 7.15 | 2.85 | 12.65 |
12/15/2020 12:00:00 AM | 3.1 | 37.58 | 0.09 | 7.04 | 2.79 | 12.79 |
12/15/2020 4:00:00 AM | 2.59 | 36.662 | 0.09 | 7.01 | 2.83 | 13.03 |
12/15/2020 8:00:00 AM | 2.25 | 36.05 | 0.091 | 7.07 | 2.83 | 13.43 |
12/15/2020 12:00:00 PM | 2.68 | 36.824 | 0.089 | 8.74 | 2.86 | 15.51 |
12/15/2020 4:00:00 PM | 2.47 | 36.446 | 0.091 | 8.88 | 2.85 | 14.83 |
12/15/2020 8:00:00 PM | 1.48 | 34.664 | 0.094 | 7.22 | 2.77 | 13.7 |
12/16/2020 12:00:00 AM | 1.21 | 34.178 | 0.094 | 7.08 | 2.9 | 13.67 |
12/16/2020 4:00:00 AM | 0.6 | 33.08 | 0.095 | 7.03 | 2.81 | 13.92 |
12/16/2020 8:00:00 AM | 0.17 | 32.306 | 0.096 | 7.07 | 2.84 | 14.3 |
12/16/2020 12:00:00 PM | 0.11 | 32.198 | 0.094 | 7.94 | 2.81 | 15.68 |
12/16/2020 4:00:00 PM | -0.03 | 31.946 | 0.094 | 7.51 | 3.01 | 15.07 |
12/16/2020 8:00:00 PM | -0.03 | 31.946 | 0.097 | 7.14 | 3.18 | 14.31 |
12/17/2020 12:00:00 AM | -0.02 | 31.964 | 0.097 | 7.07 | 2.96 | 14.11 |
12/17/2020 4:00:00 AM | -0.01 | 31.982 | 0.1 | 6.99 | 3.13 | 13.86 |
12/17/2020 8:00:00 AM | -0.02 | 31.964 | 0.097 | 6.98 | 2.92 | 13.86 |
12/17/2020 12:00:00 PM | -0.02 | 31.964 | 0.095 | 7.76 | 3.34 | 15.71 |
12/17/2020 4:00:00 PM | -0.04 | 31.928 | 0.095 | 8.48 | 2.88 | 16.09 |
12/17/2020 8:00:00 PM | -0.04 | 31.928 | 0.099 | 7.43 | 2.91 | 14.69 |
12/18/2020 12:00:00 AM | -0.04 | 31.928 | 0.106 | 7.14 | 2.73 | 14.16 |
12/18/2020 4:00:00 AM | -0.03 | 31.946 | 0.115 | 7.06 | 3.13 | 13.89 |
12/18/2020 8:00:00 AM | -0.04 | 31.928 | 0.102 | 7.01 | 3.4 | 14.07 |
12/18/2020 12:00:00 PM | -0.04 | 31.928 | 0.094 | 7.35 | 3.39 | 15.25 |
12/18/2020 4:00:00 PM | -0.04 | 31.928 | 0.089 | 7.9 | 3.47 | 15.71 |
12/18/2020 8:00:00 PM | -0.04 | 31.928 | 0.09 | 7.17 | 3.22 | 14.64 |
12/19/2020 12:00:00 AM | -0.04 | 31.928 | 0.09 | 7 | 3.08 | 14.32 |
12/19/2020 4:00:00 AM | -0.04 | 31.928 | 0.091 | 6.95 | 2.99 | 14.26 |
12/19/2020 8:00:00 AM | -0.03 | 31.946 | 0.093 | 6.96 | 2.9 | 14.28 |
12/19/2020 12:00:00 PM | -0.03 | 31.946 | 0.094 | 7.45 | 2.9 | 15.65 |
12/19/2020 4:00:00 PM | -0.04 | 31.928 | 0.095 | 8.07 | 2.8 | 15.97 |
12/19/2020 8:00:00 PM | -0.04 | 31.928 | 0.1 | 7.36 | 2.82 | 14.76 |
12/20/2020 12:00:00 AM | -0.04 | 31.928 | 0.105 | 7.13 | 2.67 | 14.17 |
12/20/2020 4:00:00 AM | -0.04 | 31.928 | 0.108 | 7.07 | 2.71 | 14.03 |
12/20/2020 8:00:00 AM | -0.04 | 31.928 | 0.108 | 7.02 | 2.93 | 14.02 |
12/20/2020 12:00:00 PM | -0.04 | 31.928 | 0.103 | 7.31 | 2.92 | 14.97 |
12/20/2020 4:00:00 PM | -0.04 | 31.928 | 0.099 | 7.55 | 2.94 | 15.2 |
12/20/2020 8:00:00 PM | -0.04 | 31.928 | 0.1 | 7.13 | 2.89 | 14.21 |
12/21/2020 12:00:00 AM | -0.04 | 31.928 | 0.099 | 6.99 | 2.89 | 13.93 |
12/21/2020 4:00:00 AM | -0.04 | 31.928 | 0.096 | 6.95 | 2.89 | 13.9 |
12/21/2020 8:00:00 AM | -0.04 | 31.928 | 0.096 | 6.96 | 2.86 | 13.95 |
12/21/2020 12:00:00 PM | -0.04 | 31.928 | 0.095 | 7.42 | 3.08 | 15.14 |
12/21/2020 4:00:00 PM | -0.04 | 31.928 | 0.095 | 7.86 | 3.24 | 15.33 |
12/21/2020 8:00:00 PM | -0.04 | 31.928 | 0.097 | 7.17 | 3.19 | 14.18 |
12/22/2020 12:00:00 AM | -0.04 | 31.928 | 0.096 | 7 | 2.93 | 13.89 |
12/22/2020 4:00:00 AM | -0.04 | 31.928 | 0.095 | 6.97 | 3.01 | 13.84 |
12/22/2020 8:00:00 AM | -0.03 | 31.946 | 0.095 | 6.97 | 3.15 | 13.9 |
12/22/2020 12:00:00 PM | -0.03 | 31.946 | 0.095 | 7.37 | 3.34 | 15.06 |
12/22/2020 4:00:00 PM | -0.02 | 31.964 | 0.095 | 7.69 | 3.38 | 15.22 |
12/22/2020 8:00:00 PM | -0.03 | 31.946 | 0.097 | 7.16 | 3.39 | 14.27 |
12/23/2020 12:00:00 AM | -0.03 | 31.946 | 0.097 | 7.04 | 3.33 | 14.14 |
12/23/2020 4:00:00 AM | -0.03 | 31.946 | 0.097 | 7.01 | 3.32 | 14.16 |
12/23/2020 8:00:00 AM | -0.03 | 31.946 | 0.102 | 7.04 | 3.4 | 14.35 |
12/23/2020 12:00:00 PM | 0.03 | 32.054 | 0.106 | 7.76 | 3.76 | 15.7 |
12/23/2020 4:00:00 PM | -0.01 | 31.982 | 0.107 | 8.08 | 3.34 | 15.51 |
12/23/2020 8:00:00 PM | -0.03 | 31.946 | 0.108 | 7.23 | 3.08 | 14.35 |
12/24/2020 12:00:00 AM | -0.03 | 31.946 | 0.106 | 7.07 | 3.17 | 14.13 |
12/24/2020 4:00:00 AM | -0.03 | 31.946 | 0.107 | 7.01 | 3.13 | 14.09 |
12/24/2020 8:00:00 AM | 0 | 32 | 0.111 | 7.04 | 3.12 | 14.04 |
12/24/2020 12:00:00 PM | 0.03 | 32.054 | 0.109 | 7.35 | 3.71 | 14.86 |
12/24/2020 4:00:00 PM | -0.01 | 31.982 | 0.07 | 6.89 | 265.94 | 14.3 |
12/24/2020 8:00:00 PM | 0.09 | 32.162 | 0.077 | 6.75 | 243.12 | 13.71 |
12/25/2020 12:00:00 AM | 1.14 | 34.052 | 0.027 | 6.55 | 544.66 | 13.43 |
12/25/2020 4:00:00 AM | 2.1 | 35.78 | 0.034 | 6.26 | 273.77 | 13.11 |
12/25/2020 8:00:00 AM | 2.69 | 36.842 | 0.028 | 6.29 | 259.18 | 12.89 |
12/25/2020 12:00:00 PM | 3.12 | 37.616 | 0.043 | 6.25 | 151.77 | 12.76 |
12/25/2020 4:00:00 PM | 3.16 | 37.688 | 0.049 | 6.28 | 89.73 | 12.7 |
12/25/2020 8:00:00 PM | 2.93 | 37.274 | 0.052 | 6.35 | 67.64 | 12.75 |
12/26/2020 12:00:00 AM | 2.53 | 36.554 | 0.053 | 6.39 | 83.26 | 12.9 |
12/26/2020 4:00:00 AM | 2.18 | 35.924 | 0.054 | 6.43 | 43.39 | 13.03 |
12/26/2020 8:00:00 AM | 1.87 | 35.366 | 0.056 | 6.42 | 35.73 | 13.16 |
12/26/2020 12:00:00 PM | 1.92 | 35.456 | 0.057 | 6.49 | 36.56 | 13.22 |
12/26/2020 4:00:00 PM | 2.04 | 35.672 | 0.058 | 6.5 | 26.33 | 13.21 |
12/26/2020 8:00:00 PM | 2.02 | 35.636 | 0.058 | 6.52 | 26.38 | 13.2 |
12/27/2020 12:00:00 AM | 1.91 | 35.438 | 0.058 | 6.52 | 25.19 | 13.25 |
12/27/2020 4:00:00 AM | 1.83 | 35.294 | 0.058 | 6.5 | 23.79 | 13.33 |
12/27/2020 8:00:00 AM | 1.82 | 35.276 | 0.059 | 6.53 | 21.27 | 13.38 |
12/27/2020 12:00:00 PM | 2.23 | 36.014 | 0.059 | 6.56 | 19.54 | 13.36 |
12/27/2020 4:00:00 PM | 2.54 | 36.572 | 0.059 | 6.58 | 18.61 | 13.24 |
12/27/2020 8:00:00 PM | 2.59 | 36.662 | 0.06 | 6.59 | 17.42 | 13.14 |
12/28/2020 12:00:00 AM | 2.57 | 36.626 | 0.06 | 6.58 | 17.41 | 13.11 |
12/28/2020 4:00:00 AM | 2.48 | 36.464 | 0.061 | 6.58 | 15.15 | 13.13 |
12/28/2020 8:00:00 AM | 2.46 | 36.428 | 0.061 | 6.58 | 15.34 | 13.14 |
12/28/2020 12:00:00 PM | 2.82 | 37.076 | 0.062 | 6.66 | 15 | 13.13 |
12/28/2020 4:00:00 PM | 3.22 | 37.796 | 0.062 | 6.69 | 13.69 | 12.99 |
12/28/2020 8:00:00 PM | 3.35 | 38.03 | 0.063 | 6.66 | 13.52 | 12.91 |
12/29/2020 12:00:00 AM | 3.36 | 38.048 | 0.064 | 6.69 | 12.64 | 12.89 |
12/29/2020 4:00:00 AM | 3.09 | 37.562 | 0.064 | 6.69 | 11.85 | 13 |
12/29/2020 8:00:00 AM | 2.62 | 36.716 | 0.064 | 6.67 | 11.86 | 13.21 |
12/29/2020 12:00:00 PM | 2.68 | 36.824 | 0.064 | 6.74 | 11.01 | 13.4 |
12/29/2020 4:00:00 PM | 2.5 | 36.5 | 0.064 | 6.71 | 10.74 | 13.46 |
12/29/2020 8:00:00 PM | 1.91 | 35.438 | 0.065 | 6.69 | 10.44 | 13.61 |
12/30/2020 12:00:00 AM | 1.58 | 34.844 | 0.065 | 6.7 | 9.4 | 13.73 |
12/30/2020 4:00:00 AM | 1.3 | 34.34 | 0.065 | 6.72 | 9.05 | 13.83 |
12/30/2020 8:00:00 AM | 1.09 | 33.962 | 0.066 | 6.72 | 9.06 | 13.91 |
12/30/2020 12:00:00 PM | 1.27 | 34.286 | 0.066 | 6.77 | 8.49 | 13.96 |
12/30/2020 4:00:00 PM | 1.51 | 34.718 | 0.066 | 6.77 | 7.96 | 13.79 |
12/30/2020 8:00:00 PM | 1.7 | 35.06 | 0.066 | 6.76 | 7.71 | 13.61 |
12/31/2020 12:00:00 AM | 2.02 | 35.636 | 0.066 | 6.77 | 7.14 | 13.42 |
12/31/2020 4:00:00 AM | 2.35 | 36.23 | 0.066 | 6.77 | 6.82 | 13.3 |
12/31/2020 8:00:00 AM | 2.56 | 36.608 | 0.066 | 6.77 | 7.02 | 13.24 |
12/31/2020 12:00:00 PM | 2.83 | 37.094 | 0.067 | 6.79 | 6.34 | 13.25 |
12/31/2020 4:00:00 PM | 2.94 | 37.292 | 0.067 | 6.81 | 6.2 | 13.25 |
12/31/2020 8:00:00 PM | 2.56 | 36.608 | 0.068 | 6.75 | 6.09 | 13.34 |
1/1/2021 12:00:00 AM | 2.02 | 35.636 | 0.073 | 6.76 | 5.84 | 13.53 |
1/1/2021 4:00:00 AM | 1.53 | 34.754 | 0.075 | 6.75 | 6.03 | 13.73 |
1/1/2021 8:00:00 AM | 0.96 | 33.728 | 0.074 | 6.77 | 5.72 | 13.98 |
1/1/2021 12:00:00 PM | 1.11 | 33.998 | 0.072 | 6.82 | 5.34 | 14.11 |
1/1/2021 4:00:00 PM | 0.91 | 33.638 | 0.071 | 6.8 | 4.9 | 14.08 |
1/1/2021 8:00:00 PM | 0.21 | 32.378 | 0.07 | 6.76 | 4.96 | 14.17 |
1/2/2021 12:00:00 AM | 0.5 | 32.9 | 0.07 | 6.81 | 4.95 | 14.1 |
1/2/2021 4:00:00 AM | 0.6 | 33.08 | 0.07 | 6.81 | 5 | 14 |
1/2/2021 8:00:00 AM | 0.94 | 33.692 | 0.072 | 6.82 | 4.61 | 13.85 |
1/2/2021 12:00:00 PM | 1.85 | 35.33 | 0.072 | 6.88 | 4.95 | 13.71 |
1/2/2021 4:00:00 PM | 2.52 | 36.536 | 0.075 | 6.89 | 5.3 | 13.43 |
1/2/2021 8:00:00 PM | 2.45 | 36.41 | 0.109 | 6.87 | 5.53 | 13.3 |
1/3/2021 12:00:00 AM | 2.65 | 36.77 | 0.099 | 6.85 | 6.47 | 13.22 |
1/3/2021 4:00:00 AM | 2.64 | 36.752 | 0.108 | 6.86 | 6.22 | 13.2 |
1/3/2021 8:00:00 AM | 2.55 | 36.59 | 0.12 | 6.89 | 7.27 | 13.24 |
1/3/2021 12:00:00 PM | 2.65 | 36.77 | 0.103 | 6.91 | 7.78 | 13.28 |
1/3/2021 4:00:00 PM | 2.45 | 36.41 | 0.091 | 6.89 | 6.43 | 13.26 |
1/3/2021 8:00:00 PM | 2 | 35.6 | 0.087 | 6.86 | 5.85 | 13.36 |
1/4/2021 12:00:00 AM | 2.13 | 35.834 | 0.084 | 6.87 | 5.54 | 13.37 |
1/4/2021 4:00:00 AM | 2.18 | 35.924 | 0.082 | 6.86 | 5.07 | 13.36 |
1/4/2021 8:00:00 AM | 2.31 | 36.158 | 0.082 | 6.86 | 4.95 | 13.35 |
1/4/2021 12:00:00 PM | 2.7 | 36.86 | 0.081 | 6.89 | 4.98 | 13.35 |
1/4/2021 4:00:00 PM | 2.86 | 37.148 | 0.086 | 6.9 | 4.68 | 13.22 |
1/4/2021 8:00:00 PM | 2.85 | 37.13 | 0.086 | 6.89 | 4.73 | 13.13 |
Data Availability & Limitations
Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Approved data are currently available by request by emailing: srbc@srbc.net. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.
View Historical Stations that have been discontinued.