Provisional Data: East Branch Wyalusing Creek near Lawton, PA


Please select a monitoring station.
Please select start date.
Please select start date.

Toggle Unit: C/F Toggle Unit: C/F
Sample Time Temperature (C) Temperature (F) Specific Conductivity (mS/cm) pH   Turbidity (NTU+) DO (mg/L)
12/23/2022 12:00:00 AM 0.96 33.728 0.147 16.22 16.79 13.71
12/23/2022 4:00:00 AM 0.7 33.26 0.088 16.18 212.56 13.68
12/23/2022 8:00:00 AM 1.11 33.998 0.082 16.31 129.3 13.51
12/23/2022 12:00:00 PM 1.51 34.718 0.083 16.2 69.52 13.31
12/23/2022 4:00:00 PM 0.85 33.53 0.087 16.11 42.17 13.57
12/23/2022 8:00:00 PM -0.05 31.91 0.089 16.24 24.16 14.03
12/24/2022 12:00:00 AM -0.05 31.91 0.092 16.2 13.92 14.14
12/24/2022 4:00:00 AM -0.05 31.91 0.095 16.35 11.73 14.18
12/24/2022 8:00:00 AM -0.05 31.91 0.097 16.26 10.23 14.22
12/24/2022 12:00:00 PM -0.05 31.91 0.096 16.35 9.61 14.26
12/24/2022 4:00:00 PM -0.04 31.928 0.095 16.33 10.38 14.27
12/24/2022 8:00:00 PM -0.02 31.964 0.096 16.53 8.2 14.22
12/25/2022 12:00:00 AM -0.02 31.964 0.096 16.73 6.28 14.23
12/25/2022 4:00:00 AM -0.02 31.964 0.097 16.43 5.81 14.22
12/25/2022 8:00:00 AM -0.02 31.964 0.096 16.44 5.46 14.23
12/25/2022 12:00:00 PM 0.01 32.018 0.095 16.65 5.48 14.27
12/25/2022 4:00:00 PM 0.02 32.036 0.095 17.17 5.62 14.27
12/25/2022 8:00:00 PM -0.02 31.964 0.097 16.88 4.95 14.28
12/26/2022 12:00:00 AM -0.02 31.964 0.097 16.52 5.25 14.31
12/26/2022 4:00:00 AM -0.04 31.928 0.098 16.8 4.59 14.35
12/26/2022 8:00:00 AM -0.03 31.946 0.099 16.66 4.62 14.39
12/26/2022 12:00:00 PM 0.06 32.108 0.097 16.81 4.51 14.41
12/26/2022 4:00:00 PM 0.04 32.072 0.097 16.57 4.67 14.4
12/26/2022 8:00:00 PM -0.03 31.946 0.098 16.66 4.6 14.36
12/27/2022 12:00:00 AM -0.03 31.946 0.099 16.67 4.41 14.36
12/27/2022 4:00:00 AM -0.02 31.964 0.1 16.67 4.56 14.34
12/27/2022 8:00:00 AM 0 32 0.099 16.68 4.15 14.35
12/27/2022 12:00:00 PM 0.11 32.198 0.099 16.68 4.17 14.42
12/27/2022 4:00:00 PM 0.1 32.18 0.1 17.26 4.84 14.36
12/27/2022 8:00:00 PM 0.11 32.198 0.1 16.78 4.41 14.29
12/28/2022 12:00:00 AM 0.09 32.162 0.1 16.73 4.4 14.27
12/28/2022 4:00:00 AM 0.08 32.144 0.101 17.01 4.36 14.27
12/28/2022 8:00:00 AM 0.06 32.108 0.101 17.12 4.23 14.31
12/28/2022 12:00:00 PM 0.2 32.36 0.101 17.03 6.62 14.29
12/28/2022 4:00:00 PM 0.28 32.504 0.101 17.02 8.63 14.19
12/28/2022 8:00:00 PM 0.17 32.306 0.102 17.01 6.64 14.19
12/29/2022 12:00:00 AM 0.11 32.198 0.103 17.03 5.23 14.22
12/29/2022 4:00:00 AM 0.06 32.108 0.105 17.21 5.63 14.29
12/29/2022 8:00:00 AM 0.04 32.072 0.106 17.18 4.46 14.38
12/29/2022 12:00:00 PM 0.37 32.666 0.106 17.1 4.75 14.32
12/29/2022 4:00:00 PM 0.93 33.674 0.107 17.32 5.09 13.95
12/29/2022 8:00:00 PM 0.96 33.728 0.105 17.26 5.56 13.87
12/30/2022 12:00:00 AM 1.21 34.178 0.106 17.41 5.22 13.82
12/30/2022 4:00:00 AM 1.43 34.574 0.107 17.55 4.39 13.73
12/30/2022 8:00:00 AM 1.65 34.97 0.107 17.5 4.79 13.67
12/30/2022 12:00:00 PM 2.46 36.428 0.101 18.16 6.83 13.6
12/30/2022 4:00:00 PM 2.63 36.734 0.102 17.95 9.32 13.4
12/30/2022 8:00:00 PM 1.69 35.042 0.1 18.26 12.01 13.61
12/31/2022 12:00:00 AM 1.39 34.502 0.105 18.27 10.36 13.76
12/31/2022 4:00:00 AM 1.37 34.466 0.105 18.26 7.99 13.74
12/31/2022 8:00:00 AM 1.64 34.952 0.104 18.04 10.17 13.64
12/31/2022 12:00:00 PM 2.32 36.176 0.103 17.76 6.6 13.55
12/31/2022 4:00:00 PM 2.75 36.95 0.087 17.86 8.04 13.26
12/31/2022 8:00:00 PM 2.3 36.14 0.099 17.82 17.06 13.3
1/1/2023 12:00:00 AM 2.08 35.744 0.099 17.75 25.41 13.38
1/1/2023 4:00:00 AM 1.95 35.51 0.103 17.87 19.19 13.44
1/1/2023 8:00:00 AM 1.99 35.582 0.104 17.95 16.23 13.47
1/1/2023 12:00:00 PM 2.7 36.86 0.102 18.22 10.75 13.43
1/1/2023 4:00:00 PM 3.41 38.138 0.092 18.19 11.13 13.09
1/1/2023 8:00:00 PM 3.27 37.886 0.102 18.19 10.21 13
1/2/2023 12:00:00 AM 3.05 37.49 0.102 18.2 9.83 13.08
1/2/2023 4:00:00 AM 2.75 36.95 0.101 18.22 7.33 13.2
1/2/2023 8:00:00 AM 2.65 36.77 0.1 18.22 7.2 13.28
1/2/2023 12:00:00 PM 3.55 38.39 0.099 18.18 6.18 13.24
1/2/2023 4:00:00 PM 4.23 39.614 0.09 17.83 6.84 12.86
1/2/2023 8:00:00 PM 4.07 39.326 0.099 18.06 8.93 12.76
1/3/2023 12:00:00 AM 3.74 38.732 0.099 18.06 7.01 12.87
1/3/2023 4:00:00 AM 3.67 38.606 0.099 18.12 6.97 12.88
1/3/2023 8:00:00 AM 3.73 38.714 0.099 18.18 6.31 12.83
1/3/2023 12:00:00 PM 4.41 39.938 0.097 7.18 11.4 13.07
1/3/2023 4:00:00 PM 4.51 40.118 0.091 7.11 78.64 12.9
1/3/2023 8:00:00 PM 4.63 40.334 0.091 7.08 48.99 12.82
1/4/2023 12:00:00 AM 4.78 40.604 0.094 7.09 24.76 12.73
1/4/2023 4:00:00 AM 4.86 40.748 0.095 7.09 18.39 12.7
1/4/2023 8:00:00 AM 4.87 40.766 0.097 7.1 12.02 12.76
1/4/2023 12:00:00 PM 5.61 42.098 0.097 7.16 10.55 12.77
1/4/2023 4:00:00 PM 6.29 43.322 0.096 7.19 9.41 12.35
1/4/2023 8:00:00 PM 6.4 43.52 0.097 7.15 8.87 12.22
1/5/2023 12:00:00 AM 6.49 43.682 0.096 7.14 8.84 12.21
1/5/2023 4:00:00 AM 6.17 43.106 0.096 7.14 8.32 12.34
1/5/2023 8:00:00 AM 5.68 42.224 0.096 7.14 6.58 12.56
1/5/2023 12:00:00 PM 5.91 42.638 0.095 7.22 5.14 12.8
1/5/2023 4:00:00 PM 6.2 43.16 0.095 7.24 4.93 12.56
1/5/2023 8:00:00 PM 5.62 42.116 0.096 7.17 4.72 12.56
1/6/2023 12:00:00 AM 5.05 41.09 0.096 7.15 4.58 12.75
1/6/2023 4:00:00 AM 4.59 40.262 0.097 7.14 4.54 12.92
1/6/2023 8:00:00 AM 4.2 39.56 0.097 7.14 4.47 13.09
1/6/2023 12:00:00 PM 4.51 40.118 0.096 7.23 4.24 13.27
1/6/2023 4:00:00 PM 4.77 40.586 0.095 7.25 3.88 13.12
1/6/2023 8:00:00 PM 4.51 40.118 0.095 7.19 4.79 13.04
1/7/2023 12:00:00 AM 4.17 39.506 0.097 7.18 4.41 13.16
1/7/2023 4:00:00 AM 3.91 39.038 0.098 7.17 4.08 13.24
1/7/2023 8:00:00 AM 3.7 38.66 0.098 7.17 3.45 13.35
1/7/2023 12:00:00 PM 3.94 39.092 0.098 7.23 3.31 13.51
1/7/2023 4:00:00 PM 4.32 39.776 0.098 7.27 3.34 13.39
1/7/2023 8:00:00 PM 4.07 39.326 0.099 7.21 3.12 13.26
1/8/2023 12:00:00 AM 3.71 38.678 0.1 7.21 3.07 13.39
1/8/2023 4:00:00 AM 2.99 37.382 0.101 7.17 3.11 13.63
1/8/2023 8:00:00 AM 2.59 36.662 0.101 7.19 4.27 13.86
1/8/2023 12:00:00 PM 3.02 37.436 0.101 7.27 2.86 14.04
1/8/2023 4:00:00 PM 3.22 37.796 0.1 7.28 2.44 13.76
1/8/2023 8:00:00 PM 2.7 36.86 0.101 7.22 2.79 13.69
1/9/2023 12:00:00 AM 2.05 35.69 0.103 7.18 2.66 13.91
1/9/2023 4:00:00 AM 1.79 35.222 0.104 7.19 2.72 14.01
1/9/2023 8:00:00 AM 1.47 34.646 0.104 7.18 2.69 14.14
1/9/2023 12:00:00 PM 2.12 35.816 0.104 7.28 2.34 14.26
1/9/2023 4:00:00 PM 2.63 36.734 0.103 7.3 2.4 13.92
1/9/2023 8:00:00 PM 2.16 35.888 0.103 7.15 2.78 13.83
1/10/2023 12:00:00 AM 1.96 35.528 0.104 7.22 2.35 13.96
1/10/2023 4:00:00 AM 2.07 35.726 0.105 7.23 2.51 13.93
1/10/2023 8:00:00 AM 2.23 36.014 0.104 7.23 2.41 13.89
1/10/2023 12:00:00 PM 2.61 36.698 0.103 7.29 2.22 14.02
1/10/2023 4:00:00 PM 2.94 37.292 0.103 7.31 2.27 13.81
1/10/2023 8:00:00 PM 2.84 37.112 0.103 7.25 2.55 13.67
1/11/2023 12:00:00 AM 2.72 36.896 0.103 7.24 2.26 13.72
1/11/2023 4:00:00 AM 2.61 36.698 0.104 7.23 2.25 13.78
1/11/2023 8:00:00 AM 2.47 36.446 0.104 7.24 2.27 13.88
1/11/2023 12:00:00 PM 3.2 37.76 0.104 7.32 2.03 14
1/11/2023 4:00:00 PM 3.75 38.75 0.103 7.36 2.19 13.67
1/11/2023 8:00:00 PM 3.33 37.994 0.103 7.27 2.52 13.5
1/12/2023 12:00:00 AM 3.03 37.454 0.103 7.25 2.44 13.6
1/12/2023 4:00:00 AM 2.9 37.22 0.105 7.25 2.46 13.65
1/12/2023 8:00:00 AM 2.73 36.914 0.106 7.26 2.35 13.73
1/12/2023 12:00:00 PM 3.16 37.688 0.105 7.31 2.12 13.8
1/12/2023 4:00:00 PM 3.63 38.534 0.105 7.32 2.82 13.49
1/12/2023 8:00:00 PM 3.93 39.074 0.105 7.15 9.53 13.17
1/13/2023 12:00:00 AM 4.26 39.668 0.1 7.27 5.98 12.99
1/13/2023 4:00:00 AM 4.48 40.064 0.103 7.25 18.71 12.89
1/13/2023 8:00:00 AM 4.69 40.442 0.108 7.28 31.77 12.85
1/13/2023 12:00:00 PM 4.49 40.082 0.104 7.29 25.4 13.05
1/13/2023 4:00:00 PM 3.95 39.11 0.101 7.25 13.15 13.2
1/13/2023 8:00:00 PM 3.25 37.85 0.105 7.21 7.85 13.41
1/14/2023 12:00:00 AM 2.6 36.68 0.107 7.2 5.57 13.65
1/14/2023 4:00:00 AM 1.98 35.564 0.107 7.2 4.47 13.9
1/14/2023 8:00:00 AM 1.45 34.61 0.108 7.17 4.18 14.13
1/14/2023 12:00:00 PM 1.4 34.52 0.108 7.26 3.42 14.45
1/14/2023 4:00:00 PM 1.38 34.484 0.106 7.28 3.29 14.44
1/14/2023 8:00:00 PM 0.77 33.386 0.106 7.21 3.22 14.49
1/15/2023 12:00:00 AM 0.46 32.828 0.107 7.2 3.16 14.62
1/15/2023 4:00:00 AM 0.29 32.522 0.107 7.21 3.15 14.72
1/15/2023 8:00:00 AM 0.25 32.45 0.107 7.21 2.66 14.83
1/15/2023 12:00:00 PM 0.69 33.242 0.106 7.27 2.72 14.89
1/15/2023 4:00:00 PM 1.04 33.872 0.105 7.29 2.49 14.62
1/15/2023 8:00:00 PM 0.61 33.098 0.105 7.24 3.07 14.6
1/16/2023 12:00:00 AM 0.19 32.342 0.107 7.22 2.62 14.76
1/16/2023 4:00:00 AM 0.26 32.468 0.108 7.21 2.58 14.78
1/16/2023 8:00:00 AM 0.27 32.486 0.11 7.19 2.54 14.81
1/16/2023 12:00:00 PM 0.5 32.9 0.106 7.19 2.58 14.8
1/16/2023 4:00:00 PM 0.67 33.206 0.106 7.29 3.05 14.67
1/16/2023 8:00:00 PM 0.54 32.972 0.106 7.24 3.59 14.53
1/17/2023 12:00:00 AM 0.25 32.45 0.106 7.22 2.89 14.65
1/17/2023 4:00:00 AM 0.24 32.432 0.108 7.22 2.48 14.69
1/17/2023 8:00:00 AM 0.32 32.576 0.107 7.23 2.78 14.63
1/17/2023 12:00:00 PM 0.78 33.404 0.106 7.28 2.61 14.63
1/17/2023 4:00:00 PM 1.8 35.24 0.105 7.33 2.5 14.21
1/17/2023 8:00:00 PM 2.02 35.636 0.104 7.27 2.62 13.87
1/18/2023 12:00:00 AM 2.1 35.78 0.104 7.25 2.76 13.8
1/18/2023 4:00:00 AM 2.21 35.978 0.105 7.25 2.6 13.78
1/18/2023 8:00:00 AM 2.33 36.194 0.105 7.25 2.43 13.8
1/18/2023 12:00:00 PM 3.04 37.472 0.104 7.32 2.71 13.9
1/18/2023 4:00:00 PM 3.58 38.444 0.103 7.24 2.72 13.62
1/18/2023 8:00:00 PM 3.43 38.174 0.103 7.28 3 13.47
1/19/2023 12:00:00 AM 3.32 37.976 0.103 7.26 2.87 13.5
1/19/2023 4:00:00 AM 3.15 37.67 0.105 7.24 3.08 13.56
1/19/2023 8:00:00 AM 2.98 37.364 0.107 7.22 3.47 13.63
1/19/2023 12:00:00 PM 2.97 37.346 0.104 7.28 9.8 13.77
1/19/2023 4:00:00 PM 2.51 36.518 0.078 7.16 155.84 13.83
1/19/2023 8:00:00 PM 2.35 36.23 0.082 7.09 111.26 13.86
1/20/2023 12:00:00 AM 2.63 36.734 0.086 7.1 38.65 13.67
1/20/2023 4:00:00 AM 2.63 36.734 0.09 7.11 18.21 13.61
1/20/2023 8:00:00 AM 2.69 36.842 0.091 7.13 11.84 13.63
1/20/2023 12:00:00 PM 3.39 38.102 0.091 7.2 8.85 13.62
1/20/2023 4:00:00 PM 3.76 38.768 0.091 7.21 8.77 13.4
1/20/2023 8:00:00 PM 3.58 38.444 0.093 7.18 8.68 13.38
1/21/2023 12:00:00 AM 3.16 37.688 0.094 7.17 7.41 13.55
1/21/2023 4:00:00 AM 2.76 36.968 0.094 7.17 6.9 13.74
1/21/2023 8:00:00 AM 2.49 36.482 0.095 7.13 5.87 13.91
1/21/2023 12:00:00 PM 2.76 36.968 0.094 7.2 4.77 14.07
1/21/2023 4:00:00 PM 2.9 37.22 0.094 7.22 3.98 13.92
1/21/2023 8:00:00 PM 2.7 36.86 0.095 7.17 4.63 13.85
1/22/2023 12:00:00 AM 2.51 36.518 0.095 7.18 4.24 13.91
1/22/2023 4:00:00 AM 2.37 36.266 0.096 7.16 4.13 13.95
1/22/2023 8:00:00 AM 2.27 36.086 0.096 7.18 3.77 14.01
1/22/2023 12:00:00 PM 2.7 36.86 0.095 7.23 3.48 14.08
1/22/2023 4:00:00 PM 2.94 37.292 0.094 7.23 3.34 13.81
1/22/2023 8:00:00 PM 2.73 36.914 0.096 7.18 3.64 13.7
1/23/2023 12:00:00 AM 2.46 36.428 0.103 7.15 4.43 13.76
1/23/2023 4:00:00 AM 1.98 35.564 0.095 7.18 4.17 13.85
1/23/2023 8:00:00 AM 1.83 35.294 0.098 7.17 4.94 13.99
1/23/2023 12:00:00 PM 2.33 36.194 0.109 7.21 4.46 14.06
1/23/2023 4:00:00 PM 2.62 36.716 0.114 7.23 4.08 13.9

These are provisional data and have not been subject to a quality assurance process, but rather are the raw data reported by the instrument.
H: value is above sensor operating range
L: value is below sensor operating range
Offline: station is not reporting data
NC: parameter is not collected at site

Data Availability & Limitations

Uncertainty and potential for error can be associated with environmental monitoring data. Provisional data have not been subject to a quality assurance process, but rather are the raw data reported by the instrument. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.

Approved data are currently available by request by emailing: [email protected]. Approved data have been subject to a quality assurance process to correct for equipment or fouling drift. Data recorded during equipment malfunctions have been removed.

View Historical Stations that have been discontinued.